2014-15 Men's Golf Roster
Biography
2014 Results
Event (Date) | Place | Score |
Utica College Fall Invitational (Aug 31, 2014) | 2 | 73 |
St. Lawrence University Invitational (Sep. 6 & 7, 2014) | 3 | 74-74-148 |
SUNY Potsdam Invitational (Sep. 10, 2014) | T-3 | 76 |
SUNY Cobleskill Invitational (Sep. 12, 2014) | T-7 | 78 |
Oswego State Fall Invitational (Sep. 15, 2014) | T-4 | 74 |
SUNY Canton Kangaroos Invitational (Sep. 19, 2014) | 3 | 77 |
Elmira College Fall Invitational (Sep. 23, 2014) | T-15 | 85 |
Lou Jarvis Invitational (Sep. 26, 2014 | T-5 | 82 |
USCAA National Championship (Oct. 13 & 14, 2014) | 1 | 75-70-145 |
2013 Results
Event | Place | Score |
Utica College Fall Invitational | T-27 | 81 |
SUNY Potsdam Invitational | N/A | 76 |
SLU Invitational | T-38 | 164 |
SUNY Cobleskill Fall Invitational | 1 | 71 |
Oswego State Invitational | T-15 | 79 |
Elmira College Fall Invitational | 13 | 81 |
SUNY Canton Invitational | T-5 | 81 |
Lou Jarvis Invitational | 4 | 81 |
USCAA National Championship | 7 | 150 |
High School
Zach was a three-sport athlete at Tupper Lake competing in golf, football and hockey... He was the quarterback of the football team and a forward on the hockey team, while playing golf for six years.
Personal
Born March 16th, 1992 he is the son of Rebecca Meade and Anthony Faring... Zach is a Sports Management major.Â
Historical Player Information
-
2013Sophomore
5'9"
175 lbs
-
2014-15Junior
5'9"
175 lbs