2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Douglas, Seth 27 Douglas, Seth .367 .991 43-41 139 28 51 12 2 3 32 76 .547 7 14 14 0 .444 2 0 9-11
5 Matos, Wilson 5 Matos, Wilson .339 .884 38-36 127 29 43 8 2 1 16 58 .457 18 3 14 0 .427 2 1 17-18
42 Welch, Brandon 42 Welch, Brandon .326 .782 43-39 138 17 45 11 0 0 22 56 .406 6 5 25 2 .376 0 1 0-0
33 Nazario-Cruz, Christian 33 Nazario-Cruz, Christian .326 .835 41-38 135 34 44 8 1 0 18 54 .400 17 9 16 0 .435 0 3 20-24
17 Baez, Jeremy 17 Baez, Jeremy .306 .755 43-40 144 16 44 6 2 0 24 54 .375 15 3 18 0 .380 1 0 11-13
25 Roenbeck, Chris 25 Roenbeck, Chris .259 .727 34-31 85 6 22 7 1 1 9 34 .400 6 4 10 0 .327 3 2 0-0
4 Jones, Chris 4 Jones, Chris .250 .638 37-31 88 14 22 2 0 0 10 24 .273 14 2 28 0 .365 0 5 1-2
1 Barton, Jesse 1 Barton, Jesse .202 .494 36-31 99 11 20 1 0 0 3 21 .212 9 2 27 0 .282 0 3 2-2
51 Machado, Derrick 51 Machado, Derrick .283 .653 21-15 46 5 13 0 0 0 7 13 .283 4 3 8 0 .370 1 0 0-0
18 McGinn, Mike 18 McGinn, Mike .278 .628 21-4 18 1 5 0 0 0 1 5 .278 2 0 6 0 .350 0 0 2-2
20 Demarais, Nicolas 20 Demarais, Nicolas .277 .631 21-13 47 4 13 1 0 0 5 14 .298 2 2 9 0 .333 0 4 1-1
8 Bondinello, Vinny 8 Bondinello, Vinny .241 .701 15-13 29 3 7 1 0 0 3 8 .276 8 2 13 0 .425 1 0 1-2
3 Schindler, Travis 3 Schindler, Travis .237 .585 28-18 59 8 14 1 1 0 4 17 .288 4 1 4 0 .297 0 4 1-2
44 Demarco, Dalton 44 Demarco, Dalton .214 .428 7-4 14 0 3 0 0 0 0 3 .214 0 0 4 1 .214 0 0 0-0
9 Dobies, Greg 9 Dobies, Greg .205 .425 19-9 39 1 8 0 0 0 6 8 .205 1 0 5 0 .220 1 1 0-0
12 Hall, Matt 12 Hall, Matt .192 .515 19-10 26 6 5 0 0 0 2 5 .192 4 1 5 0 .323 0 1 2-3
22 Shannon, Keenan 22 Shannon, Keenan .167 .378 15-4 18 1 3 0 0 0 2 3 .167 0 1 6 0 .211 0 0 1-1
2 Abillar, Gerald 2 Abillar, Gerald .167 .334 5-1 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
24 Flores, Chayan 24 Flores, Chayan .167 .667 5-3 6 1 1 0 0 0 0 1 .167 2 2 0 0 .500 0 0 0-0
19 Rosa, Juan 19 Rosa, Juan .105 .295 18-9 19 0 2 0 0 0 1 2 .105 0 2 6 0 .190 0 0 0-0
21 Clemente, Bobby 21 Clemente, Bobby .000 .250 6-4 6 1 0 0 0 0 0 0 .000 2 0 4 0 .250 0 1 1-1
14 Mancini, John 14 Mancini, John .000 .333 15-7 4 0 0 0 0 0 0 0 .000 1 1 2 0 .333 0 0 0-0
16 Ashton, Jamie 16 Ashton, Jamie .000 .000 8-1 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 2-2
30 Castro, Wesly 30 Castro, Wesly .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Bigelow, Travis 32 Bigelow, Travis .000 .000 13-10 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Riviere, Axel 6 Riviere, Axel .000 1.000 2-0 0 2 0 0 0 0 0 0 .000 2 1 0 0 1.000 0 0 0-0
Totals .282 .720 44-44 1298 189 366 58 9 5 165 457 .352 124 58 227 3 .368 11 26 71-84
Opponents .283 .736 44-44 1287 257 364 65 8 5 221 460 .357 169 43 236 6 .379 19 28 74-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Bigelow, Travis 32Bigelow, Travis 3.19 1.38 4-4 12-9 4 0-2 1 59.1 59 33 21 23 40 7 0 2 231 .255 5 7 1 0 6
15 Harkin, Derek 15Harkin, Derek 4.20 1.71 1-4 11-8 3 0-1 0 45.0 45 37 21 32 25 8 0 1 184 .245 5 3 0 0 3
41 Coant, Dan 41Coant, Dan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0
34 Deliberti, Dom 34Deliberti, Dom 2.15 1.53 3-2 14-3 0 0-2 0 29.1 39 19 7 6 10 9 1 0 122 .320 1 2 0 3 4
13 Lawrence, Zach 13Lawrence, Zach 3.61 1.23 1-3 10-6 2 0-1 0 42.1 45 25 17 7 35 8 1 0 162 .278 3 2 0 5 5
31 St. Mary, Jake 31St. Mary, Jake 4.15 1.62 0-0 4-0 0 0-0 0 8.2 8 9 4 6 6 2 1 0 35 .229 1 4 0 2 0
14 Mancini, John 14Mancini, John 4.76 1.69 4-5 12-5 2 1-1 1 39.2 42 27 21 25 35 9 1 1 165 .255 1 5 0 0 0
11 Bratton, Khalil 11Bratton, Khalil 6.00 1.96 0-3 7-5 0 0-0 0 27.0 38 31 18 15 23 6 2 0 110 .345 10 3 0 3 3
29 Garcia, Casey 29Garcia, Casey 6.75 3.25 0-0 5-0 0 0-0 1 4.0 11 7 3 2 2 0 0 0 23 .478 0 1 0 1 0
55 Osterer, Robbie 55Osterer, Robbie 7.18 2.11 1-4 10-5 0 0-0 2 31.1 36 32 25 30 40 10 0 1 125 .288 11 5 1 1 3
27 Douglas, Seth 27Douglas, Seth 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 2 0 0 0 5 .400 0 0 0 0 0
35 Krotje, Andrew 35Krotje, Andrew 9.00 1.50 0-0 2-0 0 0-0 0 2.0 3 2 2 0 2 2 0 0 9 .333 0 0 0 0 0
19 Rosa, Juan 19Rosa, Juan 9.82 1.91 0-4 8-3 1 0-0 0 22.0 31 27 24 11 11 3 2 0 91 .341 4 10 1 4 1
22 Shannon, Keenan 22Shannon, Keenan 9.95 2.37 0-1 8-0 0 0-1 0 6.1 4 7 7 11 5 0 0 0 21 .190 0 1 1 0 3
Totals 4.82 1.67 14-30 105-44 12 3 5 319.0 364 257 171 169 236 65 8 5 1287 .283 41 43 4 19 28
Opponents 4.29 1.49 30-14 106-44 12 4 6 329.1 366 189 157 124 227 58 9 5 1298 .282 27 58 0 11 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Deliberti, Dom 34 Deliberti, Dom 11 2 9 0 1.000 0 6 2 0 0
30 Castro, Wesly 30 Castro, Wesly 7 7 0 0 1.000 1 0 0 0 0
18 McGinn, Mike 18 McGinn, Mike 6 6 0 0 1.000 0 0 0 0 0
22 Shannon, Keenan 22 Shannon, Keenan 6 1 5 0 1.000 0 2 0 0 0
55 Osterer, Robbie 55 Osterer, Robbie 6 1 5 0 1.000 0 5 3 0 0
11 Bratton, Khalil 11 Bratton, Khalil 5 0 5 0 1.000 1 4 5 0 0
2 Abillar, Gerald 2 Abillar, Gerald 4 3 1 0 1.000 0 0 0 0 0
16 Ashton, Jamie 16 Ashton, Jamie 2 2 0 0 1.000 0 0 0 0 0
31 St. Mary, Jake 31 St. Mary, Jake 2 1 1 0 1.000 0 1 0 0 0
24 Flores, Chayan 24 Flores, Chayan 1 1 0 0 1.000 0 3 0 0 0
6 Riviere, Axel 6 Riviere, Axel 1 0 1 0 1.000 0 0 0 0 0
25 Roenbeck, Chris 25 Roenbeck, Chris 87 80 6 1 .989 4 0 0 0 0
33 Nazario-Cruz, Christian 33 Nazario-Cruz, Christian 83 79 3 1 .988 0 0 0 0 0
42 Welch, Brandon 42 Welch, Brandon 253 203 44 6 .976 1 57 18 8 1
27 Douglas, Seth 27 Douglas, Seth 166 150 12 4 .976 9 0 0 0 0
19 Rosa, Juan 19 Rosa, Juan 40 31 8 1 .975 4 8 1 0 0
32 Bigelow, Travis 32 Bigelow, Travis 27 4 22 1 .963 0 13 1 0 0
12 Hall, Matt 12 Hall, Matt 38 16 20 2 .947 7 0 0 0 0
4 Jones, Chris 4 Jones, Chris 165 119 37 9 .945 10 0 0 0 0
15 Harkin, Derek 15 Harkin, Derek 18 5 12 1 .944 0 19 4 0 0
20 Demarais, Nicolas 20 Demarais, Nicolas 34 7 25 2 .941 1 0 0 0 0
51 Machado, Derrick 51 Machado, Derrick 32 15 15 2 .938 3 0 0 0 0
8 Bondinello, Vinny 8 Bondinello, Vinny 47 38 6 3 .936 0 14 2 6 0
17 Baez, Jeremy 17 Baez, Jeremy 42 37 2 3 .929 0 0 0 0 0
3 Schindler, Travis 3 Schindler, Travis 38 32 3 3 .921 0 0 0 0 0
13 Lawrence, Zach 13 Lawrence, Zach 8 0 7 1 .875 0 8 5 0 0
5 Matos, Wilson 5 Matos, Wilson 142 44 75 23 .838 14 0 0 0 0
21 Clemente, Bobby 21 Clemente, Bobby 18 5 10 3 .833 1 0 0 0 0
14 Mancini, John 14 Mancini, John 12 5 5 2 .833 0 8 1 0 0
1 Barton, Jesse 1 Barton, Jesse 140 53 62 25 .821 11 0 0 0 0
9 Dobies, Greg 9 Dobies, Greg 26 9 12 5 .808 1 0 0 0 0
29 Garcia, Casey 29 Garcia, Casey 0 0 0 0 .000 0 0 0 0 0
35 Krotje, Andrew 35 Krotje, Andrew 0 0 0 0 .000 0 0 0 0 0
41 Coant, Dan 41 Coant, Dan 0 0 0 0 .000 0 0 0 0 0
44 Demarco, Dalton 44 Demarco, Dalton 0 0 0 0 .000 0 0 0 0 0
Totals 1467 956 413 98 .933 27 148 42 14 1
Opponents 1481 988 433 60 .959 18 142 26 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Flores, Chayan 24Flores, Chayan .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
5 Matos, Wilson 5Matos, Wilson .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 1-1
27 Douglas, Seth 27Douglas, Seth .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
33 Nazario-Cruz, Christian 33Nazario-Cruz, Christian .333 .666 1-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
51 Machado, Derrick 51Machado, Derrick .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
17 Baez, Jeremy 17Baez, Jeremy .000 .000 1-1 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
25 Roenbeck, Chris 25Roenbeck, Chris .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Dobies, Greg 9Dobies, Greg .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Barton, Jesse 1Barton, Jesse .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Hall, Matt 12Hall, Matt .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Demarais, Nicolas 20Demarais, Nicolas .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .217 .467 1-1 23 1 5 0 0 0 1 5 .217 1 0 1 0 .250 0 0 1-1
Opponents .355 1.028 1-1 31 9 11 5 1 0 9 18 .581 3 3 1 0 .447 1 1 3-3

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Deliberti, Dom 34Deliberti, Dom 0.00 2.50 0-0 1-0 0 0-0 0 2.0 4 3 0 1 0 2 0 0 11 .364 0 0 0 0 0
19 Rosa, Juan 19Rosa, Juan 10.80 1.80 0-1 1-1 0 0-0 0 5.0 7 6 6 2 1 3 1 0 20 .350 1 3 0 1 1
Totals 7.71 2.00 0-1 2-1 0 0 0 7.0 11 9 6 3 1 5 1 0 31 .355 1 3 0 1 1
Opponents 1.29 .86 1-0 2-1 0 0 0 7.0 5 1 1 1 1 0 0 0 23 .217 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Roenbeck, Chris 25 Roenbeck, Chris 8 8 0 0 1.000 2 0 0 0 0
9 Dobies, Greg 9 Dobies, Greg 5 1 4 0 1.000 0 0 0 0 0
27 Douglas, Seth 27 Douglas, Seth 3 3 0 0 1.000 0 0 0 0 0
33 Nazario-Cruz, Christian 33 Nazario-Cruz, Christian 3 3 0 0 1.000 0 0 0 0 0
19 Rosa, Juan 19 Rosa, Juan 1 0 1 0 1.000 0 2 0 0 0
20 Demarais, Nicolas 20 Demarais, Nicolas 1 0 1 0 1.000 0 0 0 0 0
24 Flores, Chayan 24 Flores, Chayan 1 1 0 0 1.000 0 3 0 0 0
5 Matos, Wilson 5 Matos, Wilson 6 1 4 1 .833 2 0 0 0 0
12 Hall, Matt 12 Hall, Matt 8 4 2 2 .750 2 0 0 0 0
1 Barton, Jesse 1 Barton, Jesse 0 0 0 0 .000 0 0 0 0 0
17 Baez, Jeremy 17 Baez, Jeremy 0 0 0 0 .000 0 0 0 0 0
34 Deliberti, Dom 34 Deliberti, Dom 0 0 0 0 .000 0 1 0 0 0
51 Machado, Derrick 51 Machado, Derrick 0 0 0 0 .000 0 0 0 0 0
Totals 36 21 12 3 .917 6 6 0 0 0
Opponents 33 21 12 0 1.000 6 2 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2015 vs Medaille College W 5-2 28 5 9 3 2 0 0 2 0 3 0 1 1 0 1 4 21 12 2 .321
3/7/2015 vs Medaille College L 2-13 24 2 3 2 1 1 0 3 0 1 1 0 1 0 0 5 21 9 5 .125
3/8/2015 vs SUNY Oneonta L 2-4 23 2 5 2 0 0 0 0 0 3 0 4 0 0 0 5 18 9 2 .217
3/8/2015 vs SUNY Oneonta W 16-6 43 16 22 16 6 0 0 3 0 0 0 3 0 0 0 5 21 10 4 .512
3/9/2015 vs Fontbonne L 0-11 27 0 4 0 0 0 0 0 0 1 0 0 0 0 0 10 24 6 4 .148
3/10/2015 vs Fitchburg State L 10-11 38 10 12 10 0 0 0 8 0 2 0 6 0 0 0 4 24 12 5 .316
3/12/2015 vs Fredonia L 1-13 24 1 4 1 2 0 0 2 0 1 0 1 0 1 0 10 18 11 3 .167
3/12/2015 vs Fredonia W 4-3 27 4 9 3 0 0 0 0 0 3 2 1 2 0 0 4 20 16 2 .333
3/13/2015 vs Penn State Altoona L 2-9 26 2 7 2 0 1 0 5 0 2 2 0 0 0 0 6 21 12 3 .269
3/13/2015 vs Penn State Altoona L 2-3 27 2 7 1 0 0 1 2 0 3 0 1 1 0 0 4 19 13 2 .259
3/14/2015 vs Stockton University L 1-7 30 1 6 1 1 0 0 3 0 1 0 1 0 0 0 6 27 10 2 .200
3/15/2015 vs Arcadia University L 1-3 22 1 2 0 2 0 0 4 0 1 0 2 1 0 0 4 18 12 0 .091
3/15/2015 vs Arcadia University W 5-0 27 5 10 5 3 0 0 2 0 2 0 1 0 1 0 7 21 12 0 .370
3/28/2015 at St. Joseph's (Bklyn) L 2-5 28 2 6 1 0 0 0 2 0 3 0 1 0 0 1 7 18 10 2 .214
3/28/2015 at St. Joseph's (Bklyn) L 0-1 23 0 5 0 0 0 0 0 0 0 1 0 0 0 0 5 18 9 2 .217
3/29/2015 at St. Joseph's (Bklyn) L 4-5 34 4 9 3 3 0 0 1 0 3 0 4 2 0 0 9 25 15 3 .265
4/7/2015 at Southern Vermont L 0-3 24 0 4 0 0 0 0 2 0 1 0 2 1 0 0 2 18 7 1 .167
4/7/2015 at Southern Vermont W 5-2 26 5 8 5 0 0 0 5 0 1 0 2 1 1 0 4 21 8 0 .308
4/11/2015 at St. Lawrence L 0-4 25 0 5 0 0 0 0 1 0 0 0 0 0 0 0 3 18 6 0 .200
4/11/2015 at St. Lawrence W 8-3 36 8 9 8 2 0 0 4 0 4 0 0 2 1 0 3 27 4 2 .250
4/12/2015 St. Lawrence L 1-9 23 1 5 1 0 0 0 1 0 1 0 0 0 0 0 1 21 12 3 .217
4/12/2015 at St. Lawrence L 2-3 23 2 5 2 1 1 0 2 0 1 0 1 1 2 0 6 20 10 0 .217
4/12/2015 St. Lawrence L 3-9 29 3 8 3 0 0 0 3 0 1 0 0 1 0 0 5 21 7 4 .276
4/14/2015 at Hamilton L 2-3 33 2 7 2 3 0 0 0 0 2 2 1 0 0 0 9 24 7 1 .212
4/15/2015 vs Cazenovia College L 6-8 29 6 11 6 2 0 0 3 0 2 0 4 0 0 0 5 21 2 4 .379
4/15/2015 vs Cazenovia College W 13-11 30 13 13 12 2 1 0 6 0 6 0 3 2 0 0 3 21 9 1 .433
4/18/2015 at Alfred State W 3-1 25 3 4 2 2 0 0 1 0 0 0 1 2 0 0 4 21 9 0 .160
4/18/2015 at Alfred State W 9-5 37 9 12 8 3 0 2 2 0 2 0 2 0 0 0 4 24 6 3 .324
4/19/2015 at Alfred State L 2-3 35 2 8 2 1 0 0 6 0 3 0 1 0 0 1 10 26 7 1 .229
4/19/2015 at Alfred State L 7-9 34 7 11 3 0 1 0 3 0 3 0 1 1 0 0 5 18 6 3 .324
4/22/2015 at Clarkson University L 2-6 32 2 6 2 0 0 0 4 0 1 0 0 1 0 0 7 24 13 2 .188
4/23/2015 Utica College L 11-15 33 11 15 8 1 0 0 6 0 3 0 5 0 0 0 4 21 10 4 .455
4/23/2015 Utica College L 2-4 27 2 9 2 1 0 0 2 0 1 0 2 0 0 0 7 21 9 1 .333
4/25/2015 Alfred State L 2-5 29 2 8 1 1 2 0 2 0 1 0 0 0 0 0 5 21 7 1 .276
4/25/2015 Alfred State L 8-10 26 8 7 7 0 0 0 12 0 4 0 0 0 2 0 2 21 7 1 .269
4/26/2015 Alfred State W 4-3 30 4 9 3 0 0 0 4 0 1 0 1 3 0 0 2 27 11 3 .300
4/28/2015 SUNY Poly L 5-8 27 5 7 5 3 0 0 3 0 1 1 1 0 0 0 4 21 10 2 .259
4/28/2015 SUNY Poly W 3-2 24 3 9 2 1 1 0 4 0 2 1 0 1 0 0 1 21 6 2 .375
5/3/2015 at Penn St. Abington W 2-0 28 2 7 2 1 0 0 3 0 0 1 0 0 0 0 6 21 9 2 .250
5/3/2015 at Penn St. Abington L 2-3 23 2 3 2 0 0 0 0 0 0 0 1 1 1 0 4 18 8 1 .130
5/7/2015 at Elmira College W 11-4 42 11 20 10 5 1 1 0 0 0 2 2 1 1 0 9 27 17 3 .476
5/7/2015 at Ithaca L 9-19 42 9 15 8 5 0 0 5 0 0 0 1 0 1 0 5 24 10 7 .357
5/8/2015 at Houghton College W 6-0 36 6 8 5 2 0 1 2 0 1 0 1 0 0 0 6 27 8 0 .222
5/9/2015 St. John Fisher L 4-9 39 4 13 4 2 0 0 1 0 0 0 0 0 0 0 6 27 10 5 .333
Total 189-257 1298 189 366 165 58 9 5 124 0 71 13 58 26 11 3 227 956 413 98

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2015 vs Medaille College W 5-2 7.0 2 2 1 4 7 0 0 0 0 0 1 0 1 0 0 1.29
3/7/2015 vs Medaille College L 2-13 7.0 12 13 8 4 3 2 1 0 0 0 5 0 1 1 0 10.29
3/8/2015 vs SUNY Oneonta L 2-4 6.0 7 4 3 2 4 2 0 0 0 0 0 0 1 2 0 4.50
3/8/2015 vs SUNY Oneonta W 16-6 7.0 4 6 2 6 4 2 0 0 0 0 0 0 2 2 0 2.57
3/9/2015 vs Fontbonne L 0-11 8.0 9 11 9 10 13 1 0 1 2 0 2 0 2 3 0 10.13
3/10/2015 vs Fitchburg State L 10-11 8.0 16 11 5 1 4 1 0 0 1 0 1 0 2 4 0 5.63
3/12/2015 vs Fredonia L 1-13 6.0 14 13 10 7 4 5 0 0 0 0 1 0 2 5 0 15.00
3/12/2015 vs Fredonia W 4-3 7.0 7 3 2 1 3 0 0 0 0 0 0 0 3 5 0 2.57
3/13/2015 vs Penn State Altoona L 2-9 7.0 13 9 8 1 5 5 1 0 1 0 2 0 3 6 0 10.29
3/13/2015 vs Penn State Altoona L 2-3 6.1 6 3 3 3 3 0 0 1 0 0 0 1 3 7 0 4.26
3/14/2015 vs Stockton University L 1-7 9.0 12 7 5 8 7 1 0 0 2 1 2 0 3 8 0 5.00
3/15/2015 vs Arcadia University L 1-3 6.0 8 3 3 1 2 0 0 0 1 1 0 0 3 9 0 4.50
3/15/2015 vs Arcadia University W 5-0 7.0 6 0 0 3 2 0 0 0 0 0 1 0 4 9 0 0.00
3/28/2015 at St. Joseph's (Bklyn) L 2-5 6.0 7 5 4 5 4 0 0 0 1 0 1 0 4 10 0 6.00
3/28/2015 at St. Joseph's (Bklyn) L 0-1 6.0 0 1 0 7 2 0 0 0 0 0 0 0 4 11 0 0.00
3/29/2015 at St. Joseph's (Bklyn) L 4-5 8.1 9 5 2 5 5 0 0 0 0 1 0 0 4 12 0 2.16
4/7/2015 at Southern Vermont L 0-3 6.0 6 3 0 0 6 2 0 0 1 0 1 0 4 13 0 0.00
4/7/2015 at Southern Vermont W 5-2 7.0 9 2 2 2 7 1 0 0 1 0 0 0 5 13 0 2.57
4/11/2015 at St. Lawrence L 0-4 6.0 8 4 4 0 2 1 0 0 0 0 0 0 5 14 0 6.00
4/11/2015 at St. Lawrence W 8-3 9.0 10 3 2 6 9 1 0 0 2 0 1 0 6 14 0 2.00
4/12/2015 St. Lawrence L 1-9 7.0 11 9 6 3 1 5 1 0 1 0 3 0 6 15 0 7.71
4/12/2015 at St. Lawrence L 2-3 6.2 5 3 2 6 2 1 0 0 2 0 1 1 6 16 0 2.70
4/12/2015 St. Lawrence L 3-9 7.0 9 9 5 4 5 1 0 1 0 1 1 0 6 17 0 6.43
4/14/2015 at Hamilton L 2-3 8.0 5 3 2 1 10 1 0 1 0 0 1 0 6 18 0 2.25
4/15/2015 vs Cazenovia College L 6-8 7.0 4 8 4 4 14 3 0 0 5 0 0 0 6 19 0 5.14
4/15/2015 vs Cazenovia College W 13-11 7.0 13 11 9 5 4 2 1 0 0 0 0 0 7 19 0 11.57
4/18/2015 at Alfred State W 3-1 7.0 5 1 1 4 3 1 0 0 2 0 2 0 8 19 0 1.29
4/18/2015 at Alfred State W 9-5 8.0 9 5 2 4 4 1 0 0 1 0 0 0 9 19 0 2.25
4/19/2015 at Alfred State L 2-3 8.2 6 3 3 6 11 1 0 0 1 0 3 0 9 20 0 3.12
4/19/2015 at Alfred State L 7-9 6.0 8 9 6 5 6 3 0 0 2 0 2 0 9 21 0 9.00
4/22/2015 at Clarkson University L 2-6 8.0 11 6 5 2 4 2 0 1 0 0 1 0 9 22 0 5.63
4/23/2015 Utica College L 11-15 7.0 11 15 6 3 8 4 0 0 1 0 3 0 9 23 0 7.71
4/23/2015 Utica College L 2-4 7.0 9 4 4 3 5 2 0 0 0 0 1 0 9 24 0 5.14
4/25/2015 Alfred State L 2-5 7.0 3 5 4 8 3 0 0 0 4 0 1 0 9 25 0 5.14
4/25/2015 Alfred State L 8-10 7.0 8 10 8 6 8 0 0 0 1 0 2 0 9 26 0 10.29
4/26/2015 Alfred State W 4-3 9.0 8 3 3 3 2 3 0 0 1 0 1 0 10 26 0 3.00
4/28/2015 SUNY Poly L 5-8 7.0 8 8 7 4 3 0 0 0 0 0 0 0 10 27 0 9.00
4/28/2015 SUNY Poly W 3-2 7.0 7 2 2 4 9 1 0 0 2 0 0 0 11 27 0 2.57
5/3/2015 at Penn St. Abington W 2-0 7.0 3 0 0 2 7 0 0 0 0 0 0 0 12 27 0 0.00
5/3/2015 at Penn St. Abington L 2-3 6.0 6 3 2 3 4 1 1 0 1 0 1 0 12 28 0 3.00
5/7/2015 at Elmira College W 11-4 9.0 8 4 2 6 6 0 0 0 0 0 0 0 13 28 0 2.00
5/7/2015 at Ithaca L 9-19 8.0 25 19 11 3 3 5 2 0 5 0 1 0 13 29 0 12.38
5/8/2015 at Houghton College W 6-0 9.0 3 0 0 3 11 1 0 0 0 0 1 0 14 29 0 0.00
5/9/2015 St. John Fisher L 4-9 9.0 14 9 4 1 7 3 1 0 0 0 0 0 14 30 0 4.00
Total 189-257 319.0 364 257 171 169 236 65 8 5 41 4 43 2 14 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 SUNY Oneonta (3/8/2015)
RUNS SCORED 16 SUNY Oneonta (3/8/2015)
HITS 22 SUNY Oneonta (3/8/2015)
RBIS 16 SUNY Oneonta (3/8/2015)
DOUBLES 6 SUNY Oneonta (3/8/2015)
TRIPLES 2 Alfred State (4/25/2015)
HOME RUNS 2 Alfred State (4/18/2015)
WALKS 12 Alfred State (4/25/2015)
STRIKEOUTS 10 Fontbonne (3/9/2015); Fredonia (3/12/2015); Alfred State (4/19/2015)
SAC HITS 3 Alfred State (4/26/2015)
SAC FLIES 2 Alfred State (4/25/2015); St. Lawrence (4/12/2015)
STOLEN BASES 6 Cazenovia College (4/15/2015)
HIT BY PITCH 6 Fitchburg State (3/10/2015)
CAUGHT STEALING 2 Fredonia (3/12/2015); Penn State Altoona (3/13/2015); Hamilton (4/14/2015); Elmira College (5/7/2015)
HIT INTO DP 2 Stockton University (3/14/2015); St. Lawrence (4/12/2015); Utica College (4/23/2015); SUNY Oneonta (3/8/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Stockton University (3/14/2015); Alfred State (4/26/2015); St. John Fisher (5/9/2015); St. Lawrence (4/11/2015); Elmira College (5/7/2015)
RUNS ALLOWED 19 Ithaca (5/7/2015)
EARNED RUNS 11 Ithaca (5/7/2015)
WALKS ALLOWED 10 Fontbonne (3/9/2015)
STRIKEOUTS 14 Cazenovia College (4/15/2015)
HITS ALLOWED 25 Ithaca (5/7/2015)
DOUBLES ALLOWED 5 Penn State Altoona (3/13/2015); St. Lawrence (4/12/2015); Fredonia (3/12/2015); Ithaca (5/7/2015)
TRIPLES ALLOWED 2 Ithaca (5/7/2015)
HOME RUNS ALLOWED 1 Fontbonne (3/9/2015); St. Lawrence (4/12/2015); Penn State Altoona (3/13/2015); Hamilton (4/14/2015); Clarkson University (4/22/2015)
WILD PITCHES 5 Cazenovia College (4/15/2015); Ithaca (5/7/2015)
HIT BATTERS 5 Medaille College (3/7/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Stockton University (3/14/2015); Alfred State (4/26/2015); St. John Fisher (5/9/2015); St. Lawrence (4/11/2015); Elmira College (5/7/2015)
ASSISTS 17 Elmira College (5/7/2015)
ERRORS 7 Ithaca (5/7/2015)
PASSED BALLS 2 Stockton University (3/14/2015); Cazenovia College (4/15/2015); St. Lawrence (4/12/2015)
DPS TURNED 3 Stockton University (3/14/2015)

Individual

