SUNY Canton (0-4) -vs- Farmingdale State (1-4)

SUNY Canton logo 1
vs
16 Farmingdale State logo
0-4
1-4
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
CANTON SUNY Canton 0 1 0 0 0 0 0 0 0 0 4 2
Winner FSC Farmingdale State 4 0 2 0 0 1 9 0 X 16 16 2
W:
Kitt (1-0)
L:
Legacy, Travis (0-1)

Box Score

Scoring Summary

Team Individual Statistics

SUNY Canton 1
Position Player AB R H RBI BB SO LOB
ss ss Morel, Eddy 3 0 0 0 0 0 0
dh     dh Riviere, Axel 11 0 0 0 0 1 0
c c Tsiaras, Phil 3 0 0 0 0 0 0
dh     dh Sacks, Kyle 1 0 0 0 0 0 0
rf rf Torres, Gerardo 2 0 1 0 1 1 0
rf     rf Ploughman, Cody 1 0 0 0 0 0 0
1b 1b Giffin, Braden 3 0 1 0 1 3 0
dh     dh Jones, Chris 1 0 0 0 0 0 0
3b/p     3b/p Hill, Kevin 0 0 0 0 0 0 0
dh     dh Belile, Nick 0 0 0 0 0 0 0
lf lf Darling, Tom 4 0 0 0 0 2 0
dh     dh Petrelli, Mike 1 0 0 0 0 1 0
2b 2b Dobies, Greg 2 0 0 0 0 0 0
cf cf Zelyez, Michael 3 0 2 1 0 2 0
dh     dh Ramirez, Luis 1 0 0 0 0 1 0
dh dh Hunneyman, Jordan 3 0 0 0 1 1 0
p p Legacy, Travis 0 0 0 0 0 0 0
p     p LaFountain, Alex 0 0 0 0 0 0 0
p     p Deliberti, Dom 0 0 0 0 0 0 0
3b/p     3b/p Hill, Kevin 0 0 0 0 0 0 0
Totals 39 0 4 1 3 12 0
Fielding
E:
Morel, Eddy (1); Dobies, Greg (1)
Farmingdale State 16
Position Player AB R H RBI BB SO LOB
2b 2b Zilnicki 3 3 1 1 2 0 0
3b     3b Remi 1 0 1 0 0 0 0
ss ss Alvino 5 2 2 0 1 1 0
rf rf Marino, M. 3 0 0 0 0 3 0
p     p Bohonan 3 0 0 1 0 0 0
1b 1b McCarthy 4 2 3 1 1 1 0
1b     1b Levine 0 0 0 0 0 0 0
dh dh Steigerwald 2 2 1 1 1 0 0
dh     dh Pastore 2 2 1 0 0 0 0
rf     rf Paccione 0 0 0 0 0 0 0
lf lf Ventricelli 4 2 3 4 0 0 0
3b 3b Scarlato, M. 5 1 2 1 0 0 0
cf cf Bergmann 5 1 2 1 0 0 0
c c Wiener 3 1 0 0 1 0 0
ph     ph Luppens 1 0 0 0 0 0 0
c     c Sullivan 0 0 0 0 0 0 0
p     p Powers 0 0 0 0 0 0 0
p     p Kitt 0 0 0 0 0 0 0
p     p Morelli 0 0 0 0 0 0 0
Totals 41 16 16 10 6 5 0
Batting
2B:
Alvino (1)
HR:
Ventricelli (1)
Baserunning
SB:
Zilnicki (1); McCarthy (1); Pastore (1); Scarlato, M. (2)
Fielding
E:
Scarlato, M. (2)

Team Individual Pitching Statistics

SUNY Canton - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Legacy, Travis (L, 0-1) 4.1 8 6 6 4 4 0 0 0 0 0 25 0 0 --
LaFountain, Alex 1.2 0 1 0 1 1 0 0 0 0 0 5 0 0 --
Deliberti, Dom 1.0 6 9 0 1 1 0 0 0 0 0 15 0 0 --
Hill, Kevin 1.0 2 0 0 0 0 0 0 0 0 0 3 0 0 --
Hill, Kevin 1.0 2 0 0 0 0 0 0 0 0 0 3 0 0 --
Totals 18 16 6 6 6 0 0 0 0 0 51 0 0
Farmingdale State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bohonan 1.0 0 0 0 1 1 0 0 0 0 0 4 0 0 --
Powers 3.0 3 1 0 1 1 0 0 0 0 0 13 0 0 --
Kitt (W, 1-0) 4.2 2 0 0 8 0 0 0 0 0 0 16 0 0 --
Morelli 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 5 1 0 10 2 0 0 0 0 0 34 0 0

Composite Stats

SUNY Canton 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Morel, Eddy 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
dh     dh Riviere, Axel 11 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Tsiaras, Phil 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Sacks, Kyle 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Torres, Gerardo 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf     rf Ploughman, Cody 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Giffin, Braden 3 0 1 0 0 0 0 1 0 0 0 0 0 3 0 0 8 0
dh     dh Jones, Chris 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b/p     3b/p Hill, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Belile, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Darling, Tom 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
dh     dh Petrelli, Mike 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Dobies, Greg 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
cf cf Zelyez, Michael 3 0 2 1 0 0 0 0 0 0 0 0 0 2 0 0 3 0
dh     dh Ramirez, Luis 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh Hunneyman, Jordan 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p p Legacy, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p LaFountain, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Deliberti, Dom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b/p     3b/p Hill, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 0 4 1 0 0 0 3 0 0 0 0 0 12 0 0 14 6
Farmingdale State 16Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Zilnicki 3 3 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0
3b     3b Remi 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Alvino 5 2 2 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0
rf rf Marino, M. 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
p     p Bohonan 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b McCarthy 4 2 3 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0
1b     1b Levine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Steigerwald 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh     dh Pastore 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
rf     rf Paccione 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Ventricelli 4 2 3 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0
3b 3b Scarlato, M. 5 1 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0
cf cf Bergmann 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Wiener 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ph     ph Luppens 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Sullivan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Powers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kitt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Morelli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 16 16 10 1 0 1 6 5 0 0 0 0 5 0 0 0 0