Women's Soccer Team Season Records

Games
1 20 2017
T-2 19 2016
T-2 19 2014
T-2 19 2013
T-5 18 2025
T-5 18 2019
T-5 18 2015
T-5 18 2012
T-9 4 Occasions with 17
Wins
1 8 2015
2 7 2013
3 7 2012
4 6 2017
T-5 4 2019
T-5 4 2018
T-5 4 2016
T-5 4 2014
9 2 2021
Winning Pct. 
1 .500 2015
2 .447 2013
3 .417 2012
4 .300 2017
5 .265 2018
6 .250 2019
7 .237 2016
8 .211 2014
9 .147 2021
10 .125 2023
Consecutive Wins
T-1 4 2017
T-1 4 2015
T-3 3 2013
T-3 3 2012
T-5 9 Occasions with 2
Consecutive Wins to Start Season
1 3 2013
T-2 2 2015
T-2 2 2014
T-4 1 2019
T-4 1 2012
Fewest Losses
1 8 2015
2 9 2013
3 10 2012
T-4 12 2023
T-4 12 2018
T-6 13 2022
T-6 13 2019
T-8 4 Occasions with 14
Ties
T-1 4 2023
T-1 4 2022
3 3 2013
T-4 2 2024
T-4 2 2015
T-6 1 2021
T-6 1 2019
T-6 1 2018
T-6 1 2016
T-6 1 2012
Points
1 86 (33 G, 20 A) 2015
2 77 (27 G, 23 A) 2016
3 71 (36 G, 35 A) 2012
4 65 (35 G, 30 A) 2013
5 57 (21 G, 15 A) 2017
6 55 (35 G, 20 A) 2014
7 43 (17 G, 9 A) 2019
8 28 (11 G, 6 A) 2025
9 27 (10 G, 7 A) 2018
10 25 (10 G, 5 A) 2024
Goals
1 36 2012
T-2 35 2014
T-2 35 2013
4 33 2015
5 27 2016
6 21 2017
7 17 2019
8 11 2025
T-9 10 2024
T-9 10 2018
Assists
1 35 2012
2 30 2013
3 23 2016
T-4 20 2015
T-4 20 2014
6 15 2017
7 9 2019
8 7 2018
9 6 2025
T-10 2 Occasions with 5
Fewest Goals Against
1 28 2012
2 36 2013
T-3 39 2022
T-3 39 2019
T-3 39 2018
6 40 2017
7 45 2015
8 50 2023
9 56 2021
10 62 2016
Save Pct. 
1 .805 2022
T-2 .799 2019
T-2 .799 2018
4 .796 2012
5 .780 2023
6 .765 2013
7 .762 2015
T-8 .742 2021
T-8 .742 2017
10 .733 2024
GAA
1 1.80 2013
2 2.00 2017
3 2.17 2019
T-4 2.29 2022
T-4 2.29 2018
6 2.50 2015
7 3.13 2023
8 3.26 2016
9 3.29 2021
10 4.06 2024
Shutouts
1 6 2012
T-2 5 2017
T-2 5 2016
T-2 5 2013
5 4 2015
6 3 2019
T-7 2 2023
T-7 2 2022
T-7 2 2021
Consecutive Shutouts
1 3 2016
T-2 2 2021
T-2 2 2019
T-2 2 2017
T-2 2 2012
Saves
1 193 2024
2 181 2023
3 174 2016
4 167 2021
5 165 2022
T-6 160 2025
T-6 160 2019
8 156 2018
9 147 2015
10 134 2014