Women's Soccer Head-to-Head Records

Team Head-to-Head Record Last Win/Closest Loss
Albany Pharmacy & Health Sciences@ 2-4 1-0 (10/2/16)
Alfred University 1-2 1-0 (10/3/15)
Alfred State 0-9-1 0-0 2 OT (9/12/15)
Bay Path@ 1-0 4-0 (8/31/13)
Bryant & Stratton@ 0-5 1-2 (9/19/17)
Buffalo State 0-2 0-5 (10/4/25)
Cazenovia! 2-4-2 6-2 (10/4/14)
Chatham 0-1 1-2 OT (9/21/14)
Clarkson 0-12 0-2 (10/3/17)
Daemen# 0-1 0-5 (10/1/13)
D'Youville# 0-4 2-3 (9/2/12)
Eastern Nazarene! 0-0-1 1-1 (10/14/23)
Elmira 0-0-2 1-1 (9/4/24)
Elms 0-1 0-4 (9/3/23)
Florida National$ 0-1 1-3 (11/10/17)
Green Mountain! 5-0 5-0 (9/16/16)
Hamilton 0-2 0-4 (10/27/13)
Hartwick 0-1 0-4 (10/4/16)
Hilbert 0-2 0-3 (8/30/25) 
Houghton 0-4 1-4 (10/17/19)
Husson 0-5 0-1 (10/12/19)
Keuka 0-1 1-3 (9/14/13)
Keystone 0-1 2-3 (9/6/22)
King's College! 2-0 5-0 (9/28/13)
Lehman 0-1 0-4 (10/31/15)
Marywood 0-2 1-5 (9/30/23)
Maine Farmington 0-3 1-2 (9/25/22)
Maine Fort Kent@ 0-1 2-4 (10/7/17)
Maine Maritime 0-4 0-2 (10/5/19)
Maine Presque Isle 5-2 2-1 2OT (10/13/19)
Medaille! 1-1 1-0 (9/3/17)
Mills! 1-0 2-0 (11/4/17)
New England College 0-1 0-2 (9/15/12)
Paul Smith's@  2-1 6-1 (10/7/15)
Pitt Greensburg 0-1 0-7 (9/20/14)
Russell Sage 0-1-1 2-2 2OT (10/29/13)
Southern Vermont! 1-1 3-1 (9/2/18)
St. Lawrence  0-2 0-6 (10/20/21)
SUNY Brockport 0-4 0-2 (9/15/19)
SUNY Cobleskill 1-0-2 2-0 (8/31/25)
SUNY Cortland 0-3 0-6 (10/22/25)
SUNY Delhi 2-7 1-0 OT (9/17/17)
SUNY ESF@ 0-5-4 2-2 (9/7/24)
SUNY Fredonia 0-2 0-6 (9/27/25)
SUNY Maritime 2-0 4-3 OT (9/29/13)
SUNY Morrisville 3-7-1 2-1 OT (10/5/18)
SUNY New Paltz 0-2 0-7 (10/25/25)
SUNY Oneonta  0-2 0-2 (10/19/24)
SUNY Oswego 0-7 0-2 (10/16/18)
SUNY Plattsburgh 0-8 0-2 (10/11/25)
SUNY Poly 2-6-2 1-0 (10/3/21)
SUNY Potsdam 0-12-1 0-0 2OT (10/9/12)
Thomas 0-3-1 1-1 (9/14/19)
VTSU Johnson 6-5-1 3-0 (10/2/21)
VTSU Lyndon 2-1-1 9-0 (10/29/25)
VTSU Randolph@ 2-0 4-0 (8/31/14)
Wells! 3-4 1-0 (8/30/19)
Utica 0-4 0-4 (9/6/19)
York 2-0 9-0 (10/1/16)
! -Institution now merged or closed
@ -Institution now a member of the USCAA
# -Institution now a member of NCAA D-II
$ -Institution now a member of the NAIA