Men's Soccer Head-to-Head Records

Records vs. opponents began with the 2012 season.
 
Team Head-to-Head Record Last Win/Closest Loss
Albany Pharmacy & Health Sciences@ 1-1 4-2 (10/7/14)
Alfred University 1-1 2-0 (9/7/13)
Alfred State 4-2 2-1 (10/21/17)
Bard 2-6-1 1-0 OT (9/4/21)
Berkeley@ 2-2 8-0 (10/9/16) 
Brooklyn 0-1 2-3 (9/11/16)
Buffalo State 0-2 0-2 (10/4/25)
Cazenovia! 4-1 1-0 (10/15/22)
Clarkson 1-11 2-0 (9/24/14)
College of St. Joseph! 1-0 8-0 (9/27/13)
Daemen# 1-1 1-0 (10/28/12)
Eastern Nazarene! 0-0-1 0-0 (10/14/23)
Elmira  2-4-1 2-1 2OT (10/11/16) 
Finlandia! 0-0-1 1-1 PKW (11/4/17)
Fredonia  0-2 0-5 (9/27/25)
Green Mountain! 2-0 4-1 (9/8/13)
Houghton 0-3 2-3 (9/13/14)
Husson 0-4 4-5 (10/9/21)
John Jay 0-2 0-1 (9/6/24)
Juniata 0-1 0-3 (9/7/25)
Keuka 3-0-1 2-0 (9/24/25)
Maine Farmington 1-2 2-1 (9/25/22)
Maine Maritime 2-1-2 2-1 (11/3/18)
Maine Presque Isle 6-0 4-0 (10/8/22) 
Medaille! 0-2 0-2 (9/10/16)
Mount Aloysius 0-1 0-4 (9/6/25)
Mount St Mary 0-2 0-3 (8/30/24)
Nazareth 0-2 3-5 (8/30/13)
New England College 0-1 0-2 (9/15/12)
Norwich 0-0-1 1-1 (9/16/25)
Paul Smith's@ 5-0 9-0 (9/26/18)
Pine Manor! 0-2 3-4 2OT (11/5/17)
RIT  0-2 0-1 OT (9/1/12)
Russell Sage 2-3 2-1 (9/8/23) 
Skidmore 1-1 1-0 (9/6/14)
Southern Vermont! 3-0 4-1 (9/16/18)
Staten Island# 0-0-1 1-1 (10/5/14)
St. Lawrence 0-9 0-1 (9/8/21)
SUNY Cobleskill 3-0 1-0 (10/21/23)
SUNY Cortland 0-5 1-2 (10/25/15)
SUNY Delhi 4-3-1 2-1 (9/7/24)
SUNY ESF@ 1-0-1 4-1 (10/6/13)
SUNY Morrisville 2-4 2-1 (10/6/21)
SUNY New Paltz 0-2 0-2 (10/12/24)
SUNY Oneonta 0-2 0-2 (10/18/25)
SUNY Oswego 0-6 0-1 (10/1/25) 
SUNY Plattsburgh 0-9 0-2 (10/11/25)
SUNY Poly 4-7-1 2-1 (9/3/25)
SUNY Potsdam 1-9-1 2-0 (10/8/25) 
Thomas 1-5 2-0 (10/7/23) 
Union 0-5 2-3 OT (9/21/13)
Utica 1-3-1 1-0 (10/29/16)
VTSU Castleton 1-6-1 1-0 (10/16/16)
VTSU Johnson 8-1-1 7-2 (9/21/24) 
VTSU Lyndon 6-0 2-0 (9/24/22)
VTSU Randolph@ 1-0 5-0 (9/28/13)
Wells! 5-0-1 3-2 (9/9/23)
! -Institution now merged or closed
@ -Institution now a member of the USCAA
# -Institution now a member of NCAA D-II