2023-24 SUNY Canton Women's Golf Individual Results



Gwendolyn Glennon

2023-24 Results
Event Place Score To Par
St. Lawrence Invitational 18 187 (96-91) +43
Hamilton Invitational 43 184 (91-93) +38
SUNY Canton Invitational 7 97 +25
SUNY Poly Invitational 2 83 +11
NWGC Invitational T-11 90 +19
NWGC Fall Classic T-12 90 +19
Keuka Spring Invitational 1 85 +13
Martin/Wallace Invitational T-51 88 +16
Nazareth Spring Invitational T-5 93 +21
NWGC Championship 17 187 (92-95) +43
 
Low Round: 83, SUNY Poly Invitational
Average Round (13): 91.1
 
 
Maddy Thompson

2023-24 Results
Event Place Score To Par
St. Lawrence Invitational 30 220 (111-109) +76
Hamilton Invitational 58 223 (118-105) +77
SUNY Canton Invitational 12 111 +38
SUNY Poly Invitational 3 95 +23
NWGC Invitational 27 106 +35
NWGC Fall Classic T-25 100 +29
Keuka Spring Invitational T-13 108 +36
 
Low Round: 95, SUNY Poly Invitational
Average Round (9): 107.0
 
Olivia Drino

2023-24 Results
Event Place Score To Par
St. Lawrence Invitational 33 249 (129-120) +105
Hamilton Invitational 61 237 (121-116) +91
SUNY Canton Invitational 15 121 +49
SUNY Poly Invitational 11 120 +38
NWGC Invitational 39 125 +54
NWGC Fall Classic 44 122 +51
Keuka Spring Invitational 27 138 +66
Nazareth Spring Invitational 21 135 +63
NWGC Championship 48 259 (138-121) +115
 
Low Round: 116, Second Round Hamilton Invitational
Average Round (12): 125.5
 
 
 
Raven Murphy

2023-24 Results
Event Place Score To Par
St. Lawrence Invitational 36 263 (132-131) +119
Hamilton Invitational 62 270 (135-135) +124
SUNY Canton Invitational 14 120 +48
SUNY Poly Invitational 12 123 +41
NWGC Invitational 37 123 +52
NWGC Fall Classic 41 117 +46
Keuka Spring Invitational 23 127 +55
Martin/Wallace Invitational 83 143 +71
Nazareth Spring Invitational 18 131 +59
NWGC Championship 51 266 (127-139) +122
 
Low Round: 117, NWGC Fall Classic 1,683
Average Round (13): 129.5
 
Rowan Cady

2023-24 Results
Event Place Score To Par
St. Lawrence Invitational 37 345 (188-157) +201
Hamilton Invitational 64 341 (161-180) +195
SUNY Canton Invitational 18 147 +75
SUNY Poly Invitational 13 135 +53
NWGC Invitational 42 139 +68
NWGC Fall Classic 50 138 +67
 
Low Round: 135, SUNY Poly Invitational
Average Round (8): 155.6
 
Â