2023-24 SUNY Canton Men’s Golf Team Results

VTSU Johnson Invitational – 2nd Place out of 6 Teams – (318)
 
Place Name Score To Par
T-2 Adam Szlamczynski 74 (+2)
T-7 John McCall 80 (+8)
T-12 Anthony Marion 82 (+10)
T-12 Tyler Bedell 82 (+10)
T-18 Brody Fuhrey 85 (+13)
 
 

St. Lawrence Invitational – 8th Place out of 9 Teams – 655 (331-324)
 
Place Name DAY 1 DAY 2 TOTAL To Par
T-4 Anthony Marion 76 75 151 (+7)
T-25 Adam Szlamczynski 81 82 163 (+19)
T-34 John McCall 83 83 166 (+22)
45 Brody Fuhrey 85 90 175 (+31)
50 Tyler Bedell 88 92 180 (+36)
 

Clarkson Invitational – T-3rd out of 7 Teams – 307
 
Place Name Score To Par
2 Adam Szlamczynski 69 (-3)
T-9 Anthony Marion 76 (+4)
T-15 John McCall 78 (+6)
T-28 Jayden Romig 84 (+12)
T-28 Tyler Bedell 84 (+12)
T-31 Brody Fuhrey 86 (+14)
 
Utica Fall Invitational – 1st out of 4 Teams – (330)
 
Place Name Score To Par
1 Adam Szlamczynski 74 (+3)
2 Anthony Marion 81 (+10)
T-3 Brody Fuhrey 85 (+14)
T-8 Jayden Romig 90 (+19)
13 John McCall 92 (+21)



Nazareth Fall Invitational – 1st out of 4 Teams (308)
 
Place Name Score To Par
3 Adam Szlamczynski 74 (+2)
4 Anthony Marion 75 (+3)
6 John McCall 77 (+5)
T-10 Jayden Romig 82 (+10)
16 Tyler Bedell 86 (+14)
 


Elmira College Fall Invitational – 3rd out of 10 Teams (327)
 
Place Name Score To Par
1 Adam Szlamczynski 72 E
6 Anthony Marion 80 (+8)
T-27 John McCall 87 (+15)
T-31 Jayden Romig 88 (+16)
38 Tyler Bedell 93 (+21)
 
 
SUNY Canton Invitational – 3rd out of 10 Teams – 320
 
Place Name Score To Par
T-10 Anthony Marion 79 (+7)
T-10 John McCall 79 (+7)
T-15 Adam Szlamczynski 80 (+8)
25 Jayden Romig 82 (+10)
T-45 Brody Fuhrey 88 (+16)
T-51 Tyler Bedell 95 (+23)
 



SUNY Poly Invitational – 2nd Place out of 7 Teams – (321)
 
Place Name Score To Par
1 Adam Szlamczynski 74 (+3)
2 Anthony Marion 75 (+4)
T-10 John McCall 83 (+12)
20 Brody Fuhrey 89 (+18)
37 Tyler Bedell 104 (+33)
 
 
Wells College Classic – 1st Place out of 3 Teams – (305)
 
Place Name Score To Par
1 Jayden Romig 72 (+2)
T-2 Anthony Marion 76 (+6)
T-2 John McCall 76 (+6)
T-7 Adam Szlamczynski 81 (+11)
T-7 Brody Fuhrey 81 (+11)


 
Oswego State Fall Invitational – 7th Place out of 12 Teams – 645 (324-321)
 
Place Name DAY 1 DAY 2 TOTAL To Par
2 Adam Szlamczynski 70 78 148 (+6)
12 Anthony Marion 78 77 155 (+13)
45 John McCall 89 82 171 (+29)
53 Brody Fuhrey 94 84 178 (+36)
54 Jayden Romig 87 93 180 (+38)

 
 
 
 
NAC Championship – 3rd Place out of 11 Teams – 660 (329-331)
 
Place Name DAY 1 DAY 2 TOTAL To Par
11 Adam Szlamczynski 82 78 160 (+16)
12 Anthony Marion 84 78 162 (+18)
13 John McCall 77 86 163 (+19)
27 Jayden Romig 86 89 175 (+31)
36 Brody Fuhrey 91 89 180 (+36)
 
 
 
Nazareth Spring Invitational – 4th out of 8 Teams – (336)
 
Place Name Score To Par
T-6 John McCall 80 (+9)
T-10 Anthony Marion 82 (+11)
19 Brody Fuhrey 85 (+14)
22 Jayden Romig 89 (+18)
 
 
Elmira College Spring Invitational – 6th out of 7 Teams – (361)
 
Place Name Score To Par
T-3 Anthony Marion 80 (+8)
T-14 John McCall 86 (+14)
T-30 Brody Fuhrey 96 (+24)
T-32 Jayden Romig 99 (+27)
 
 
Oswego State Spring Invitational – 6th out of 8 Teams – 649 (349-330)
 
Place Name DAY 1 DAY 2 TOTAL To Par
2 Anthony Marion 79 75 154 (+12)
22 John McCall 86 83 169 (+27)
T-26 Brody Fuhrey 85 88 173 (+31)
T-38 Jayden Romig 99 84 183 (+41)