2023-24 SUNY Canton Men's Golf Individual Results

Adam Szlamczynski


2023-24 Results
Event Place Score To Par
VTSU Johnson Invitational T-2 74 +2
St. Lawrence Invitational T-25 163 (81-82) +19
Clarkson Invitational 2 69 -3
Utica Fall Invitational 1 74 +3
Nazareth Fall Invitational 3 74 +2
Elmira College Fall Invitational 1 72 E
SUNY Canton Invitational T-15 80 +8
SUNY Poly Invitational 1 74 +3
Wells College Classic T-7 81 +11
Oswego State Fall Invitational 2 148 (70-78) +6
NAC Championship 11 160 (82-78) +16
 
Low Round:  69, Clarkson Invitational
Average Round (14): 76.4
 
 
Anthony Marion

2023-24 Results
Event Place Score To Par
VTSU Johnson Invitational T-12 82 +10
St. Lawrence Invitational T-4 151 (76-75) +7
Clarkson Invitational T-9 76 +4
Utica Fall Invitational 2 81 +10
Nazareth Fall Invitational 4 75 +3
Elmira College Fall Invitational 6 80 +8
SUNY Canton Invitational T-10 79 +7
SUNY Poly Invitational 2 75 +4
Wells College Classic T-2 76 +6
Oswego State Fall Invitational 12 155 (78-77) +13
NAC Championship 12 162 (84-78) +18
Nazareth Spring Invitational T-10 82 +11
Elmira College Spring Invitational T-3 80 +8
Oswego State Spring Invitational 2 154 (79-75) +12
 
Low Round: 75 4x, St. Lawrence 2nd Round, Nazareth Fall, SUNY Poly, Oswego Spring 2nd Round
Average Round (18): 78.2
 
 
 
John McCall

2023-24 Results
Event Place Score To Par
VTSU Johnson Invitational T-7 80 +8
St. Lawrence Invitational T-34 166 (83-83) +22
Clarkson Invitational T-15 78 +6
Utica Fall Invitational 13 92 +21
Nazareth Fall Invitational 6 77 +5
Elmira College Fall Invitational T-27 87 +15
SUNY Canton Invitational T-10 79 +7
SUNY Poly Invitational T-10 83 +12
Wells College Classic T-2 76 +6
Oswego State Fall Invitational 45 171 (89-82) +29
NAC Championship 13 163 (77-86) +19
Nazareth Spring Invitational T-6 80 +9
Elmira College Spring Invitational T-14 86 +14
Oswego State Spring Invitational 22 169 (86-83) +27
 
Low Round:  77, NAC Championship 1st Round
Average Round (18): 82.6
 
 
Jayden Romig

2023-24 Results
Event Place Score To Par
Clarkson Invitational T-28 84 +12
Utica Fall Invitational T-8 90 +19
Nazareth Fall Invitational T-10 82 +10
Elmira College Fall Invitational T-31 88 +16
SUNY Canton Invitational 25 82 +10
Wells College Classic 1 72 +2
Oswego State Fall Invitational 54 180 (87-93) +38
NAC Championship 27 175 (86-89) +31
Nazareth Spring Invitational 22 89 +18
Elmira College Spring Invitational T-32 99 +27
Oswego State Spring Invitational T-38 183 (99-84) +41
 
Low Round:  72, Wells College Classic
Average Round (12): 86.8
 
 
 
Brody Fuhrey

2023-24 Results
Event Place Score To Par
VTSU Johnson Invitational T-18 85 +13
St. Lawrence Invitational 45 175 (85-90) +31
Clarkson Invitational T-31 86 +14
Utica Fall Invitational T-3 85 +14
SUNY Canton Invitational T-45 88 +16
SUNY Poly Invitational 20 89 +18
Wells College Classic T-7 81 +11
Oswego State Fall Invitational 53 178 (94-84) +36
NAC Championship 36 180 (91-89) +36
Nazareth Spring Invitational 19 85 +14
Elmira College Spring Invitational T-30 96 +24
Oswego State Spring Invitational T-26 173 (85-88) +31
 
Low Round:  81, Wells College Classic
Average Round (16): 87.6
 
 
Tyler Bedell

2023-24 Results
Event Place Score To Par
VTSU Johnson Invitational T-12 82 +10
St. Lawrence Invitational 50 180 (88-92) +36
Clarkson Invitational T-28 84 +12
Nazareth Fall Invitational 16 86 +14
Elmira College Fall Invitational 38 93 +21
SUNY Canton Invitational T-51 95 +23
SUNY Poly Invitational 37 104 +33
 
Low Round:  82 VTSU Johnson Invitational
Average Round (8): 90.5
Â