2022-23 SUNY Canton Men’s Golf Team Results

NVU-Johnson Invitational – 4th Place out of 5 Teams – (330)
 
Place Name Score To Par
6 Adam Szlamczynski 79 +7
T-12 Jake Hess 83 +11
T-12 Gavin Neuland 83 +11
T-17 Sam Martin 85 +13
24 John McCall 90 +18
 
 

St. Lawrence Invitational – 4th Place out of 9 Teams – 645 (322-323)
 
Place Name DAY 1 DAY 2 TOTAL To Par
4 Jake Hess 76 77 153 +9
T-8 Adam Szlamczynski 78 78 156 +12
T-26 Sam Martin 84 83 167 +23
T-28 Anthony Marion 91 77 168 +24
30 John McCall 84 85 169 +25
T-32 Gavin Neuland 84 88 172 +28
 

Clarkson Invitational – (A) 6th out of 9 Teams – 327 | (B) 8th out of 9 Teams – 337
 
Place Name Score To Par
T-15 Tyler Bedell 80 +8
T-15 Sam Martin 80 +8
T-20 Jake Hess 81 +9
T-22 Adam Szlamczynski 82 +10
T-27 Billy LaPierre 83 +11
T-27 Anthony Marion 83 +11
29 Gavin Neuland 84 +12
T-36 John McCall 88 +16
41 Matthew Headland 91 +19
T-43 Drew Harmer 97 +25
T-46 Cayden Cady 103 +31


 Elmira College Fall Invitational – 1st out of 12 Teams – (325)
 
Place Name Score To Par
1 Jake Hess 76 +4
T-4 Adam Szlamczynski 78 +6
T-18 Sam Martin 85 +13
T-20 John McCall 86 +14
T-23 Anthony Marion 87 +15
 
SUNY Canton Invitational – (A) 4th out of 10 Teams – 320 | (B) 8th out of 10 Teams – 345
 
Place Name Score To Par
3 Adam Szlamczynski 76 +4
T-14 John McCall 80 +8
T-16 Tyler Bedell 81 +9
T-21 Jake Hess 82 +10
T-21 Sam Martin 82 +10
T-29 Anthony Marion 85 +13
T-33 Gavin Neuland 87 +15
T-33 Cayden Cady 87 +15
T-35 Matthew Headland 88 +16
T-40 Drew Harmer 89 +17
45 Billy Lapierre 93 +21
 

 
Oswego State Fall Invitational – 5th Place out of 12 Teams – 639 (319-320)
 
Place Name DAY 1 DAY 2 TOTAL To Par
T-8 Adam Szlamczynski 74 77 151 +9
T-17 Sam Martin 79 82 161 +19
23 Jake Hess 81 81 162 +20
T-27 John McCall 85 80 165 +23
T-37 Gavin Neuland 87 82 169 +27

 
 Lou Jarvis Memorial Invitational – 2nd Place out of 3 Teams – (322)
 
Place Name Score To Par
3 Jake Hess 76 +4
T-7 Adam Szlamczynski 82 +10
T-7 Anthony Marion 82 +10
T-7 John McCall 82 +10
12 Gavin Neuland 85 +13
 
 SUNY Poly Invitational – 1st Place out of 6 Teams – (320)
 
Place Name Score To Par
T1 Adam Szlamczynski 76 +6
3 Jake Hess 77 +7
8 John McCall 82 +12
T-11 Anthony Marion 85 +15
13 Sam Martin 86 +16
 
NAC Championship – 2nd Place out of 11 Teams – 608 (301-307)
 
Place Name DAY 1 DAY 2 TOTAL To Par
T-4 Adam Szlamczynski 75 72 147 +7
T-6 Anthony Marion 69 79 148 +8
T-13 Jake Hess 76 76 152 +12
18 John McCall 81 80 161 +21
35 Sam Martin 88 85 173 +33
 
 
Keuka College Spring Invitational – 2nd Place out of 8 Teams – (346)
 
Place Name Score To Par
1 Anthony Marion 78 +6
T-2 Adam Szlamczynski 79 +7
T-21 John McCall 93 +21
T-26 Tyler Bedell 96 +24
T-35 Cayden Cady 102 +30
 
 
SUNY Delhi Invitational – 2nd Place out of 4 Teams – (340)
 
Place Name Score To Par
T-6 Adam Szlamczynski 76 +5
14 Anthony Marion 86 +15
T-15 John McCall 88 +17
T-18 Cayden Cady 90 +19
24 Tyler Bedell 101 +30
 
 
Elmira College Spring Invitational – 2nd Place out of 8 Teams – (350)
 
Place Name Score To Par
3 Adam Szlamczynski 80 +8
T-7 John McCall 87 +15
T-15 Anthony Marion 90 +18
T-20 Cayden Cady 93 +21
24 Tyler Bedell 96 +24
 
 
Oswego State Spring Invitational – T-4th Place out of 7 Teams – (347)
 
Place Name Score To Par
T-5 Adam Szlamczynski 79 +8
T-23 Anthony Marion 87 +16
T-23 Tyler Bedell 87 +16
T-35 John McCall 94 +23
T-35 Cayden Cady 94 +23
 
 
SUNY Cobleskill Dual Match – 1st Place out of 2 Teams (328)
 
Place Name Score To Par
1 Adam Szlamczynski 77 +5
3 Anthony Marion 82 +10
4 Gavin Neuland 84 +12
T-5 John McCall 85 +13
7 Tyler Bedell 89 +17
8 Matthew Headland 92 +20