2022-23 SUNY Canton Men’s Golf Individual Results

Adam Szlamczynski

2022-23 Results
Event Place Score To Par
NVU-Johnson Invitational 6 79 +7
St. Lawrence Invitational T-8 156 (78-78) +12
Clarkson Invitational T-22 82 +10
Elmira College Fall Invitational T-4 78 +6
SUNY Canton Invitational 3 76 +4
Oswego State Fall Invitational T-8 151(74-77) +9
Lou Jarvis Memorial Invitational T-7 82 +10
SUNY Poly Invitational T-1 76 +6
NAC Championship T-4 147(75-72) +7
Keuka College Spring Invitational T-2 79 +7
SUNY Delhi Invitational T-6 76 +5
Elmira College Spring Invitational 3 80 +8
Oswego State Spring Invitational T-5 79 +8
SUNY Cobleskill Dual Match 1 77 +5
 
Low Round: 72, Final Round NAC Championship
Average Round (17): 77.5
 
 
Jake Hess

2022-23 Results
Event Place Score To Par
NVU-Johnson Invitational T-12 83 +11
St. Lawrence Invitational 4 152 (76-77) +9
Clarkson Invitational T-20 81 +9
Elmira College Fall Invitational 1 76 +4
SUNY Canton Invitational T-21 82 +10
Oswego State Fall Invitational 23 162 (81-81) +20
Lou Jarvis Memorial Invitational 3 76 +4
SUNY Poly Invitational 3 77 +7
NAC Championship T-13 152 (76-76) +12
 
Low Round:  76, Elmira College Fall Invitational
Average Round (12): 78.5
 

Anthony Marion

2022-23 Results
Event Place Score To Par
St. Lawrence Invitational T-28 168 (91-77) +24
Clarkson Invitational T-27 83 +11
Elmira College Fall Invitational T-23 87 +15
SUNY Canton Invitational T-29 85 +13
Lou Jarvis Memorial Invitational T-7 82 +10
SUNY Poly Invitational T-11 85 +15
NAC Championship T-6 148 (69-79) +8
Keuka College Spring Invitational 1 78 +6
SUNY Delhi Invitational 14 86 +15
Elmira College Spring Invitational T-15 90 +18
Oswego State Spring Invitational T-23 87 +16
SUNY Cobleskill Dual Match 3 82 +10
 
Low Round: 69, First Round NAC Championship
Average Round (14): 82.9
 
 
Sam Martin

2022-23 Results
Event Place Score To Par
NVU-Johnson Invitational T-17 85 +13
St. Lawrence Invitational T-26 167 (84-83) +23
Clarkson Invitational T-15 80 +8
Elmira College Fall Invitational T-18 85 +13
SUNY Canton Invitational T-21 82 +10
Oswego State Fall Invitational T-17 161 (79-82) +19
SUNY Poly Invitational 13 86 +16
NAC Championship 35 173 (88-85) +33
 
Low Round:  79, First Round Oswego State Fall Invitational
Average Round (11): 83.6
 
 
 
Gavin Neuland

2022-23 Results
Event Place Score To Par
NVU-Johnson Invitational T-12 83 +11
St. Lawrence Invitational T-32 172 (84-88) +28
Clarkson Invitational 29 84 +12
SUNY Canton Invitational T-33 87 +15
Oswego State Fall Invitational T-37 169 (87-82) +27
Lou Jarvis Memorial Invitational 12 85 +13
SUNY Cobleskill Dual Match 4 84 +12
 
Low Round: 82, Final Round Oswego State Fall Invitational
Average Round (9): 84.9
 
 
 
John McCall

2022-23 Results
Event Place Score To Par
NVU-Johnson Invitational 24 90 +18
St. Lawrence Invitational 30 169 (84-85) +25
Clarkson Invitational T-36 88 +16
Elmira College Fall Invitational T-20 86 +14
SUNY Canton Invitational T-14 80 +8
Oswego State Fall Invitational T-27 165 (85-80) +23
Lou Jarvis Memorial Invitational T-7 82 +10
SUNY Poly Invitational T-11 82 +12
NAC Championship 18 161 (81-80) +21
Keuka College Spring Invitational T-21 93 +21
SUNY Delhi Invitational T-15 88 +17
Elmira College Spring Invitational T-7 87 +15
Oswego State Spring Invitational T-35 94 +23
SUNY Cobleskill Dual Match T-5 85 +13
 
Low Round: 80, Three Times
Average Round (17): 85.3
 
 
 
Billy LaPierre

2022-23 Results
Event Place Score To Par
Clarkson Invitational T-27 83 +11
SUNY Canton Invitational 45 93 +21
 
Low Round: 83, Clarkson Invitational
Average Round (2): 88.0
 
 
 
Tyler Bedell

2022-23 Results
Event Place Score To Par
Clarkson Invitational T-15 80 +8
SUNY Canton Invitational T-16 81 +9
Keuka College Spring Invitational T-26 96 +24
SUNY Delhi Invitational 24 101 +30
Elmira College Spring Invitational 24 96 +24
Oswego State Spring Invitational T-23 87 +16
SUNY Cobleskill Dual Match 7 89 +17
 
Low Round: 80, Clarkson Invitational
Average Round (7): 90.0
 
 
 
 
Matthew Headland

2022-23 Results
Event Place Score To Par
Clarkson Invitational 41 91 +19
SUNY Canton Invitational T-35 88 +16
SUNY Cobleskill Dual Match 8 92 +20
 
Low Round: 88, SUNY Canton Invitational
Average Round (3): 90.3
 
 
 
Drew Harmer

2022-23 Results
Event Place Score To Par
Clarkson Invitational T-43 97 +25
SUNY Canton Invitational T-40 89 +17
 
Low Round: 89, SUNY Canton Invitational
Average Round (2): 93.0
 

 
Cayden Cady

2022-23 Results
Event Place Score To Par
Clarkson Invitational T-46 103 +31
SUNY Canton Invitational T-33 87 +15
Keuka College Spring Invitational T-35 102 +30
SUNY Delhi Invitational T-18 90 +19
Elmira College Spring Invitational T-20 93 +21
Oswego State Spring Invitational T-35 94 +23
 
Low Round:  87, SUNY Canton Invitational
Average Round (6): 94.8