2021-22 SUNY Canton Men’s Golf Team Results

NVU-Johnson Invitational – 3rd Place out of 4 Teams – (329)
 
Place Name Score To Par
2 Josh Marshall 75 +3
5 Gavin Neuland 80 +8
T-6 Sam Martin 82 +10
8 Jake Hess 83 +11
T-9 Bailey Conklin 84 +12
T-9 Jake Mayette 84 +12
T-13 Adam Szlamczynski 85 +13
15 Brendan Kanoza 86 +14
T-16 Nick Messerschmidt 87 +15
19 Brett Bannister 89 +17
 
 

St. Lawrence Invitational – 5th Place out of 6 Teams – 624 (320-304)
 
Place Name DAY 1 DAY 2 TOTAL To Par
T-5 Josh Marshall 75 74 149 +5
9 Jake Hess 78 72 150 +6
T-31 Gavin Neuland 82 82 164 +20
T-31 Sam Martin 86 78 164 +20
33 Brendan Kanoza 85 80 165 +21
 

Clarkson Invitational – 2nd Place out of 7 Teams – (314)
 
Place Name Score To Par
T-6 Josh Marshall 77 +5
T-6 Jake Hess 77 +5
T-9 Gavin Neuland 78 +6
T-15 Brendan Kanoza 82 +10
T-19 Sam Martin 84 +12
T-22 Nick Messerschmidt 85 +13
33 Brett Bannister 89 +17
35 Tony Barcomb 92 +20

 
SUNY Canton Invitational – 1st Place out of 6 Teams – (300)

 
Place Name Score To Par
1 Josh Marshall 70 -2
T-2 Adam Szlamczynski 76 +4
T-2 Jake Hess 76 +4
T-2 Brett Bannister 76 +4
6 Gavin Neuland 78 +6
7 Brendan Kanoza 80 +8
T-10 Carson Lanceleve 82 +10
T-10 Sam Martin 82 +10
15 Zack LaFave 84 +12
16 Nick Messerschmidt 86 +14
T-17 Bailey Conklin 87 +15
T-23 Nick Owens 96 +24
 





 
Utica College Fall Invitational – 2nd Place out of 4 Teams – (337)
 
Place Name Score To Par
2 Josh Marshall 78 +7
T-6 Adam Szlamczynski 84 +13
8 Sam Martin 87 +16
T-9 Gavin Neuland 88 +17
T-13 Jake Hess 90 +19

 
 Lou Jarvis Memorial Invitational – 1st Place out of 6 Teams – (326)
 
Place Name Score To Par
T-4 Adam Szlamczynski 78 +6
T-7 Brendan Kanoza 81 +9
T-7 Gavin Neuland 81 +9
9 Josh Marshall 82 +10
10 Nick Messerschmidt 83 +11
11 Jake Hess 85 +13
12 Zack Lafave 86 +14
19 Sam Martin 94 +22
25 Tony Barcomb 113 +41
 
 
 
 Paul Smith’s College Invitational – 1st Place out of 3 Teams – (324)
 
Place Name Score To Par
1 Adam Szlamczynski 74 +2
3 Brendan Kanoza 81 +9
T-6 Gavin Neuland 83 +11
T-8 Josh Marshall 86 +14
10 Jake Hess 87 +15
 
 
 
NAC Championship – 4th Place out of 9 Teams – 658 (325-333)
 
Place Name DAY 1 DAY 2 TOTAL To Par
9 Adam Szlamczynski 77 78 155 +13
T-10 Jake Hess 76 82 158 +16
T-24 Josh Marshall 86 86 172 +30
T-27 Brendan Kanoza 86 87 173 +31
T-29 Gavin Neuland 87 87 174 +32
 
 
 
Elmira College Spring Invitational – 3rd out of 6 Teams – (355)
 
Place Name Score To Par
1 Adam Szlamczynski 80 +8
18 Brendan Kanoza 90 +18
20 Jake Hess 92 +20
21 Sam Martin 93 +21