2019 Women's Cross Country Individual Results



Sara O’Duffy
2019 Results
Event Place Time Mile Pace
Aldrich Invitational (6K) 55 34:57 9:23
Mike Woods Invitational (6K) 124 32:07 8:38
SUNY Canton Invitational (6K) 21 30:59 8:20
NAC Championships (5K) 45 30:27 9:50
NCAA New England Regionals (6K) 343 29:49 8:00
 
Kaitlyn Trusty
2019 Results
Event Place Time Mile Pace
NVU-Johnson Invitational (5K) 2 31:00 -
NVU-Lyndon Invitational (3K) 37 18:16 9:48
Aldrich Invitational (6K) 60 36:51 9:53
SUNY Canton Invitational (6K) 27 34:02 9:09
NAC Championships (5K) 53 32:42 10:33
 
 
Katherine Quane
2019 Results
Event Place Time Mile Pace
NVU-Johnson Invitational (5K) 6 33:08 -
NVU-Lyndon Invitational (3K) 41 19:05 10:15
Aldrich Invitational (6K) 61 36:51 9:53
Mike Woods Invitational (6K) 130 35:36 9:33
SUNY Canton Invitational (6K) 30 35:32 9:33
NCAA New England Regionals (6K) 364 33:34 9:00
 
Sam Berry
2019 Results
Event Place Time Mile Pace
Aldrich Invitational (6K) 62 38:21 10:17
Mike Woods Invitational (6K) 129 34:44 9:20
SUNY Canton Invitational (6K) 31 35:51 9:38
NAC Championships (5K) 50 31:48 10:16
 
Malyssa Shenko
2019 Results
Event Place Time Mile Pace
NVU-Johnson Invitational (5K) 3 31:01 -
 
Shannyn St. Andrews
2019 Results
Event Place Time Mile Pace
NVU-Lyndon Invitational (3K) 46 19:52 10:40
Aldrich Invitational (6K) 63 40:00 10:44
Mike Woods Invitational (6K) 132 36:56 9:55
SUNY Canton Invitational (6K) 32 38:02 10:14
 
Adeline Wagner
2019 Results
Event Place Time Mile Pace
NVU-Johnson Invitational (5K) 10 38:01 -
NVU-Lyndon Invitational (3K) 50 22:47 12:13
 
Meghan Phillips
2019 Results
Event Place Time Mile Pace
NVU-Lyndon Invitational (3K) 54 24:01 12:53
Aldrich Invitational (6K) 64 44:02 11:49
SUNY Canton Invitational (6K) 34 41:49 11:15
NAC Championships (5K) 59 36:55 11:55
 
 
Kim Collins
2019 Results
Event Place Time Mile Pace
Aldrich Invitational (6K) 65 1:11:04 19:04
Mike Woods Invitational (6K) 138 66:41 17:54
NAC Championships (5K) 63 58:34 18:54