2019 SUNY Canton Men’s Golf Team Results


2019 SUNY Canton Men’s Golf Team Results

 
NVU-Johnson Invitational – 2nd Place out of 3 Teams – (358-338-696)
 
Place Name DAY 1 DAY 2 TOTAL To Par
6 Matthew Russell 89 81 170 +23
T-10 Josh Marshall 96 82 178 +34
12 Jake Amo 84 95 179 +35
T-13 Devin Page 94 86 180 +36
T-13 Azzat Almasri 91 89 180 +36
 

St. Lawrence Invitational – 7th Place out of 11 Teams – (318-323-641)
 
Place Name DAY 1 DAY 2 TOTAL To Par
T-22 Josh Marshall 74 82 156 +12
T-22 Devin Page 80 76 156 +12
27 Matthew Russell 80 78 158 +14
35 Jake Amo 81 82 163 +19
T-36 Nolan Codd 83 81 164 +20
41 Zack LaFave 81 86 167 +23
44 Azzat Almasri 85 84 169 +25
T-50 Nick Messerschmidt 88 86 174 +30
T-56 Brendan Kanoza 91 93 184 +40
59 Nick Owens 109 95 204 +60
 

Clarkson Invitational – 3rd Place out of 6 Teams – 318
 
Place Name Score To Par
T-1 Matthew Russell 73 +1
5 Josh Marshall 76 +4
T-6 Devin Page 77 +5
T-12 Azzat Almasri 79 +7
T-19 Zack LaFave 84 +12
23 Jake Amo 85 +13
24 Nolan Codd 86 +14
T-27 Jacob Dutch 88 +16
T-27 Brendan Kanoza 88 +16
T-27 Nick Messerschmidt 88 +16
T-31 Nick Owens 91 +19
T-33 Jake Mayette 92 +20
T-33 Gavin Neuland 92 +20
 
 
SUNY Canton Invitational – 3rd Place out of 6 Teams – 336
 
Place Name Score To Par
T-4 Josh Marshall 77 +5
6 Nolan Codd 81 +9
T-7 Matthew Russell 82 +10
T-7 Zack LaFave 82 +10
T-10 Jake Mayette 83 +11
T-16 Nick Messerschmidt 85 +13
T-16 Azzat Almasri 85 +13
T-19 Nick Owens 86 +14
T-25 Brendan Kanoza 90 +18
29 Jake Amo 92 +20
30 Gavin Neuland 93 +21
33 Devin Page 95 +23
34 Jacob Dutch 98 +26
 
Utica College Invitational – 6th Place out of 10 Teams – (321-322-643)
 
Place Name Rd. 1 Rd. 2 Total To Par
T-9 Matthew Russell 76 81 157 +15
T-15 Nolan Codd 84 75 159 +17
T-18 Josh Marshall 74 86 160 +18
33 Zack LaFave 86 81 167 +25
T-34 Jake Amo 88 80 168 +26
T-37 Jake Mayette 84 86 170 +28
41 Brendan Kanoza 90 87 177 +35
T-42 Azzat Almasri 87 92 179 +37
48 Nick Owens 95 91 186 +44
T-50 Nick Messerschmidt 98 96 194 +52
 
Elmira College Fall Invitational – 2nd Place out of 9 Teams – 338
 
Place Name Score To Par
T-5 Jake Amo 79 +7
T-14 Matthew Russell 86 +14
T-14 Devin Page 86 +14
19 Josh Marshall 87 +15
T-20 Nolan Codd 88 +16
 
 
Paul Smith’s College Invitational – 1st Place out of 6 Teams – 307
 
Place Name Score To Par
2 Josh Marshall 74 +2
T-3 Matthew Russell 75 +3
T-3 Azzat Almasri 75 +3
T-7 Nolan Codd 78 +6
9 Devin Page 80 +8
T-13 Jake Amo 83 +11
T-13 Zack LaFave 83 +11
16 Brendan Kanoza 84 +12
23 Jake Mayette 91 +19
25 Nick Messerschmidt 94 +22
 
 
NAC Championship – 5th Place out of 9 Teams – (322-313-635)
 
Place Name Rd. 1 Rd. 2 Total To Par
10 Josh Marshall 80 73 153 +13
17 Devin Page 77 83 160 +20
­T-18 Azzat Almasri ­83 79 162 +22
T-21 Matthew Russell 82 81 163 +23
32 Nolan Codd 89 80 169 +29