2018 Men's Golf Individual Results




Matthew Russell
 
Event Place Score To Par
Bears Fall Invitational T-5 74 +2
SUNY Cobleskill Jug Classic T-22 85 +15
St. Lawrence Invitational T-10 154 +10
Keuka College Invitational 1 73 +1
SUNY Canton Invitational 1 75 +3
Utica College Invitational T-17 159 +17
Paul Smith’s College Invitational T-2 79 +7
Lou Jarvis Memorial Invitational T-9 87 +15
North Country Shootout T-9 157 +13
NAC Championship 18 166 +22
Low Round:  73, Keuka
Average Round (14): 79.2

Tom Rancour
 
Event Place Score To Par
Bears Fall Invitational T-5 74 +2
Keuka College Invitational T-24 83 +11
SUNY Canton Invitational T-11 82 +10
Paul Smith’s College Invitational T-5 82 +10
Lou Jarvis Memorial Invitational 7 85 +13
North Country Shootout T-32 175 +31
NAC Championship 9 160 +16
Low Round: 74, Bears Fall Invitational
Average Round (9): 82.3
 
Josh Marshall
 
Event Place Score To Par
Bears Fall Invitational T-13 79 +7
SUNY Cobleskill Jug Classic T-7 80 +10
St. Lawrence Invitational T-30 166 +22
Keuka College Invitational T-8 79 +7
SUNY Canton Invitational T-26 86 +14
Utica College Invitational T-26 165 +23
Paul Smith’s College Invitational T-9 83 +11
Lou Jarvis Memorial Invitational 11 88 +16
North Country Shootout T-23 167 +23
NAC Championship T-27 173 +29
Low Round: 79, Bears Fall Invitational & Keuka Invitational
Average Round (14): 83.3

 
Devin Page
 
Event Place Score To Par
Bears Fall Invitational T-18 81 +9
SUNY Cobleskill Jug Classic T-27 86 +16
St. Lawrence Invitational 49 184 +40
Keuka College Invitational T-26 84 +12
SUNY Canton Invitational T-18 84 +12
Utica College Invitational T-9 156 +14
Paul Smith’s College Invitational T-12 85 +13
Lou Jarvis Memorial Invitational 17 97 +25
North Country Shootout T-12 160 +16
NAC Championship T-32 176 +32
Low Round: 75, 1st Round Utica Invitational
Average Round (14): 85.2
 
Azzat Almasri
 
Event Place Score To Par
Bears Fall Invitational T-20 82 +10
SUNY Cobleskill Jug Classic T-27 86 +16
St. Lawrence Invitational T-47 182 +38
Keuka College Invitational T-41 90 +18
SUNY Canton Invitational T-26 86 +14
Utica College Invitational T-41 174 +32
Paul Smith’s College Invitational T-14 86 +14
Lou Jarvis Memorial Invitational 8 86 +14
North Country Shootout 28 171 +27
NAC Championship T-38 186 +42
Low Round: 79, 2nd Round Utica Invitational
Average Round (14): 87.8

Nick Messerschmidt
 
Event Place Score To Par
Bears Fall Invitational T-23 87 +15
SUNY Cobleskill Jug Classic T-10 81 +11
St. Lawrence Invitational T-50 186 +42
SUNY Canton Invitational 41 94 +22
Utica College Invitational 48 183 +41
North Country Shootout T-20 166 +22
Low Round: 81, SUNY Cobleskill Jug Classic
Average Round (9): 88.5
 
Brendan Kanoza
 
Event Place Score To Par
Bears Fall Invitational 30 100 +28
SUNY Canton Invitational T-38 91 +19
Paul Smith’s College Invitational T-17 87 +15
Low Round: 87, Paul Smith’s Invitational
Average Round (3): 94.66

Nick Owens
 
Event Place Score To Par
Bears Fall Invitational 29 98 +26
SUNY Cobleskill Jug Classic T-40 93 +23
SUNY Canton Invitational 43 98 +26
Paul Smith’s College Invitational 22 90 +18
Low Round: 90, Paul Smith’s Invitational
Average Round (4): 94.75