Augustana College (4-1) -vs- SUNY Canton (0-4)

Augustana College logo 16
vs
0 SUNY Canton logo
4-1
0-4
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner AC Augustana College 3 1 0 4 8 16 15 0
CANTON SUNY Canton 0 0 0 0 0 0 2 2
W:
Christie Wiersema (1-0)
L:
Gibson, Allie (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Augustana College 16
Position Player AB R H RBI BB SO LOB
lf lf Laura Behnke 3 0 0 0 0 0 0
rf     rf Miranda Hiemer 2 1 2 2 0 0 0
2b 2b Jenna Teson 3 3 2 0 1 0 0
ph     ph Alexandra Nusz 1 0 1 1 0 0 0
rf rf Chelsea Lavin 2 2 2 0 1 0 0
lf     lf Vicki Jones 1 1 0 0 1 0 0
c c Jenna Nelson 4 0 2 3 0 1 0
pr     pr Lisa Bartha 0 1 0 0 0 0 0
p p Christie Wiersema 1 3 1 3 3 0 0
1b 1b Jamie Rehmert 4 0 2 5 0 0 0
pr     pr Jennifer Gray 0 1 0 0 0 0 0
cf cf Cheyenne Burnett 2 0 1 0 0 0 0
cf     cf Amanda Johnson 1 1 1 1 0 0 0
1b 1b Cassie Saufley 0 0 0 0 0 0 0
3b 3b Chaney Tambling 4 1 1 0 0 0 0
ss ss Krista Watson 2 1 0 0 1 0 0
ph     ph Christina Pagan 0 1 0 0 1 0 0
Totals 30 16 15 15 8 1 0
Batting
2B:
Christie Wiersema (1); Jamie Rehmert (2)
SH:
Cheyenne Burnett (2)
Baserunning
SB:
Jenna Teson (1); Chelsea Lavin (1); Amanda Johnson (1)
SUNY Canton 0
Position Player AB R H RBI BB SO LOB
cf cf Mulieri, Nicole 2 0 0 0 0 0 0
dh dh DeLuca, Tina 2 0 0 0 0 0 0
lf lf Lottie, Heather 2 0 0 0 0 0 0
ss ss Rogers, Andrea 2 0 0 0 0 0 0
1b 1b Rivers, Colleen 2 0 1 0 0 0 0
2b 2b Rhodes, Jessica 2 0 1 0 0 0 0
3b 3b Bourgeois, Shiloh 2 0 0 0 0 0 0
p p Gibson, Allie 2 0 0 0 0 0 0
p     p Merritt, Ashley 0 0 0 0 0 0 0
c c Fenti, Hallie 1 0 0 0 0 0 0
rf rf Cordero, Sharon 0 0 0 0 0 0 0
Totals 17 0 2 0 0 0 0
Batting
2B:
Rivers, Colleen (1)
Fielding
E:
Rogers, Andrea (1); Fenti, Hallie (1)

Team Individual Pitching Statistics

Augustana College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Christie Wiersema (W, 1-0) 5.0 2 0 0 0 0 0 0 0 0 17 17 0 0 --
Totals 2 0 0 0 0 0 0 0 0 17 17 0 0
SUNY Canton - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gibson, Allie (L, 0-2) 4.1 9 11 11 6 0 0 0 0 0 22 28 0 0 --
Merritt, Ashley 0.2 4 5 5 4 1 0 0 0 0 8 11 0 0 --
Totals 13 16 16 10 1 0 0 0 0 30 39 0 0

Composite Stats

Augustana College 16 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Laura Behnke 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Miranda Hiemer 2 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Jenna Teson 3 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
ph     ph Alexandra Nusz 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Chelsea Lavin 2 2 2 0 0 0 0 1 1 0 0 0 0 0 0 0 3 0
lf     lf Vicki Jones 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Jenna Nelson 4 0 2 3 0 0 0 0 0 0 0 0 0 1 0 0 1 1
pr     pr Lisa Bartha 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Christie Wiersema 1 3 1 3 1 0 0 3 0 0 0 0 0 0 0 0 5 0
1b 1b Jamie Rehmert 4 0 2 5 2 0 0 0 0 0 0 0 0 0 0 0 5 0
pr     pr Jennifer Gray 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Cheyenne Burnett 2 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0
cf     cf Amanda Johnson 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1b 1b Cassie Saufley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3b 3b Chaney Tambling 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
ss ss Krista Watson 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
ph     ph Christina Pagan 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Totals 30 16 15 15 3 0 0 8 3 0 0 2 0 1 0 0 20 4
SUNY Canton 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Mulieri, Nicole 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
dh dh DeLuca, Tina 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Lottie, Heather 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Rogers, Andrea 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
1b 1b Rivers, Colleen 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 8 0
2b 2b Rhodes, Jessica 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
3b 3b Bourgeois, Shiloh 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p p Gibson, Allie 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Merritt, Ashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Fenti, Hallie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf Cordero, Sharon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 17 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 15 7