Davenport (4-4-1) -vs- SUNY Canton (0-5)

Davenport logo 11
vs
0 SUNY Canton logo
4-4-1
0-5
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner DUSB Davenport 3 7 0 1 0 11 9 0
CANTON SUNY Canton 0 0 0 0 0 0 3 8
W:
Gibson, Allie (1-2)
L:
Tina DeLuca (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Davenport 11
Position Player AB R H RBI BB SO LOB
ss ss Harris-Paladino, Makalliah 3 1 2 3 0 0 0
1b 1b M. Covert 3 1 2 2 0 0 0
lf lf M. Jenkins 3 1 1 0 0 0 0
dh dh L. Allen 2 0 0 0 0 0 0
c c Mulieri, Nicole 2 1 1 0 0 0 0
c     c DeLuca, Tina 2 0 0 0 0 0 0
rf rf A. Blovsky 2 1 0 2 0 0 0
3b 3b P. S'Angelo 2 2 1 3 0 0 0
cf cf Switzer, Kaylin 2 1 1 0 0 0 0
2b 2b Merritt, Ashley 2 1 1 1 0 0 0
1b     1b Rogers, Andrea 1 0 0 0 0 1 0
3b     3b Calhoun, Mariah 1 0 0 0 0 0 0
rf     rf Petty, Destiny 1 1 0 0 0 0 0
2b     2b K. DuCharme 1 0 0 0 0 0 0
dh     dh K. Myers 0 1 0 0 1 0 0
p p Gibson, Allie 0 0 0 0 0 0 0
Totals 27 11 9 11 1 1 0
Batting
2B:
M. Covert (1)
SH:
K. Myers (1)
Baserunning
SB:
Harris-Paladino, Makalliah (1); Merritt, Ashley (1)
SUNY Canton 0
Position Player AB R H RBI BB SO LOB
cf cf Nicole Mulieri 1 0 0 0 0 0 0
p p Tina DeLuca 2 0 1 0 0 0 0
lf lf Heather Lottie 2 0 1 0 0 0 0
ss ss Andrea Rogers 2 0 0 0 0 0 0
1b 1b Colleen Rivers 2 0 0 0 0 0 0
2b 2b Jessica Rhodes 2 0 0 0 0 0 0
3b 3b Shiloh Bourgeois 2 0 0 0 0 0 0
c c Hallie Fenti 2 0 1 0 0 0 0
rf rf Sharon Cordero 2 0 0 0 0 0 0
Totals 17 0 3 0 0 0 0
Batting
2B:
Tina DeLuca (1)
Baserunning
SB:
Nicole Mulieri (1)
Fielding
E:
Heather Lottie (1); Colleen Rivers (1); Jessica Rhodes (2); Shiloh Bourgeois (4)

Team Individual Pitching Statistics

Davenport - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gibson, Allie (W, 1-2) 5.0 3 0 0 0 0 1 0 1 0 17 18 0 0 --
Totals 3 0 0 0 0 1 0 1 0 17 18 0 0
SUNY Canton - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Tina DeLuca (L, 0-2) 5.0 5 11 6 1 2 0 0 0 0 27 29 0 0 --
Totals 5 11 6 1 2 0 0 0 0 27 29 0 0

Composite Stats

Davenport 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Harris-Paladino, Makalliah 3 1 2 3 0 0 0 0 1 0 0 0 0 0 0 0 2 6
1b 1b M. Covert 3 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 4 0
lf lf M. Jenkins 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh L. Allen 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Mulieri, Nicole 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c DeLuca, Tina 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf A. Blovsky 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b P. S'Angelo 2 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Switzer, Kaylin 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Merritt, Ashley 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1b     1b Rogers, Andrea 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
3b     3b Calhoun, Mariah 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Petty, Destiny 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b K. DuCharme 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
dh     dh K. Myers 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
p p Gibson, Allie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Totals 27 11 9 11 1 0 0 1 2 0 0 1 0 1 0 0 15 9
SUNY Canton 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Nicole Mulieri 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
p p Tina DeLuca 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
lf lf Heather Lottie 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Andrea Rogers 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
1b 1b Colleen Rivers 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
2b 2b Jessica Rhodes 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
3b 3b Shiloh Bourgeois 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
c c Hallie Fenti 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf rf Sharon Cordero 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 17 0 3 0 1 0 0 0 1 0 0 0 0 0 0 0 15 9