2024 Women's Volleyball Cumulative Statistics

Team (10-17, 1-8)

Overall Team Statistics
Statistic SUNY Canton Opponents
Attack
Kills 897 1103
Errors 403 451
Attempts 2808 2985
Percent .176 .218
Kills Per Set 9.5 11.7
Set
Assists 803 986
Assists Per Set 8.5 10.5
Ball Handling Errors 14 8
Serve
Aces 187 299
Errors 196 225
Aces Per Set 2.0 3.2
Receptions
Errors 299 177
Errors Per Set 3.2 1.9
Defense
Digs 1176 1292
Digs Per Set 12.5 13.7
Blocking
Solo 34 44
Assists 174 158
Errors 21 26
Blocks 121.0 123.0
Blocks Per Set 1.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Frank, Sammie 91 26 26 137.5 1.51 85 0.93 22 304 .207 610 6.70 39 0.43 30
2 Hunter, Bria 71 22 19 170.5 2.40 132 1.86 65 408 .164 27 0.38 24 0.34 32
3 Pelech, McKenna 24 10 2 10.5 0.44 7 0.29 8 40 -.025 25 1.04 0 0.00 2
4 Zicari, Kiley 71 26 3 0 0.00 0 0.00 1 4 -.250 15 0.21 0 0.00 6
5 Balcom, Sarah 92 27 27 239.5 2.60 177 1.92 41 421 .323 15 0.16 30 0.33 23
6 Baker, Emma 27 13 2 1.0 0.04 1 0.04 1 5 .000 3 0.11 0 0.00 3
7 Coulter, Emerson 83 24 24 229.0 2.76 186 2.24 71 605 .190 25 0.30 33 0.40 20
8 Bane, Daycee 54 19 3 10.0 0.19 1 0.02 0 7 .143 14 0.26 9 0.17 11
9 Marshall, Alexas 87 27 24 198.5 2.28 166 1.91 93 444 .164 7 0.08 6 0.07 8
10 Cameron, Makenna 32 14 0 1.0 0.03 1 0.03 1 6 .000 1 0.03 0 0.00 1
12 Gunn, Kayann 8 6 0 5.0 0.63 5 0.63 6 19 -.053 2 0.25 0 0.00 2
14 Hite, Brooke 89 27 23 159.0 1.79 122 1.37 74 440 .109 8 0.09 23 0.26 37
16 Towles, Sarah 89 27 1 23.0 0.26 5 0.06 8 55 -.055 51 0.57 18 0.20 21
18 Stahl, Avery 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
19 Mumbulo, Erica 30 13 8 13.5 0.45 5 0.17 12 39 -.179 0 0.00 4 0.13 0
20 Gabriel, Josie 2 1 0 6.0 3.00 4 2.00 0 11 .364 0 0.00 0 0.00 0
Total 94 27 1,205.0 12.82 897 9.54 403 2808 .176 803 8.54 187 1.99 196
Opponents 94 27 1,525.0 16.22 1103 11.73 451 2985 .218 986 10.49 299 3.18 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Frank, Sammie 91 186 2.04 1 5 .800 0.01 3 21 24.0 0.26 0 7
2 Hunter, Bria 71 85 1.20 23 93 .753 0.32 2 25 27.0 0.38 4 0
3 Pelech, McKenna 24 15 0.63 1 2 .500 0.04 1 5 6.0 0.25 1 1
4 Zicari, Kiley 71 75 1.06 27 151 .821 0.38 0 0 0 0.00 0 0
5 Balcom, Sarah 92 78 0.85 10 85 .882 0.11 11 43 54.0 0.59 2 0
6 Baker, Emma 27 32 1.19 4 34 .882 0.15 0 0 0 0.00 0 1
7 Coulter, Emerson 83 199 2.40 43 393 .891 0.52 3 14 17.0 0.20 0 0
8 Bane, Daycee 54 98 1.81 32 174 .816 0.59 0 0 0 0.00 0 0
9 Marshall, Alexas 87 33 0.38 2 25 .920 0.02 9 35 44.0 0.51 9 2
10 Cameron, Makenna 32 36 1.13 18 45 .600 0.56 0 0 0 0.00 0 0
12 Gunn, Kayann 8 3 0.38 0 1 1.000 0.00 0 0 0 0.00 1 0
14 Hite, Brooke 89 56 0.63 10 42 .762 0.11 3 22 25.0 0.28 2 2
16 Towles, Sarah 89 275 3.09 67 376 .822 0.75 0 0 0 0.00 0 1
18 Stahl, Avery 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Mumbulo, Erica 30 5 0.17 3 3 .000 0.10 1 7 8.0 0.27 2 0
20 Gabriel, Josie 2 0 0.00 0 1 1.000 0.00 1 2 3.0 1.50 0 0
Total 94 1176 12.51 299 1431 .791 3.18 34 174 121.0 1.29 21 14
Opponents 94 1292 13.74 177 1299 .864 1.88 44 158 123.0 1.31 26 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Frank, Sammie 31 9 9 44.0 1.42 29 0.94 8 113 .186 196 6.32 11 0.35 9
2 Hunter, Bria 22 7 6 53.5 2.43 43 1.95 26 151 .113 11 0.50 6 0.27 9
4 Zicari, Kiley 17 8 1 0 0.00 0 0.00 0 2 .000 5 0.29 0 0.00 0
5 Balcom, Sarah 31 9 9 73.5 2.37 52 1.68 13 141 .277 8 0.26 11 0.35 10
6 Baker, Emma 8 4 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Coulter, Emerson 25 7 7 63.5 2.54 57 2.28 22 179 .196 9 0.36 5 0.20 5
8 Bane, Daycee 24 9 2 4.0 0.17 0 0.00 0 2 .000 8 0.33 4 0.17 9
9 Marshall, Alexas 29 9 8 62.5 2.16 53 1.83 38 161 .093 2 0.07 0 0.00 6
10 Cameron, Makenna 5 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
12 Gunn, Kayann 3 2 0 1.0 0.33 1 0.33 2 9 -.111 1 0.33 0 0.00 0
14 Hite, Brooke 28 9 6 41.0 1.46 34 1.21 24 143 .070 2 0.07 3 0.11 9
16 Towles, Sarah 29 9 1 8.0 0.28 3 0.10 3 28 .000 17 0.59 5 0.17 3
19 Mumbulo, Erica 18 7 4 4.0 0.22 1 0.06 10 22 -.409 0 0.00 0 0.00 0
Total 31 9 355.0 11.45 273 8.81 147 952 .132 259 8.35 45 1.45 61
Opponents 31 9 555.0 17.90 391 12.61 142 989 .252 364 11.74 118 3.81 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Frank, Sammie 31 61 1.97 0 1 1.000 0.00 0 8 8.0 0.26 0 1
2 Hunter, Bria 22 27 1.23 9 69 .870 0.41 0 9 9.0 0.41 2 0
4 Zicari, Kiley 17 13 0.76 6 44 .864 0.35 0 0 0 0.00 0 0
5 Balcom, Sarah 31 36 1.16 6 67 .910 0.19 3 15 18.0 0.58 1 0
6 Baker, Emma 8 8 1.00 0 9 1.000 0.00 0 0 0 0.00 0 1
7 Coulter, Emerson 25 66 2.64 12 136 .912 0.48 0 3 3.0 0.12 0 0
8 Bane, Daycee 24 38 1.58 18 74 .757 0.75 0 0 0 0.00 0 0
9 Marshall, Alexas 29 13 0.45 0 9 1.000 0.00 1 17 18.0 0.62 1 0
10 Cameron, Makenna 5 2 0.40 4 14 .714 0.80 0 0 0 0.00 0 0
12 Gunn, Kayann 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
14 Hite, Brooke 28 17 0.61 5 27 .815 0.18 0 8 8.0 0.29 0 0
16 Towles, Sarah 29 90 3.10 29 166 .825 1.00 0 0 0 0.00 0 1
19 Mumbulo, Erica 18 4 0.22 1 2 .500 0.06 1 4 5.0 0.28 0 0
Total 31 376 12.13 118 618 .809 3.81 5 64 37.0 1.19 5 3
Opponents 31 453 14.61 45 499 .910 1.45 11 70 46.0 1.48 4 3

Match-By-Match

SUNY Canton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Elmira W 3 31 4 57 .474 26 7 5 5 30 1 10 0 6.0 0 44.0
8/31/2024 vs Smith L 3 22 4 73 .247 16 2 6 12 27 3 0 0 3.0 0 27.0
8/31/2024 vs Alfred State L 5 42 13 131 .221 25 11 8 11 58 2 14 0 9.0 4 62.0
9/04/2024 Paul Smiths W 3 32 12 95 .211 31 10 8 12 44 2 8 0 6 0 48.0
9/07/2024 vs Penn St. Harrisburg L 4 41 22 123 .154 38 7 11 12 53 2 6 2 5.0 0 53.0
9/07/2024 at Goucher W 3 35 19 102 .157 32 10 6 9 50 4 2 2 5.0 0 50.0
9/13/2024 Alfred State W 4 44 12 110 .291 40 8 11 15 39 1 8 0 5 0 57.0
9/13/2024 VTSU-Johnson W 3 35 12 79 .291 27 11 5 11 33 1 8 2 5 1 51.0
9/20/2024 at St. Lawrence W 3 39 11 90 .311 31 5 7 6 37 0 8 0 4 0 48.0
9/20/2024 vs SUNY Potsdam W 5 55 14 163 .252 51 9 11 13 70 2 12 0 8 3 72.0
9/21/2024 vs Hilbert W 3 30 22 120 .067 25 14 5 2 60 0 6 0 3 1 47.0
9/21/2024 vs SUNY Brockport L 3 25 18 99 .071 22 2 4 13 30 2 0 1 2 0 29.0
9/28/2024 vs JWU (Providence) L 4 36 23 112 .116 33 6 7 8 43 0 4 1 2 0 44.0
9/28/2024 at Nazareth L 3 28 18 107 .093 25 7 6 9 53 4 4 2 6 0 41.0
10/04/2024 at SUNY Morrisville L 3 22 18 76 .053 21 1 8 16 20 0 6 0 3 1 26.0
10/05/2024 at Cortland L 3 12 12 72 .000 12 0 5 13 32 0 6 3 3 0 15.0
10/08/2024 Oswego St. L 5 44 20 159 .151 42 5 7 13 62 1 12 1 7 0 56.0
10/12/2024 Misericordia L 3 28 5 83 .277 27 7 10 22 31 0 4 2 2.0 1 37.0
10/12/2024 at Rowan L 3 25 14 98 .112 25 4 7 7 41 0 2 2 1.0 1 30.0
10/18/2024 Plattsburgh St. W 3 29 13 83 .193 29 13 11 9 29 0 8 0 4 0 46.0
10/19/2024 SUNY Potsdam L 3 42 15 105 .257 40 5 8 5 33 0 8 0 4 0 51.0
10/22/2024 at Paul Smiths W 3 35 8 63 .429 35 9 7 4 39 2 6 0 5.0 0 49.0
10/25/2024 at SUNY New Paltz L 3 22 19 96 .031 20 4 3 14 36 2 2 0 3 1 29.0
10/26/2024 at SUNY Oneonta L 3 29 15 111 .126 25 5 6 15 46 0 2 0 1 0 35.0
11/01/2024 Buffalo St. L 4 36 18 130 .138 35 9 4 16 66 1 8 1 5 1 50.0
11/02/2024 Fredonia L 4 37 17 120 .167 35 3 9 17 52 1 12 0 7 0 47.0
11/06/2024 St. Lawrence L 5 41 25 151 .106 35 13 11 10 62 3 8 2 7 0 61.0
SUNY Canton 94 897 403 2808 .176 803 187 196 299 1176 34 174 21 121.0 14 1,205.0
Opponents 94 1103 451 2985 .218 986 299 225 177 1292 44 158 26 123.0 8 1,525.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 9.54
Assists Per Set 8.54
Service Aces Per Set 1.99
Reception Errors Per Set 3.18
Digs Per Set 12.51
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.15
Points Per Set 12.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Elmira L 3 27 19 86 .093 20 5 9 7 13 1 2 0 2.0 0 34.0
8/31/2024 vs Smith W 3 46 3 93 .462 37 12 10 2 37 4 0 0 4.0 0 62.0
8/31/2024 vs Alfred State W 5 58 14 157 .280 47 11 12 11 57 0 6 0 3.0 0 72.0
9/04/2024 at Paul Smiths L 3 24 27 102 -.029 23 12 2 10 45 1 2 0 2 0 38.0
9/07/2024 vs Penn St. Harrisburg W 4 48 16 124 .258 44 12 10 6 53 4 6 4 7.0 0 67.0
9/07/2024 Goucher L 3 18 24 99 -.061 15 9 3 10 44 5 2 3 6.0 0 33.0
9/13/2024 at Alfred State L 4 51 26 130 .192 46 15 5 8 50 2 4 1 4 0 70.0
9/13/2024 at VTSU-Johnson L 3 25 13 73 .164 24 11 13 11 26 1 4 2 3 0 39.0
9/20/2024 St. Lawrence L 3 38 15 94 .245 30 6 12 5 31 0 2 0 1 0 45.0
9/20/2024 vs SUNY Potsdam L 5 52 36 170 .094 47 13 5 9 79 1 4 0 3 1 68.0
9/21/2024 vs Hilbert L 3 31 18 119 .109 28 2 7 14 58 2 4 0 4 1 37.0
9/21/2024 vs SUNY Brockport W 3 39 10 86 .337 39 13 3 2 45 0 10 0 5 0 57.0
9/28/2024 vs JWU (Providence) W 4 45 17 112 .250 41 8 6 6 46 3 10 6 8 0 61.0
9/28/2024 Nazareth W 3 40 21 122 .156 35 9 7 7 58 4 10 1 9 0 58.0
10/04/2024 SUNY Morrisville W 3 32 11 72 .292 30 16 11 1 27 0 2 0 1 0 49.0
10/05/2024 Cortland W 3 42 7 87 .402 42 13 8 0 44 1 10 0 6 0 61.0
10/08/2024 at Oswego St. W 5 59 24 156 .224 54 13 6 5 82 1 6 1 4 2 76.0
10/12/2024 at Misericordia W 3 37 12 87 .287 32 22 9 7 38 0 4 1 2.0 1 61.0
10/12/2024 Rowan W 3 42 10 99 .323 37 7 6 4 53 1 6 1 4.0 0 53.0
10/18/2024 at Plattsburgh St. L 3 26 17 75 .120 25 9 11 13 37 0 6 2 3 1 38.0
10/19/2024 at SUNY Potsdam W 3 46 15 103 .301 42 5 4 5 40 2 4 0 4 0 55.0
10/22/2024 Paul Smiths L 3 24 6 83 .217 19 4 12 0 30 2 0 1 2.0 0 30.0
10/25/2024 SUNY New Paltz W 3 36 15 93 .226 35 14 6 4 47 3 12 0 9 0 59.0
10/26/2024 SUNY Oneonta W 3 37 15 118 .186 30 15 5 5 53 1 6 1 4 0 56.0
11/01/2024 at Buffalo St. W 4 59 17 150 .280 55 16 10 9 64 1 16 0 9 0 84.0
11/02/2024 at Fredonia W 4 54 21 135 .244 51 17 19 3 59 2 8 0 6 0 77.0
11/06/2024 at St. Lawrence W 5 67 22 160 .281 58 10 14 13 76 2 12 2 8 2 85.0
Opponents 94 1103 451 2985 .218 986 299 225 177 1292 44 158 26 123.0 8 1,525.0
SUNY Canton 94 897 403 2808 .176 803 187 196 299 1176 34 174 21 121.0 14 1,205.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 11.73
Assists Per Set 10.49
Service Aces Per Set 3.18
Reception Errors Per Set 1.88
Digs Per Set 13.74
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.09
Points Per Set 16.22

Leaders

Team Leaders: Kills
Player High
Kills
Coulter, Emerson 186
Balcom, Sarah 177
Marshall, Alexas 166
Hunter, Bria 132
Hite, Brooke 122
Team Leaders: Assists
Player High
Assists
Frank, Sammie 610
Towles, Sarah 51
Hunter, Bria 27
Coulter, Emerson 25
Pelech, McKenna 25
Team Leaders: Service Aces
Player High
Service Aces
Frank, Sammie 39
Coulter, Emerson 33
Balcom, Sarah 30
Hunter, Bria 24
Hite, Brooke 23
Team Leaders: Digs
Player High
Digs
Towles, Sarah 275
Coulter, Emerson 199
Frank, Sammie 186
Bane, Daycee 98
Hunter, Bria 85
Team Leaders: Blocks
Player High
Blocks
Balcom, Sarah 54.0
Marshall, Alexas 44.0
Hunter, Bria 27.0
Hite, Brooke 25.0
Frank, Sammie 24.0