2016 Women's Volleyball Cumulative Statistics

Team (15-19)

Overall Team Statistics
Statistic SUNY Canton Opponents
Attack
Kills 1248 1186
Errors 545 502
Attempts 4016 3840
Percent .175 .178
Kills Per Set 11.0 10.5
Set
Assists 1161 1069
Assists Per Set 10.3 9.5
Ball Handling Errors 33 76
Serve
Aces 204 209
Errors 196 179
Aces Per Set 1.8 1.8
Receptions
Errors 197 219
Errors Per Set 1.7 1.9
Defense
Digs 1864 1892
Digs Per Set 16.5 16.7
Blocking
Solo 38 64
Assists 147 239
Errors 63 49
Blocks 111.5 183.5
Blocks Per Set 1.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wicks, Morgan 113 34 1 46.5 0.41 13 0.12 21 98 -.082 8 0.07 33 0.29 26
2 Cornish, Kelsy 113 34 22 405.0 3.58 359 3.18 164 1253 .156 17 0.15 34 0.30 20
4 Roat, Jenna 112 34 0 53.0 0.47 9 0.08 14 92 -.054 40 0.36 44 0.39 38
5 Racette, Jocelyn 84 28 0 19.0 0.23 1 0.01 3 7 -.286 7 0.08 18 0.21 39
6 Robinson, Peyton 111 34 22 69.5 0.63 38 0.34 12 122 .213 1059 9.54 24 0.22 35
7 Ixtlahuac, Marissa 94 30 18 85.0 0.90 62 0.66 35 243 .111 7 0.07 0 0.00 0
10 Norton, Shea 106 34 21 289.0 2.73 277 2.61 94 794 .230 2 0.02 0 0.00 0
11 Dormady, Jordan 37 17 6 37.0 1.00 31 0.84 23 147 .054 1 0.03 4 0.11 1
12 Harris, Brynna 22 8 0 12.0 0.55 0 0.00 1 1 -1.000 0 0.00 12 0.55 6
15 Morgan-Aubin, Jenifer 77 25 10 92.5 1.20 61 0.79 44 236 .072 5 0.06 20 0.26 14
17 McMaster, Melissa 55 18 10 126.0 2.29 106 1.93 41 259 .251 0 0.00 0 0.00 4
18 Riley, Haley 102 31 22 329.0 3.23 291 2.85 93 764 .259 15 0.15 15 0.15 13
Total 113 34 1,563.5 13.84 1248 11.04 545 4016 .175 1161 10.27 204 1.81 196
Opponents 113 34 1,578.5 13.97 1186 10.50 502 3840 .178 1069 9.46 209 1.85 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wicks, Morgan 113 280 2.48 30 257 .883 0.27 0 1 1.0 0.01 0 0
2 Cornish, Kelsy 113 343 3.04 46 425 .892 0.41 2 20 22.0 0.19 7 0
4 Roat, Jenna 112 661 5.90 58 424 .863 0.52 0 0 0 0.00 0 0
5 Racette, Jocelyn 84 102 1.21 21 90 .767 0.25 0 0 0 0.00 0 0
6 Robinson, Peyton 111 225 2.03 5 3 -.667 0.05 1 13 14.0 0.13 5 30
7 Ixtlahuac, Marissa 94 21 0.22 0 1 1.000 0.00 7 32 39.0 0.41 17 0
10 Norton, Shea 106 50 0.47 11 84 .869 0.10 5 14 19.0 0.18 8 0
11 Dormady, Jordan 37 8 0.22 0 6 1.000 0.00 0 4 4.0 0.11 2 0
12 Harris, Brynna 22 3 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
15 Morgan-Aubin, Jenifer 77 75 0.97 9 35 .743 0.12 6 11 17.0 0.22 5 1
17 McMaster, Melissa 55 6 0.11 1 3 .667 0.02 7 26 33.0 0.60 4 0
18 Riley, Haley 102 90 0.88 6 91 .934 0.06 10 26 36.0 0.35 14 2
Total 113 1864 16.50 190 1422 .866 1.68 38 147 111.5 0.99 63 33
Opponents 113 1892 16.74 219 1543 .858 1.94 64 239 183.5 1.62 49 76

Match-By-Match

SUNY Canton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 SUNY Potsdam L 3 39 16 99 .232 31 1 3 4 83 2 0 3 2.0 0 42.0
9/03/2016 Southern Vermont W 3 43 13 101 .297 41 5 3 3 78 1 4 5 3.0 1 51.0
9/03/2016 SUNY Poly L 3 35 15 120 .167 31 8 5 9 71 6 8 7 10.0 2 53.0
9/09/2016 vs Buffalo State W 3 30 5 78 .321 28 5 4 6 35 2 6 4 5.0 1 40.0
9/09/2016 Kean University L 3 29 15 110 .127 24 4 6 7 48 0 6 1 3.0 0 36.0
9/10/2016 vs Southern Vermont W 3 39 9 83 .361 34 8 5 4 42 0 10 2 5.0 2 52.0
9/10/2016 at SUNY Potsdam L 4 40 18 125 .176 36 5 8 9 87 1 6 4 4.0 0 49.0
9/16/2016 vs Hilbert W 3 41 22 122 .156 38 7 6 7 65 1 2 1 2.0 0 50.0
9/16/2016 vs Medaille W 3 42 14 107 .262 41 6 6 0 53 5 4 2 7.0 0 55.0
9/17/2016 vs Mount Union L 3 32 25 139 .050 31 2 5 4 68 0 6 1 3.0 0 37.0
9/17/2016 at Brockport L 3 32 17 95 .158 31 1 6 6 39 0 4 0 2.0 2 35.0
9/21/2016 at Clarkson University L 3 32 17 109 .138 32 2 3 5 50 1 4 0 3.0 0 37.0
9/23/2016 vs Albright W 4 53 18 154 .227 49 8 6 3 53 0 2 4 1.0 0 62.0
9/23/2016 vs FDU-Florham L 5 50 18 159 .201 45 4 4 6 59 1 6 5 4.0 4 58.0
9/24/2016 vs King's W 3 34 5 99 .293 32 9 5 0 27 2 1 3 2.5 2 45.5
9/24/2016 vs Wilson W 3 16 3 50 .260 16 15 6 3 31 0 2 0 1.0 2 32.0
9/30/2016 at St. Lawrence L 4 38 23 140 .107 37 9 6 7 64 1 0 1 1.0 1 48.0
9/30/2016 vs HARTWICK W 4 61 16 165 .273 59 7 7 9 104 0 4 2 2.0 0 70.0
10/01/2016 Elmira W 5 49 20 170 .171 44 7 7 12 49 1 14 6 8.0 1 64.0
10/01/2016 Keuka W 3 36 5 87 .356 34 9 5 2 26 3 6 3 6.0 0 51.0
10/04/2016 Plattsburgh State L 3 39 14 107 .234 37 3 9 8 43 1 2 0 2.0 3 44.0
10/08/2016 at Susquehanna L 3 29 18 120 .092 27 3 2 12 57 1 2 1 2.0 0 34.0
10/08/2016 vs Messiah L 3 24 17 120 .058 21 1 4 11 58 0 4 0 2.0 0 27.0
10/15/2016 OSWEGO W 4 42 31 147 .075 38 18 6 5 81 1 8 1 5.0 2 65.0
10/15/2016 SUNY Potsdam W 3 49 14 124 .282 47 5 9 9 59 0 2 1 1.0 1 55.0
10/16/2016 Lebanon Valley L 3 22 20 90 .022 21 11 5 7 35 2 4 0 4.0 1 37.0
10/18/2016 St. Lawrence L 3 35 16 119 .160 32 5 3 4 51 0 0 0 0.0 1 40.0
10/21/2016 vs Bridgewater State L 3 32 28 123 .033 29 6 6 8 49 0 2 0 1.0 0 39.0
10/21/2016 vs UMass-Boston L 3 26 18 114 .070 25 4 12 4 50 1 4 0 3.0 0 33.0
10/22/2016 at Amherst College L 3 36 17 142 .134 36 5 5 4 75 0 8 0 4.0 1 45.0
10/22/2016 vs Trinity College L 4 41 23 153 .118 40 1 8 10 77 0 12 0 6.0 5 48.0
10/28/2016 vs Bard W 3 31 7 103 .233 30 8 6 3 30 3 0 1 3.0 0 42.0
10/29/2016 vs Delhi W 3 38 8 81 .370 34 9 8 2 26 1 0 2 1.0 0 48.0
10/29/2016 at SUNY Oneonta L 4 33 20 161 .081 30 3 7 4 41 1 4 3 3.0 1 39.0
SUNY Canton 113 1248 545 4016 .175 1161 204 196 197 1864 38 147 63 111.5 33 1,563.5
Opponents 113 1186 502 3840 .178 1069 209 179 219 1892 64 239 49 183.5 76 1,578.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 11.04
Assists Per Set 10.27
Service Aces Per Set 1.81
Reception Errors Per Set 1.74
Digs Per Set 16.50
Blocks Per Set 0.99
Ball Handling Errors Per Set 0.29
Points Per Set 13.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 at SUNY Potsdam W 3 34 6 106 .264 32 8 3 6 47 4 9 1 8.5 3 50.5
9/03/2016 at Southern Vermont L 3 22 10 69 .174 15 3 3 7 47 0 0 0 0.0 1 25.0
9/03/2016 at SUNY Poly W 3 44 23 132 .159 38 11 4 8 61 1 4 0 3.0 0 58.0
9/09/2016 vs Buffalo State L 3 27 17 80 .125 23 8 10 5 35 0 6 4 3.0 5 38.0
9/09/2016 at Kean University W 3 30 11 85 .224 29 7 2 3 55 2 6 9 5.0 2 42.0
9/10/2016 vs Southern Vermont L 3 10 10 62 .000 10 4 0 12 41 0 2 1 1.0 3 15.0
9/10/2016 SUNY Potsdam W 4 40 13 144 .188 38 11 8 6 69 3 22 1 14.0 1 65.0
9/16/2016 vs Hilbert L 3 28 20 119 .067 27 7 8 7 51 2 6 2 5.0 1 40.0
9/16/2016 vs Medaille L 3 23 21 102 .020 23 0 4 6 47 0 6 0 3.0 1 26.0
9/17/2016 vs Mount Union W 3 37 11 126 .206 31 4 2 2 68 4 10 0 9.0 1 50.0
9/17/2016 Brockport W 3 43 9 94 .362 40 6 6 1 39 0 8 0 4.0 0 53.0
9/21/2016 Clarkson University W 3 49 14 120 .292 45 5 4 2 49 2 6 4 5.0 1 59.0
9/23/2016 vs Albright L 4 36 18 153 .118 11 3 4 8 82 7 0 5 7.0 0 46.0
9/23/2016 vs FDU-Florham W 5 31 9 99 .222 31 6 3 4 70 5 1 3 5.5 11 42.5
9/24/2016 vs King's L 3 31 9 87 .253 30 0 2 9 60 1 0 3 1.0 2 32.0
9/24/2016 vs Wilson L 3 11 25 76 -.184 7 3 3 15 31 1 2 1 2.0 3 16.0
9/30/2016 St. Lawrence W 4 42 14 126 .222 37 7 7 9 68 2 6 0 5.0 0 54.0
9/30/2016 vs HARTWICK L 4 42 15 166 .163 37 9 3 7 80 1 8 0 5.0 0 56.0
10/01/2016 at Elmira L 5 55 30 166 .151 51 12 9 7 86 1 4 1 3.0 0 70.0
10/01/2016 at Keuka L 3 27 18 85 .106 27 3 6 10 32 1 3 0 2.5 1 32.5
10/04/2016 at Plattsburgh State W 3 39 12 96 .281 39 8 7 3 43 2 4 0 4.0 2 51.0
10/08/2016 Susquehanna W 3 42 12 132 .227 39 12 8 3 59 2 10 2 7.0 5 61.0
10/08/2016 vs Messiah W 3 42 10 123 .260 37 11 6 1 64 0 6 0 3.0 1 56.0
10/15/2016 at OSWEGO L 4 39 19 144 .139 36 5 9 18 63 3 12 1 9.0 6 53.0
10/15/2016 at SUNY Potsdam L 3 30 15 116 .129 28 9 5 5 49 1 10 0 6.0 3 45.0
10/16/2016 at Lebanon Valley W 3 40 8 86 .372 38 7 8 11 42 4 10 0 9.0 4 56.0
10/18/2016 at St. Lawrence W 3 52 12 123 .325 49 4 6 5 62 0 12 1 6.0 1 62.0
10/21/2016 vs Bridgewater State W 3 31 11 94 .213 30 8 4 6 52 3 6 0 6.0 6 45.0
10/21/2016 vs UMass-Boston W 3 39 12 104 .260 34 4 5 4 63 1 14 2 8.0 4 51.0
10/22/2016 Amherst College W 3 47 11 137 .263 44 4 4 5 75 1 12 1 7.0 1 58.0
10/22/2016 vs Trinity College W 4 50 26 162 .148 49 10 8 1 75 1 6 4 4.0 3 64.0
10/28/2016 vs Bard L 3 17 15 81 .025 16 3 6 10 46 2 8 0 6.0 2 26.0
10/29/2016 vs Delhi L 3 14 13 80 .013 11 1 3 9 41 3 0 3 3.0 2 18.0
10/29/2016 SUNY Oneonta W 4 42 23 165 .115 37 6 9 4 40 4 20 0 14.0 0 62.0
Opponents 113 1186 502 3840 .178 1069 209 179 219 1892 64 239 49 183.5 76 1,578.5
SUNY Canton 113 1248 545 4016 .175 1161 204 196 197 1864 38 147 63 111.5 33 1,563.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 10.50
Assists Per Set 9.46
Service Aces Per Set 1.85
Reception Errors Per Set 1.94
Digs Per Set 16.74
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.67
Points Per Set 13.97

Leaders

Team Leaders: Kills
Player High
Kills
Cornish, Kelsy 359
Riley, Haley 291
Norton, Shea 277
McMaster, Melissa 106
Ixtlahuac, Marissa 62
Team Leaders: Assists
Player High
Assists
Robinson, Peyton 1059
Roat, Jenna 40
Cornish, Kelsy 17
Riley, Haley 15
Wicks, Morgan 8
Team Leaders: Service Aces
Player High
Service Aces
Roat, Jenna 44
Cornish, Kelsy 34
Wicks, Morgan 33
Robinson, Peyton 24
Morgan-Aubin, Jenifer 20
Team Leaders: Digs
Player High
Digs
Roat, Jenna 661
Cornish, Kelsy 343
Wicks, Morgan 280
Robinson, Peyton 225
Racette, Jocelyn 102
Team Leaders: Blocks
Player High
Blocks
Ixtlahuac, Marissa 39.0
Riley, Haley 36.0
McMaster, Melissa 33.0
Cornish, Kelsy 22.0
Norton, Shea 19.0