2024 Men's Lacrosse Cumulative Statistics

Team (6-7, 5-3)

Overall Team Statistics
Statistic SUNY Canton Opponents
Scoring
Goals 153 176
Assists 103 86
Shots 457 652
Shot Percentage .335 .270
Shots On Goal 278 383
Shots On Goal Percentage .608 .587
Shots Per Game 35.2 50.2
Goal Breakdown
Man-up 14 23
Man-down 4 1
Unassisted 50 90
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 14-62 23-86
Power Plays: Percentage .226 .267
Miscellaneous
Ground Balls 447 501
Turnovers 331 268
Caused Turnovers 117 149
Faceoffs: W-L 181-193 193-181
Faceoffs: Percentage .484 .516
Clears 228-309 236-292
Clear Percentage .738 .808
Penalties 88 65
Penalty Minutes 77:30 53:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Mesler, Austin 13-13 43 35 78 105 .410 61 .581 2 5 4 32 41 10 0-0 .000 11-08:30
3 Goodnough, Caeden 13-13 30 22 52 77 .390 50 .649 1 1 0 24 41 3 0-0 .000 5-04:00
15 Jacobs, Alex 12-12 31 6 37 94 .330 60 .638 1 4 0 22 18 3 0-0 .000 6-04:30
22 Amell, Tanner 13-0 20 8 28 71 .282 43 .606 2 0 0 17 24 7 0-0 .000 3-02:00
13 Pooler, Carter 13-0 12 10 22 40 .300 25 .625 0 1 0 12 21 8 0-3 .000 0-00:00
35 Newcomb, Michael 13-3 10 8 18 38 .263 19 .500 0 3 0 15 27 1 0-0 .000 2-01:30
41 McCabe, Rory 13-11 4 1 5 12 .333 7 .583 0 0 0 30 17 5 0-0 .000 21-21:30
18 Hornung, Sean 11-0 2 3 5 13 .154 9 .692 0 0 0 7 7 1 0-0 .000 1-00:30
1 Guerriero, Devin 13-13 0 4 4 2 .000 2 1.000 0 0 0 54 13 0 157-323 .486 2-01:30
7 Erskine, Jake 13-0 1 2 3 1 1.000 1 1.000 0 0 0 33 14 10 22-46 .478 7-06:00
33 St. Croix, Rilee 12-12 0 3 3 1 .000 0 .000 0 0 0 50 4 11 0-0 .000 3-02:00
40 Hewlett, Holden 12-12 0 1 1 0 .000 0 .000 0 0 0 31 14 15 0-0 .000 3-02:00
14 Lopez Jr., Ray 9-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 2 0-0 .000 3-02:30
17 Barney, Zack 13-2 0 0 0 0 .000 0 .000 0 0 0 35 6 9 0-0 .000 1-01:00
10 Hornung, Parker 12-12 0 0 0 1 .000 0 .000 0 0 0 18 9 11 0-0 .000 8-08:30
12 Moore, Carter 8-1 0 0 0 0 .000 0 .000 0 0 0 6 3 3 0-0 .000 3-03:00
11 Scott, Tyler 13-13 0 0 0 1 .000 0 .000 0 0 0 17 6 5 2-2 1.000 7-07:00
16 Servati, Sam 7-1 0 0 0 0 .000 0 .000 0 0 0 6 6 1 0-0 .000 0-00:00
9 Singler, Luke 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
34 Todd, Hayden 13-11 0 0 0 0 .000 0 .000 0 0 0 34 31 3 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 28 9 0-0 .000 1-00:30  
Totals 13 153 103 256 457 .335 278 .608 6 14 4 447 331 117 181-374 .484 88-77:30
Opponents 13 176 86 262 652 .270 383 .587 7 23 1 501 268 149 193-374 .516 65-53:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Todd, Hayden 13-10 653:20 143 13.13 177 .553 6 6 547
16 Servati, Sam 6-1 127:21 33 15.55 30 .476 0 1 105

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Mesler, Austin 8-8 29 23 52 65 .446 40 .615 2 1 4 22 22 6 0-0 .000 7-06:00
3 Goodnough, Caeden 8-8 25 14 39 56 .446 38 .679 1 1 0 19 20 2 0-0 .000 3-02:00
15 Jacobs, Alex 8-8 22 4 26 63 .349 45 .714 1 3 0 14 14 2 0-0 .000 6-04:30
22 Amell, Tanner 8-0 12 8 20 49 .245 28 .571 1 0 0 9 15 3 0-0 .000 0-00:00
13 Pooler, Carter 8-0 9 9 18 27 .333 17 .630 0 1 0 8 12 8 0-3 .000 0-00:00
35 Newcomb, Michael 8-0 8 7 15 29 .276 14 .483 0 2 0 12 17 1 0-0 .000 2-01:30
41 McCabe, Rory 8-8 3 1 4 8 .375 4 .500 0 0 0 20 9 5 0-0 .000 14-12:30
18 Hornung, Sean 7-0 1 3 4 10 .100 6 .600 0 0 0 4 6 1 0-0 .000 0-00:00
7 Erskine, Jake 8-0 1 2 3 1 1.000 1 1.000 0 0 0 19 6 4 13-28 .464 4-03:30
1 Guerriero, Devin 8-8 0 1 1 1 .000 1 1.000 0 0 0 32 7 0 97-207 .469 1-00:30
40 Hewlett, Holden 8-8 0 1 1 0 .000 0 .000 0 0 0 25 9 12 0-0 .000 1-00:30
14 Lopez Jr., Ray 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 2 0-0 .000 1-00:30
17 Barney, Zack 8-1 0 0 0 0 .000 0 .000 0 0 0 15 2 9 0-0 .000 0-00:00
33 St. Croix, Rilee 8-8 0 0 0 1 .000 0 .000 0 0 0 31 4 6 0-0 .000 2-01:30
10 Hornung, Parker 7-7 0 0 0 1 .000 0 .000 0 0 0 9 6 4 0-0 .000 5-06:30
12 Moore, Carter 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 1-01:00
11 Scott, Tyler 8-8 0 0 0 0 .000 0 .000 0 0 0 13 4 4 1-1 1.000 5-05:00
16 Servati, Sam 5-1 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
9 Singler, Luke 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
34 Todd, Hayden 8-7 0 0 0 0 .000 0 .000 0 0 0 17 14 2 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 18 8 0-0 .000 0-00:00  
Totals 8 110 73 183 312 .353 195 .625 5 8 4 279 188 82 111-239 .464 53-46:30
Opponents 8 100 50 150 370 .270 212 .573 3 14 1 306 175 92 128-239 .536 35-27:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Todd, Hayden 8-7 382:39 76 11.92 90 .542 5 2 291
16 Servati, Sam 4-1 97:21 24 14.79 22 .478 0 1 79

Game-By-Game

SUNY Canton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/24 at Plattsburgh L 8-21 8 4 12 23 .348 14 .609 0 1 0 36 42 8 14-17 12-11:30
3/14/24 VTSU Castleton W 18-12 18 14 32 45 .400 26 .578 1 4 0 44 21 9 21-12 6-04:30
3/16/24 Utica University L 3-14 3 3 6 28 .107 13 .464 0 0 0 34 23 8 10-11 10-08:30
3/19/24 at SUNY Potsdam L 2-16 2 0 2 14 .143 6 .429 0 0 0 27 36 5 9-13 3-03:00
3/30/24 at Husson W 19-15 19 14 33 41 .463 30 .732 1 1 1 35 22 7 17-21 8-08:30
4/03/24 at Keuka L 12-13 12 9 21 35 .343 24 .686 0 1 0 27 21 5 16-12 4-03:30
4/06/24 at Thomas W 17-10 17 12 29 39 .436 26 .667 1 2 0 22 25 9 13-16 8-07:30
4/07/24 at MCLA W 15-8 15 11 26 47 .319 26 .553 1 1 0 37 20 8 14-13 4-02:00
4/10/24 SUNY Poly W 11-10 11 8 19 36 .306 20 .556 1 1 0 41 23 7 14-11 6-05:30
4/13/24 at SUNY Cobleskill W 20-7 20 13 33 46 .435 38 .826 1 1 2 47 23 15 16-15 6-04:00
4/17/24 at SUNY Morrisville L 12-15 12 8 20 41 .293 20 .488 0 1 1 30 20 6 16-14 7-06:30
4/27/24 SUNY Delhi L 6-15 6 3 9 26 .231 12 .462 0 1 0 34 30 19 11-14 7-06:00
4/28/24 Maine Maritime L 10-20 10 4 14 36 .278 23 .639 0 0 0 33 25 11 10-24 7-06:30
SUNY Canton 153-176 153 103 256 457 .335 278 .608 6 14 4 447 331 117 181-193 88-77:30
Opponents 176-153 176 86 262 652 .270 383 .587 7 23 1 501 268 149 193-181 65-53:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/24 at Plattsburgh 8-21 60:00 21 21.00 21 .500 0 1 65
3/14/24 VTSU Castleton 18-12 60:00 12 12.00 14 .538 1 0 39
3/16/24 Utica University 3-14 60:00 14 14.00 18 .563 0 1 59
3/19/24 at SUNY Potsdam 2-16 60:00 16 16.00 24 .600 0 1 67
3/30/24 at Husson 19-15 60:00 15 15.00 13 .464 1 0 39
4/03/24 at Keuka 12-13 60:41 13 12.85 18 .581 0 1 52
4/06/24 at Thomas 17-10 60:00 10 10.00 13 .565 1 0 49
4/07/24 at MCLA 15-8 60:00 8 8.00 15 .652 1 0 49
4/10/24 SUNY Poly 11-10 60:00 10 10.00 15 .600 1 0 39
4/13/24 at SUNY Cobleskill 20-7 60:00 7 7.00 21 .750 1 0 39
4/17/24 at SUNY Morrisville 12-15 60:00 15 15.00 7 .318 0 1 52
4/27/24 SUNY Delhi 6-15 60:00 15 15.00 10 .400 0 1 44
4/28/24 Maine Maritime 10-20 60:00 20 20.00 18 .474 0 1 59
SUNY Canton 153-176 780:41 176 13.53 207 .540 6 7 652
Opponents 176-153 780:41 153 11.76 125 .450 7 6 457

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/24 Plattsburgh W 21-8 21 10 31 65 .323 42 .646 1 5 0 54 25 13 17-14 8-08:30
3/14/24 at VTSU Castleton L 12-18 12 3 15 39 .308 26 .667 0 1 0 24 19 4 12-21 10-08:00
3/16/24 at Utica University W 14-3 14 7 21 59 .237 32 .542 1 2 0 30 16 12 11-10 6-05:30
3/19/24 SUNY Potsdam W 16-2 16 11 27 67 .239 40 .597 1 1 0 58 17 16 13-9 4-02:30
3/30/24 Husson L 15-19 15 4 19 39 .385 28 .718 0 4 0 38 21 9 21-17 3-02:00
4/03/24 Keuka W 13-12 13 5 18 52 .250 31 .596 1 0 0 29 16 12 12-16 2-01:00
4/06/24 Thomas L 10-17 10 3 13 49 .204 23 .469 0 0 0 32 22 15 16-13 10-06:30
4/07/24 MCLA L 8-15 8 1 9 49 .163 23 .469 0 1 0 41 20 13 13-14 2-01:00
4/10/24 at SUNY Poly L 10-11 10 7 17 39 .256 25 .641 0 3 0 27 16 9 11-14 3-03:00
4/13/24 SUNY Cobleskill L 7-20 7 3 10 39 .179 28 .718 0 1 0 29 27 9 15-16 1-00:30
4/17/24 SUNY Morrisville W 15-12 15 8 23 52 .288 22 .423 1 0 0 36 19 7 14-16 5-04:30
4/27/24 at SUNY Delhi W 15-6 15 10 25 44 .341 25 .568 1 1 1 50 28 18 14-11 7-06:00
4/28/24 at Maine Maritime W 20-10 20 14 34 59 .339 38 .644 1 4 0 53 22 12 24-10 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/24 Plattsburgh 21-8 60:00 8 8.00 6 .429 1 0 23
3/14/24 at VTSU Castleton 12-18 60:00 18 18.00 8 .308 0 1 45
3/16/24 at Utica University 14-3 60:00 3 3.00 10 .769 1 0 28
3/19/24 SUNY Potsdam 16-2 60:00 2 2.00 4 .667 1 0 14
3/30/24 Husson 15-19 60:00 19 19.00 11 .367 0 1 41
4/03/24 Keuka 13-12 60:41 12 11.86 12 .500 1 0 35
4/06/24 Thomas 10-17 60:00 17 17.00 9 .346 0 1 39
4/07/24 MCLA 8-15 60:00 15 15.00 11 .423 0 1 47
4/10/24 at SUNY Poly 10-11 60:00 11 11.00 9 .450 0 1 36
4/13/24 SUNY Cobleskill 7-20 60:00 20 20.00 18 .474 0 1 46
4/17/24 SUNY Morrisville 15-12 60:00 12 12.00 8 .400 1 0 41
4/27/24 at SUNY Delhi 15-6 60:00 6 6.00 6 .500 1 0 26
4/28/24 at Maine Maritime 20-10 60:00 10 10.00 13 .565 1 0 36
Opponents 176-153 780:41 153 11.76 125 .450 7 6 457
SUNY Canton 153-176 780:41 176 13.53 207 .540 6 7 652

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/24 at Plattsburgh L 8-21 4/10 23/65 14/42 36/54 42/25 14/17 19-33/21-26 12-11:30/8-08:30
3/14/24 VTSU Castleton W 18-12 14/3 45/39 26/26 44/24 21/19 21/12 18-21/13-18 6-04:30/10-08:00
3/16/24 Utica University L 3-14 3/7 28/59 13/32 34/30 23/16 10/11 13-24/18-19 10-08:30/6-05:30
3/19/24 at SUNY Potsdam L 2-16 0/11 14/67 6/40 27/58 36/17 9/13 17-31/22-26 3-03:00/4-02:30
3/30/24 at Husson W 19-15 14/4 41/39 30/28 35/38 22/21 17/21 12-17/17-26 8-08:30/3-02:00
4/03/24 at Keuka L 12-13 9/5 35/52 24/31 27/29 21/16 16/12 12-12/18-18 4-03:30/2-01:00
4/06/24 at Thomas W 17-10 12/3 39/49 26/23 22/32 25/22 13/16 16-19/14-18 8-07:30/10-06:30
4/07/24 at MCLA W 15-8 11/1 47/49 26/23 37/41 20/20 14/13 23-26/17-22 4-02:00/2-01:00
4/10/24 SUNY Poly W 11-10 8/7 36/39 20/25 41/27 23/16 14/11 17-21/16-18 6-05:30/3-03:00
4/13/24 at SUNY Cobleskill W 20-7 13/3 46/39 38/28 47/29 23/27 16/15 27-32/18-22 6-04:00/1-00:30
4/17/24 at SUNY Morrisville L 12-15 8/8 41/52 20/22 30/36 20/19 16/14 21-24/21-23 7-06:30/5-04:30
4/27/24 SUNY Delhi L 6-15 3/10 26/44 12/25 34/50 30/28 11/14 10-19/17-25 7-06:00/7-06:00
4/28/24 Maine Maritime L 10-20 4/14 36/59 23/38 33/53 25/22 10/24 23-30/24-31 7-06:30/4-04:00
SUNY Canton 153-176 103/86 457/652 278/383 447/501 331/268 181/193 228-309/236-292 88-77:30/65-53:00
Opponents 176-153 86/103 652/457 383/278 501/447 268/331 193/181 236-292/228-309 65-53:00/88-77:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Husson (3/30/24); SUNY Cobleskill (4/13/24)
GOALS 20 SUNY Cobleskill (4/13/24)
ASSISTS 14 VTSU Castleton (3/14/24); Husson (3/30/24)
SHOTS 47 MCLA (4/07/24)
SHOTS ON GOAL 38 SUNY Cobleskill (4/13/24)
SAVES 24 SUNY Potsdam (3/19/24)
GROUND BALLS 47 SUNY Cobleskill (4/13/24)
TURNOVERS 42 Plattsburgh (2/28/24)
CAUSED TURNOVERS 19 SUNY Delhi (4/27/24)
CLEARS 27 SUNY Cobleskill (4/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Austin Mesler VTSU Castleton (3/14/24)
GOALS 7 Alex Jacobs Husson (3/30/24)
ASSISTS 8 Austin Mesler VTSU Castleton (3/14/24)
SHOTS 14 Austin Mesler SUNY Morrisville (4/17/24)
SHOTS ON GOAL 9 Alex Jacobs Maine Maritime (4/28/24); Husson (3/30/24)
SAVES 19 Hayden Todd Plattsburgh (2/28/24)
GROUND BALLS 8 Rilee St. Croix; Zack Barney; Devin Guerriero SUNY Poly (4/10/24); SUNY Potsdam (3/19/24); Husson (3/30/24); MCLA (4/07/24)
TURNOVERS 7 Austin Mesler; Caeden Goodnough Plattsburgh (2/28/24); SUNY Potsdam (3/19/24)
CAUSED TURNOVERS 4 Holden Hewlett; TEAM Maine Maritime (4/28/24); Thomas (4/06/24); SUNY Cobleskill (4/13/24)