2023-24 Men's Basketball Cumulative Statistics

Team Stats (10-15, 6-8)

Overall Team Statistics
Statistic SUNY Canton Opponents
Scoring
Total Points 1904 2011
Points Per Game 76.2 80.4
Scoring Margin -4.3 --
Shooting
FG: Made-Attempted 642-1574 719-1649
FG: Percentage .408 .436
FG: Per Game 25.7 28.8
3PT: Made-Attempted 168-527 168-514
3PT: Percentage .319 .327
3PT: Per Game 6.7 6.7
FT: Made-Attempted 452-627 405-564
FT: Percentage .721 .718
FT: Per Game 18.1 16.2
Rebounding
Total 938 1035
Per Game 37.5 41.4
Margin -3.9 --
Assists
Total 328 329
Per Game 13.1 13.2
Turnovers
Total 402 381
Per Game 16.1 15.2
Margin -0.8 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 16.0 17.7
Steals
Total 231 229
Per Game 9.2 9.2
Blocks
Total 50 90
Per Game 2.0 3.6
Attendance
Total 1616 1570
Per Game 11-147 10-157

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Williams, Jevonte 25 23 665 26.6 112 259 .432 27 65 .415 70 91 .769 321 12.8 24 91 115 4.6 49 55 70 40 3
20 Larson, Eli 25 23 601 24.0 121 219 .553 4 9 .444 59 92 .641 305 12.2 47 138 185 7.4 92 22 59 14 10
02 Goode Jr., Kevin 25 15 673 26.9 90 225 .400 20 67 .299 92 118 .780 292 11.7 21 63 84 3.4 71 47 59 51 1
23 Streb, Bryon 25 24 635 25.4 80 187 .428 15 59 .254 82 103 .796 257 10.3 34 70 104 4.2 57 34 34 15 14
21 Fields, Terrence 24 13 483 20.1 71 200 .355 26 87 .299 40 52 .769 208 8.7 21 59 80 3.3 28 31 41 16 12
04 Biao, Moe 23 2 469 20.4 58 141 .411 9 32 .281 60 102 .588 185 8.0 24 58 82 3.6 41 15 43 17 4
01 Harmer, Brennan 25 23 768 30.7 57 160 .356 37 109 .339 17 23 .739 168 6.7 16 55 71 2.8 35 92 42 58 0
10 Rodriguez, Aaron 2 0 8 4.0 3 6 .500 1 1 1.000 0 0 .000 7 3.5 0 1 1 0.5 0 1 2 0 0
05 Florence-Washington, Ian 22 0 203 9.2 17 51 .333 14 41 .341 10 12 .833 58 2.6 2 25 27 1.2 24 9 6 5 1
13 Smith, Malaki 7 0 27 3.9 4 7 .571 4 6 .667 1 2 .500 13 1.9 0 6 6 0.9 3 3 5 0 0
31 Tomford, Mark 19 0 77 4.1 10 28 .357 1 6 .167 7 9 .778 28 1.5 8 14 22 1.2 12 4 1 2 2
14 Lopez Jr., Ray 12 0 63 5.3 4 13 .308 1 2 .500 6 7 .857 15 1.3 6 7 13 1.1 9 1 3 4 0
34 Larson, Brett 3 0 11 3.7 1 4 .250 0 1 .000 1 1 1.000 3 1.0 2 3 5 1.7 1 0 1 0 0
22 Denesha, Zach 16 1 118 7.4 4 22 .182 4 19 .211 2 2 1.000 14 0.9 3 15 18 1.1 19 1 1 4 0
15 Bagdonas, Hansen 19 0 119 6.3 5 20 .250 4 14 .286 3 5 .600 17 0.9 6 17 23 1.2 24 5 8 2 3
03 Angelo, Sammy 7 1 29 4.1 2 8 .250 0 2 .000 1 2 .500 5 0.7 0 1 1 0.1 1 2 3 0 0
11 Nastasi, Chris 4 0 18 4.5 1 6 .167 0 2 .000 0 2 .000 2 0.5 3 4 7 1.8 5 2 0 1 0
12 Massey, MJ 14 0 70 5.0 2 15 .133 1 4 .250 1 4 .250 6 0.4 1 8 9 0.6 6 3 9 2 0
24 Dietrich, Gavin 3 0 2 0.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Slade, Mason 3 0 12 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.7 1 1 2 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 44 83 3.3 0 0 13 0 0  
Total 25 5051 202.0 642 1574 .408 168 527 .319 452 627 .721 1904 76.16 259 679 938 37.5 478 328 402 231 50
Opponents 25 5050 202.0 719 1649 .436 168 514 .327 405 564 .718 2011 80.44 305 730 1035 41.4 511 329 381 229 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Larson, Eli 14 14 368 26.3 79 135 .585 2 5 .400 41 64 .641 201 14.4 29 85 114 8.1 55 11 0.8 34 7 5
00 Williams, Jevonte 14 13 410 29.3 69 164 .421 18 43 .419 53 66 .803 209 14.9 12 56 68 4.9 31 33 2.4 44 20 2
02 Goode Jr., Kevin 14 9 435 31.1 56 134 .418 13 38 .342 65 83 .783 190 13.6 17 37 54 3.9 43 32 2.3 44 29 1
23 Streb, Bryon 14 13 353 25.2 46 107 .430 7 28 .250 58 68 .853 157 11.2 19 42 61 4.4 35 18 1.3 15 11 12
04 Biao, Moe 13 0 281 21.6 39 87 .448 6 19 .316 30 57 .526 114 8.8 12 36 48 3.7 27 8 0.6 28 8 3
01 Harmer, Brennan 14 14 454 32.4 31 93 .333 20 65 .308 13 15 .867 95 6.8 10 24 34 2.4 24 51 3.6 23 30 0
21 Fields, Terrence 13 5 226 17.4 27 89 .303 6 29 .207 26 35 .743 86 6.6 14 26 40 3.1 19 11 0.8 18 8 6
22 Denesha, Zach 6 1 42 7.0 2 9 .222 2 8 .250 2 2 1.000 8 1.3 2 7 9 1.5 7 0 0.0 1 0 0
13 Smith, Malaki 3 0 8 2.7 1 2 .500 1 2 .500 1 2 .500 4 1.3 0 2 2 0.7 1 0 0.0 3 0 0
31 Tomford, Mark 10 0 41 4.1 6 17 .353 0 2 .000 4 5 .800 16 1.6 6 8 14 1.4 10 2 0.2 0 0 2
03 Angelo, Sammy 2 1 9 4.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 1.0 1 0 0
14 Lopez Jr., Ray 6 0 39 6.5 1 5 .200 0 0 .000 1 2 .500 3 0.5 2 5 7 1.2 8 1 0.2 2 3 0
15 Bagdonas, Hansen 8 0 36 4.5 2 5 .400 2 5 .400 0 0 .000 6 0.8 2 5 7 0.9 9 2 0.3 1 0 1
24 Dietrich, Gavin 2 0 1 0.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Florence-Washington, Ian 11 0 77 7.0 2 18 .111 1 15 .067 4 4 1.000 9 0.8 1 13 14 1.3 12 4 0.4 2 2 0
34 Larson, Brett 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
12 Massey, MJ 8 0 40 5.0 0 5 .000 0 1 .000 1 4 .250 1 0.1 0 4 4 0.5 3 1 0.1 4 2 0
11 Nastasi, Chris 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 3 1 0.5 0 0 0
32 Slade, Mason 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 22 44 3.1 0 0 0.0 6 0 0  
Total 14 2825 201.8 361 873 .414 78 261 .299 299 407 .735 1099 78.50 148 373 521 37.2 287 177 12.6 227 120 32
Opponents 14 2825 201.8 402 925 .435 86 254 .339 255 347 .735 1145 81.79 173 395 568 40.6 321 167 11.9 216 126 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Larson, Eli 25 23 601 121 219 .553 4 9 .444 59 92 .641 305 12.2
00 Williams, Jevonte 25 23 665 112 259 .432 27 65 .415 70 91 .769 321 12.8
02 Goode Jr., Kevin 25 15 673 90 225 .400 20 67 .299 92 118 .780 292 11.7
23 Streb, Bryon 25 24 635 80 187 .428 15 59 .254 82 103 .796 257 10.3
21 Fields, Terrence 24 13 483 71 200 .355 26 87 .299 40 52 .769 208 8.7
04 Biao, Moe 23 2 469 58 141 .411 9 32 .281 60 102 .588 185 8.0
01 Harmer, Brennan 25 23 768 57 160 .356 37 109 .339 17 23 .739 168 6.7
10 Rodriguez, Aaron 2 0 8 3 6 .500 1 1 1.000 0 0 .000 7 3.5
05 Florence-Washington, Ian 22 0 203 17 51 .333 14 41 .341 10 12 .833 58 2.6
14 Lopez Jr., Ray 12 0 63 4 13 .308 1 2 .500 6 7 .857 15 1.3
34 Larson, Brett 3 0 11 1 4 .250 0 1 .000 1 1 1.000 3 1.0
13 Smith, Malaki 7 0 27 4 7 .571 4 6 .667 1 2 .500 13 1.9
31 Tomford, Mark 19 0 77 10 28 .357 1 6 .167 7 9 .778 28 1.5
03 Angelo, Sammy 7 1 29 2 8 .250 0 2 .000 1 2 .500 5 0.7
22 Denesha, Zach 16 1 118 4 22 .182 4 19 .211 2 2 1.000 14 0.9
15 Bagdonas, Hansen 19 0 119 5 20 .250 4 14 .286 3 5 .600 17 0.9
24 Dietrich, Gavin 3 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Massey, MJ 14 0 70 2 15 .133 1 4 .250 1 4 .250 6 0.4
11 Nastasi, Chris 4 0 18 1 6 .167 0 2 .000 0 2 .000 2 0.5
32 Slade, Mason 3 0 12 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5051 642 1574 .408 168 527 .319 452 627 .721 1904 76.16
Opponents 25 5050 719 1649 .436 168 514 .327 405 564 .718 2011 80.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Larson, Eli 25 24.0 .553 .444 .641 1.9 5.5 7.4 0.9 0.6 0.4 12.2
00 Williams, Jevonte 25 26.6 .432 .415 .769 1.0 3.6 4.6 2.2 1.6 0.1 12.8
02 Goode Jr., Kevin 25 26.9 .400 .299 .780 0.8 2.5 3.4 1.9 2.0 0.0 11.7
23 Streb, Bryon 25 25.4 .428 .254 .796 1.4 2.8 4.2 1.4 0.6 0.6 10.3
21 Fields, Terrence 24 20.1 .355 .299 .769 0.9 2.5 3.3 1.3 0.7 0.5 8.7
04 Biao, Moe 23 20.4 .411 .281 .588 1.0 2.5 3.6 0.7 0.7 0.2 8.0
01 Harmer, Brennan 25 30.7 .356 .339 .739 0.6 2.2 2.8 3.7 2.3 0.0 6.7
10 Rodriguez, Aaron 2 4.0 .500 1.000 .000 0.0 0.5 0.5 0.5 0.0 0.0 3.5
05 Florence-Washington, Ian 22 9.2 .333 .341 .833 0.1 1.1 1.2 0.4 0.2 0.0 2.6
14 Lopez Jr., Ray 12 5.3 .308 .500 .857 0.5 0.6 1.1 0.1 0.3 0.0 1.3
34 Larson, Brett 3 3.7 .250 .000 1.000 0.7 1.0 1.7 0.0 0.0 0.0 1.0
13 Smith, Malaki 7 3.9 .571 .667 .500 0.0 0.9 0.9 0.4 0.0 0.0 1.9
31 Tomford, Mark 19 4.1 .357 .167 .778 0.4 0.7 1.2 0.2 0.1 0.1 1.5
03 Angelo, Sammy 7 4.1 .250 .000 .500 0.0 0.1 0.1 0.3 0.0 0.0 0.7
22 Denesha, Zach 16 7.4 .182 .211 1.000 0.2 0.9 1.1 0.1 0.3 0.0 0.9
15 Bagdonas, Hansen 19 6.3 .250 .286 .600 0.3 0.9 1.2 0.3 0.1 0.2 0.9
24 Dietrich, Gavin 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Massey, MJ 14 5.0 .133 .250 .250 0.1 0.6 0.6 0.2 0.1 0.0 0.4
11 Nastasi, Chris 4 4.5 .167 .000 .000 0.8 1.0 1.8 0.5 0.3 0.0 0.5
32 Slade, Mason 3 4.0 .000 .000 .000 0.7 0.0 0.7 0.3 0.0 0.0 0.0
Total 25 202.0 .408 .319 .721 10.4 27.2 37.5 13.1 9.2 2.0 76.16
Opponents 25 202.0 .436 .327 .718 12.2 29.2 41.4 13.2 9.2 3.6 80.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Paul Smith's College 11/08/23 112-66 W 41-82 .500 18-38 .474 12-16 .750 16 37 53 53.0 21 27 12 0 11 112 112.0
at York (Pa.) 11/10/23 68-92 L 22-54 .407 7-21 .333 17-25 .680 6 23 29 41.0 14 6 18 4 7 68 90.0
vs Buffalo State 11/11/23 84-78 W 26-62 .419 7-23 .304 25-36 .694 12 33 45 42.3 18 15 15 2 9 84 88.0
at Curry 11/17/23 64-82 L 23-62 .371 7-24 .292 11-16 .688 9 22 31 39.5 11 5 11 0 6 64 82.0
at Regis (MA) 11/18/23 68-80 L 22-58 .379 8-26 .308 16-21 .762 10 28 38 39.2 18 10 20 0 10 68 79.2
vs SUNY Potsdam 11/21/23 71-76 L 23-65 .354 6-18 .333 19-27 .704 9 26 35 38.5 28 13 13 2 13 71 77.8
vs Hilbert College 11/25/23 66-77 L 23-68 .338 4-19 .211 16-24 .667 13 20 33 37.7 21 12 4 4 7 66 76.1
at Houghton 11/28/23 81-74 W (OT) 28-68 .412 8-29 .276 17-27 .630 11 37 48 39.0 18 14 20 3 10 81 76.8
at SUNY Poly 12/01/23 73-78 L 25-59 .424 7-18 .389 16-24 .667 10 23 33 38.3 25 11 18 1 9 73 76.3
at Eastern Nazarene 12/02/23 84-69 W 31-55 .564 7-16 .438 15-22 .682 8 30 38 38.3 15 18 20 1 8 84 77.1
vs SUNY Cobleskill 12/08/23 66-83 L 19-54 .352 4-20 .200 24-36 .667 8 25 33 37.8 23 12 16 5 7 66 76.1
vs SUNY Delhi 12/09/23 83-92 L 22-55 .400 4-18 .222 35-38 .921 7 29 36 37.7 20 11 18 2 6 83 76.7
at NYU 12/29/23 48-96 L 16-57 .281 10-30 .333 6-10 .600 9 23 32 37.2 13 13 24 1 11 48 74.5
vs SUNY Maritime 12/30/23 73-62 W 28-54 .519 7-16 .438 10-13 .769 8 29 37 37.2 12 23 21 2 13 73 74.4
at Clarkson 01/02/24 70-83 L 29-71 .408 8-22 .364 4-5 .800 8 28 36 37.1 17 13 17 0 14 70 74.1
at VTSU Johnson 01/05/24 89-85 W (OT) 31-80 .388 5-20 .250 22-30 .733 10 32 42 37.4 25 11 16 1 12 89 75.0
vs Maine Presque Isle 01/12/24 77-68 W 26-65 .400 5-16 .313 20-28 .714 15 32 47 38.0 17 9 17 1 10 77 75.1
vs Husson 01/13/24 82-78 W 31-66 .470 8-20 .400 12-20 .600 13 25 38 38.0 18 14 16 3 11 82 75.5
vs Eastern Nazarene 01/19/24 63-70 L 20-60 .333 3-15 .200 20-24 .833 11 26 37 37.9 16 10 12 2 8 63 74.8
at SUNY Morrisville 01/20/24 71-105 L 24-63 .381 6-21 .286 17-24 .708 11 22 33 37.7 21 17 21 2 9 71 74.7
at SUNY Delhi 01/26/24 85-81 W 26-55 .473 6-16 .375 27-34 .794 11 24 35 37.6 19 16 22 1 8 85 75.1
at Cobleskill St. 01/27/24 92-99 L 31-67 .463 9-24 .375 21-29 .724 12 25 37 37.5 24 20 12 2 8 92 75.9
vs Morrisville 02/02/24 86-92 L 29-71 .408 6-20 .300 22-27 .815 13 33 46 37.9 23 12 16 6 7 86 76.3
vs SUNY Poly 02/03/24 76-78 L 21-57 .368 2-12 .167 32-39 .821 9 21 30 37.6 19 6 9 3 8 76 76.3
vs VTSU Johnson 02/10/24 72-67 W 25-66 .379 6-25 .240 16-32 .500 10 26 36 37.5 22 10 14 2 9 72 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Paul Smith's College 11/08/23 66-112 L 19-61 .311 6-23 .261 22-28 .786 6 24 30 30.0 13 10 17 2 10 66 66.0
York (Pa.) 11/10/23 92-68 W 37-73 .507 10-28 .357 8-12 .667 17 29 46 38.0 23 19 14 3 10 92 79.0
Buffalo State 11/11/23 78-84 L 27-74 .365 5-15 .333 19-21 .905 16 31 47 41.0 25 13 13 5 10 78 78.7
Curry 11/17/23 82-64 W 34-63 .540 7-22 .318 7-11 .636 8 32 40 40.8 16 16 10 4 5 82 79.5
Regis (MA) 11/18/23 80-68 W 26-57 .456 11-27 .407 17-24 .708 7 28 35 39.6 19 15 15 5 7 80 79.6
SUNY Potsdam 11/21/23 76-71 W 24-62 .387 5-22 .227 23-34 .676 16 33 49 41.2 22 10 18 6 7 76 79.0
Hilbert College 11/25/23 77-66 W 30-61 .492 2-10 .200 15-25 .600 14 37 51 42.6 17 13 10 2 4 77 78.7
Houghton 11/28/23 74-81 L (OT) 31-76 .408 8-28 .286 4-14 .286 13 34 47 43.1 21 10 21 4 8 74 78.1
SUNY Poly 12/01/23 78-73 W 21-54 .389 6-20 .300 30-38 .789 12 26 38 42.6 19 10 15 5 8 78 78.1
Eastern Nazarene 12/02/23 69-84 L 26-63 .413 3-19 .158 14-17 .824 8 18 26 40.9 19 8 13 0 10 69 77.2
SUNY Cobleskill 12/08/23 83-66 W 24-60 .400 8-20 .400 27-32 .844 13 33 46 41.4 27 10 14 2 9 83 77.7
SUNY Delhi 12/09/23 92-83 W 32-67 .478 8-22 .364 20-25 .800 7 27 34 40.8 27 13 10 4 12 92 78.9
NYU 12/29/23 96-48 W 34-76 .447 17-41 .415 11-14 .786 21 33 54 41.8 14 22 13 4 18 96 80.2
SUNY Maritime 12/30/23 62-73 L 24-57 .421 5-22 .227 9-12 .750 6 20 26 40.6 15 20 18 4 14 62 78.9
Clarkson 01/02/24 83-70 W 31-64 .484 6-22 .273 15-22 .682 8 34 42 40.7 5 14 16 4 10 83 79.2
VTSU Johnson 01/05/24 85-89 L (OT) 33-88 .375 6-16 .375 13-26 .500 22 37 59 41.9 26 10 20 2 7 85 79.6
Maine Presque Isle 01/12/24 68-77 L 30-67 .448 1-14 .071 7-17 .412 9 28 37 41.6 21 11 14 2 9 68 78.9
Husson 01/13/24 78-82 L 27-70 .386 7-22 .318 17-23 .739 19 22 41 41.6 19 8 15 5 7 78 78.8
Eastern Nazarene 01/19/24 70-63 W 24-65 .369 8-27 .296 14-17 .824 15 30 45 41.7 22 11 18 3 6 70 78.4
SUNY Morrisville 01/20/24 105-71 W 38-69 .551 8-15 .533 21-26 .808 11 30 41 41.7 19 22 17 1 17 105 79.7
SUNY Delhi 01/26/24 81-85 L 33-69 .478 6-17 .353 9-20 .450 12 17 29 41.1 25 12 16 8 15 81 79.8
Cobleskill St. 01/27/24 99-92 W 30-57 .526 13-22 .591 26-31 .839 6 27 33 40.7 21 16 12 2 7 99 80.6
Morrisville 02/02/24 92-86 W 31-73 .425 4-17 .235 26-33 .788 11 32 43 40.8 22 20 10 4 8 92 81.1
SUNY Poly 02/03/24 78-76 W 26-54 .481 8-15 .533 18-21 .857 9 31 40 40.8 26 8 17 5 5 78 81.0
VTSU Johnson 02/10/24 67-72 L 27-69 .391 0-8 .000 13-21 .619 19 37 56 41.4 28 8 25 4 6 67 80.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Paul Smith's College 11/08/23 112-66 46 41-82/19-61 .500/.311 18-38/6-23 .474/.261 12-16/22-28 .750-.786 53/30 23 27/10 12/17 0/2 11/10 21/13
York (Pa.) 11/10/23 68-92 -24 22-54/37-73 .407/.507 7-21/10-28 .333/.357 17-25/8-12 .680-.667 29/46 -17 6/19 18/14 4/3 7/10 14/23
Buffalo State 11/11/23 84-78 6 26-62/27-74 .419/.365 7-23/5-15 .304/.333 25-36/19-21 .694-.905 45/47 -2 15/13 15/13 2/5 9/10 18/25
Curry 11/17/23 64-82 -18 23-62/34-63 .371/.540 7-24/7-22 .292/.318 11-16/7-11 .688-.636 31/40 -9 5/16 11/10 0/4 6/5 11/16
Regis (MA) 11/18/23 68-80 -12 22-58/26-57 .379/.456 8-26/11-27 .308/.407 16-21/17-24 .762-.708 38/35 3 10/15 20/15 0/5 10/7 18/19
SUNY Potsdam 11/21/23 71-76 -5 23-65/24-62 .354/.387 6-18/5-22 .333/.227 19-27/23-34 .704-.676 35/49 -14 13/10 13/18 2/6 13/7 28/22
Hilbert College 11/25/23 66-77 -11 23-68/30-61 .338/.492 4-19/2-10 .211/.200 16-24/15-25 .667-.600 33/51 -18 12/13 4/10 4/2 7/4 21/17
Houghton 11/28/23 81-74 7 28-68/31-76 .412/.408 8-29/8-28 .276/.286 17-27/4-14 .630-.286 48/47 1 14/10 20/21 3/4 10/8 18/21
SUNY Poly 12/01/23 73-78 -5 25-59/21-54 .424/.389 7-18/6-20 .389/.300 16-24/30-38 .667-.789 33/38 -5 11/10 18/15 1/5 9/8 25/19
Eastern Nazarene 12/02/23 84-69 15 31-55/26-63 .564/.413 7-16/3-19 .438/.158 15-22/14-17 .682-.824 38/26 12 18/8 20/13 1/0 8/10 15/19
SUNY Cobleskill 12/08/23 66-83 -17 19-54/24-60 .352/.400 4-20/8-20 .200/.400 24-36/27-32 .667-.844 33/46 -13 12/10 16/14 5/2 7/9 23/27
SUNY Delhi 12/09/23 83-92 -9 22-55/32-67 .400/.478 4-18/8-22 .222/.364 35-38/20-25 .921-.800 36/34 2 11/13 18/10 2/4 6/12 20/27
NYU 12/29/23 48-96 -48 16-57/34-76 .281/.447 10-30/17-41 .333/.415 6-10/11-14 .600-.786 32/54 -22 13/22 24/13 1/4 11/18 13/14
SUNY Maritime 12/30/23 73-62 11 28-54/24-57 .519/.421 7-16/5-22 .438/.227 10-13/9-12 .769-.750 37/26 11 23/20 21/18 2/4 13/14 12/15
Clarkson 01/02/24 70-83 -13 29-71/31-64 .408/.484 8-22/6-22 .364/.273 4-5/15-22 .800-.682 36/42 -6 13/14 17/16 0/4 14/10 17/5
VTSU Johnson 01/05/24 89-85 4 31-80/33-88 .388/.375 5-20/6-16 .250/.375 22-30/13-26 .733-.500 42/59 -17 11/10 16/20 1/2 12/7 25/26
Maine Presque Isle 01/12/24 77-68 9 26-65/30-67 .400/.448 5-16/1-14 .313/.071 20-28/7-17 .714-.412 47/37 10 9/11 17/14 1/2 10/9 17/21
Husson 01/13/24 82-78 4 31-66/27-70 .470/.386 8-20/7-22 .400/.318 12-20/17-23 .600-.739 38/41 -3 14/8 16/15 3/5 11/7 18/19
Eastern Nazarene 01/19/24 63-70 -7 20-60/24-65 .333/.369 3-15/8-27 .200/.296 20-24/14-17 .833-.824 37/45 -8 10/11 12/18 2/3 8/6 16/22
SUNY Morrisville 01/20/24 71-105 -34 24-63/38-69 .381/.551 6-21/8-15 .286/.533 17-24/21-26 .708-.808 33/41 -8 17/22 21/17 2/1 9/17 21/19
SUNY Delhi 01/26/24 85-81 4 26-55/33-69 .473/.478 6-16/6-17 .375/.353 27-34/9-20 .794-.450 35/29 6 16/12 22/16 1/8 8/15 19/25
Cobleskill St. 01/27/24 92-99 -7 31-67/30-57 .463/.526 9-24/13-22 .375/.591 21-29/26-31 .724-.839 37/33 4 20/16 12/12 2/2 8/7 24/21
Morrisville 02/02/24 86-92 -6 29-71/31-73 .408/.425 6-20/4-17 .300/.235 22-27/26-33 .815-.788 46/43 3 12/20 16/10 6/4 7/8 23/22
SUNY Poly 02/03/24 76-78 -2 21-57/26-54 .368/.481 2-12/8-15 .167/.533 32-39/18-21 .821-.857 30/40 -10 6/8 9/17 3/5 8/5 19/26
VTSU Johnson 02/10/24 72-67 5 25-66/27-69 .379/.391 6-25/0-8 .240/.000 16-32/13-21 .500-.619 36/56 -20 10/8 14/25 2/4 9/6 22/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Paul Smith's College (11/08/23)
FIELD GOALS MADE 41 Paul Smith's College (11/08/23)
FIELD GOAL ATTEMPTS 82 Paul Smith's College (11/08/23)
3 PT FIELD GOALS MADE 18 Paul Smith's College (11/08/23)
3 PT FG ATTEMPTS 38 Paul Smith's College (11/08/23)
FREE THROWS MADE 35 SUNY Delhi (12/09/23)
FREE THROW ATTEMPTS 39 SUNY Poly (02/03/24)
REBOUNDS 53 Paul Smith's College (11/08/23)
ASSISTS 27 Paul Smith's College (11/08/23)
STEALS 14 Clarkson (01/02/24)
BLOCKED SHOTS 6 Morrisville (02/02/24)
TURNOVERS 24 NYU (12/29/23)
FOULS 28 SUNY Potsdam (11/21/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jevonte Williams Cobleskill St. (01/27/24)
FIELD GOALS MADE 11 Eli Larson Husson (01/13/24)
FIELD GOAL ATTEMPTS 20 Kevin Goode Jr. Husson (01/13/24)
3 PT FIELD GOALS MADE 5 I. Florence-Washing Paul Smith's College (11/08/23)
3 PT FG ATTEMPTS 8 Terrence Fields Cobleskill St. (01/27/24)
FREE THROWS MADE 15 Kevin Goode Jr. SUNY Delhi (12/09/23)
FREE THROW ATTEMPTS 16 Kevin Goode Jr. SUNY Delhi (12/09/23)
REBOUNDS 16 Eli Larson Maine Presque Isle (01/12/24)
ASSISTS 7 Brennan Harmer Buffalo State (11/11/23)
STEALS 5 Brennan Harmer; Kevin Goode Jr. Maine Presque Isle (01/12/24); Regis (MA) (11/18/23); Houghton (11/28/23); SUNY Poly (12/01/23); SUNY Delhi (01/26/24)
BLOCKED SHOTS 2 Terrence Fields; Bryon Streb; Moe Biao; Eli Larson Hilbert College (11/25/23); SUNY Cobleskill (12/08/23); SUNY Delhi (12/09/23); Husson (01/13/24); Morrisville (02/02/24); SUNY Poly (02/03/24); York (Pa.) (11/10/23); Houghton (11/28/23)
TURNOVERS 6 Kevin Goode Jr.; Terrence Fields; Jevonte Williams SUNY Delhi (12/09/23); Houghton (11/28/23); SUNY Delhi (01/26/24); Cobleskill St. (01/27/24)
FOULS 5 Bryon Streb; Jevonte Williams; Eli Larson; Kevin Goode Jr.; Hansen Bagdonas SUNY Potsdam (11/21/23); SUNY Cobleskill (12/08/23); Husson (01/13/24); Morrisville (02/02/24); VTSU Johnson (02/10/24); Regis (MA) (11/18/23); Houghton (11/28/23); SUNY Poly (12/01/23); VTSU Johnson (01/05/24); SUNY Delhi (01/26/24); Cobleskill St. (01/27/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Williams, Jevonte 25 321 12.8
#20 Larson, Eli 25 305 12.2
#02 Goode Jr., Kevin 25 292 11.7
#23 Streb, Bryon 25 257 10.3
#21 Fields, Terrence 24 208 8.7
#04 Biao, Moe 23 185 8.0
#01 Harmer, Brennan 25 168 6.7
#05 Florence-Washington, Ian 22 58 2.6
#31 Tomford, Mark 19 28 1.5
#15 Bagdonas, Hansen 19 17 0.9
#14 Lopez Jr., Ray 12 15 1.3
#22 Denesha, Zach 16 14 0.9
#13 Smith, Malaki 7 13 1.9
#10 Rodriguez, Aaron 2 7 3.5
#12 Massey, MJ 14 6 0.4
#03 Angelo, Sammy 7 5 0.7
#34 Larson, Brett 3 3 1.0
#11 Nastasi, Chris 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Larson, Eli 25 121 219 .553 4.8 8.8
#00 Williams, Jevonte 25 112 259 .432 4.5 10.4
