2018-19 Men's Basketball Cumulative Statistics

Team Stats (14-13, 9-5)

Overall Team Statistics
Statistic SUNY Canton Opponents
Scoring
Total Points 2100 2107
Points Per Game 77.8 78.0
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 755-1705 779-1881
FG: Percentage .443 .414
FG: Per Game 28.0 28.9
3PT: Made-Attempted 200-610 228-610
3PT: Percentage .328 .374
3PT: Per Game 7.4 8.4
FT: Made-Attempted 390-524 321-479
FT: Percentage .744 .670
FT: Per Game 14.4 11.9
Rebounding
Total 1141 1016
Per Game 42.3 37.6
Margin 4.6 --
Assists
Total 373 393
Per Game 13.8 14.6
Turnovers
Total 476 339
Per Game 17.6 12.6
Margin -5.1 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 12.2 16.7
Steals
Total 149 236
Per Game 5.5 8.7
Blocks
Total 175 79
Per Game 6.5 2.9
Attendance
Total 2761 2678
Per Game 12-230 13-206

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Holliday, Jr., Robert 27 25 823 30.5 160 325 .492 55 135 .407 44 67 .657 419 15.5 20 120 140 5.2 40 67 74 27 4
05 Adkisson, Brandon 27 25 695 25.7 109 260 .419 42 99 .424 80 92 .870 340 12.6 7 45 52 1.9 44 60 64 14 5
22 Stewart, Jordan 26 17 678 26.1 94 201 .468 39 108 .361 76 89 .854 303 11.7 33 65 98 3.8 53 59 82 20 12
33 Fitch, Andrew 27 22 620 23.0 88 173 .509 10 32 .313 22 40 .550 208 7.7 44 193 237 8.8 67 15 37 10 98
13 Santana, Danny 27 8 550 20.4 60 206 .291 23 116 .198 65 75 .867 208 7.7 13 56 69 2.6 23 24 38 8 6
21 Werner, Joseph 27 26 752 27.9 79 144 .549 11 37 .297 35 51 .686 204 7.6 54 149 203 7.5 69 62 47 20 21
04 Nehma, George 27 2 285 10.6 55 105 .524 0 0 .000 9 15 .600 119 4.4 25 62 87 3.2 56 11 26 9 11
02 DuBois, Quran 17 0 140 8.2 26 54 .481 5 16 .313 9 14 .643 66 3.9 5 18 23 1.4 23 8 14 13 2
01 Palmer, Brandon 11 4 220 20.0 13 47 .277 7 25 .280 4 6 .667 37 3.4 16 27 43 3.9 19 18 14 1 2
24 Smith, Ibu 21 2 241 11.5 24 70 .343 3 16 .188 17 25 .680 68 3.2 16 45 61 2.9 25 16 17 9 12
00 Bennett, Kahdean 24 2 296 12.3 24 64 .375 3 16 .188 15 25 .600 66 2.8 9 24 33 1.4 21 25 29 15 0
25 Pedlar, Zaavan 17 1 124 7.3 15 33 .455 2 6 .333 8 15 .533 40 2.4 13 12 25 1.5 15 4 16 1 2
11 Henri, Kevin 7 0 34 4.9 4 14 .286 0 3 .000 4 7 .571 12 1.7 1 0 1 0.1 3 4 3 2 0
10 Whitehead, Dontae 4 1 21 5.3 2 5 .400 0 0 .000 1 2 .500 5 1.3 1 2 3 0.8 1 0 2 0 0
03 Pierre, Raheem 8 0 14 1.8 2 2 1.000 0 0 .000 0 0 .000 4 0.5 0 0 0 0.0 0 0 0 0 0
12 Chambers-Phillips, Juztin 5 0 7 1.4 0 2 .000 0 1 .000 1 1 1.000 1 0.2 0 0 0 0.0 1 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 29 66 2.4 0 0 13 0 0  
Total 27 5500 203.7 755 1705 .443 200 610 .328 390 524 .744 2100 77.78 294 847 1141 42.3 460 373 476 149 175
Opponents 27 5501 203.7 779 1881 .414 228 610 .374 321 479 .670 2107 78.04 315 701 1016 37.6 481 393 339 236 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Holliday, Jr., Robert 13 13 432 33.2 73 163 .448 26 73 .356 22 30 .733 194 14.9 10 57 67 5.2 17 34 2.6 39 8 4
05 Adkisson, Brandon 13 12 362 27.8 56 131 .427 25 55 .455 53 59 .898 190 14.6 3 27 30 2.3 25 25 1.9 41 6 3
22 Stewart, Jordan 13 11 361 27.8 46 103 .447 20 56 .357 43 53 .811 155 11.9 20 36 56 4.3 28 31 2.4 42 8 9
33 Fitch, Andrew 13 12 333 25.6 50 94 .532 6 12 .500 11 19 .579 117 9.0 28 118 146 11.2 29 9 0.7 24 4 53
21 Werner, Joseph 13 13 406 31.2 41 70 .586 6 21 .286 20 30 .667 108 8.3 23 80 103 7.9 38 33 2.5 24 9 9
13 Santana, Danny 13 1 266 20.5 32 97 .330 11 50 .220 38 45 .844 113 8.7 6 29 35 2.7 13 15 1.2 21 4 5
02 DuBois, Quran 8 0 76 9.5 12 29 .414 4 10 .400 4 7 .571 32 4.0 3 9 12 1.5 17 4 0.5 9 6 1
01 Palmer, Brandon 2 1 32 16.0 3 7 .429 0 2 .000 1 1 1.000 7 3.5 2 4 6 3.0 3 0 0.0 2 0 0
24 Smith, Ibu 10 1 123 12.3 13 31 .419 2 8 .250 11 17 .647 39 3.9 5 26 31 3.1 11 9 0.9 6 7 5
00 Bennett, Kahdean 11 1 131 11.9 7 21 .333 0 7 .000 9 16 .563 23 2.1 5 12 17 1.5 7 14 1.3 11 6 0
11 Henri, Kevin 3 0 17 5.7 3 10 .300 0 2 .000 0 1 .000 6 2.0 0 0 0 0.0 2 1 0.3 0 0 0
04 Nehma, George 13 0 116 8.9 14 32 .438 0 0 .000 4 5 .800 32 2.5 7 33 40 3.1 25 8 0.6 9 3 3
12 Chambers-Phillips, Juztin 2 0 4 2.0 0 1 .000 0 1 .000 1 1 1.000 1 0.5 0 0 0 0.0 1 0 0.0 0 0 0
25 Pedlar, Zaavan 9 0 34 3.8 4 8 .500 0 2 .000 0 1 .000 8 0.9 3 3 6 0.7 4 1 0.1 4 0 0
03 Pierre, Raheem 3 0 7 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 17 32 2.5 0 0 0.0 9 0 0  
Total 13 2700 207.7 355 798 .445 100 299 .334 217 285 .761 1027 79.00 130 451 581 44.7 220 184 14.2 241 61 92
Opponents 13 2700 207.7 378 936 .404 110 284 .387 141 221 .638 1007 77.46 141 341 482 37.1 242 171 13.2 148 119 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Holliday, Jr., Robert 27 25 823 160 325 .492 55 135 .407 44 67 .657 419 15.5
05 Adkisson, Brandon 27 25 695 109 260 .419 42 99 .424 80 92 .870 340 12.6
22 Stewart, Jordan 26 17 678 94 201 .468 39 108 .361 76 89 .854 303 11.7
21 Werner, Joseph 27 26 752 79 144 .549 11 37 .297 35 51 .686 204 7.6
33 Fitch, Andrew 27 22 620 88 173 .509 10 32 .313 22 40 .550 208 7.7
13 Santana, Danny 27 8 550 60 206 .291 23 116 .198 65 75 .867 208 7.7
04 Nehma, George 27 2 285 55 105 .524 0 0 .000 9 15 .600 119 4.4
01 Palmer, Brandon 11 4 220 13 47 .277 7 25 .280 4 6 .667 37 3.4
24 Smith, Ibu 21 2 241 24 70 .343 3 16 .188 17 25 .680 68 3.2
02 DuBois, Quran 17 0 140 26 54 .481 5 16 .313 9 14 .643 66 3.9
00 Bennett, Kahdean 24 2 296 24 64 .375 3 16 .188 15 25 .600 66 2.8
25 Pedlar, Zaavan 17 1 124 15 33 .455 2 6 .333 8 15 .533 40 2.4
10 Whitehead, Dontae 4 1 21 2 5 .400 0 0 .000 1 2 .500 5 1.3
11 Henri, Kevin 7 0 34 4 14 .286 0 3 .000 4 7 .571 12 1.7
12 Chambers-Phillips, Juztin 5 0 7 0 2 .000 0 1 .000 1 1 1.000 1 0.2
03 Pierre, Raheem 8 0 14 2 2 1.000 0 0 .000 0 0 .000 4 0.5
Total 27 5500 755 1705 .443 200 610 .328 390 524 .744 2100 77.78
Opponents 27 5501 779 1881 .414 228 610 .374 321 479 .670 2107 78.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Holliday, Jr., Robert 27 30.5 .492 .407 .657 0.7 4.4 5.2 2.5 1.0 0.1 15.5
05 Adkisson, Brandon 27 25.7 .419 .424 .870 0.3 1.7 1.9 2.2 0.5 0.2 12.6
22 Stewart, Jordan 26 26.1 .468 .361 .854 1.3 2.5 3.8 2.3 0.8 0.5 11.7
21 Werner, Joseph 27 27.9 .549 .297 .686 2.0 5.5 7.5 2.3 0.7 0.8 7.6
33 Fitch, Andrew 27 23.0 .509 .313 .550 1.6 7.1 8.8 0.6 0.4 3.6 7.7
13 Santana, Danny 27 20.4 .291 .198 .867 0.5 2.1 2.6 0.9 0.3 0.2 7.7
04 Nehma, George 27 10.6 .524 .000 .600 0.9 2.3 3.2 0.4 0.3 0.4 4.4
01 Palmer, Brandon 11 20.0 .277 .280 .667 1.5 2.5 3.9 1.6 0.1 0.2 3.4
24 Smith, Ibu 21 11.5 .343 .188 .680 0.8 2.1 2.9 0.8 0.4 0.6 3.2
02 DuBois, Quran 17 8.2 .481 .313 .643 0.3 1.1 1.4 0.5 0.8 0.1 3.9
00 Bennett, Kahdean 24 12.3 .375 .188 .600 0.4 1.0 1.4 1.0 0.6 0.0 2.8
25 Pedlar, Zaavan 17 7.3 .455 .333 .533 0.8 0.7 1.5 0.2 0.1 0.1 2.4
10 Whitehead, Dontae 4 5.3 .400 .000 .500 0.3 0.5 0.8 0.0 0.0 0.0 1.3
11 Henri, Kevin 7 4.9 .286 .000 .571 0.1 0.0 0.1 0.6 0.3 0.0 1.7
12 Chambers-Phillips, Juztin 5 1.4 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.2
03 Pierre, Raheem 8 1.8 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Total 27 203.7 .443 .328 .744 10.9 31.4 42.3 13.8 5.5 6.5 77.78
Opponents 27 203.7 .414 .374 .670 11.7 26.0 37.6 14.6 8.7 2.9 78.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Morrisville State 11/10/18 86-92 L 32-74 .432 13-36 .361 9-13 .692 11 25 36 36.0 24 17 12 3 6 86 86.0
vs Paul Smith's College 11/13/18 84-78 W 30-77 .390 8-29 .276 16-24 .667 24 27 51 43.5 17 16 14 10 11 84 85.0
vs Plattsburgh State 11/16/18 71-87 L 27-60 .450 7-24 .292 10-14 .714 9 26 35 40.7 14 18 19 8 5 71 80.3
at St. Lawrence 11/20/18 71-94 L 26-57 .456 8-19 .421 11-16 .688 11 17 28 37.5 25 19 23 5 3 71 78.0
vs College St. Joseph 11/26/18 95-73 W 37-86 .430 6-25 .240 15-20 .750 26 50 76 45.2 17 24 22 7 5 95 81.4
at Thomas (ME) 11/30/18 76-68 W 24-48 .500 9-18 .500 19-25 .760 8 36 44 45.0 17 10 28 6 3 76 80.5
at Thomas (ME) 12/01/18 77-71 W 26-52 .500 4-13 .308 21-27 .778 9 28 37 43.9 14 9 15 4 4 77 80.0
vs SUNY Potsdam 12/04/18 74-77 L 26-65 .400 9-25 .360 13-17 .765 13 22 35 42.8 16 12 16 5 8 74 79.3
at Alfred 12/08/18 57-76 L 21-49 .429 5-14 .357 10-13 .769 5 21 26 40.9 10 7 13 8 4 57 76.8
at Cazenovia College 12/09/18 80-69 W 32-69 .464 5-19 .263 11-14 .786 13 33 46 41.4 16 11 17 6 7 80 77.1
vs Paul Smith's College 12/14/18 76-61 W 25-56 .446 3-12 .250 23-29 .793 12 26 38 41.1 16 8 19 4 8 76 77.0
at Clarkson University 12/30/18 78-81 L 30-52 .577 8-20 .400 10-16 .625 5 31 36 40.7 22 10 17 8 6 78 77.1
at Middlebury 01/01/19 66-100 L 28-73 .384 6-18 .333 4-7 .571 10 28 38 40.5 10 10 16 5 4 66 76.2
vs Maine Maritime 01/04/19 66-68 L 23-51 .451 10-26 .385 10-14 .714 4 28 32 39.9 16 17 17 12 3 66 75.5
vs Maine Maritime 01/05/19 76-64 W 28-52 .538 7-19 .368 13-22 .591 5 28 33 39.4 21 14 16 6 8 76 75.5
at Me.-Presque Isle 01/11/19 68-64 W 26-66 .394 4-21 .190 12-20 .600 10 38 48 39.9 11 12 9 6 2 68 75.1
at Me.-Presque Isle 01/12/19 78-75 W (OT) 20-55 .364 4-15 .267 34-43 .791 12 37 49 40.5 12 9 17 7 5 78 75.2
at Husson 01/18/19 94-79 W 28-57 .491 8-16 .500 30-36 .833 7 41 48 40.9 19 8 20 5 8 94 76.3
at Husson 01/19/19 51-67 L 17-56 .304 6-18 .333 11-15 .733 5 37 42 40.9 15 9 18 2 9 51 74.9
vs NVU-Johnson 01/25/19 103-80 W 38-65 .585 10-26 .385 17-24 .708 12 35 47 41.3 18 21 18 6 7 103 76.4
vs NVU-Johnson 01/26/19 66-75 L 25-70 .357 4-27 .148 12-16 .750 17 27 44 41.4 18 14 13 5 5 66 75.9
at Me.-Farmington 02/01/19 75-98 L 31-67 .463 5-22 .227 8-10 .800 10 27 37 41.2 17 12 16 10 2 75 75.8
at Me.-Farmington 02/02/19 75-77 L (OT) 26-56 .464 10-24 .417 13-18 .722 10 37 47 41.4 19 18 26 10 2 75 75.8
vs NVU-Lyndon 02/08/19 107-97 W 38-70 .543 18-38 .474 13-15 .867 12 31 43 41.5 22 24 21 4 2 107 77.1
vs NVU-Lyndon 02/09/19 91-88 W (2 OT) 33-85 .388 8-35 .229 17-22 .773 14 49 63 42.4 22 21 23 15 9 91 77.6
vs Me.-Presque Isle 02/16/19 85-63 W 30-69 .435 5-22 .227 20-22 .909 11 33 44 42.4 15 14 12 1 6 85 77.9
at Husson 02/22/19 74-85 L 28-68 .412 10-29 .345 8-12 .667 9 29 38 42.3 17 9 19 7 7 74 77.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Morrisville State 11/10/18 92-86 W 30-59 .508 10-20 .500 22-33 .667 8 33 41 41.0 16 15 11 2 6 92 92.0
Paul Smith's College 11/13/18 78-84 L 29-70 .414 6-12 .500 14-16 .875 15 24 39 40.0 21 14 17 2 10 78 85.0
Plattsburgh State 11/16/18 87-71 W 34-83 .410 10-30 .333 9-16 .563 27 24 51 43.7 18 22 13 6 12 87 85.7
St. Lawrence 11/20/18 94-71 W 33-66 .500 7-19 .368 21-28 .750 15 22 37 42.0 19 22 11 1 14 94 87.8
College St. Joseph 11/26/18 73-95 L 27-81 .333 10-32 .313 9-18 .500 11 23 34 40.4 19 16 12 1 9 73 84.8
Thomas (ME) 11/30/18 68-76 L 25-63 .397 7-17 .412 11-22 .500 9 19 28 38.3 24 8 15 0 12 68 82.0
Thomas (ME) 12/01/18 71-77 L 29-60 .483 9-17 .529 4-11 .364 7 23 30 37.1 23 7 13 1 7 71 80.4
SUNY Potsdam 12/04/18 77-74 W 26-58 .448 8-20 .400 17-20 .850 11 27 38 37.3 18 15 19 5 7 77 80.0
Alfred 12/08/18 76-57 W 30-67 .448 12-29 .414 4-4 1.000 12 22 34 36.9 12 22 8 3 6 76 79.6
Cazenovia College 12/09/18 69-80 L 30-70 .429 5-22 .227 4-14 .286 13 25 38 37.0 15 13 14 4 10 69 78.5
Paul Smith's College 12/14/18 61-76 L 25-63 .397 3-9 .333 8-14 .571 10 21 31 36.5 19 5 17 1 5 61 76.9
Clarkson University 12/30/18 81-78 W 23-58 .397 12-30 .400 23-29 .793 8 20 28 35.8 15 17 11 0 8 81 77.3
Middlebury 01/01/19 100-66 W 39-82 .476 13-38 .342 9-12 .750 16 37 53 37.1 12 30 12 9 5 100 79.0
Maine Maritime 01/04/19 68-66 W 29-62 .468 8-18 .444 2-13 .154 10 21 31 36.6 16 19 8 1 10 68 78.2
Maine Maritime 01/05/19 64-76 L 21-57 .368 7-26 .269 15-19 .789 8 21 29 36.1 19 12 14 1 6 64 77.3
Me.-Presque Isle 01/11/19 64-68 L 27-74 .365 3-18 .167 7-12 .583 10 35 45 36.7 16 10 6 3 5 64 76.4
Me.-Presque Isle 01/12/19 75-78 L (OT) 31-76 .408 6-22 .273 7-13 .538 13 28 41 36.9 28 12 12 4 6 75 76.4
Husson 01/18/19 79-94 L 25-72 .347 10-29 .345 19-24 .792 8 27 35 36.8 22 13 12 3 11 79 76.5
Husson 01/19/19 67-51 W 25-69 .362 10-23 .435 7-13 .538 11 36 47 37.4 13 16 12 6 12 67 76.0
NVU-Johnson 01/25/19 80-103 L 31-75 .413 11-25 .440 7-13 .538 11 19 30 37.0 18 14 12 2 7 80 76.2
NVU-Johnson 01/26/19 75-66 W 25-63 .397 7-21 .333 18-21 .857 12 30 42 37.2 15 9 11 3 9 75 76.1
Me.-Farmington 02/01/19 98-75 W 37-79 .468 12-18 .667 12-16 .750 14 26 40 37.4 10 25 6 3 10 98 77.1
Me.-Farmington 02/02/19 77-75 W (OT) 27-77 .351 5-18 .278 18-21 .857 15 23 38 37.4 20 11 11 0 12 77 77.1
NVU-Lyndon 02/08/19 97-107 L 37-70 .529 10-25 .400 13-23 .565 6 21 27 37.0 18 14 12 5 10 97 78.0
NVU-Lyndon 02/09/19 88-91 L (2 OT) 30-96 .313 12-33 .364 16-19 .842 15 33 48 37.4 19 13 18 4 8 88 78.4
Me.-Presque Isle 02/16/19 63-85 L 23-59 .390 6-15 .400 11-15 .733 5 28 33 37.2 21 9 16 4 7 63 77.8
Husson 02/22/19 85-74 W 31-72 .431 9-24 .375 14-20 .700 15 33 48 37.6 15 10 16 5 12 85 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Morrisville State 11/10/18 86-92 -6 32-74/30-59 .432/.508 13-36/10-20 .361/.500 9-13/22-33 .692-.667 36/41 -5 17/15 12/11 3/2 6/6 24/16
Paul Smith's College 11/13/18 84-78 6 30-77/29-70 .390/.414 8-29/6-12 .276/.500 16-24/14-16 .667-.875 51/39 12 16/14 14/17 10/2 11/10 17/21
Plattsburgh State 11/16/18 71-87 -16 27-60/34-83 .450/.410 7-24/10-30 .292/.333 10-14/9-16 .714-.563 35/51 -16 18/22 19/13 8/6 5/12 14/18
St. Lawrence 11/20/18 71-94 -23 26-57/33-66 .456/.500 8-19/7-19 .421/.368 11-16/21-28 .688-.750 28/37 -9 19/22 23/11 5/1 3/14 25/19
College St. Joseph 11/26/18 95-73 22 37-86/27-81 .430/.333 6-25/10-32 .240/.313 15-20/9-18 .750-.500 76/34 42 24/16 22/12 7/1 5/9 17/19
Thomas (ME) 11/30/18 76-68 8 24-48/25-63 .500/.397 9-18/7-17 .500/.412 19-25/11-22 .760-.500 44/28 16 10/8 28/15 6/0 3/12 17/24
Thomas (ME) 12/01/18 77-71 6 26-52/29-60 .500/.483 4-13/9-17 .308/.529 21-27/4-11 .778-.364 37/30 7 9/7 15/13 4/1 4/7 14/23
SUNY Potsdam 12/04/18 74-77 -3 26-65/26-58 .400/.448 9-25/8-20 .360/.400 13-17/17-20 .765-.850 35/38 -3 12/15 16/19 5/5 8/7 16/18
Alfred 12/08/18 57-76 -19 21-49/30-67 .429/.448 5-14/12-29 .357/.414 10-13/4-4 .769-1.000 26/34 -8 7/22 13/8 8/3 4/6 10/12
Cazenovia College 12/09/18 80-69 11 32-69/30-70 .464/.429 5-19/5-22 .263/.227 11-14/4-14 .786-.286 46/38 8 11/13 17/14 6/4 7/10 16/15
Paul Smith's College 12/14/18 76-61 15 25-56/25-63 .446/.397 3-12/3-9 .250/.333 23-29/8-14 .793-.571 38/31 7 8/5 19/17 4/1 8/5 16/19
Clarkson University 12/30/18 78-81 -3 30-52/23-58 .577/.397 8-20/12-30 .400/.400 10-16/23-29 .625-.793 36/28 8 10/17 17/11 8/0 6/8 22/15
Middlebury 01/01/19 66-100 -34 28-73/39-82 .384/.476 6-18/13-38 .333/.342 4-7/9-12 .571-.750 38/53 -15 10/30 16/12 5/9 4/5 10/12
Maine Maritime 01/04/19 66-68 -2 23-51/29-62 .451/.468 10-26/8-18 .385/.444 10-14/2-13 .714-.154 32/31 1 17/19 17/8 12/1 3/10 16/16
Maine Maritime 01/05/19 76-64 12 28-52/21-57 .538/.368 7-19/7-26 .368/.269 13-22/15-19 .591-.789 33/29 4 14/12 16/14 6/1 8/6 21/19
Me.-Presque Isle 01/11/19 68-64 4 26-66/27-74 .394/.365 4-21/3-18 .190/.167 12-20/7-12 .600-.583 48/45 3 12/10 9/6 6/3 2/5 11/16
Me.-Presque Isle 01/12/19 78-75 3 20-55/31-76 .364/.408 4-15/6-22 .267/.273 34-43/7-13 .791-.538 49/41 8 9/12 17/12 7/4 5/6 12/28
Husson 01/18/19 94-79 15 28-57/25-72 .491/.347 8-16/10-29 .500/.345 30-36/19-24 .833-.792 48/35 13 8/13 20/12 5/3 8/11 19/22
Husson 01/19/19 51-67 -16 17-56/25-69 .304/.362 6-18/10-23 .333/.435 11-15/7-13 .733-.538 42/47 -5 9/16 18/12 2/6 9/12 15/13
NVU-Johnson 01/25/19 103-80 23 38-65/31-75 .585/.413 10-26/11-25 .385/.440 17-24/7-13 .708-.538 47/30 17 21/14 18/12 6/2 7/7 18/18
NVU-Johnson 01/26/19 66-75 -9 25-70/25-63 .357/.397 4-27/7-21 .148/.333 12-16/18-21 .750-.857 44/42 2 14/9 13/11 5/3 5/9 18/15
Me.-Farmington 02/01/19 75-98 -23 31-67/37-79 .463/.468 5-22/12-18 .227/.667 8-10/12-16 .800-.750 37/40 -3 12/25 16/6 10/3 2/10 17/10
Me.-Farmington 02/02/19 75-77 -2 26-56/27-77 .464/.351 10-24/5-18 .417/.278 13-18/18-21 .722-.857 47/38 9 18/11 26/11 10/0 2/12 19/20
NVU-Lyndon 02/08/19 107-97 10 38-70/37-70 .543/.529 18-38/10-25 .474/.400 13-15/13-23 .867-.565 43/27 16 24/14 21/12 4/5 2/10 22/18
NVU-Lyndon 02/09/19 91-88 3 33-85/30-96 .388/.313 8-35/12-33 .229/.364 17-22/16-19 .773-.842 63/48 15 21/13 23/18 15/4 9/8 22/19
Me.-Presque Isle 02/16/19 85-63 22 30-69/23-59 .435/.390 5-22/6-15 .227/.400 20-22/11-15 .909-.733 44/33 11 14/9 12/16 1/4 6/7 15/21
Husson 02/22/19 74-85 -11 28-68/31-72 .412/.431 10-29/9-24 .345/.375 8-12/14-20 .667-.700 38/48 -10 9/10 19/16 7/5 7/12 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 NVU-Lyndon (02/08/19)
FIELD GOALS MADE 38 NVU-Johnson (01/25/19); NVU-Lyndon (02/08/19)
FIELD GOAL ATTEMPTS 86 College St. Joseph (11/26/18)
3 PT FIELD GOALS MADE 18 NVU-Lyndon (02/08/19)
3 PT FG ATTEMPTS 38 NVU-Lyndon (02/08/19)
FREE THROWS MADE 34 Me.-Presque Isle (01/12/19)
FREE THROW ATTEMPTS 43 Me.-Presque Isle (01/12/19)
REBOUNDS 76 College St. Joseph (11/26/18)
ASSISTS 24 College St. Joseph (11/26/18); NVU-Lyndon (02/08/19)
STEALS 11 Paul Smith's College (11/13/18)
BLOCKED SHOTS 15 NVU-Lyndon (02/09/19)
TURNOVERS 28 Thomas (ME) (11/30/18)
FOULS 25 St. Lawrence (11/20/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Robert Holliday, Jr. NVU-Lyndon (02/08/19)
FIELD GOALS MADE 12 Robert Holliday, Jr. NVU-Lyndon (02/08/19)
FIELD GOAL ATTEMPTS 18 Danny Santana; Robert Holliday, Jr. Paul Smith's College (11/13/18); Cazenovia College (12/09/18)
3 PT FIELD GOALS MADE 6 Robert Holliday, Jr. NVU-Lyndon (02/08/19)
3 PT FG ATTEMPTS 12 Danny Santana College St. Joseph (11/26/18)
FREE THROWS MADE 15 Brandon Adkisson Me.-Presque Isle (01/12/19)
FREE THROW ATTEMPTS 19 Brandon Adkisson Me.-Presque Isle (01/12/19)
REBOUNDS 19 Andrew Fitch NVU-Lyndon (02/09/19); Me.-Presque Isle (01/11/19)
ASSISTS 7 Jordan Stewart Me.-Farmington (02/02/19)
STEALS 4 Robert Holliday, Jr. Me.-Presque Isle (02/16/19)
BLOCKED SHOTS 9 Andrew Fitch Me.-Farmington (02/02/19)
TURNOVERS 7 Danny Santana Thomas (ME) (11/30/18)
FOULS 6 Joseph Werner Me.-Farmington (02/02/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Holliday, Jr., Robert 27 419 15.5
#05 Adkisson, Brandon 27 340 12.6
#22 Stewart, Jordan 26 303 11.7
#33 Fitch, Andrew 27 208 7.7
#13 Santana, Danny 27 208 7.7
#21 Werner, Joseph 27 204 7.6
#04 Nehma, George 27 119 4.4
#24 Smith, Ibu 21 68 3.2
#00 Bennett, Kahdean 24 66 2.8
#02 DuBois, Quran 17 66 3.9
#25 Pedlar, Zaavan 17 40 2.4
#01 Palmer, Brandon 11 37 3.4
#11 Henri, Kevin 7 12 1.7
#10 Whitehead, Dontae 4 5 1.3
#03 Pierre, Raheem 8 4 0.5
#12 Chambers-Phillips, Juztin 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Holliday, Jr., Robert 27 160 325 .492 5.9 12.0
#05 Adkisson, Brandon 27 109 260 .419 4.0 9.6
#22 Stewart, Jordan 26 94 201 .468 3.6 7.7
#33 Fitch, Andrew 27 88 173 .509 3.3 6.4
#21 Werner, Joseph 27 79 144 .549 2.9 5.3
#13 Santana, Danny 27 60 206 .291 2.2 7.6
#04 Nehma, George 27 55 105 .524 2.0 3.9
#02 DuBois, Quran 17 26 54 .481 1.5 3.2
#00 Bennett, Kahdean 24 24 64 .375 1.0 2.7
#24 Smith, Ibu 21 24 70 .343 1.1 3.3
#25 Pedlar, Zaavan 17 15 33 .455 0.9 1.9
#01 Palmer, Brandon 11 13 47 .277 1.2 4.3
#11 Henri, Kevin 7 4 14 .286 0.6 2.0
#03 Pierre, Raheem 8 2 2 1.000 0.3 0.3
#10 Whitehead, Dontae 4 2 5 .400 0.5 1.3
#12 Chambers-Phillips, Juztin 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Holliday, Jr., Robert 27 55 135 .407 2.0 5.0
#05 Adkisson, Brandon 27 42 99 .424 1.6 3.7
#22 Stewart, Jordan 26 39 108 .361 1.5 4.2
#13 Santana, Danny 27 23 116 .198 0.9 4.3
#21 Werner, Joseph 27 11 37 .297 0.4 1.4
#33 Fitch, Andrew 27 10 32 .313 0.4 1.2
#01 Palmer, Brandon 11 7 25 .280 0.6 2.3
#02 DuBois, Quran 17 5 16 .313 0.3 0.9
#00 Bennett, Kahdean 24 3 16 .188 0.1 0.7
#24 Smith, Ibu 21 3 16 .188 0.1 0.8
#25 Pedlar, Zaavan 17 2 6 .333 0.1 0.4
#12 Chambers-Phillips, Juztin 5 0 1 .000 0.0 0.2
#11 Henri, Kevin 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
