2016-17 Men's Basketball Cumulative Statistics

Team Stats (20-9)

Overall Team Statistics
Statistic SUNY Canton Opponents
Scoring
Total Points 2259 2099
Points Per Game 77.9 72.4
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 784-1900 832-2073
FG: Percentage .413 .401
FG: Per Game 27.0 28.7
3PT: Made-Attempted 212-672 192-659
3PT: Percentage .315 .291
3PT: Per Game 7.3 6.6
FT: Made-Attempted 479-753 243-364
FT: Percentage .636 .668
FT: Per Game 16.5 8.4
Rebounding
Total 1302 1245
Per Game 44.9 42.9
Margin 2.0 --
Assists
Total 399 470
Per Game 13.8 16.2
Turnovers
Total 460 464
Per Game 15.9 16.0
Margin 0.1 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 18.4 14.6
Steals
Total 272 230
Per Game 9.4 7.9
Blocks
Total 151 137
Per Game 5.2 4.7
Attendance
Total 6215 2238
Per Game 11-565 13-172

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Annorh, Sam 27 27 1001 37.1 185 438 .422 47 123 .382 167 210 .795 584 21.6 30 71 101 3.7 52 133 124 56 1
24 Fletcher, Romario 29 29 1033 35.6 210 416 .505 32 106 .302 123 198 .621 575 19.8 120 224 344 11.9 82 53 83 59 45
22 Williams, Adrian 29 29 948 32.7 120 382 .314 73 227 .322 45 76 .592 358 12.3 31 74 105 3.6 30 67 67 42 12
23 Richardson, Rashad 29 10 729 25.1 105 210 .500 0 0 .000 53 127 .417 263 9.1 55 151 206 7.1 41 21 51 35 10
12 Bakre, Victor 9 3 206 22.9 26 60 .433 4 21 .190 18 27 .667 74 8.2 17 25 42 4.7 29 9 18 11 4
10 Jeter, Walt 29 28 1005 34.7 58 149 .389 29 93 .312 40 55 .727 185 6.4 87 164 251 8.7 53 61 47 38 70
34 Smith, Ibu 28 8 354 12.6 37 106 .349 14 44 .318 16 23 .696 104 3.7 20 54 74 2.6 42 22 27 11 3
52 Chung, Ryan 9 0 104 11.6 9 42 .214 2 22 .091 3 5 .600 23 2.6 5 9 14 1.6 8 11 8 4 1
44 Robinson, Laquan 13 10 125 9.6 13 30 .433 0 2 .000 3 6 .500 29 2.2 10 14 24 1.8 20 2 7 3 1
51 Charlton, Daniel 5 0 37 7.4 3 11 .273 2 7 .286 1 4 .250 9 1.8 1 1 2 0.4 7 3 1 2 0
03 Ashby, Taylor 15 0 138 9.2 7 23 .304 6 15 .400 2 5 .400 22 1.5 2 5 7 0.5 5 7 8 5 1
05 Bennett, Kahdean 13 0 58 4.5 5 17 .294 0 2 .000 5 11 .455 15 1.2 6 2 8 0.6 7 9 4 3 0
33 Monplaisir, Josh 7 0 11 1.6 2 4 .500 2 4 .500 0 0 .000 6 0.9 0 1 1 0.1 0 0 0 0 0
30 Wright, Phillip 13 1 65 5.0 4 10 .400 1 5 .200 1 2 .500 10 0.8 1 8 9 0.7 8 1 6 0 3
02 Foster, Deon 3 0 13 4.3 0 1 .000 0 1 .000 2 4 .500 2 0.7 0 3 3 1.0 1 0 1 0 0
55 Edwin, Kyle 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 43 101 3.5 0 0 7 0 0  
21 Whitehead, Dontae 8 0 18 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 1.1 5 0 1 3 0
Total 29 5850 201.7 784 1900 .413 212 672 .315 479 753 .636 2259 77.90 447 855 1302 44.9 390 399 460 272 151
Opponents 29 5851 201.8 832 2073 .401 192 659 .291 243 364 .668 2099 72.38 435 810 1245 42.9 599 470 464 230 137

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Annorh, Sam 27 27 1001 185 438 .422 47 123 .382 167 210 .795 584 21.6
24 Fletcher, Romario 29 29 1033 210 416 .505 32 106 .302 123 198 .621 575 19.8
22 Williams, Adrian 29 29 948 120 382 .314 73 227 .322 45 76 .592 358 12.3
23 Richardson, Rashad 29 10 729 105 210 .500 0 0 .000 53 127 .417 263 9.1
12 Bakre, Victor 9 3 206 26 60 .433 4 21 .190 18 27 .667 74 8.2
10 Jeter, Walt 29 28 1005 58 149 .389 29 93 .312 40 55 .727 185 6.4
34 Smith, Ibu 28 8 354 37 106 .349 14 44 .318 16 23 .696 104 3.7
44 Robinson, Laquan 13 10 125 13 30 .433 0 2 .000 3 6 .500 29 2.2
52 Chung, Ryan 9 0 104 9 42 .214 2 22 .091 3 5 .600 23 2.6
03 Ashby, Taylor 15 0 138 7 23 .304 6 15 .400 2 5 .400 22 1.5
05 Bennett, Kahdean 13 0 58 5 17 .294 0 2 .000 5 11 .455 15 1.2
51 Charlton, Daniel 5 0 37 3 11 .273 2 7 .286 1 4 .250 9 1.8
30 Wright, Phillip 13 1 65 4 10 .400 1 5 .200 1 2 .500 10 0.8
55 Edwin, Kyle 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Foster, Deon 3 0 13 0 1 .000 0 1 .000 2 4 .500 2 0.7
33 Monplaisir, Josh 7 0 11 2 4 .500 2 4 .500 0 0 .000 6 0.9
21 Whitehead, Dontae 8 0 18 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5850 784 1900 .413 212 672 .315 479 753 .636 2259 77.90
Opponents 29 5851 832 2073 .401 192 659 .291 243 364 .668 2099 72.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Annorh, Sam 27 37.1 .422 .382 .795 1.1 2.6 3.7 4.9 2.1 0.0 21.6
24 Fletcher, Romario 29 35.6 .505 .302 .621 4.1 7.7 11.9 1.8 2.0 1.6 19.8
22 Williams, Adrian 29 32.7 .314 .322 .592 1.1 2.6 3.6 2.3 1.4 0.4 12.3
23 Richardson, Rashad 29 25.1 .500 .000 .417 1.9 5.2 7.1 0.7 1.2 0.3 9.1
12 Bakre, Victor 9 22.9 .433 .190 .667 1.9 2.8 4.7 1.0 1.2 0.4 8.2
10 Jeter, Walt 29 34.7 .389 .312 .727 3.0 5.7 8.7 2.1 1.3 2.4 6.4
34 Smith, Ibu 28 12.6 .349 .318 .696 0.7 1.9 2.6 0.8 0.4 0.1 3.7
44 Robinson, Laquan 13 9.6 .433 .000 .500 0.8 1.1 1.8 0.2 0.2 0.1 2.2
52 Chung, Ryan 9 11.6 .214 .091 .600 0.6 1.0 1.6 1.2 0.4 0.1 2.6
03 Ashby, Taylor 15 9.2 .304 .400 .400 0.1 0.3 0.5 0.5 0.3 0.1 1.5
05 Bennett, Kahdean 13 4.5 .294 .000 .455 0.5 0.2 0.6 0.7 0.2 0.0 1.2
51 Charlton, Daniel 5 7.4 .273 .286 .250 0.2 0.2 0.4 0.6 0.4 0.0 1.8
30 Wright, Phillip 13 5.0 .400 .200 .500 0.1 0.6 0.7 0.1 0.0 0.2 0.8
55 Edwin, Kyle 3 1.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
02 Foster, Deon 3 4.3 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 0.7
33 Monplaisir, Josh 7 1.6 .500 .500 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.9
21 Whitehead, Dontae 8 2.3 .000 .000 .000 0.5 0.6 1.1 0.0 0.4 0.0 0.0
Total 29 201.7 .413 .315 .636 15.4 29.5 44.9 13.8 9.4 5.2 77.90
Opponents 29 201.8 .401 .291 .668 15.0 27.9 42.9 16.2 7.9 4.7 72.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Elmira College 11/18/16 85-77 W 30-62 .484 7-22 .318 18-34 .529 11 29 40 40.0 15 16 10 4 9 85 85.0
at Oswego State 11/19/16 75-83 L 27-74 .365 6-20 .300 15-23 .652 19 28 47 43.5 21 12 16 3 8 75 80.0
at St. Lawrence 11/26/16 81-95 L 31-63 .492 9-29 .310 10-16 .625 6 22 28 38.3 18 18 15 5 10 81 80.3
at D'Youville 11/27/16 99-90 W 38-74 .514 5-25 .200 18-34 .529 15 36 51 41.5 18 22 17 5 12 99 85.0
at Clarkson University 11/30/16 75-95 L 24-55 .436 6-22 .273 21-30 .700 8 31 39 41.0 17 8 17 1 7 75 83.0
at Sage 12/03/16 77-74 W 25-68 .368 2-14 .143 25-34 .735 19 34 53 43.0 11 10 20 7 12 77 82.0
vs Utica College 12/06/16 67-65 W 26-72 .361 11-25 .440 4-11 .364 21 32 53 44.4 14 13 14 9 4 67 79.9
vs Houghton College 12/09/16 79-86 L 28-75 .373 11-35 .314 12-22 .545 17 32 49 45.0 17 17 15 5 9 79 79.8
at Old Westbury 12/17/16 71-83 L 25-65 .385 9-24 .375 12-21 .571 14 26 40 44.4 13 13 25 4 13 71 78.8
at Drew 12/29/16 74-72 W (OT) 28-66 .424 7-22 .318 11-21 .524 18 28 46 44.6 11 11 17 3 10 74 78.3
vs DePauw 12/30/16 69-70 L 25-63 .397 4-18 .222 15-23 .652 14 21 35 43.7 12 5 10 1 12 69 77.5
at Franklin & Marshall 01/02/17 56-85 L 18-59 .305 3-19 .158 17-23 .739 16 22 38 43.3 15 9 27 3 9 56 75.7
vs PSU-Harrisburg 01/03/17 83-66 W 28-74 .378 7-21 .333 20-27 .741 21 24 45 43.4 10 8 13 1 14 83 76.2
vs Vermont Tech 01/07/17 89-46 W 29-63 .460 9-26 .346 22-27 .815 16 26 42 43.3 9 17 20 6 19 89 77.1
vs College St. Joseph 01/08/17 101-67 W 33-63 .524 13-25 .520 22-41 .537 20 50 70 45.1 18 25 26 8 5 101 78.7
vs Albany Pharmacy 01/13/17 68-50 W 22-63 .349 5-27 .185 19-26 .731 13 32 45 45.1 8 13 10 4 10 68 78.1
vs Morrisville State 01/14/17 72-55 W 24-62 .387 4-19 .211 20-27 .741 17 31 48 45.2 11 9 18 7 13 72 77.7
at (11) Villa Maria College 01/20/17 80-82 L 30-80 .375 8-25 .320 12-23 .522 24 24 48 45.4 21 17 13 5 7 80 77.8
at SUNY Delhi 01/21/17 79-71 W 29-67 .433 2-19 .105 19-29 .655 15 37 52 45.7 11 15 13 6 5 79 77.9
vs Alfred State 01/28/17 79-76 W 30-53 .566 10-19 .526 9-12 .750 7 22 29 44.9 7 19 17 8 5 79 78.0
vs SUNY Potsdam 02/07/17 86-62 W 31-62 .500 9-27 .333 15-23 .652 10 30 40 44.7 15 13 13 8 8 86 78.3
at Alfred State 02/10/17 66-63 W 24-58 .414 8-25 .320 10-24 .417 11 32 43 44.6 8 17 15 11 6 66 77.8
at Vermont Tech 02/14/17 63-44 W 19-63 .302 5-24 .208 20-47 .426 18 28 46 44.7 11 10 11 4 15 63 77.1
vs Villa Maria College 02/18/17 90-71 W 30-69 .435 10-17 .588 20-25 .800 17 35 52 45.0 12 12 16 8 9 90 77.7
vs SUNY Delhi 02/19/17 87-81 W (OT) 32-83 .386 13-37 .351 10-21 .476 22 23 45 45.0 11 17 6 6 10 87 78.0
vs ASTATE-M 02/25/17 69-65 W 27-61 .443 9-26 .346 6-10 .600 10 32 42 44.8 15 19 13 3 2 69 77.7
at Pine Manor College 02/26/17 84-71 W 23-57 .404 7-21 .333 31-43 .721 14 39 53 45.1 11 14 24 6 7 84 77.9
vs Pine Manor College 03/01/17 90-86 W 23-62 .371 6-17 .353 38-46 .826 19 29 48 45.3 18 9 19 8 13 90 78.4
at Penn State Behrend 03/03/17 65-68 L 25-64 .391 7-22 .318 8-10 .800 15 20 35 44.9 12 11 10 2 9 65 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elmira College 11/18/16 77-85 L 29-65 .446 7-18 .389 12-16 .750 9 32 41 41.0 25 21 16 3 4 77 77.0
Oswego State 11/19/16 83-75 W 29-64 .453 4-14 .286 21-29 .724 12 33 45 43.0 18 18 13 12 7 83 80.0
St. Lawrence 11/26/16 95-81 W 36-70 .514 8-20 .400 15-16 .938 12 30 42 42.7 19 19 16 2 5 95 85.0
D'Youville 11/27/16 90-99 L 35-76 .461 10-22 .455 10-19 .526 11 33 44 43.0 25 18 20 5 10 90 86.3
Clarkson University 11/30/16 95-75 W 32-68 .471 17-41 .415 14-20 .700 9 30 39 42.2 23 23 9 1 9 95 88.0
Sage 12/03/16 74-77 L 31-86 .360 9-31 .290 3-7 .429 24 31 55 44.3 25 14 20 4 13 74 85.7
Utica College 12/06/16 65-67 L 26-68 .382 5-18 .278 8-13 .615 13 28 41 43.9 13 12 9 7 8 65 82.7
Houghton College 12/09/16 86-79 W 32-71 .451 10-28 .357 12-15 .800 10 34 44 43.9 15 19 14 2 10 86 83.1
Old Westbury 12/17/16 83-71 W 31-72 .431 8-23 .348 13-16 .813 17 31 48 44.3 18 17 21 10 13 83 83.1
Drew 12/29/16 72-74 L (OT) 30-81 .370 8-38 .211 4-5 .800 24 28 52 45.1 18 17 16 3 6 72 82.0
DePauw 12/30/16 70-69 W 27-58 .466 7-23 .304 9-10 .900 11 29 40 44.6 19 14 18 2 6 70 80.9
Franklin & Marshall 01/02/17 85-56 W 34-70 .486 7-14 .500 10-17 .588 17 28 45 44.7 23 19 19 2 19 85 81.3
PSU-Harrisburg 01/03/17 66-83 L 27-62 .435 8-23 .348 4-9 .444 13 29 42 44.5 23 15 22 5 9 66 80.1
Vermont Tech 01/07/17 46-89 L 20-61 .328 2-17 .118 4-6 .667 14 20 34 43.7 22 14 29 3 10 46 77.6
College St. Joseph 01/08/17 67-101 L 27-81 .333 5-23 .217 8-21 .381 12 19 31 42.9 28 11 10 2 12 67 76.9
Albany Pharmacy 01/13/17 50-68 L 23-61 .377 3-24 .125 1-2 .500 5 29 34 42.3 19 21 15 5 3 50 75.3
Morrisville State 01/14/17 55-72 L 24-78 .308 3-23 .130 4-6 .667 24 23 47 42.6 19 13 19 9 5 55 74.1
(11) Villa Maria College 01/20/17 82-80 W 29-66 .439 1-9 .111 23-27 .852 14 30 44 42.7 19 22 17 13 8 82 74.5
SUNY Delhi 01/21/17 71-79 L 30-79 .380 8-27 .296 3-7 .429 15 26 41 42.6 26 14 7 2 5 71 74.3
Alfred State 01/28/17 76-79 L 33-74 .446 4-12 .333 6-7 .857 16 17 33 42.1 14 20 8 3 8 76 74.4
SUNY Potsdam 02/07/17 62-86 L 26-74 .351 8-24 .333 2-7 .286 20 24 44 42.2 19 14 19 3 5 62 73.8
Alfred State 02/10/17 63-66 L 26-70 .371 8-17 .471 3-5 .600 14 31 45 42.3 19 15 16 1 8 63 73.3
Vermont Tech 02/14/17 44-63 L 18-69 .261 2-19 .105 6-12 .500 21 35 56 42.9 29 9 25 10 7 44 72.0
Villa Maria College 02/18/17 71-90 L 28-83 .337 4-21 .190 11-15 .733 21 25 46 43.0 19 11 13 7 7 71 72.0
SUNY Delhi 02/19/17 81-87 L (OT) 35-69 .507 8-19 .421 3-5 .600 10 34 44 43.1 17 18 16 5 2 81 72.4
ASTATE-M 02/25/17 65-69 L 28-65 .431 5-19 .263 4-10 .400 7 27 34 42.7 19 17 8 2 5 65 72.1
Pine Manor College 02/26/17 71-84 L 29-88 .330 6-30 .200 7-11 .636 21 26 47 42.9 28 16 16 7 13 71 72.0
Pine Manor College 03/01/17 86-90 L 32-89 .360 9-33 .273 13-19 .684 28 24 52 43.2 30 15 20 5 7 86 72.5
Penn State Behrend 03/03/17 68-65 W 25-55 .455 8-29 .276 10-12 .833 11 24 35 42.9 8 14 13 2 6 68 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elmira College 11/18/16 85-77 8 30-62/29-65 .484/.446 7-22/7-18 .318/.389 18-34/12-16 .529-.750 40/41 -1 16/21 10/16 4/3 9/4 15/25
Oswego State 11/19/16 75-83 -8 27-74/29-64 .365/.453 6-20/4-14 .300/.286 15-23/21-29 .652-.724 47/45 2 12/18 16/13 3/12 8/7 21/18
St. Lawrence 11/26/16 81-95 -14 31-63/36-70 .492/.514 9-29/8-20 .310/.400 10-16/15-16 .625-.938 28/42 -14 18/19 15/16 5/2 10/5 18/19
D'Youville 11/27/16 99-90 9 38-74/35-76 .514/.461 5-25/10-22 .200/.455 18-34/10-19 .529-.526 51/44 7 22/18 17/20 5/5 12/10 18/25
Clarkson University 11/30/16 75-95 -20 24-55/32-68 .436/.471 6-22/17-41 .273/.415 21-30/14-20 .700-.700 39/39 0 8/23 17/9 1/1 7/9 17/23
Sage 12/03/16 77-74 3 25-68/31-86 .368/.360 2-14/9-31 .143/.290 25-34/3-7 .735-.429 53/55 -2 10/14 20/20 7/4 12/13 11/25
Utica College 12/06/16 67-65 2 26-72/26-68 .361/.382 11-25/5-18 .440/.278 4-11/8-13 .364-.615 53/41 12 13/12 14/9 9/7 4/8 14/13
Houghton College 12/09/16 79-86 -7 28-75/32-71 .373/.451 11-35/10-28 .314/.357 12-22/12-15 .545-.800 49/44 5 17/19 15/14 5/2 9/10 17/15
Old Westbury 12/17/16 71-83 -12 25-65/31-72 .385/.431 9-24/8-23 .375/.348 12-21/13-16 .571-.813 40/48 -8 13/17 25/21 4/10 13/13 13/18
Drew 12/29/16 74-72 2 28-66/30-81 .424/.370 7-22/8-38 .318/.211 11-21/4-5 .524-.800 46/52 -6 11/17 17/16 3/3 10/6 11/18
DePauw 12/30/16 69-70 -1 25-63/27-58 .397/.466 4-18/7-23 .222/.304 15-23/9-10 .652-.900 35/40 -5 5/14 10/18 1/2 12/6 12/19
Franklin & Marshall 01/02/17 56-85 -29 18-59/34-70 .305/.486 3-19/7-14 .158/.500 17-23/10-17 .739-.588 38/45 -7 9/19 27/19 3/2 9/19 15/23
PSU-Harrisburg 01/03/17 83-66 17 28-74/27-62 .378/.435 7-21/8-23 .333/.348 20-27/4-9 .741-.444 45/42 3 8/15 13/22 1/5 14/9 10/23
Vermont Tech 01/07/17 89-46 43 29-63/20-61 .460/.328 9-26/2-17 .346/.118 22-27/4-6 .815-.667 42/34 8 17/14 20/29 6/3 19/10 9/22
College St. Joseph 01/08/17 101-67 34 33-63/27-81 .524/.333 13-25/5-23 .520/.217 22-41/8-21 .537-.381 70/31 39 25/11 26/10 8/2 5/12 18/28
Albany Pharmacy 01/13/17 68-50 18 22-63/23-61 .349/.377 5-27/3-24 .185/.125 19-26/1-2 .731-.500 45/34 11 13/21 10/15 4/5 10/3 8/19
Morrisville State 01/14/17 72-55 17 24-62/24-78 .387/.308 4-19/3-23 .211/.130 20-27/4-6 .741-.667 48/47 1 9/13 18/19 7/9 13/5 11/19
(11) Villa Maria College 01/20/17 80-82 -2 30-80/29-66 .375/.439 8-25/1-9 .320/.111 12-23/23-27 .522-.852 48/44 4 17/22 13/17 5/13 7/8 21/19
SUNY Delhi 01/21/17 79-71 8 29-67/30-79 .433/.380 2-19/8-27 .105/.296 19-29/3-7 .655-.429 52/41 11 15/14 13/7 6/2 5/5 11/26
Alfred State 01/28/17 79-76 3 30-53/33-74 .566/.446 10-19/4-12 .526/.333 9-12/6-7 .750-.857 29/33 -4 19/20 17/8 8/3 5/8 7/14
SUNY Potsdam 02/07/17 86-62 24 31-62/26-74 .500/.351 9-27/8-24 .333/.333 15-23/2-7 .652-.286 40/44 -4 13/14 13/19 8/3 8/5 15/19
Alfred State 02/10/17 66-63 3 24-58/26-70 .414/.371 8-25/8-17 .320/.471 10-24/3-5 .417-.600 43/45 -2 17/15 15/16 11/1 6/8 8/19
Vermont Tech 02/14/17 63-44 19 19-63/18-69 .302/.261 5-24/2-19 .208/.105 20-47/6-12 .426-.500 46/56 -10 10/9 11/25 4/10 15/7 11/29
Villa Maria College 02/18/17 90-71 19 30-69/28-83 .435/.337 10-17/4-21 .588/.190 20-25/11-15 .800-.733 52/46 6 12/11 16/13 8/7 9/7 12/19
SUNY Delhi 02/19/17 87-81 6 32-83/35-69 .386/.507 13-37/8-19 .351/.421 10-21/3-5 .476-.600 45/44 1 17/18 6/16 6/5 10/2 11/17
ASTATE-M 02/25/17 69-65 4 27-61/28-65 .443/.431 9-26/5-19 .346/.263 6-10/4-10 .600-.400 42/34 8 19/17 13/8 3/2 2/5 15/19
Pine Manor College 02/26/17 84-71 13 23-57/29-88 .404/.330 7-21/6-30 .333/.200 31-43/7-11 .721-.636 53/47 6 14/16 24/16 6/7 7/13 11/28
Pine Manor College 03/01/17 90-86 4 23-62/32-89 .371/.360 6-17/9-33 .353/.273 38-46/13-19 .826-.684 48/52 -4 9/15 19/20 8/5 13/7 18/30
Penn State Behrend 03/03/17 65-68 -3 25-64/25-55 .391/.455 7-22/8-29 .318/.276 8-10/10-12 .800-.833 35/35 0 11/14 10/13 2/2 9/6 12/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 College St. Joseph (01/08/17)
FIELD GOALS MADE 38 D'Youville (11/27/16)
FIELD GOAL ATTEMPTS 83 SUNY Delhi (02/19/17)
3 PT FIELD GOALS MADE 13 College St. Joseph (01/08/17); SUNY Delhi (02/19/17)
3 PT FG ATTEMPTS 37 SUNY Delhi (02/19/17)
FREE THROWS MADE 38 Pine Manor College (03/01/17)
FREE THROW ATTEMPTS 47 Vermont Tech (02/14/17)
REBOUNDS 70 College St. Joseph (01/08/17)
ASSISTS 25 College St. Joseph (01/08/17)
STEALS 19 Vermont Tech (01/07/17)
BLOCKED SHOTS 11 Alfred State (02/10/17)
TURNOVERS 27 Franklin & Marshall (01/02/17)
FOULS 21 Oswego State (11/19/16); (11) Villa Maria College (01/20/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Sam Annorh D'Youville (11/27/16)
FIELD GOALS MADE 13 Romario Fletcher; Sam Annorh St. Lawrence (11/26/16); D'Youville (11/27/16)
FIELD GOAL ATTEMPTS 25 Sam Annorh SUNY Delhi (02/19/17); (11) Villa Maria College (01/20/17)
3 PT FIELD GOALS MADE 6 Adrian Williams; Sam Annorh Villa Maria College (02/18/17); SUNY Delhi (02/19/17)
3 PT FG ATTEMPTS 15 Adrian Williams Houghton College (12/09/16)
FREE THROWS MADE 13 Sam Annorh Pine Manor College (03/01/17)
FREE THROW ATTEMPTS 19 Romario Fletcher Vermont Tech (02/14/17)
REBOUNDS 24 Romario Fletcher College St. Joseph (01/08/17)
ASSISTS 11 Sam Annorh St. Lawrence (11/26/16)
STEALS 5 Romario Fletcher; Sam Annorh DePauw (12/30/16); Vermont Tech (01/07/17)
BLOCKED SHOTS 6 Walt Jeter Morrisville State (01/14/17); Pine Manor College (02/26/17)
TURNOVERS 9 Sam Annorh Franklin & Marshall (01/02/17)
FOULS 5 Victor Bakre; Sam Annorh Houghton College (12/09/16); Oswego State (11/19/16); Drew (12/29/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Annorh, Sam 27 584 21.6
#24 Fletcher, Romario 29 575 19.8
#22 Williams, Adrian 29 358 12.3
#23 Richardson, Rashad 29 263 9.1
#10 Jeter, Walt 29 185 6.4
#34 Smith, Ibu 28 104 3.7
#12 Bakre, Victor 9 74 8.2
#44 Robinson, Laquan 13 29 2.2
#52 Chung, Ryan 9 23 2.6
#03 Ashby, Taylor 15 22 1.5
#05 Bennett, Kahdean 13 15 1.2
#30 Wright, Phillip 13 10 0.8
#51 Charlton, Daniel 5 9 1.8
#33 Monplaisir, Josh 7 6 0.9
#02 Foster, Deon 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Fletcher, Romario 29 210 416 .505 7.2 14.3
#01 Annorh, Sam 27 185 438 .422 6.9 16.2
#22 Williams, Adrian 29 120 382 .314 4.1 13.2
#23 Richardson, Rashad 29 105 210 .500 3.6 7.2
#10 Jeter, Walt 29 58 149 .389 2.0 5.1
#34 Smith, Ibu 28 37 106 .349 1.3 3.8
#12 Bakre, Victor 9 26 60 .433 2.9 6.7
#44 Robinson, Laquan 13 13 30 .433 1.0 2.3
#52 Chung, Ryan 9 9 42 .214 1.0 4.7
#03 Ashby, Taylor 15 7 23 .304 0.5 1.5
#05 Bennett, Kahdean 13 5 17 .294 0.4 1.3
#30 Wright, Phillip 13 4 10 .400 0.3 0.8
#51 Charlton, Daniel 5 3 11 .273 0.6 2.2
#33 Monplaisir, Josh 7 2 4 .500 0.3 0.6
#02 Foster, Deon 3 0 1 .000 0.0 0.3
#21 Whitehead, Dontae 8 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Williams, Adrian 29 73 227 .322 2.5 7.8
#01 Annorh, Sam 27 47 123 .382 1.7 4.6
#24 Fletcher, Romario 29 32 106 .302 1.1 3.7
#10 Jeter, Walt 29 29 93 .312 1.0 3.2
#34 Smith, Ibu 28 14 44 .318 0.5 1.6
#03 Ashby, Taylor 15 6 15 .400 0.4 1.0
#12 Bakre, Victor 9 4 21 .190 0.4 2.3
#51 Charlton, Daniel 5 2 7 .286 0.4 1.4
#52 Chung, Ryan 9 2 22 .091 0.2 2.4
#33 Monplaisir, Josh 7 2 4 .500 0.3 0.6
#30 Wright, Phillip 13 1 5 .200 0.1 0.4
#05 Bennett, Kahdean 13 0 2 .000 0.0 0.2
#02 Foster, Deon 3 0 1 .000 0.0 0.3
#44 Robinson, Laquan 13 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Annorh, Sam 27 167 210 .795 6.2 7.8
#24 Fletcher, Romario 29 123 198 .621 4.2 6.8
#23 Richardson, Rashad 29 53 127 .417 1.8 4.4
#22 Williams, Adrian 29 45 76 .592 1.6 2.6
#10 Jeter, Walt 29 40 55 .727 1.4 1.9
#12 Bakre, Victor 9 18 27 .667 2.0 3.0
#34 Smith, Ibu 28 16 23 .696 0.6 0.8
#05 Bennett, Kahdean 13 5 11 .455 0.4 0.8
#52 Chung, Ryan 9 3 5 .600 0.3 0.6
#44 Robinson, Laquan 13 3 6 .500 0.2 0.5
#03 Ashby, Taylor 15 2 5 .400 0.1 0.3
#02 Foster, Deon 3 2 4 .500 0.7 1.3
#51 Charlton, Daniel 5 1 4 .250 0.2 0.8
#30 Wright, Phillip 13 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Fletcher, Romario 29 344 11.9 120 4.1 224 7.7
#10 Jeter, Walt 29 251 8.7 87 3.0 164 5.7
#23 Richardson, Rashad 29 206 7.1 55 1.9 151 5.2
#22 Williams, Adrian 29 105 3.6 31 1.1 74 2.6
#01 Annorh, Sam 27 101 3.7 30 1.1 71 2.6
#TM Team 29 101 3.5 58 2.0 43 1.5
#34 Smith, Ibu 28 74 2.6 20 0.7 54 1.9
#12 Bakre, Victor 9 42 4.7 17 1.9 25 2.8
#44 Robinson, Laquan 13 24 1.8 10 0.8 14 1.1
#52 Chung, Ryan 9 14 1.6 5 0.6 9 1.0
#21 Whitehead, Dontae 8 9 1.1 4 0.5 5 0.6
#30 Wright, Phillip 13 9 0.7 1 0.1 8 0.6
#05 Bennett, Kahdean 13 8 0.6 6 0.5 2 0.2
#03 Ashby, Taylor 15 7 0.5 2 0.1 5 0.3
