Skip To Main Content

SUNY Canton Athletics

2014 Men's Soccer Cumulative Statistics - SUNY Canton Athletics

2014 Men's Soccer Cumulative Statistics

Team (9-8-1)

Overall Team Statistics
Statistic SUNY Canton Opponents
Shots
Goals 30 33
Goals Per Game 1.67 1.83
Shots 268 282
Shots Per Game 14.9 15.7
Shots Percentage 0.112 0.117
Shots On Goal 123-268 124-282
Shots On Goal Percentage 0.459 0.440
Penalties
Yellow Cards 26 15
Red Cards 2 1
Miscellaneous
Assists 33 25
Saves 91 93
Fouls 173 160
Corner Kicks 67 95
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Escalante, Nick 11Escalante, Nick 18 16 1393 14 9 37 96 0.146 55 0.573 1-0 4 0-0
9 Mowery, Hunter 9Mowery, Hunter 17 16 1289 3 6 12 47 0.064 16 0.340 6-0 1 0-0
23 Gruneisen, Devin 23Gruneisen, Devin 18 17 1005 3 3 9 19 0.158 6 0.316 0-0 1 0-0
14 Gallagher, Tyler 14Gallagher, Tyler 18 16 968 1 5 7 23 0.043 8 0.348 1-0 0 0-0
12 Mayer, Randy 12Mayer, Randy 18 12 895 2 2 6 22 0.091 9 0.409 4-0 1 0-0
20 Geller, Josh 20Geller, Josh 18 3 788 1 3 5 6 0.167 5 0.833 0-0 0 0-0
18 Jagana, Abdulai 18Jagana, Abdulai 8 6 444 2 0 4 14 0.143 9 0.643 3-1 1 0-0
6 Eugenio, Ricardo 6Eugenio, Ricardo 16 4 517 1 1 3 9 0.111 1 0.111 1-0 0 0-0
10 Menendez, Jose 10Menendez, Jose 14 12 1044 1 1 3 7 0.143 5 0.714 0-0 1 0-0
21 Magliano, Nick 21Magliano, Nick 11 1 290 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Gyamfi, Prince adu 17Gyamfi, Prince adu 12 5 486 0 1 1 2 0.000 0 0.000 2-0 0 0-0  
24 Malchoff, Matt 24Malchoff, Matt 6 0 112 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Paniconi, Maurizio 15Paniconi, Maurizio 8 0 176 0 1 1 1 0.000 1 1.000 0-0 0 0-0
1 Anunziatta, Patrick 1Anunziatta, Patrick 14 13 1064 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Barriere, Jordan 8Barriere, Jordan 18 18 1417 0 0 0 4 0.000 0 0.000 1-0 0 0-0
40 DeNinno, Rudy 40DeNinno, Rudy 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Forte, John 3Forte, John 1 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Forte, Jon 3Forte, Jon 14 12 923 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Jawara, Abdoulie 5Jawara, Abdoulie 16 16 1203 0 0 0 3 0.000 0 0.000 3-1 0 0-0
16 Jones, Jacob 16Jones, Jacob 18 10 1010 0 0 0 3 0.000 0 0.000 0-0 0 0-0
22 Knapp, Jakob 22Knapp, Jakob 8 0 187 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Lamay, Austin 33Lamay, Austin 8 5 482 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lebron, Erdous 2Lebron, Erdous 14 6 438 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Lindley, Matthew 26Lindley, Matthew 7 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Shannon, Brendan 7Shannon, Brendan 17 9 647 0 0 0 9 0.000 6 0.667 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 16939 30 33 93 268 0.112 123 0.459 26-2 9 0-0
Opponent 18 - 17139 33 25 91 282 0.117 124 0.440 15-1 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Anunziatta, Patrick 1Anunziatta, Patrick 14 13 1166:57 23 1.77 67 0.744 6 6 1 2 210
40 DeNinno, Rudy 40DeNinno, Rudy 1 0 07:44 1 11.64 0 0 0 0 0 0 3
33 Lamay, Austin 33Lamay, Austin 7 5 469:12 9 1.73 24 0.727 3 2 0 3 63
Total 18 - 1643:53 33 1.81 91 0.734 9 8 1 5 276
Opponents 18 - 1643:53 30 1.64 90 0.750 4 251

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Paul Smith's College W 2-0 (1-0) 134 Devin Gruneisen (1) (Nick Escalante)
Josh Geller (1) (Hunter Mowery)
9/5/2014 vs The Sage Colleges W 1-0 (2-0) 137 Jose Menendez (1) (Nick Escalante)
9/6/2014 vs Skidmore College W 1-0 (3-0) 87 Randy Mayer (1) (Hunter Mowery)
9/10/2014 at SUNY Potsdam L 0-4 (3-1) 127
9/13/2014 vs Houghton College L 2-3 (3-2) 68 Nick Escalante (1) (Tyler Gallagher , Jose Menendez)
Nick Escalante (2) (Randy Mayer)
9/20/2014 at Union College L 0-6 (3-3-0) 110
9/24/2014 vs Clarkson University W 2-0 (4-3-0) 107 Hunter Mowery (1) (Devin Gruneisen)
Nick Escalante (3) (Hunter Mowery)
9/26/2014 at Alfred State W 3-0 (5-3) 548 Nick Escalante (4) (Tyler Gallagher , Ricardo Eugenio)
Nick Magliano (1) (Nick Escalante)
Nick Escalante (5) (Hunter Mowery)
10/4/2014 at Berkeley College NY W 5-0 () 40 Nick Escalante (6) (Tyler Gallagher)
Nick Escalante (7) (Devin Gruneisen)
Nick Escalante (8) (Prince Adu Gyamfi)
Nick Escalante (9) (Randy Mayer)
Nick Escalante (10) (Maurizio Paniconi)
10/5/2014 at Staten Island T 1-1 (6-3-1) 219 Nick Escalante (11)
10/7/2014 at ACPHS W 4-2 (7-3-1) 50 Ricardo Eugenio (1) (Nick Escalante)
Devin Gruneisen (2) (Nick Escalante , Hunter Mowery)
Nick Escalante (12) (Tyler Gallagher)
Hunter Mowery (1) (Nick Escalante)
10/10/2014 vs SUNY Polytechnic W 2-1 (8-3-1) 189 Hunter Mowery (3) (Nick Escalante)
Nick Escalante (13) (Josh Geller , Devin Gruneisen)
10/12/2014 at St. Lawrence L 0-1 (8-4-1) 257
10/15/2014 vs Elmira College W 4-1 (9-4-1) 74 TEAM (0)
Abdulai Jagana (1) (Nick Escalante)
Devin Gruneisen (3) (Tyler Gallagher , Josh Geller)
Nick Escalante (14) (Matt Malchoff , Josh Geller)
10/19/2014 at Alfred L 1-3 (9-5-1) 85 Randy Mayer (2) (Nick Escalante)
10/22/2014 vs Utica College L 0-1 (9-6-1) 63
10/26/2014 at SUNY Cortland L 1-8 (9-7-1) 182 Tyler Gallagher (1)
10/29/2014 at Oswego State L 1-2 (9-8-1) 94 Abdulai Jagana (0) (Hunter Mowery)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 vs Paul Smith's College 2-0 2 2 6 34 0.059 13 0.382 0-0 1 0-0 947
9/5/2014 vs The Sage Colleges 1-0 1 1 3 10 0.100 6 0.600 1-0 1 0-0 1018
9/6/2014 vs Skidmore College 1-0 1 1 3 11 0.091 9 0.818 1-0 1 0-0 975
9/10/2014 at SUNY Potsdam 0-4 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
9/13/2014 vs Houghton College 2-3 2 3 7 11 0.182 6 0.545 2-0 0 0-0 990
9/20/2014 at Union College 0-6 0 0 0 6 0.000 2 0.333 0-0 0 0-0 996
9/24/2014 vs Clarkson University 2-0 2 2 6 17 0.118 5 0.294 0-0 1 0-0 957
9/26/2014 at Alfred State 3-0 3 4 10 12 0.250 8 0.667 2-0 1 0-0 901
10/4/2014 at Berkeley College NY 5-0 5 5 15 21 0.238 7 0.333 1-0 1 0-0 0
10/5/2014 at Staten Island 1-1 1 0 2 16 0.063 4 0.250 3-1 0 0-0 1205
10/7/2014 at ACPHS 4-2 4 5 13 20 0.200 11 0.550 0-0 1 0-0 1008
10/10/2014 vs SUNY Polytechnic 2-1 2 3 7 15 0.133 8 0.533 4-0 1 0-0 1007
10/12/2014 at St. Lawrence 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 988
10/15/2014 vs Elmira College 4-1 4 5 13 22 0.182 12 0.545 0-0 1 0-0 945
10/19/2014 at Alfred 1-3 1 1 3 12 0.083 7 0.583 2-1 0 0-0 990
10/22/2014 vs Utica College 0-1 0 0 0 26 0.000 13 0.500 3-0 0 0-0 1036
10/26/2014 at SUNY Cortland 1-8 1 0 2 8 0.125 1 0.125 3-0 0 0-0 990
10/29/2014 at Oswego State 1-2 1 1 3 15 0.067 7 0.467 1-0 0 0-0 996
Total 30-33 30 33 93 268 0.112 123 0.459 26-2 9 0-0 16939
Opponent - 33 25 91 282 0.117 124 0.440 15-1 8 - 17139

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Paul Smith's College 2-0 90:00 0 0.00 0 0.00 1 0 0 1 1
9/5/2014 The Sage Colleges 1-0 90:00 0 0.00 2 1.000 1 0 0 1 6
9/6/2014 Skidmore College 1-0 90:00 0 0.00 7 1.000 1 0 0 1 16
9/10/2014 SUNY Potsdam 0-4 90:00 4 1.00 7 0.636 0 1 0 0 20
9/13/2014 Houghton College 2-3 90:00 3 1.40 2 0.400 0 1 0 0 10
9/20/2014 Union College 0-6 90:00 6 2.17 5 0.455 0 1 0 0 31
9/24/2014 Clarkson University 2-0 90:00 0 1.86 3 1.000 1 0 0 1 7
9/26/2014 Alfred State 3-0 90:00 0 1.63 6 1.000 1 0 0 1 14
10/4/2014 Berkeley College NY 5-0 90:00 0 1.44 0 0.00 1 0 0 1 0
10/5/2014 Staten Island 1-1 110:00 1 1.37 3 0.750 0 0 1 0 14
10/7/2014 ACPHS 4-2 90:00 2 1.43 6 0.750 1 0 0 0 10
10/10/2014 SUNY Polytechnic 2-1 90:00 1 1.39 6 0.857 1 0 0 0 11
10/12/2014 St. Lawrence 0-1 90:00 1 1.36 11 0.917 0 1 0 0 35
10/15/2014 Elmira College 4-1 90:00 1 1.34 2 0.667 1 0 0 0 13
10/19/2014 Alfred 1-3 90:00 3 1.45 12 0.800 0 1 0 0 29
10/22/2014 Utica College 0-1 93:53 1 1.41 5 0.833 0 1 0 0 14
10/26/2014 SUNY Cortland 1-8 90:00 8 1.80 10 0.556 0 1 0 0 26
10/29/2014 Oswego State 1-2 90:00 2 1.81 4 0.667 0 1 0 0 19
Totals - 1643 33 1.81 91 0.734 9 8 1 6 276
Opponent - 1643:53 30 1.64 93 0.756 8 9 1 4 251

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Paul Smith's College 0-2 0 0 0 1 0.000 0 0.000 2-0 0 0-0 1004
9/5/2014 The Sage Colleges 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 961
9/6/2014 Skidmore College 0-1 0 0 0 16 0.000 7 0.438 0-0 0 0-0 985
9/10/2014 SUNY Potsdam 4-0 4 3 11 20 0.200 11 0.550 0-0 1 0-0 993
9/13/2014 Houghton College 3-2 3 2 8 10 0.300 5 0.500 0-0 1 0-0 1012
9/20/2014 Union College 6-0 6 4 16 31 0.194 11 0.355 0-0 1 0-0 991
9/24/2014 Clarkson University 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 989
9/26/2014 Alfred State 0-3 0 0 0 14 0.000 6 0.429 0-0 0 0-0 987
10/4/2014 Berkeley College NY 0-5 0 0 0 4 0.000 0 0.000 1-0 0 0-0 0
10/5/2014 Staten Island 1-1 1 1 3 15 0.067 4 0.267 2-1 0 0-1 1210
10/7/2014 ACPHS 2-4 2 1 5 10 0.200 8 0.800 0-0 0 0-0 992
10/10/2014 SUNY Polytechnic 1-2 1 0 2 11 0.091 7 0.636 3-0 0 0-0 1035
10/12/2014 St. Lawrence 1-0 1 1 3 35 0.029 12 0.343 0-0 1 0-0 999
10/15/2014 Elmira College 1-4 1 1 3 13 0.077 3 0.231 0-0 0 0-0 994
10/19/2014 Alfred 3-1 3 2 8 29 0.103 15 0.517 3-0 1 0-0 990
10/22/2014 Utica College 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0 1001
10/26/2014 SUNY Cortland 8-1 8 7 23 27 0.296 18 0.667 0-0 1 1-1 991
10/29/2014 Oswego State 2-1 2 2 6 19 0.105 6 0.316 1-0 1 0-0 1005
Total 33-30 33 25 91 282 0.117 124 0.440 15-1 8 1-2 17139
SUNY Canton - 30 33 93 268 0.112 123 0.459 26-2 9 - 16939

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Paul Smith's College 0-2 90:00 2 2.00 11 0.846 0 1 0 0 34
9/5/2014 The Sage Colleges 0-1 90:00 1 1.50 5 0.833 0 1 0 0 9
9/6/2014 Skidmore College 0-1 90:00 1 1.33 8 0.889 0 1 0 0 11
9/10/2014 SUNY Potsdam 4-0 90:00 0 1.00 2 1.000 1 0 0 1 8
9/13/2014 Houghton College 3-2 90:00 2 1.20 4 0.667 1 0 0 0 11
9/20/2014 Union College 6-0 90:00 0 1.00 2 1.000 1 0 0 1 6
9/24/2014 Clarkson University 0-2 90:00 2 1.14 3 0.600 0 1 0 0 17
9/26/2014 Alfred State 0-3 90:00 3 1.38 5 0.625 0 1 0 0 12
10/4/2014 Berkeley College NY 0-5 90:00 5 1.78 2 0.286 0 1 0 0 6
10/5/2014 Staten Island 1-1 110:00 1 1.66 3 0.750 0 0 1 0 16
10/7/2014 ACPHS 2-4 90:00 4 1.87 7 0.636 0 1 0 0 20
10/10/2014 SUNY Polytechnic 1-2 90:00 2 1.88 6 0.750 0 1 0 0 15
10/12/2014 St. Lawrence 1-0 90:00 0 1.74 2 1.000 1 0 0 1 4
10/15/2014 Elmira College 1-4 90:00 4 1.90 8 0.667 0 1 0 0 23
10/19/2014 Alfred 3-1 90:00 1 1.84 6 0.857 1 0 0 0 12
10/22/2014 Utica College 1-0 93:53 0 1.72 13 1.000 1 0 0 1 26
10/26/2014 SUNY Cortland 8-1 90:00 1 1.68 0 0.000 1 0 0 0 8
10/29/2014 Oswego State 2-1 90:00 1 1.64 6 0.857 1 0 0 0 13
Totals - 1643 30 1.64 93 0.756 8 9 1 4 251
SUNY Canton - 1643:53 33 1.81 91 0.734 9 8 1 5 276

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs Paul Smith's College 2-0 2/0 2/0 34/1 13/0 9/0 0/2 0/0
9/5/2014 vs The Sage Colleges 1-0 1/0 1/0 10/6 6/2 5/2 1/1 0/0
9/6/2014 vs Skidmore College 1-0 1/0 1/0 11/16 9/7 2/8 1/0 0/0
9/10/2014 at SUNY Potsdam 0-4 0/4 0/3 8/20 2/11 1/3 3/0 0/0
9/13/2014 vs Houghton College 2-3 2/3 3/2 11/10 6/5 1/5 2/0 0/0
9/20/2014 at Union College 0-6 0/6 0/4 6/31 2/11 2/9 0/0 0/0
9/24/2014 vs Clarkson University 2-0 2/0 2/0 17/7 5/3 4/3 0/1 0/0
9/26/2014 at Alfred State 3-0 3/0 4/0 12/14 8/6 5/4 2/0 0/0
10/4/2014 at Berkeley College NY 5-0 5/0 5/0 21/4 7/0 6/6 1/1 0/0
10/5/2014 at Staten Island 1-1 1/1 0/1 16/15 4/4 3/6 3/2 1/1
10/7/2014 at ACPHS 4-2 4/2 5/1 20/10 11/8 8/0 0/0 0/0
10/10/2014 vs SUNY Polytechnic 2-1 2/1 3/0 15/11 8/7 5/6 4/3 0/0
10/12/2014 at St. Lawrence 0-1 0/1 0/1 4/35 2/12 1/12 0/0 0/0
10/15/2014 vs Elmira College 4-1 4/1 5/1 22/13 12/3 5/6 0/0 0/0
10/19/2014 at Alfred 1-3 1/3 1/2 12/29 7/15 2/7 2/3 1/0
10/22/2014 vs Utica College 0-1 0/1 0/1 26/14 13/6 5/2 3/1 0/0
10/26/2014 at SUNY Cortland 1-8 1/8 0/7 8/27 1/18 0/9 3/0 0/0
10/29/2014 at Oswego State 1-2 1/2 1/2 15/19 7/6 3/7 1/1 0/0
Totals 30/33 33/25 268/282 123/124 67/95 26/15 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Berkeley College NY (10/4/2014)
GOALS 5 Berkeley College NY (10/4/2014)
ASSISTS 5 Berkeley College NY (10/4/2014)
ACPHS (10/7/2014)
Elmira College (10/15/2014)
SHOTS 34 Paul Smith's College (8/29/2014)
SHOTS ON GOAL 13 Paul Smith's College (8/29/2014)
Utica College (10/22/2014)
SAVES 12 Alfred (10/19/2014)
FOULS 21 Staten Island (10/5/2014)
CORNER KICKS 9 Paul Smith's College (8/29/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 SUNY Cortland (10/26/2014)
GOALS 8 SUNY Cortland (10/26/2014)
ASSISTS 7 SUNY Cortland (10/26/2014)
SHOTS 35 St. Lawrence (10/12/2014)
SHOTS ON GOAL 18 SUNY Cortland (10/26/2014)
SAVES 13 Utica College (10/22/2014)
FOULS 18 Staten Island (10/5/2014)
CORNER KICKS 12 St. Lawrence (10/12/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Staten Island (10/5/2014)
SUNY Cortland (10/26/2014)
GOALS 1 The Sage Colleges (9/5/2014)
Skidmore College (9/6/2014)
Staten Island (10/5/2014)
Alfred (10/19/2014)
SUNY Cortland (10/26/2014)
Oswego State (10/29/2014)
ASSISTS 1 The Sage Colleges (9/5/2014)
Skidmore College (9/6/2014)
Alfred (10/19/2014)
Oswego State (10/29/2014)
SHOTS 4 Union College (9/20/2014)
St. Lawrence (10/12/2014)
SHOTS ON GOAL 1 SUNY Potsdam (9/10/2014)
Union College (9/20/2014)
St. Lawrence (10/12/2014)
SUNY Cortland (10/26/2014)
SAVES 2 The Sage Colleges (9/5/2014)
Houghton College (9/13/2014)
Elmira College (10/15/2014)
FOULS 3 ACPHS (10/7/2014)
CORNER KICKS 1 SUNY Potsdam (9/10/2014)
Houghton College (9/13/2014)
St. Lawrence (10/12/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SUNY Polytechnic (10/10/2014)
GOALS 1 Staten Island (10/5/2014)
SUNY Polytechnic (10/10/2014)
St. Lawrence (10/12/2014)
Elmira College (10/15/2014)
Utica College (10/22/2014)
ASSISTS 1 Staten Island (10/5/2014)
ACPHS (10/7/2014)
St. Lawrence (10/12/2014)
Elmira College (10/15/2014)
Utica College (10/22/2014)
SHOTS 1 Paul Smith's College (8/29/2014)
Berkeley College NY (10/4/2014)
SHOTS ON GOAL 2 The Sage Colleges (9/5/2014)
SAVES 2 SUNY Potsdam (9/10/2014)
Union College (9/20/2014)
Berkeley College NY (10/4/2014)
St. Lawrence (10/12/2014)
FOULS 4 Union College (9/20/2014)
ACPHS (10/7/2014)
CORNER KICKS 2 The Sage Colleges (9/5/2014)
Utica College (10/22/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Berkeley College NY (10/4/2014)
GOALS 5 Berkeley College NY (10/4/2014)
ASSISTS 3 ACPHS (10/7/2014)
SHOTS 11 Paul Smith's College (8/29/2014)
Utica College (10/22/2014)
SHOTS ON GOAL 6 Utica College (10/22/2014)
SAVES 12 Alfred (10/19/2014)
FOULS 5 Elmira College (10/15/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Berkeley College NY (10/4/2014)
GOALS 5 Berkeley College NY (10/4/2014)
ASSISTS 5 Berkeley College NY (10/4/2014)
ACPHS (10/7/2014)
Elmira College (10/15/2014)
SHOTS 34 Paul Smith's College (8/29/2014)
SHOTS ON GOAL 13 Paul Smith's College (8/29/2014)
Utica College (10/22/2014)
SAVES 12 Alfred (10/19/2014)
FOULS 21 Staten Island (10/5/2014)
CORNER KICKS 9 Paul Smith's College (8/29/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Nick Escalante
Berkeley College NY (10/4/2014)
GOALS 5 Nick Escalante
Berkeley College NY (10/4/2014)
ASSISTS 3 Nick Escalante
ACPHS (10/7/2014)
SHOTS 11 Nick Escalante
Nick Escalante
Paul Smith's College (8/29/2014)
Utica College (10/22/2014)
SHOTS ON GOAL 6 Nick Escalante
Utica College (10/22/2014)
SAVES 12 Patrick Anunziatta
Alfred (10/19/2014)
FOULS 5 TEAM
Elmira College (10/15/2014)

Leaders

Team Leaders: Points
Player High
Points
Escalante, Nick 37
Mowery, Hunter 12
Gruneisen, Devin 9
Gallagher, Tyler 7
Mayer, Randy 6
Team Leaders: Goals
Player High
Goals
Escalante, Nick 14
Mowery, Hunter 3
Gruneisen, Devin 3
Mayer, Randy 2
Jagana, Abdulai 2
Team Leaders: Assists
Player High
Assists
Escalante, Nick 9
Mowery, Hunter 6
Gallagher, Tyler 5
Gruneisen, Devin 3
Geller, Josh 3
Team Leaders: Shots
Player High
Shots
Escalante, Nick 96
Mowery, Hunter 47
Gallagher, Tyler 23
Mayer, Randy 22
Gruneisen, Devin 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Escalante, Nick 55
Mowery, Hunter 16
Mayer, Randy 9
Jagana, Abdulai 9
Gallagher, Tyler 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Escalante, Nick 4
Mowery, Hunter 1
Gruneisen, Devin 1
Mayer, Randy 1
Jagana, Abdulai 1

Copyright © 2025 SUNY Canton Athletics