2019 Men's Soccer Cumulative Statistics

Team (7-10-2, 4-4)

Overall Team Statistics
Statistic SUNY Canton Opponents
Shots
Goals 21 32
Goals Per Game 1.11 1.68
Shots 225 260
Shots Per Game 11.8 13.7
Shots Percentage 0.093 0.123
Shots On Goal 114-225 127-260
Shots On Goal Percentage 0.507 0.488
Penalties
Yellow Cards 27 25
Red Cards 2 0
Miscellaneous
Assists 19 18
Saves 95 93
Fouls 199 221
Corner Kicks 75 105
Penalty Kicks: Goals-Attempts 1-3 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 O'Neill, Shayne 18 11 1026 8 1 17 27 0.296 15 0.556 2-0 4 0-0
23 Anderson, Brett 18 7 747 3 1 7 15 0.200 11 0.733 1-0 0 0-0
27 Sanchez, Ellis 16 13 769 2 2 6 24 0.083 12 0.500 4-0 0 1-1
14 Kenmogne, Alex 18 4 681 2 1 5 26 0.077 18 0.692 0-0 1 0-0
20 McCorriston, Brandon 16 4 398 1 2 4 6 0.167 3 0.500 0-1 0 0-0
7 Meer, Hamza 18 3 594 2 0 4 13 0.154 8 0.615 0-0 0 0-0
12 Austin, Will 19 17 1351 1 1 3 24 0.042 12 0.500 1-0 1 0-0
10 Deuel, Jacob 19 12 1155 1 1 3 6 0.167 2 0.333 1-0 0 0-0
15 Brown, Dustin 16 15 912 0 2 2 3 0.000 1 0.333 2-0 0 0-0
11 Bruyn, Connor 18 16 952 0 2 2 16 0.000 4 0.250 1-0 0 0-1
24 Gonzalez, John 14 9 736 0 2 2 0 0.000 0 0.000 0-0 0 0-0
19 Akman, Evran 19 7 934 0 1 1 16 0.000 6 0.375 2-0 0 0-0
9 DeSouza, Pedro 16 14 1083 0 1 1 12 0.000 6 0.500 3-1 0 0-0
30 McNichols, Keifer 4 0 87 0 1 1 1 0.000 1 1.000 0-0 0 0-0
2 Nunez, Agustin 15 4 618 0 1 1 7 0.000 3 0.429 0-0 0 0-0
17 Byrd, Eli 15 2 429 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Gardner, Justin 14 13 1215 0 0 0 8 0.000 3 0.375 1-0 0 0-1
30 Mcnichols, Kiefer 1 1 42 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
25 Morse, Conner 19 10 1091 0 0 0 3 0.000 0 0.000 2-0 0 0-0
4 Owusu, Kingsley 18 18 1525 0 0 0 2 0.000 2 1.000 3-0 0 0-0
00 Pellerin, Dawson 12 10 1013 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Petersen, Evan 9 2 433 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Petersen, Tyler 10 9 737 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Velasquez, Kevin 8 7 495 0 0 0 9 0.000 3 0.333 3-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 19 - 19023 21 19 61 225 0.093 114 0.507 27-2 7 1-3
Opponent 19 - 19085 32 18 82 259 0.124 127 0.490 25-0 10 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Pellerin, Dawson 12 10 967:58 15 1.39 48 0.762 2 6 2 3/1 108
1 Petersen, Tyler 10 9 782:02 17 1.96 44 0.721 5 4 0 2/1 116
Total 19 - 1750:00 32 1.65 92 0.742 7 10 2 6 224
Opponents 19 - 1750:00 21 1.08 90 0.811 7 201

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 O'Neill, Shayne 7 6 391 4 1 9 11 0.364 8 0.727 0-0 1 0-0
7 Meer, Hamza 7 1 257 2 0 4 7 0.286 6 0.857 0-0 0 0-0
27 Sanchez, Ellis 5 4 235 1 2 4 11 0.091 5 0.455 1-0 0 0-0
10 Deuel, Jacob 7 4 413 1 1 3 2 0.500 1 0.500 0-0 0 0-0
14 Kenmogne, Alex 7 2 329 1 1 3 14 0.071 11 0.786 0-0 1 0-0
23 Anderson, Brett 7 3 281 1 0 2 7 0.143 5 0.714 0-0 0 0-0
12 Austin, Will 7 5 454 1 0 2 12 0.083 5 0.417 0-0 1 0-0
11 Bruyn, Connor 7 5 346 0 2 2 6 0.000 3 0.500 1-0 0 0-0
15 Brown, Dustin 6 5 320 0 1 1 1 0.000 0 0.000 2-0 0 0-0
9 DeSouza, Pedro 7 7 490 0 1 1 6 0.000 5 0.833 2-0 0 0-0
24 Gonzalez, John 5 4 233 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 McCorriston, Brandon 5 1 153 0 1 1 4 0.000 2 0.500 0-0 0 0-0
30 McNichols, Keifer 2 0 56 0 1 1 1 0.000 1 1.000 0-0 0 0-0
19 Akman, Evran 7 2 295 0 0 0 5 0.000 3 0.600 0-0 0 0-0
17 Byrd, Eli 5 1 145 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Gardner, Justin 7 6 605 0 0 0 6 0.000 2 0.333 1-0 0 0-1
30 Mcnichols, Kiefer 1 1 42 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
25 Morse, Conner 7 2 355 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Nunez, Agustin 5 2 157 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Owusu, Kingsley 7 7 537 0 0 0 1 0.000 1 1.000 1-0 0 0-0
00 Pellerin, Dawson 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Petersen, Evan 1 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Petersen, Tyler 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Velasquez, Kevin 3 2 180 0 0 0 4 0.000 1 0.250 1-0 0 0-0
Total 7 - 6957 11 12 34 106 0.104 64 0.604 27-2 3 0-1
Opponent 7 - 6831 13 8 34 91 0.143 39 0.429 25-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Pellerin, Dawson 3 3 270:00 8 2.67 10 0.556 0 3 0 0/0 24
1 Petersen, Tyler 4 4 360:00 5 1.25 14 0.737 3 1 0 1/0 44
Total 7 - 630:00 13 1.86 24 0.649 3 4 0 1 68
Opponents 7 - 630:00 11 1.57 51 0.823 3 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Wells W 1-0 (1-0) 100 Shayne O'Neill (1)
9/1/2019 at Elmira College T 0-0 (1-0-1) 300
9/4/2019 vs SUNY Potsdam T 1-1 (1-0-2) 506 Shayne O'Neill (2) (Brett Anderson , Dustin Brown)
9/7/2019 at Bard W 1-0 (2-0-2) 90 TEAM (0)
9/11/2019 at Castleton L 1-3 (2-1-2) 95 Brett Anderson (1)
9/14/2019 vs Thomas College L 0-1 (2-2-2, 0-1-0 NAC) 0-1-0 NAC 218
9/17/2019 at Clarkson L 0-4 (2-3-2) 269
9/21/2019 at NVU-Lyndon W 3-0 (3-3-2, 1-1-0 NAC) 1-1-0 NAC 153 Shayne O'Neill (3) (Brandon McCorriston)
Ellis Sanchez (0)
Brandon McCorriston (1) (John Gonzalez)
9/22/2019 vs NVU-Johnson W 2-0 (4-3-1, 2-1-0 NAC) 2-1-0 NAC 95 Shayne O'Neill (4) (Brandon McCorriston , Pedro DeSouza)
Jacob Deuel (1) (Shayne O'Neill , John Gonzalez)
9/28/2019 at SUNY Delhi W 6-3 (5-3-2, 3-1-0 NAC) 3-1-0 NAC 141 Brett Anderson (0) (Ellis Sanchez)
Ellis Sanchez (0) (Connor Bruyn)
Hamza Meer (0)
Alex Kenmogne (0) (Ellis Sanchez)
Shayne O'Neill (0) (Connor Bruyn)
Hamza Meer (0) (Alex Kenmogne)
10/2/2019 at SUNY Poly L 0-1 (5-4-2) 109
10/5/2019 at Maine Maritime L 0-2 (5-5-2, 3-2-0) 3-2-0 128
10/12/2019 vs Husson University L 1-4 (5-6-2, 3-3-0 NAC) 3-3-0 NAC 48 Shayne O'Neill (6) (Keifer McNichols)
10/13/2019 vs Maine Presque Isle W 2-1 (6-6-2, 4-3-0 NAC) 4-3-0 NAC 67 Shayne O'Neill (6) (Jacob Deuel)
Will Austin (1) (Dustin Brown)
10/19/2019 at Me.-Farmington L 0-2 (6-7-2, 4-4-0) 4-4-0 0
10/22/2019 vs Plattsburgh State L 0-4 (6-8-2) 84
10/26/2019 at Medaille L 1-4 (6-9-2) 93 Brett Anderson (3)
11/3/2019 at SUNY Delhi W 1-0 (7-9-2) 201 Shayne O'Neill (8) (Will Austin , Evran Akman)
11/9/2019 at Thomas College L 1-2 (7-10-2) 138 Alex Kenmogne (0) (Agustin Nunez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 at Wells 1-0 1 0 2 5 0.200 3 0.600 3-0 1 0-0 989
9/1/2019 at Elmira College 0-0 0 0 0 12 0.000 2 0.167 3-0 0 0-0 1210
9/4/2019 vs SUNY Potsdam 1-1 1 2 4 11 0.091 1 0.091 4-0 0 0-0 1209
9/7/2019 at Bard 1-0 1 0 2 7 0.143 7 1.000 0-0 1 0-0 989
9/11/2019 at Castleton 1-3 1 0 2 9 0.111 4 0.444 1-0 0 0-0 914
9/14/2019 vs Thomas College 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 989
9/17/2019 at Clarkson 0-4 0 0 0 10 0.000 2 0.200 0-0 0 0-0 991
9/21/2019 at NVU-Lyndon 3-0 3 2 8 31 0.097 17 0.548 0-0 1 1-1 989
9/22/2019 vs NVU-Johnson 2-0 2 4 8 27 0.074 15 0.556 2-0 1 0-0 990
9/28/2019 at SUNY Delhi 6-3 6 5 17 13 0.462 12 0.923 2-0 1 0-0 1003
10/2/2019 at SUNY Poly 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 992
10/5/2019 at Maine Maritime 0-2 0 0 0 13 0.000 8 0.615 0-0 0 0-0 1006
10/12/2019 vs Husson University 1-4 1 1 3 13 0.077 9 0.692 3-0 0 0-0 988
10/13/2019 vs Maine Presque Isle 2-1 2 2 6 23 0.087 16 0.696 1-0 1 0-1 992
10/19/2019 at Me.-Farmington 0-2 0 0 0 12 0.000 3 0.250 1-0 0 0-0 989
10/22/2019 vs Plattsburgh State 0-4 0 0 0 6 0.000 1 0.167 0-0 0 0-0 989
10/26/2019 at Medaille 1-4 1 0 2 2 0.500 1 0.500 2-2 0 0-0 894
11/3/2019 at SUNY Delhi 1-0 1 2 4 10 0.100 5 0.500 3-0 1 0-1 901
11/9/2019 at Thomas College 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 999
Total 21-32 21 19 61 225 0.093 114 0.507 27-2 7 1-3 19023
Opponent - 32 18 82 260 0.123 127 0.488 25-0 10 - 19085

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Wells 1-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/1/2019 Elmira College 0-0 110:00 0 0.00 4 1.000 0 0 1 1 13
9/4/2019 SUNY Potsdam 1-1 110:00 1 0.29 7 0.875 0 0 1 0 15
9/7/2019 Bard 1-0 90:00 0 0.23 7 1.000 1 0 0 1 16
9/11/2019 Castleton 1-3 90:00 3 0.73 7 0.700 0 1 0 0 10
9/14/2019 Thomas College 0-1 90:00 1 0.78 5 0.833 0 1 0 0 10
9/17/2019 Clarkson 0-4 90:00 4 1.21 6 0.600 0 1 0 0 16
9/21/2019 NVU-Lyndon 3-0 90:00 0 1.07 1 1.000 1 0 0 1 2
9/22/2019 NVU-Johnson 2-0 90:00 0 0.95 3 1.000 1 0 0 1 9
9/28/2019 SUNY Delhi 6-3 90:00 3 1.15 5 0.625 1 0 0 0 22
10/2/2019 SUNY Poly 0-1 90:00 1 1.14 2 0.667 0 1 0 0 5
10/5/2019 Maine Maritime 0-2 90:00 2 1.21 3 0.600 0 1 0 0 5
10/12/2019 Husson University 1-4 90:00 4 1.41 4 0.500 0 1 0 0 14
10/13/2019 Maine Presque Isle 2-1 90:00 1 1.38 3 0.750 1 0 0 0 3
10/19/2019 Me.-Farmington 0-2 90:00 2 1.42 3 0.600 0 1 0 0 5
10/22/2019 Plattsburgh State 0-4 90:00 4 1.58 7 0.636 0 1 0 0 15
10/26/2019 Medaille 1-4 90:00 4 1.72 10 0.714 0 1 0 0 23
11/3/2019 SUNY Delhi 1-0 90:00 0 1.63 12 1.000 1 0 0 1 22
11/9/2019 Thomas College 1-2 90:00 2 1.65 4 0.667 0 1 0 0 14
Totals - 1750 32 1.65 95 0.748 7 10 2 6 224
Opponent - 1750:00 21 1.08 92 0.814 10 7 2 7 201

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Wells 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 988
9/1/2019 Elmira College 0-0 0 0 0 13 0.000 4 0.308 2-0 0 0-0 1210
9/4/2019 SUNY Potsdam 1-1 1 0 2 16 0.063 8 0.500 1-0 0 1-1 1210
9/7/2019 Bard 0-1 0 0 0 16 0.000 7 0.438 0-0 0 0-0 992
9/11/2019 Castleton 3-1 3 2 8 18 0.167 10 0.556 1-0 1 0-0 965
9/14/2019 Thomas College 1-0 1 1 3 11 0.091 6 0.545 2-0 1 0-0 985
9/17/2019 Clarkson 4-0 4 3 11 16 0.250 10 0.625 1-0 1 0-0 990
9/21/2019 NVU-Lyndon 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/22/2019 NVU-Johnson 0-2 0 0 0 9 0.000 3 0.333 3-0 0 0-0 991
9/28/2019 SUNY Delhi 3-6 3 2 8 22 0.136 8 0.364 0-0 0 0-0 936
10/2/2019 SUNY Poly 1-0 1 0 2 6 0.167 3 0.500 0-0 1 1-1 991
10/5/2019 Maine Maritime 2-0 2 1 5 17 0.118 5 0.294 1-0 1 0-0 955
10/12/2019 Husson University 4-1 4 2 10 15 0.267 8 0.533 3-0 1 1-1 989
10/13/2019 Maine Presque Isle 1-2 1 1 3 4 0.250 4 1.000 1-0 0 0-0 986
10/19/2019 Me.-Farmington 2-0 2 1 5 14 0.143 5 0.357 2-0 1 0-0 989
10/22/2019 Plattsburgh State 4-0 4 2 10 15 0.267 11 0.733 1-0 1 0-0 1013
10/26/2019 Medaille 4-1 4 1 9 25 0.160 14 0.560 2-0 1 1-1 993
11/3/2019 SUNY Delhi 0-1 0 0 0 22 0.000 12 0.545 2-0 0 0-0 968
11/9/2019 Thomas College 2-1 2 2 6 14 0.143 6 0.429 1-0 1 0-0 944
Total 32-21 32 18 82 260 0.123 127 0.488 25-0 10 4-4 19085
SUNY Canton - 21 19 61 225 0.093 114 0.507 27-2 7 - 19023

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Wells 0-1 90:00 1 1.00 2 0.667 0 1 0 0 5
9/1/2019 Elmira College 0-0 110:00 0 0.45 2 1.000 0 0 1 1 12
9/4/2019 SUNY Potsdam 1-1 110:00 1 0.58 0 0.000 0 0 1 0 11
9/7/2019 Bard 0-1 90:00 1 0.68 6 0.857 0 1 0 0 8
9/11/2019 Castleton 3-1 90:00 1 0.73 2 0.667 1 0 0 0 3
9/14/2019 Thomas College 1-0 90:00 0 0.62 1 1.000 1 0 0 1 5
9/17/2019 Clarkson 4-0 90:00 0 0.54 2 1.000 1 0 0 1 10
9/21/2019 NVU-Lyndon 0-3 90:00 3 0.83 14 0.824 0 1 0 0 30
9/22/2019 NVU-Johnson 0-2 90:00 2 0.95 13 0.867 0 1 0 0 26
9/28/2019 SUNY Delhi 3-6 90:00 6 1.44 6 0.500 0 1 0 0 13
10/2/2019 SUNY Poly 1-0 90:00 0 1.31 3 1.000 1 0 0 1 7
10/5/2019 Maine Maritime 2-0 90:00 0 1.21 8 1.000 1 0 0 1 8
10/12/2019 Husson University 4-1 90:00 1 1.19 8 0.889 1 0 0 0 13
10/13/2019 Maine Presque Isle 1-2 90:00 2 1.25 14 0.875 0 1 0 0 21
10/19/2019 Me.-Farmington 2-0 90:00 0 1.17 3 1.000 1 0 0 1 3
10/22/2019 Plattsburgh State 4-0 90:00 0 1.09 1 1.000 1 0 0 1 6
10/26/2019 Medaille 4-1 90:00 1 1.09 0 0.000 1 0 0 0 2
11/3/2019 SUNY Delhi 0-1 90:00 1 1.08 4 0.800 0 1 0 0 9
11/9/2019 Thomas College 2-1 90:00 1 1.08 3 0.750 1 0 0 0 9
Totals - 1750 21 1.08 92 0.814 10 7 2 7 201
SUNY Canton - 1750:00 32 1.65 95 0.748 7 10 2 6 224

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at Wells 1-0 1/0 0/0 5/5 3/2 0/0 3/2 0/0
9/1/2019 at Elmira College 0-0 0/0 0/0 12/13 2/4 8/10 3/2 0/0
9/4/2019 vs SUNY Potsdam 1-1 1/1 2/0 11/16 1/8 2/10 4/1 0/0
9/7/2019 at Bard 1-0 1/0 0/0 7/16 7/7 4/4 0/0 0/0
9/11/2019 at Castleton 1-3 1/3 0/2 9/18 4/10 2/7 1/1 0/0
9/14/2019 vs Thomas College 0-1 0/1 0/1 5/11 1/6 3/3 1/2 0/0
9/17/2019 at Clarkson 0-4 0/4 0/3 10/16 2/10 1/11 0/1 0/0
9/21/2019 at NVU-Lyndon 3-0 3/0 2/0 31/2 17/1 9/1 0/0 0/0
9/22/2019 vs NVU-Johnson 2-0 2/0 4/0 27/9 15/3 7/4 2/3 0/0
9/28/2019 at SUNY Delhi 6-3 6/3 5/2 13/22 12/8 1/8 2/0 0/0
10/2/2019 at SUNY Poly 0-1 0/1 0/0 7/6 3/3 8/4 1/0 0/0
10/5/2019 at Maine Maritime 0-2 0/2 0/1 13/17 8/5 5/2 0/1 0/0
10/12/2019 vs Husson University 1-4 1/4 1/2 13/15 9/8 2/6 3/3 0/0
10/13/2019 vs Maine Presque Isle 2-1 2/1 2/1 23/4 16/4 10/2 1/1 0/0
10/19/2019 at Me.-Farmington 0-2 0/2 0/1 12/14 3/5 2/2 1/2 0/0
10/22/2019 vs Plattsburgh State 0-4 0/4 0/2 6/15 1/11 1/7 0/1 0/0
10/26/2019 at Medaille 1-4 1/4 0/1 2/25 1/14 1/13 2/2 2/0
11/3/2019 at SUNY Delhi 1-0 1/0 2/0 10/22 5/12 4/4 3/2 0/0
11/9/2019 at Thomas College 1-2 1/2 1/2 9/14 4/6 5/7 0/1 0/0
Totals 21/32 19/18 225/260 114/127 75/105 27/25 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 SUNY Delhi (9/28/2019)
GOALS 6 SUNY Delhi (9/28/2019)
ASSISTS 5 SUNY Delhi (9/28/2019)
SHOTS 31 NVU-Lyndon (9/21/2019)
SHOTS ON GOAL 17 NVU-Lyndon (9/21/2019)
SAVES 12 SUNY Delhi (11/3/2019)
FOULS 16 SUNY Potsdam (9/4/2019)
SUNY Poly (10/2/2019)
CORNER KICKS 10 Maine Presque Isle (10/13/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Clarkson (9/17/2019)
GOALS 4 Clarkson (9/17/2019)
Husson University (10/12/2019)
Plattsburgh State (10/22/2019)
Medaille (10/26/2019)
ASSISTS 3 Clarkson (9/17/2019)
SHOTS 25 Medaille (10/26/2019)
SHOTS ON GOAL 14 Medaille (10/26/2019)
SAVES 14 NVU-Lyndon (9/21/2019)
Maine Presque Isle (10/13/2019)
FOULS 17 SUNY Delhi (9/28/2019)
Maine Maritime (10/5/2019)
CORNER KICKS 13 Medaille (10/26/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wells (8/30/2019)
Bard (9/7/2019)
Castleton (9/11/2019)
Medaille (10/26/2019)
GOALS 1 Wells (8/30/2019)
SUNY Potsdam (9/4/2019)
Bard (9/7/2019)
Castleton (9/11/2019)
Husson University (10/12/2019)
Medaille (10/26/2019)
SUNY Delhi (11/3/2019)
Thomas College (11/9/2019)
ASSISTS 1 Husson University (10/12/2019)
Thomas College (11/9/2019)
SHOTS 2 Wells (8/30/2019)
Thomas College (9/14/2019)
Medaille (10/26/2019)
SHOTS ON GOAL 1 Elmira College (9/1/2019)
SUNY Potsdam (9/4/2019)
Thomas College (9/14/2019)
Clarkson (9/17/2019)
Plattsburgh State (10/22/2019)
Medaille (10/26/2019)
SAVES 1 Wells (8/30/2019)
NVU-Lyndon (9/21/2019)
SUNY Poly (10/2/2019)
FOULS 2 Wells (8/30/2019)
Plattsburgh State (10/22/2019)
CORNER KICKS 1 Clarkson (9/17/2019)
SUNY Delhi (9/28/2019)
Plattsburgh State (10/22/2019)
Medaille (10/26/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SUNY Potsdam (9/4/2019)
SUNY Poly (10/2/2019)
GOALS 1 SUNY Potsdam (9/4/2019)
Thomas College (9/14/2019)
SUNY Poly (10/2/2019)
Maine Presque Isle (10/13/2019)
ASSISTS 1 Thomas College (9/14/2019)
Maine Maritime (10/5/2019)
Maine Presque Isle (10/13/2019)
Me.-Farmington (10/19/2019)
Medaille (10/26/2019)
SHOTS 2 NVU-Lyndon (9/21/2019)
Maine Presque Isle (10/13/2019)
SHOTS ON GOAL 1 Wells (8/30/2019)
NVU-Lyndon (9/21/2019)
SAVES 1 Thomas College (9/14/2019)
Plattsburgh State (10/22/2019)
FOULS 7 Bard (9/7/2019)
NVU-Lyndon (9/21/2019)
Me.-Farmington (10/19/2019)
Medaille (10/26/2019)
CORNER KICKS 1 NVU-Lyndon (9/21/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 SUNY Delhi (9/28/2019)
GOALS 2 SUNY Delhi (9/28/2019)
ASSISTS 2 SUNY Delhi (9/28/2019)
SHOTS 8 Maine Maritime (10/5/2019)
SHOTS ON GOAL 4 NVU-Lyndon (9/21/2019)
SUNY Delhi (9/28/2019)
Maine Presque Isle (10/13/2019)
SAVES 12 SUNY Delhi (11/3/2019)
FOULS 3 Bard (9/7/2019)
Clarkson (9/17/2019)
NVU-Lyndon (9/21/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 SUNY Delhi (9/28/2019)
GOALS 6 SUNY Delhi (9/28/2019)
ASSISTS 5 SUNY Delhi (9/28/2019)
SHOTS 31 NVU-Lyndon (9/21/2019)
SHOTS ON GOAL 17 NVU-Lyndon (9/21/2019)
SAVES 12 SUNY Delhi (11/3/2019)
FOULS 16 SUNY Potsdam (9/4/2019)
SUNY Poly (10/2/2019)
CORNER KICKS 10 Maine Presque Isle (10/13/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hamza Meer
SUNY Delhi (9/28/2019)
GOALS 2 Hamza Meer
SUNY Delhi (9/28/2019)
ASSISTS 2 Connor Bruyn
SUNY Delhi (9/28/2019)
SHOTS 8 Ellis Sanchez
Maine Maritime (10/5/2019)
SHOTS ON GOAL 4 Ellis Sanchez
Hamza Meer
Shayne O'Neill
NVU-Lyndon (9/21/2019)
SUNY Delhi (9/28/2019)
Maine Presque Isle (10/13/2019)
SAVES 12 Dawson Pellerin
SUNY Delhi (11/3/2019)
FOULS 3 Shayne O'Neill
Pedro DeSouza
John Gonzalez
Bard (9/7/2019)
Clarkson (9/17/2019)
NVU-Lyndon (9/21/2019)

Leaders

Team Leaders: Points
Player High
Points
O'Neill, Shayne 17
Anderson, Brett 7
Sanchez, Ellis 6
Kenmogne, Alex 5
McCorriston, Brandon 4
Team Leaders: Goals
Player High
Goals
O'Neill, Shayne 8
Anderson, Brett 3
Sanchez, Ellis 2
Kenmogne, Alex 2
Meer, Hamza 2
Team Leaders: Assists
Player High
Assists
Sanchez, Ellis 2
McCorriston, Brandon 2
Brown, Dustin 2
Bruyn, Connor 2
Gonzalez, John 2
Team Leaders: Shots
Player High
Shots
O'Neill, Shayne 27
Kenmogne, Alex 26
Sanchez, Ellis 24
Austin, Will 24
Bruyn, Connor 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kenmogne, Alex 18
O'Neill, Shayne 15
Sanchez, Ellis 12
Austin, Will 12
Anderson, Brett 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
O'Neill, Shayne 4
Kenmogne, Alex 1
Austin, Will 1
Team 1