2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Welch, Nathan 34 Welch, Nathan .348 .938 37-28 89 14 31 4 0 3 21 44 .494 8 9 27 2 .444 2 0 0-2
2 Reyes, Noah 2 Reyes, Noah .339 .802 35-33 115 26 39 6 0 0 15 45 .391 12 2 21 1 .411 0 2 4-8
9 Miner, Zach 9 Miner, Zach .317 .897 39-38 123 27 39 9 2 3 31 61 .496 16 4 38 0 .401 4 1 7-8
7 Bougor, Dyllon 7 Bougor, Dyllon .308 .795 34-34 120 34 37 5 1 0 11 44 .367 17 8 29 1 .428 0 2 12-14
41 Shoemaker, Nick 41 Shoemaker, Nick .277 .681 36-24 83 17 23 5 0 0 7 28 .337 7 2 8 1 .344 1 2 3-3
30 Fuca, Alphonse 30 Fuca, Alphonse .273 .716 36-29 99 21 27 4 1 0 13 33 .333 11 8 19 1 .383 2 1 1-2
25 Allen, Dylan 25 Allen, Dylan .252 .616 36-33 107 12 27 6 0 0 21 33 .308 8 2 16 2 .308 3 1 1-1
8 Nieto, Frank 8 Nieto, Frank .210 .604 36-33 100 12 21 2 2 2 19 33 .330 9 1 25 1 .274 3 2 5-6
35 Rodriguez, Don Louis 35 Rodriguez, Don Louis .170 .503 37-36 112 16 19 6 0 0 14 25 .223 13 5 37 3 .280 2 4 0-1
13 Mather, Mackenzie 13 Mather, Mackenzie .350 .881 17-12 40 7 14 1 1 1 7 20 .500 2 0 10 0 .381 0 0 1-1
5 Reed, Ty 5 Reed, Ty .231 .604 27-16 39 5 9 1 0 0 1 10 .256 5 2 16 0 .348 0 0 4-4
27 Kapfer, Kevin 27 Kapfer, Kevin .210 .487 23-17 62 7 13 1 0 0 11 14 .226 4 1 12 2 .261 2 0 0-0
21 Garcia, Jesus 21 Garcia, Jesus .200 .558 21-13 40 7 8 1 0 0 5 9 .225 5 3 7 1 .333 0 1 0-0
31 Thew, Chris 31 Thew, Chris .167 .453 11-2 12 1 2 0 0 0 1 2 .167 1 1 3 1 .286 0 0 0-0
17 Diaz, Juan 17 Diaz, Juan .150 .411 11-5 20 2 3 0 0 0 1 3 .150 3 0 5 0 .261 0 0 0-0
15 Gibson, Kieran 15 Gibson, Kieran .143 .393 17-12 7 1 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0
18 Gilbert, Seth 18 Gilbert, Seth .119 .496 25-16 42 6 5 0 0 0 6 5 .119 17 1 18 0 .377 1 4 1-1
3 Bocchino, Anthony 3 Bocchino, Anthony .000 .136 17-5 18 2 0 0 0 0 1 0 .000 3 0 9 1 .136 1 1 0-0
4 Manso, Riley 4 Manso, Riley .000 .125 5-2 7 1 0 0 0 0 0 0 .000 1 0 5 0 .125 0 0 0-0
47 Alvarez, Fermin 47 Alvarez, Fermin .000 .143 5-1 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
19 Rice, Kaleb 19 Rice, Kaleb .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Neuland, Gavin 26 Neuland, Gavin .000 .000 15-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .256 .680 41-41 1244 218 318 51 7 9 185 410 .330 144 49 311 17 .350 21 21 39-51
Opponents .338 .939 41-41 1322 415 447 84 19 24 347 641 .485 224 86 185 7 .454 35 24 95-107

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Neuland, Gavin 26Neuland, Gavin 6.71 1.70 3-4 13-8 2 0-0 0 53.2 60 57 40 31 25 15 1 5 213 .282 17 8 1 9 4
15 Gibson, Kieran 15Gibson, Kieran 9.67 2.15 4-7 11-10 2 1-0 0 54.0 87 65 58 29 23 22 4 5 239 .364 4 13 2 4 4
27 Kapfer, Kevin 27Kapfer, Kevin 0.00 .33 0-0 2-0 0 0-0 0 3.0 0 0 0 1 2 0 0 0 9 .000 1 0 0 0 0
41 Shoemaker, Nick 41Shoemaker, Nick 7.11 2.53 0-1 12-1 0 0-0 2 19.0 38 26 15 10 10 2 1 0 89 .427 2 6 0 3 6
29 Lucey, Danny 29Lucey, Danny 7.27 2.77 0-1 5-1 0 0-0 0 8.2 13 15 7 11 3 1 1 1 40 .325 4 0 0 2 0
9 Miner, Zach 9Miner, Zach 8.64 2.16 1-5 8-7 0 0-0 0 33.1 36 43 32 36 34 7 1 0 134 .269 6 12 0 1 1
3 Bocchino, Anthony 3Bocchino, Anthony 9.00 2.20 0-1 8-0 0 0-0 0 15.0 23 18 15 10 10 4 0 2 68 .338 3 4 0 1 1
24 Sandarr, Michael 24Sandarr, Michael 9.17 3.11 0-1 11-1 0 0-0 0 17.2 26 25 18 29 13 6 1 1 79 .329 6 4 0 2 1
32 Troiano, Jackson 32Troiano, Jackson 9.95 2.27 1-5 8-6 2 0-0 0 31.2 58 52 35 14 25 11 7 1 154 .377 6 6 0 0 4
25 Allen, Dylan 25Allen, Dylan 10.70 2.04 0-2 5-3 0 0-0 0 17.2 24 23 21 12 17 4 2 1 77 .312 7 5 0 4 0
45 Pinkney, Greg 45Pinkney, Greg 10.80 2.40 0-0 11-0 0 0-0 0 10.0 19 17 12 5 2 5 0 1 49 .388 4 4 0 2 0
34 Welch, Nathan 34Welch, Nathan 12.10 2.48 0-0 8-0 0 0-0 0 9.2 17 17 13 7 3 4 1 1 44 .386 3 1 1 1 1
5 Reed, Ty 5Reed, Ty 13.50 2.38 1-4 14-4 0 0-0 0 24.0 36 44 36 21 11 2 0 6 103 .350 9 17 0 5 2
21 Garcia, Jesus 21Garcia, Jesus 13.50 3.75 0-0 1-0 0 0-0 0 2.2 4 5 4 6 6 1 0 0 13 .308 2 1 0 0 0
18 Gilbert, Seth 18Gilbert, Seth 36.00 4.00 0-0 2-0 0 0-0 0 2.0 6 8 8 2 1 0 0 0 11 .545 2 5 0 1 0
Totals 9.36 2.22 10-31 119-41 6 1 2 302.0 447 415 314 224 185 84 19 24 1322 .338 76 86 4 35 24
Opponents 4.25 1.47 31-10 126-41 3 2 1 315.2 318 218 149 144 311 51 7 9 1244 .256 37 49 0 21 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Lucey, Danny 29 Lucey, Danny 1 1 0 0 1.000 0 4 0 0 0
30 Fuca, Alphonse 30 Fuca, Alphonse 208 195 9 4 .981 16 0 0 0 0
27 Kapfer, Kevin 27 Kapfer, Kevin 94 78 14 2 .979 2 18 2 2 0
8 Nieto, Frank 8 Nieto, Frank 98 89 4 5 .949 1 0 0 0 0
7 Bougor, Dyllon 7 Bougor, Dyllon 78 74 0 4 .949 0 0 0 0 0
35 Rodriguez, Don Louis 35 Rodriguez, Don Louis 112 101 5 6 .946 1 18 2 4 0
13 Mather, Mackenzie 13 Mather, Mackenzie 50 46 1 3 .940 0 33 0 6 0
25 Allen, Dylan 25 Allen, Dylan 99 36 57 6 .939 6 6 1 0 0
41 Shoemaker, Nick 41 Shoemaker, Nick 102 41 51 10 .902 3 3 0 0 0
18 Gilbert, Seth 18 Gilbert, Seth 86 65 12 9 .895 0 26 8 6 0
9 Miner, Zach 9 Miner, Zach 132 64 54 14 .894 13 6 0 0 0
4 Manso, Riley 4 Manso, Riley 9 8 0 1 .889 0 0 0 0 0
21 Garcia, Jesus 21 Garcia, Jesus 51 21 24 6 .882 2 0 0 0 0
26 Neuland, Gavin 26 Neuland, Gavin 17 5 10 2 .882 0 13 5 0 0
17 Diaz, Juan 17 Diaz, Juan 21 9 9 3 .857 1 0 0 0 0
2 Reyes, Noah 2 Reyes, Noah 41 28 7 6 .854 2 0 0 0 0
5 Reed, Ty 5 Reed, Ty 23 10 9 4 .826 0 10 1 0 0
24 Sandarr, Michael 24 Sandarr, Michael 5 1 3 1 .800 0 4 1 0 0
34 Welch, Nathan 34 Welch, Nathan 62 17 32 13 .790 2 4 0 0 0
3 Bocchino, Anthony 3 Bocchino, Anthony 22 13 3 6 .727 1 1 1 0 0
15 Gibson, Kieran 15 Gibson, Kieran 21 2 13 6 .714 0 23 1 0 0
32 Troiano, Jackson 32 Troiano, Jackson 7 0 5 2 .714 0 17 2 0 0
45 Pinkney, Greg 45 Pinkney, Greg 2 1 0 1 .500 0 4 0 0 0
47 Alvarez, Fermin 47 Alvarez, Fermin 3 1 0 2 .333 0 0 0 0 0
19 Rice, Kaleb 19 Rice, Kaleb 0 0 0 0 .000 0 0 0 0 0
31 Thew, Chris 31 Thew, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 1344 906 322 116 .914 19 190 24 18 0
Opponents 1419 947 380 92 .935 29 78 23 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Shoemaker, Nick 41Shoemaker, Nick .524 1.179 11-7 21 5 11 2 0 0 2 13 .619 3 0 0 0 .560 1 1 1-1
34 Welch, Nathan 34Welch, Nathan .486 1.407 14-12 35 8 17 3 0 3 15 29 .829 2 7 10 1 .578 1 0 0-1
2 Reyes, Noah 2Reyes, Noah .382 .833 14-14 55 17 21 1 0 0 7 22 .400 5 0 8 0 .433 0 0 2-4
9 Miner, Zach 9Miner, Zach .375 1.049 15-15 48 13 18 2 1 2 10 28 .583 8 1 10 0 .466 1 0 6-7
13 Mather, Mackenzie 13Mather, Mackenzie .375 .787 6-5 16 3 6 0 0 0 1 6 .375 1 0 5 0 .412 0 0 1-1
7 Bougor, Dyllon 7Bougor, Dyllon .367 .932 14-14 49 16 18 2 1 0 7 22 .449 8 3 8 0 .483 0 1 7-8
21 Garcia, Jesus 21Garcia, Jesus .333 1.000 3-2 6 0 2 1 0 0 2 3 .500 1 1 1 0 .500 0 0 0-0
25 Allen, Dylan 25Allen, Dylan .315 .766 15-15 54 7 17 4 0 0 12 21 .389 4 2 6 1 .377 1 1 0-0
27 Kapfer, Kevin 27Kapfer, Kevin .263 .602 6-5 19 2 5 1 0 0 6 6 .316 1 0 2 0 .286 1 0 0-0
5 Reed, Ty 5Reed, Ty .250 .625 5-4 8 3 2 1 0 0 1 3 .375 0 0 2 0 .250 0 0 2-2
8 Nieto, Frank 8Nieto, Frank .233 .632 14-12 43 6 10 1 2 0 7 15 .349 3 0 10 1 .283 0 1 5-5
30 Fuca, Alphonse 30Fuca, Alphonse .220 .613 15-15 50 16 11 3 0 0 7 14 .280 7 2 8 1 .333 1 1 1-2
35 Rodriguez, Don Louis 35Rodriguez, Don Louis .175 .486 14-13 40 8 7 1 0 0 6 8 .200 4 3 11 0 .286 2 2 0-0
18 Gilbert, Seth 18Gilbert, Seth .133 .497 8-6 15 2 2 0 0 0 5 2 .133 6 0 4 0 .364 1 1 1-1
3 Bocchino, Anthony 3Bocchino, Anthony .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Thew, Chris 31Thew, Chris .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .320 .823 15-15 460 106 147 22 4 5 88 192 .417 54 19 85 4 .406 9 8 26-32
Opponents .314 .836 15-15 452 105 142 28 2 6 91 192 .425 56 25 62 2 .411 9 7 36-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Neuland, Gavin 26Neuland, Gavin 3.25 1.25 3-0 4-4 2 0-0 0 27.2 22 15 10 12 14 6 0 1 100 .220 7 3 1 3 0
41 Shoemaker, Nick 41Shoemaker, Nick 3.86 1.65 0-1 4-1 0 0-0 2 9.1 11 4 4 4 3 0 0 0 33 .333 0 4 0 1 5
15 Gibson, Kieran 15Gibson, Kieran 5.11 1.69 3-2 5-4 2 1-0 0 24.2 31 17 14 10 6 7 0 1 99 .313 0 3 1 3 1
3 Bocchino, Anthony 3Bocchino, Anthony 6.23 2.20 0-1 4-0 0 0-0 0 8.2 13 8 6 5 6 2 0 1 40 .325 2 0 0 0 0
32 Troiano, Jackson 32Troiano, Jackson 6.60 1.80 0-1 3-2 1 0-0 0 15.0 22 19 11 5 15 3 2 0 72 .306 0 3 0 0 0
24 Sandarr, Michael 24Sandarr, Michael 7.36 4.69 0-0 3-0 0 0-0 0 3.2 8 4 3 7 3 2 0 0 19 .421 0 0 0 0 0
5 Reed, Ty 5Reed, Ty 11.00 2.44 1-1 2-2 0 0-0 0 9.0 16 13 11 6 5 0 0 3 40 .400 1 4 0 2 1
45 Pinkney, Greg 45Pinkney, Greg 11.57 2.38 0-0 3-0 0 0-0 0 2.1 4 3 3 1 0 1 0 0 11 .364 0 1 0 0 0
9 Miner, Zach 9Miner, Zach 14.21 2.46 0-2 2-2 0 0-0 0 6.1 10 17 10 5 10 4 0 0 29 .345 5 7 0 0 0
34 Welch, Nathan 34Welch, Nathan 27.00 5.00 0-0 3-0 0 0-0 0 1.2 5 5 5 1 0 3 0 0 9 .556 0 0 0 0 0
Totals 6.40 1.83 7-8 33-15 5 1 2 108.1 142 105 77 56 62 28 2 6 452 .314 15 25 2 9 7
Opponents 6.50 1.86 8-7 39-15 2 0 0 108.0 147 106 78 54 85 22 4 5 460 .320 13 19 0 9 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Kapfer, Kevin 27 Kapfer, Kevin 30 26 4 0 1.000 0 10 2 1 0
26 Neuland, Gavin 26 Neuland, Gavin 4 0 4 0 1.000 0 5 3 0 0
3 Bocchino, Anthony 3 Bocchino, Anthony 1 1 0 0 1.000 0 1 0 0 0
45 Pinkney, Greg 45 Pinkney, Greg 1 1 0 0 1.000 0 3 0 0 0
30 Fuca, Alphonse 30 Fuca, Alphonse 100 91 7 2 .980 7 0 0 0 0
8 Nieto, Frank 8 Nieto, Frank 42 39 2 1 .976 0 0 0 0 0
13 Mather, Mackenzie 13 Mather, Mackenzie 23 22 0 1 .957 0 17 0 1 0
9 Miner, Zach 9 Miner, Zach 57 35 19 3 .947 6 1 0 0 0
35 Rodriguez, Don Louis 35 Rodriguez, Don Louis 29 27 0 2 .931 0 0 0 0 0
25 Allen, Dylan 25 Allen, Dylan 53 17 32 4 .925 2 0 0 0 0
41 Shoemaker, Nick 41 Shoemaker, Nick 27 12 12 3 .889 1 3 0 0 0
18 Gilbert, Seth 18 Gilbert, Seth 26 19 4 3 .885 0 9 3 3 0
7 Bougor, Dyllon 7 Bougor, Dyllon 26 23 0 3 .885 0 0 0 0 0
21 Garcia, Jesus 21 Garcia, Jesus 6 1 4 1 .833 1 0 0 0 0
34 Welch, Nathan 34 Welch, Nathan 35 6 23 6 .829 2 0 0 0 0
15 Gibson, Kieran 15 Gibson, Kieran 9 0 7 2 .778 0 13 0 0 0
2 Reyes, Noah 2 Reyes, Noah 9 5 2 2 .778 1 0 0 0 0
5 Reed, Ty 5 Reed, Ty 7 0 5 2 .714 0 3 1 0 0
32 Troiano, Jackson 32 Troiano, Jackson 2 0 0 2 .000 0 7 1 0 0
24 Sandarr, Michael 24 Sandarr, Michael 0 0 0 0 .000 0 0 0 0 0
31 Thew, Chris 31 Thew, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 487 325 125 37 .924 20 72 10 5 0
Opponents 495 324 138 33 .933 16 52 12 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2022 vs Fisher College L 2-22 25 2 6 2 2 0 0 6 0 0 1 0 0 0 1 11 18 5 1 .240
2/27/2022 vs Fisher College L 0-10 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 12 18 3 5 .160
2/27/2022 vs Fisher College L 4-16 32 4 11 4 2 0 0 3 0 1 0 1 0 0 1 10 18 10 3 .344
3/5/2022 at Oneonta L 2-13 34 2 7 2 2 0 0 3 0 0 0 0 0 0 0 14 24 9 5 .206
3/6/2022 at Oneonta L 1-9 25 1 3 0 0 0 0 3 0 1 0 1 0 0 0 12 18 7 4 .120
3/6/2022 at Oneonta L 2-9 25 2 4 2 1 0 0 2 0 1 0 1 0 1 0 7 18 5 4 .160
3/13/2022 vs Minnesota Morris L 0-5 27 0 2 0 0 0 0 1 0 2 0 0 0 0 0 9 21 7 1 .074
3/13/2022 vs Minnesota Morris W 4-3 24 4 5 3 1 1 0 4 0 1 1 2 1 0 0 8 21 12 0 .208
3/14/2022 vs Vassar College L 9-12 29 9 7 6 0 0 0 9 0 1 0 5 3 3 1 9 27 5 3 .241
3/16/2022 vs Gallaudet W 9-8 38 9 12 7 4 0 0 4 0 2 1 0 0 1 1 6 27 12 0 .316
3/17/2022 vs Curry L 3-5 27 3 5 2 1 0 0 5 0 1 0 0 2 1 0 9 24 6 0 .185
3/18/2022 vs Brockport L 2-15 25 2 3 2 0 0 0 4 0 0 0 1 0 0 0 13 21 6 2 .120
3/19/2022 vs Ill. Wesleyan L 3-15 23 3 4 3 1 0 0 6 0 0 0 2 0 1 1 7 18 10 7 .174
3/23/2022 at Clarkson University L 5-24 34 5 9 4 2 0 0 2 0 0 0 2 0 1 1 10 24 8 5 .265
3/26/2022 vs Utica University W 15-9 34 15 12 14 3 0 0 3 0 1 0 2 1 0 0 10 21 7 1 .353
3/26/2022 vs Utica University L 3-4 27 3 3 3 0 0 0 2 0 0 0 0 0 0 0 3 19 4 0 .111
4/1/2022 at Plattsburgh L 6-10 35 6 9 4 0 0 0 7 0 0 0 0 1 1 1 5 24 8 4 .257
4/2/2022 at Plattsburgh L 5-23 33 5 8 4 1 0 1 3 0 1 0 0 1 1 1 11 24 8 5 .242
4/2/2022 at Plattsburgh L 3-4 28 3 5 3 0 1 0 4 0 0 1 1 1 0 0 8 19 8 1 .179
4/6/2022 at St. Lawrence L 7-11 38 7 11 6 2 0 0 3 0 1 0 1 2 0 0 11 24 14 3 .289
4/10/2022 at Cazenovia W 14-6 44 14 16 9 3 1 0 8 0 6 0 1 0 1 0 6 27 15 4 .364
4/11/2022 at Cazenovia W 13-4 37 13 15 9 3 0 0 3 0 3 1 2 0 1 0 8 21 6 2 .405
4/11/2022 at Cazenovia L 4-5 25 4 6 4 3 0 0 1 0 1 1 4 0 0 0 6 18 12 4 .240
4/12/2022 Cazenovia College W 4-3 23 4 5 3 0 0 1 4 0 3 0 3 1 0 0 2 21 9 1 .217
4/12/2022 Cazenovia College L 9-18 34 9 11 9 2 0 0 3 0 1 1 0 0 1 0 4 21 5 2 .324
4/15/2022 SUNY Poly W 6-0 24 6 7 4 0 0 0 2 0 1 0 2 0 0 1 4 21 11 0 .292
4/15/2022 SUNY Poly W 10-2 29 10 10 7 1 0 1 6 0 3 0 0 1 0 1 1 21 8 3 .345
4/16/2022 SUNY Poly L 5-9 38 5 11 4 2 1 0 0 0 2 0 0 1 0 0 4 27 8 2 .289
4/18/2022 at SUNY Poly L 8-10 29 8 11 8 2 1 0 4 0 0 0 1 2 1 1 8 18 10 2 .379
4/18/2022 at SUNY Poly L 7-8 28 7 5 5 0 0 0 7 0 4 0 1 0 1 0 7 20 5 4 .179
4/22/2022 at SUNY Cobleskill L 8-9 36 8 10 8 2 0 1 5 0 0 1 4 1 1 0 10 29 7 2 .278
4/23/2022 at SUNY Cobleskill W 7-4 33 7 12 7 2 1 1 1 0 1 0 0 0 0 0 6 21 8 2 .364
4/23/2022 at SUNY Cobleskill L 2-9 27 2 7 2 1 0 0 4 0 0 1 1 0 1 0 8 18 5 1 .259
4/26/2022 Clarkson University L 2-11 31 2 5 2 1 0 0 0 0 0 1 4 0 0 2 1 27 7 1 .161
4/28/2022 at St. Lawrence L 6-22 37 6 8 6 1 0 2 4 0 0 0 1 0 0 2 8 27 6 7 .216
4/30/2022 SUNY Cobleskill L 3-15 28 3 11 3 0 0 1 2 0 0 0 0 1 1 1 6 21 7 3 .393
4/30/2022 SUNY Cobleskill W 6-3 25 6 10 6 1 0 0 4 1 1 1 0 1 1 0 5 21 9 5 .400
5/1/2022 Plattsburgh State L 5-11 23 5 3 5 1 0 0 6 0 0 0 1 0 0 1 8 21 3 2 .130
5/1/2022 Plattsburgh State L 6-12 34 6 8 6 2 1 1 4 0 0 0 1 0 0 0 8 27 6 4 .235
5/8/2022 vs Husson L 4-13 36 4 9 3 1 0 0 0 0 0 0 1 1 1 0 8 24 10 4 .250
5/8/2022 vs Thomas (ME) L 4-14 35 4 8 4 1 0 0 1 0 0 1 3 0 1 0 8 27 11 7 .229
Total 218-415 1244 218 318 185 51 7 9 144 1 39 12 49 21 21 17 311 906 322 116

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2022 vs Fisher College L 2-22 6.0 19 22 20 7 3 6 1 3 5 0 1 0 0 1 0 30.00
2/27/2022 vs Fisher College L 0-10 6.0 9 10 8 4 9 2 2 0 3 0 2 0 0 2 0 12.00
2/27/2022 vs Fisher College L 4-16 6.0 18 16 11 4 1 3 2 2 1 0 2 0 0 3 0 16.50
3/5/2022 at Oneonta L 2-13 8.0 13 13 13 5 5 4 0 0 1 1 4 0 0 4 0 14.63
3/6/2022 at Oneonta L 1-9 6.0 14 9 6 2 2 2 1 0 1 1 1 0 0 5 0 9.00
3/6/2022 at Oneonta L 2-9 6.0 7 9 8 7 3 1 0 0 3 0 2 0 0 6 0 12.00
3/13/2022 vs Minnesota Morris L 0-5 7.0 8 5 5 3 6 3 0 0 2 0 1 0 0 7 0 6.43
3/13/2022 vs Minnesota Morris W 4-3 7.0 9 3 3 0 3 1 2 0 1 0 1 0 1 7 0 3.86
3/14/2022 vs Vassar College L 9-12 9.0 12 12 11 7 6 2 1 1 3 0 4 0 1 8 0 11.00
3/16/2022 vs Gallaudet W 9-8 9.0 11 8 8 9 9 1 0 1 0 0 0 0 2 8 0 8.00
3/17/2022 vs Curry L 3-5 8.0 4 5 5 8 8 2 0 0 1 0 0 0 2 9 0 5.63
3/18/2022 vs Brockport L 2-15 7.0 12 15 13 10 5 2 1 1 2 0 3 0 2 10 0 16.71
3/19/2022 vs Ill. Wesleyan L 3-15 6.0 10 15 10 4 5 2 1 0 8 0 4 0 2 11 0 15.00
3/23/2022 at Clarkson University L 5-24 8.0 20 24 17 7 6 3 0 2 4 0 8 0 2 12 0 19.13
3/26/2022 vs Utica University W 15-9 7.0 14 9 9 7 4 3 2 0 0 0 1 1 3 12 0 11.57
3/26/2022 vs Utica University L 3-4 6.1 4 4 4 8 2 0 0 0 0 0 2 0 3 13 0 5.68
4/1/2022 at Plattsburgh L 6-10 8.0 9 10 8 7 3 0 0 0 1 0 0 0 3 14 0 9.00
4/2/2022 at Plattsburgh L 5-23 8.0 22 23 9 7 7 4 2 0 4 0 2 0 3 15 0 10.13
4/2/2022 at Plattsburgh L 3-4 6.1 6 4 3 10 4 0 0 0 1 0 1 1 3 16 0 4.26
4/6/2022 at St. Lawrence L 7-11 8.0 11 11 8 8 4 1 0 1 4 0 4 0 3 17 0 9.00
4/10/2022 at Cazenovia W 14-6 9.0 11 6 4 4 0 3 0 0 1 0 2 0 4 17 0 4.00
4/11/2022 at Cazenovia W 13-4 7.0 8 4 4 3 6 2 0 1 0 1 0 0 5 17 0 5.14
4/11/2022 at Cazenovia L 4-5 6.0 7 5 3 1 6 0 1 0 0 0 1 0 5 18 0 4.50
4/12/2022 Cazenovia College W 4-3 7.0 7 3 2 3 3 0 0 0 1 0 4 0 6 18 1 2.57
4/12/2022 Cazenovia College L 9-18 7.0 17 18 11 8 11 5 0 0 3 0 4 0 6 19 0 14.14
4/15/2022 SUNY Poly W 6-0 7.0 7 0 0 2 1 0 0 0 0 0 0 0 7 19 0 0.00
4/15/2022 SUNY Poly W 10-2 7.0 6 2 1 1 1 2 0 0 1 0 0 0 8 19 0 1.29
4/16/2022 SUNY Poly L 5-9 9.0 16 9 8 6 6 3 0 0 0 0 3 0 8 20 0 8.00
4/18/2022 at SUNY Poly L 8-10 6.0 11 10 9 3 3 0 0 3 0 0 1 0 8 21 0 13.50
4/18/2022 at SUNY Poly L 7-8 6.2 12 8 6 1 7 3 0 0 0 0 1 0 8 22 0 8.10
4/22/2022 at SUNY Cobleskill L 8-9 9.2 10 9 8 7 4 2 0 1 3 0 2 1 8 23 0 7.45
4/23/2022 at SUNY Cobleskill W 7-4 7.0 6 4 3 4 3 1 0 0 0 0 0 0 9 23 0 3.86
4/23/2022 at SUNY Cobleskill L 2-9 6.0 9 9 8 4 4 4 0 0 2 0 3 0 9 24 0 12.00
4/26/2022 Clarkson University L 2-11 9.0 7 11 11 7 3 2 0 2 2 0 8 0 9 25 0 11.00
4/28/2022 at St. Lawrence L 6-22 9.0 16 22 17 13 9 2 1 1 4 0 3 0 9 26 0 17.00
4/30/2022 SUNY Cobleskill L 3-15 7.0 13 15 10 4 4 3 1 1 0 1 3 0 9 27 0 12.86
4/30/2022 SUNY Cobleskill W 6-3 7.0 2 3 0 5 3 0 0 0 4 0 1 0 10 27 1 0.00
5/1/2022 Plattsburgh State L 5-11 7.0 10 11 7 8 2 2 0 2 6 0 0 0 10 28 0 9.00
5/1/2022 Plattsburgh State L 6-12 9.0 12 12 7 7 8 3 0 1 2 0 3 0 10 29 0 7.00
5/8/2022 vs Husson L 4-13 8.0 15 13 10 4 4 4 1 1 0 0 3 0 10 30 0 11.25
5/8/2022 vs Thomas (ME) L 4-14 9.0 13 14 6 5 2 1 0 0 2 0 1 0 10 31 0 6.00
Total 218-415 302.0 447 415 314 224 185 84 19 24 76 4 86 3 10 31 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Cazenovia (4/10/2022)
RUNS SCORED 15 Utica University (3/26/2022)
HITS 16 Cazenovia (4/10/2022)
RBIS 14 Utica University (3/26/2022)
DOUBLES 4 Gallaudet (3/16/2022)
TRIPLES 1 SUNY Poly (4/16/2022); Plattsburgh State (5/1/2022); Minnesota Morris (3/13/2022); Plattsburgh (4/2/2022); Cazenovia (4/10/2022)
HOME RUNS 2 St. Lawrence (4/28/2022)
WALKS 9 Vassar College (3/14/2022)
STRIKEOUTS 14 Oneonta (3/5/2022)
SAC HITS 3 Vassar College (3/14/2022)
SAC FLIES 3 Vassar College (3/14/2022)
STOLEN BASES 6 Cazenovia (4/10/2022)
HIT BY PITCH 5 Vassar College (3/14/2022)
CAUGHT STEALING 1 Cazenovia College (4/12/2022); Clarkson University (4/26/2022); SUNY Cobleskill (4/30/2022); Thomas (ME) (5/8/2022); Fisher College (2/27/2022)
HIT INTO DP 3 Husson (5/8/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Vassar College (3/14/2022); SUNY Poly (4/16/2022); Clarkson University (4/26/2022); St. Lawrence (4/28/2022); Plattsburgh State (5/1/2022)
RUNS ALLOWED 24 Clarkson University (3/23/2022)
EARNED RUNS 20 Fisher College (2/27/2022)
WALKS ALLOWED 13 St. Lawrence (4/28/2022)
STRIKEOUTS 11 Cazenovia College (4/12/2022)
HITS ALLOWED 22 Plattsburgh (4/2/2022)
DOUBLES ALLOWED 6 Fisher College (2/27/2022)
