2016 Men's Golf Team Results

 
Johnson State College Invitational – 2nd Place out of 9 Teams – 326
Place Name Score To Par
T-4 Alex Folts 79 +7
6 Taylor Nickerson 80 +8
T-11 Nick Hughes 82 +10
T-18 Nolan Reid 85 +13
T-21 Tom Rancour 86 +14
 
St. Lawrence University Invitational – 5th Place out of 12 Teams – 634 (317-317)
Place Name Rd. 1 Rd. 2 Total To Par
1 Nolan Reid 74 73 147 +3
T-17 Alex Folts 81 78 159 +15
T-31 Taylor Nickerson 80 84 164 +20
T-31 Nick Hughes 82 82 164 +20
T-41 Tom Rancour 85 84 169 +25

Bears Fall Invitational – 4th Place out of 4 Teams – 323
Place Name Score To Par
T-5 Nolan Reid 76 +4
T-9 Alex Folts 80 +8
T-15 Taylor Nickerson 82 +10
T-19 Nick Hughes 85 +13
T-19 Tom Rancour 85 +13
T-21 Connor Amo 87 +15
 
SUNY Cobleskill Jug Classic – 2nd Place out of 9 Teams – 313
Place Name Score To Par
T-3 Nolan Reid 75 +5
T-8 Nick Hughes 79 +9
T-8 Tom Rancour 79 +9
10 Joe Fay 80 +10
T-11 Taylor Nickerson 81 +11
T-22 Alex Folts 85 +15
T-30 Mike Bourdon 87 +17
 
Utica College Fall Invitational – 3rd Place out of 11 Teams – 649 (325-324)
Place Name Rd. 1 Rd. 2 Total To Par
T-5 Nolan Reid 77 77 154 +12
T-20 Taylor Nickerson 81 83 164 +22
T-20 Tom Rancour 81 83 164 +22
22 Alex Folts 83 82 165 +23
T-23 Joe Fay 84 82 166 +24
T-33 Nick Hughes 88 85 173 +31
55 Mike Bourdon 106 91 197 +55
 
Keuka College Fall Invitational – Tied 3rd Place out of 12 Teams – 318
Place Name Score To Par
T-1 Nolan Reid 74 +3
T-15 Tom Rancour 80 +9
T-22 Alex Folts 82 +11
T-22 Nick Hughes 82 +11
T-46 Taylor Nickerson 93 +22
 
Oswego State Fall Invitational – 4th Place out of 8 Teams – 330
Place Name Score To Par
T-3 Nolan Reid 78 +7
T-11 Alex Folts 82 +11
T-21 Nick Hughes 84 +13
T-28 Taylor Nickerson 86 +15
T-28 Joe Fay 86 +15
32 Tom Rancour 89 +18
39 Mike Bourdon 97 +26
 
SUNY Canton Invitational – 1st Place out of 5 Teams – 297
Place Name Score To Par
1 Alex Folts 73 +1
T-2 Nolan Reid 74 +2
T-2 Taylor Nickerson 74 +2
4 Nick Hughes 76 +4
T-9 Tom Rancour 80 +8
T-15 Dillion Binion 83 +11
T-15 Connor Amo 83 +11
T-15 Devin Paige 83 +11
 
Elmira College Fall Invitational – 3rd Place out of 8 Teams – 324
Place Name Score To Par
1 Nolan Reid 73 +1
T-12 Taylor Nickerson 82 +10
T-19 Tom Rancour 84 +12
T-22 Nick Hughes 85 +13
T-31 Alex Folts 89 +17
 
Paul Smith’s College Invitational – 1st Place out of 5 Teams – 314
Place Name Score To Par
1 Alex Folts 75 +3
2 Taylor Nickerson 76 +4
T-3 Nolan Reid 78 +6
T-10 Joe Fay 81 +9
16 Tom Rancour 85 +13
17 Nick Hughes 86 +14
T-24 Mike Bourdon 99 +27

USCAA National Championships – 2nd Place out of 16 Teams – 626
Place Name Rd. 1 Rd. 2 Total To Par
T-2 Nolan Reid 72 74 146 +2
T-9 Tom Rancour 80 75 155 +11
T-15 Alex Folts 80 78 158 +14
T-29 Taylor Nickerson 85 79 164 +20
68 Nick Hughes 85 92 177 +33