2016 Men's Golf Individual Results

Nolan Reid
2016 Results
Event Place Score To Par
Johnson State College Invitational T-18 85 +13
St. Lawrence University Invitational 1 147 +3
Bears Fall Invitational T-5 76 +4
SUNY Cobleskill Jug Classic T-3 75 +5
Utica College Fall Invitational T-5 154 +12
Keuka College Fall Invitational T-1 74 +3
Oswego State Fall Invitational T-3 78 +7
SUNY Canton Invitational T-2 74 +2
Elmira College Fall Invitational 1 73 +1
Paul Smith’s College Invitational T-3 78 +6
USCAA National Championship T-2 146 +2
Low Round: 73 (+1), 2nd Round at St. Lawrence Invitational, 73 (+1) Elmira College Fall Invitational
Average Round: 75.71
 
Alex Folts
2016 Results
Event Place Score To Par
Johnson State College Invitational T-4 79 +7
St. Lawrence University Invitational T-17 159 +15
Bears Fall Invitational T-9 80 +8
SUNY Cobleskill Jug Classic T-22 85 +15
Utica College Fall Invitational 22 165 +23
Keuka College Fall Invitational T-22 82 +11
Oswego State Fall Invitational T-11 82 +11
SUNY Canton Invitational 1 73 +1
Elmira College Fall Invitational T-31 89 +17
Paul Smith’s College Invitational 1 75 +3
USCAA National Championship T-15 158 +14
Low Round: 73 (+1) SUNY Canton Invitational
Average Round: 80.5
 
Taylor Nickerson
2016 Results
Event Place Score To Par
Johnson State College Invitational 6 80 +8
St. Lawrence University Invitational T-31 164 +20
Bears Fall Invitational T-15 82 +10
SUNY Cobleskill Jug Classic T-11 81 +11
Utica College Fall Invitational T-20 164 +22
Keuka College Fall Invitational T-46 93 +22
Oswego State Fall Invitational T-28 86 +15
SUNY Canton Invitational T-2 74 +2
Elmira College Fall Invitational T-12 82 +10
Paul Smith’s College Invitational 2 76 +4
USCAA National Championship T-29 164 +20
Low Round: 74 (+2) SUNY Canton Invitational
Average Round: 81.85
 
Nick Hughes
2016 Results
Event Place Score To Par
Johnson State College Invitational T-11 82 +10
St. Lawrence University Invitational T-31 164 +20
Bears Fall Invitational T-19 85 +13
SUNY Cobleskill Jug Classic T-8 79 +9
Utica College Fall Invitational T-33 173 +31
Keuka College Fall Invitational T-22 82 +11
Oswego State Fall Invitational T-21 84 +13
SUNY Canton Invitational 4 76 +4
Elmira College Fall Invitational T-22 85 +13
Paul Smith’s College Invitational 17 86 +14
USCAA National Championship 68 177 +33
Low Round: 76 (+4) SUNY Canton Invitational
Average Round: 83.78
 
Tom Rancour
2016 Results
Event Place Score To Par
Johnson State College Invitational T-21 86 +14
St. Lawrence University Invitational T-41 169 +25
Bears Fall Invitational T-19 85 +13
SUNY Cobleskill Jug Classic T-8 79 +9
Utica College Fall Invitational T-20 164 +22
Keuka College Fall Invitational T-15 80 +9
Oswego State Fall Invitational 32 89 +18
SUNY Canton Invitational T-9 80 +8
Elmira College Fall Invitational T-22 85 +13
Paul Smith’s College Invitational 16 85 +13
USCAA National Championship T-9 155  
Low Round: 80 (+8) SUNY Canton Invitational, Rd. 1 USCAA Nationals
Average Round: 82.6
 
 
Joe Fay
2016 Results
Event Place Score To Par
SUNY Cobleskill Jug Classic 10 80 +10
Utica College Fall Invitational T-23 166 +24
Oswego State Fall Invitational T-28 86 +15
Paul Smith’s College Invitational T-10 81 +9
Low Round: 80 (+10) SUNY Cobleskill
 
Mike Bourdon
2016 Results
Event Place Score To Par
SUNY Cobleskill Jug Classic T-30 87 +17
Utica College Fall Invitational 55 197 +55
Oswego State Fall Invitational 39 97 +26
Paul Smith’s College Invitational T-24 99 +27
Low Round: 87 (+17) SUNY Cobleskill
Average Round: 82.6
 
Connor Amo
2016 Results
Event Place Score To Par
Bears Fall Invitational T-21 87 +15
SUNY Canton Invitational T-15 83 +11
Low Round: 83 (+11) SUNY Canton Invitational
Average Round: 85
 
Dillion Binion
2016 Results
Event Place Score To Par
SUNY Canton Invitational T-15 83 +11
Low Round: 83 (+11) SUNY Canton Invitational
Average Round: 83

Devin Paige
2016 Results
Event Place Score To Par
SUNY Canton Invitational T-15 83 +11
Low Round: 83 (+11) SUNY Canton Invitational
Average Round: 83


Â