2016 Women's Cross Country Individual Results

2016 Women’s Cross Country Individual Results

Àine McMorrow
Event Place Time Mile Pace
SUNY Canton Invitational (5K) 1 20:05 6:29
Southern Vermont Invitational (5K) 3 21:20 6:52
Castleton State Invitational (5K) 2 20:27 6:35
Johnson State Invitational (5K) 1 20:29 6:36
SUNY Poly Wildcat Classic (6K) 1 22:37 6:04
Cross Country Only Championships (6K) 3 23:36 -
ACAA Conference Meet (6K) 1 22:55 -
USCAA National Championship (6K) 2 22:27 -
 
Madeline Hewitt
Event Place Time Mile Pace
SUNY Canton Invitational (5K) 25 24:23 7:52
Southern Vermont Invitational (5K) 13 25:27 8:12
Castleton State Invitational (5K) 17 24:38 7:56
Johnson State Invitational (5K) 29 24:42 7:58
SUNY Poly Wildcat Classic (6K) 19 26:26 7:06
Cross Country Only Championships (6K) 32 26:58 -
ACAA Conference Meet (6K) 6 27:30 -
USCAA National Championship (6K) 53 26:41 -
 
Kim McCarthy
Event Place Time Mile Pace
SUNY Canton Invitational (5K) 31 26:25 8:32
Southern Vermont Invitational (5K) 25 28:22 9:08
Castleton State Invitational (5K) 28 27:34 8:53
Johnson State Invitational (5K) 50 27:20 8:49
SUNY Poly Wildcat Classic (6K) 42 29:36 7:57
Cross Country Only Championships (6K) 81 30:10 -
ACAA Conference Meet (6K) 14 30:00 -
USCAA National Championship (6K) 98 28:53 -
 
Allison Ford
Event Place Time Mile Pace
SUNY Canton Invitational (5K) 35 30:08 9:43
Southern Vermont Invitational (5K) 32 31:36 10:11
Castleton State Invitational (5K) 36 30:01 9:40
Johnson State Invitational (5K) 65 30:03 9:42
SUNY Poly Wildcat Classic (6K) 54 31:42 8:31
Cross Country Only Championships (6K) 106 33:27 -
USCAA National Championship (6K) 128 32:36 -
 
Schynia Petteys
Event Place Time Mile Pace
Southern Vermont Invitational (5K) 34 32:18 10:24
Johnson State Invitational (5K) 58 28:24 9:10
SUNY Poly Wildcat Classic (6K) 50 31:01 8:20
ACAA Conference Meet (6K) 19 32:23 -
USCAA National Championship (6K) 135 33:28 -
 
Julie Angell
Event Place Time Mile Pace
SUNY Canton Invitational (5K) 36 32:06 10:22
Southern Vermont Invitational (5K) 35 34:22 11:04
Castleton State Invitational (5K) 43 32:29 10:28
Johnson State Invitational (5K) 66 30:27 9:49
SUNY Poly Wildcat Classic (6K) 67 35:08 9:26
Cross Country Only Championships (6K) 108 34:18 -
USCAA National Championship (6K) 152 37:03 -
 
Michaela O’Riley
Event Place Time Mile Pace
Castleton State Invitational (5K) 47 37:42 12:08
Johnson State Invitational (5K) 78 35:48 11:33
Cross Country Only Championships (6K) 127 39:56 -
ACAA Conference Meet (6K) 22 40:56 -
USCAA National Championship (6K) 157 38:53 -