St. Lawrence University Invitational
| Place | Name | Rd. 1 | Rd. 2 | Total | To Par |
| 4 | Nolan Reid | 71 | 78 | 149 | +5 |
| T-28 | Alex Folts | 80 | 81 | 161 | +17 |
| T-37 | Riley Taylor | 80 | 85 | 165 | +21 |
| 42 | Taylor Nickerson | 87 | 80 | 167 | +23 |
| T-43 | Joe Fay | 84 | 84 | 168 | +24 |
| 54 | Tom Rancour | 88 | 94 | 182 | +38 |
Bears Fall Invitational
| Place | Name | Score | To Par |
| T-2 | Taylor Nickerson | 75 | +3 |
| T-5 | Nolan Reid | 76 | +4 |
| T-8 | Alex Folts | 78 | +6 |
| T-18 | Joe Fay | 81 | +9 |
| T-24 | Riley Taylor | 83 | +11 |
| T-31 | Tom Rancour | 87 | +15 |
SUNY Cobleskill Jug Classic
| Place | Name | Score | To Par |
| 2 | Nolan Reid | 75 | +5 |
| 8 | Taylor Nickerson | 79 | +9 |
| T-9 | Joe Fay | 81 | +11 |
| T-12 | Alex Folts | 82 | +12 |
| T-16 | Riley Taylor | 84 | +14 |
| T-29 | Tom Rancour | 94 | +24 |
Utica College Fall Invitational
| Place | Name | Score | To Par |
| T-6 | Nolan Reid | 76 | +4 |
| 8 | Alex Folts | 77 | +5 |
| T-21 | Riley Taylor | 83 | +11 |
| T-29 | Joe Fay | 85 | +13 |
| T-31 | Tom Rancour | 86 | +14 |
| 41 | Taylor Nickerson | 90 | +18 |
SUNY Canton Invitational
| Place | Name | Score | To Par |
| 1 | Taylor Nickerson | 76 | +4 |
| T-2 | Nolan Reid | 77 | +5 |
| T-10 | Alex Folts | 82 | +10 |
| T-10 | Tom Rancour | 82 | +10 |
| T-23 | Joe Fay | 89 | +17 |
| 29 | Riley Taylor | 98 | +26 |
Oswego State Fall Invitational
| Place | Name | Score | To Par |
| T-2 | Nolan Reid | 77 | +6 |
| T-9 | Alex Folts | 79 | +8 |
| T-36 | Taylor Nickerson | 87 | +16 |
| T-43 | Joe Fay | 89 | +18 |
| T-46 | Riley Taylor | 90 | +19 |
| 54 | Tom Rancour | 98 | +27 |
Hamilton College Fall Invitational
| Place | Name | Rd. 1 | Rd. 2 | Total | To Par |
| T-14 | Nolan Reid | 81 | 76 | 157 | +15 |
| 24 | Joe Fay | 82 | 81 | 163 | +21 |
| 25 | Taylor Nickerson | 80 | 84 | 164 | +22 |
| 26 | Tom Rancour | 82 | 84 | 166 | +24 |
| 27 | Alex Folts | 83 | 84 | 167 | +25 |
| 32 | Riley Taylor | 94 | 90 | 184 | +42 |
USCAA National Championships | Place | Name | Rd. 1 | Rd. 2 | Total | To Par |
| T-5 | Nolan Reid | 76 | 77 | 153 | +9 |
| T-8 | Alex Folts | 80 | 76 | 156 | +12 |
| T-18 | Taylor Nickerson | 83 | 76 | 159 | +15 |
| T-35 | Joe Fay | 85 | 81 | 166 | +22 |
| T-62 | Tom Rancour | 84 | 93 | 177 | +33 |
| T-79 | Riley Taylor | 99 | 88 | 187 | +43 |