2015 Women’s Cross Country Team Results
SUNY Canton Kangaroos Invitational – 3rd out of 5 Teams
September 1, 2015
Place | Name | Time | Mile Pace |
1 | Àine McMorrow | 20:56 | 6:45 |
16 | Samantha Smith | 23:27 | 7:34 |
20 | Keara Byrne | 23:49 | 7:41 |
25 | Jenna Kiskiel | 25:00 | 8:04 |
30 | Kim McCarthy | 26:37 | 8:35 |
34 | Schynia Petteys | 27:27 | 8:51 |
35 | Patti Carpenter | 27:27 | 8:51 |
37 | Allison Fink | 28:41 | 9:15 |
38 | Julie Angell | 28:44 | 9:16 |
41 | Rachel Youngers | 29:19 | 9:28 |
43 | Laura DiFrenza | 30:08 | 9:43 |
Southern Vermont College Invitational – 4th out of 7 Teams
September 5, 2015
Place | Name | Time | Mile Pace |
2 | Àine McMorrow | 21:15 | 6:51 |
13 | Samantha Smith | 23:37 | 7:37 |
22 | Keara Byrne | 24:31 | 7:54 |
33 | Jenna Kiskiel | 26:29 | 8:32 |
39 | Kim McCarthy | 27:17 | 8:47 |
40 | Jess Nagy | 27:25 | 8:50 |
45 | Schynia Petteys | 27:58 | 9:01 |
49 | Julie Angell | 28:47 | 9:16 |
50 | Rachel Youngers | 28:58 | 9:20 |
54 | Allison Fink | 29:55 | 9:38 |
57 | Patti Carpenter | 31:40 | 10:12 |
60 | Laura DiFrenza | 32:02 | 10:19 |
Castleton State College Invitational – 2nd out of 6 Teams
September 12, 2015
Place | Name | Time | Mile Pace |
1 | Àine McMorrow | 21:18 | 6:52 |
4 | Samantha Smith | 22:48 | 7:21 |
5 | Keara Byrne | 22:56 | 7:23 |
20 | Jess Nagy | 26:05 | 8:24 |
22 | Kim McCarthy | 26:12 | 8:26 |
27 | Schynia Petteys | 27:23 | 8:49 |
28 | Rachel Youngers | 27:40 | 8:55 |
37 | Patti Carpenter | 29:07 | 9:23 |
39 | Julie Angell | 29:23 | 9:28 |
42 | Allison Fink | 29:33 | 9:31 |
43 | Laura DiFrenza | 30:51 | 9:56 |
48 | Bri Herd | 34:44 | 11:11 |
Johnson State College Invitational – 2nd out of 5 Teams
September 19, 2015
Place | Name | Time | Mile Pace |
1 | Àine McMorrow | 21:38 | 6:59 |
6 | Samantha Smith | 24:28 | 7:54 |
8 | Keara Byrne | 24:53 | 8:02 |
13 | Jess Nagy | 26:47 | 8:38 |
14 | Schynia Petteys | 26:49 | 8:39 |
16 | Kim McCarthy | 27:27 | 8:51 |
22 | Allison Fink | 29:15 | 9:26 |
26 | Rachel Youngers | 30:03 | 9:42 |
29 | Patti Carpenter | 30:30 | 9:50 |
31 | Laura DiFrenza | 31:37 | 10:12 |
SUNY Poly Wildcat Weekend Classic – 2nd out of 6 Teams
September 26, 2015
Place | Name | Time | Mile Pace |
3 | Àine McMorrow | 20:02 | 6:27 |
14 | Keara Byrne | 21:52 | 7:03 |
22 | Samantha Smith | 22:42 | 7:19 |
33 | Jess Nagy | 24:03 | 7:45 |
34 | Kim McCarthy | 24:08 | 7:46 |
41 | Schynia Petteys | 25:06 | 8:05 |
46 | Rachel Youngers | 25:28 | 8:12 |
54 | Allison Fink | 26:21 | 8:29 |
56 | Patti Carpenter | 26:55 | 8:40 |
58 | Laura DiFrenza | 27:41 | 8:55 |
67 | Bri Herd | 32:09 | 10:21 |
Cross Country Only Championships – 12th out of 14 Teams
October 17, 2015
Place | Name | Time |
2 | Àine McMorrow | 19:24 |
71 | Schynia Petteys | 23:49 |
74 | Jess Nagy | 24:04 |
90 | Kim McCarthy | 24:49 |
95 | Allison Fink | 25:12 |
100 | Patti Carpenter | 25:45 |
104 | Rachel Youngers | 26:20 |
113 | Laura DiFrenza | 28:45 |
120 | Bri Herd | 32:06 |
Bobcat Invitational – 2nd out of 4 Teams
October 25, 2015
Place | Name | Time |
1 | Àine McMorrow | 24:04 |
7 | Keara Byrne | 27:44 |
11 | Jess Nagy | 29:38 |
13 | Schynia Petteys | 30:31 |
16 | Kim McCarthy | 30:58 |
17 | Jenna Kiskiel | 31:00 |
21 | Allison Fink | 32:14 |
23 | Rachel Youngers | 32:16 |
25 | Patti Carpenter | 32:37 |
28 | Julie Angell | 33:45 |
30 | Laura DiFrenza | 35:09 |
34 | Bri Herd | 41:39 |
USCAA National Championship – 9th out of 15 Teams
November 6, 2015
Place | Name | Time |
1 | Àine McMorrow | 23:34 |
46 | Keara Byrne | 28:03 |
70 | Jess Nagy | 30:03 |
79 | Schynia Petteys | 31:27 |
82 | Kim McCarthy | 31:49 |
96 | Julie Angell | 34:24 |
104 | Laura DiFrenza | 35:22 |
107 | Allison Fink | 36:54 |
108 | Rachel Youngers | 36:56 |
114 | Patti Carpenter | 38:09 |