2022 Men's Soccer Cumulative Statistics

Team (6-11-1, 5-3-1)

Overall Team Statistics
Statistic SUNY Canton Opponents
Shots
Goals 25 34
Goals Per Game 1.39 1.89
Shots 280 227
Shots Per Game 15.6 12.6
Shots Percentage 0.089 0.150
Shots On Goal 137-280 113-227
Shots On Goal Percentage 0.489 0.498
Penalties
Yellow Cards 21 13
Red Cards 0 0
Miscellaneous
Assists 18 19
Saves 79 112
Fouls 164 170
Corner Kicks 102 91
Penalty Kicks: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Nunez, Agustin 18 16 1178 5 6 16 39 0.128 23 0.590 1-0 0 1-1
14 Gavette, Michael 18 12 923 6 0 12 39 0.154 20 0.513 2-0 2 0-0
9 Torales, Martin 18 14 997 4 1 9 30 0.133 15 0.500 0-0 1 1-1
23 Harmer, Brennan 18 18 1451 2 2 6 24 0.083 10 0.417 1-0 2 0-0
4 Randall, Eric 17 11 894 1 4 6 12 0.083 6 0.500 0-0 0 0-0
3 Johnston, Joey 18 6 715 2 0 4 15 0.133 6 0.400 0-0 0 0-0
12 Leibeck, Ethan 18 9 758 2 0 4 19 0.105 7 0.368 0-0 1 0-0
21 Vanderpool, Dylan 18 18 1208 1 2 4 26 0.038 16 0.615 4-0 0 0-0
8 Escobar, Chris 18 17 1355 1 1 3 30 0.033 11 0.367 4-0 0 0-0
16 Petersen, Evan 10 1 120 1 0 2 3 0.333 1 0.333 0-0 0 0-0
27 Cook, Chris 18 17 1438 0 1 1 5 0.000 2 0.400 3-0 0 0-0
28 Lebron, Owen 18 11 1124 0 1 1 6 0.000 5 0.833 2-0 0 0-0
26 Bilong, Kenan 17 5 666 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Haak, Miles 4 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hernandez, Jason 16 12 876 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Holmes, Mason 6 1 179 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Kelley, Connor 16 5 809 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 Kwong, Owen 15 15 1272 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 LaDue, Lleyton 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 LaValley, Hunter 10 0 145 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Lombardo, Joe 7 1 262 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Meneses, Jason 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Moussavou, Van 7 1 150 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Padgett, Brendan 17 2 348 0 0 0 4 0.000 2 0.500 0-0 0 0-0
29 Parker, Gavin 7 0 78 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Ross, Chase 17 3 482 0 0 0 12 0.000 7 0.583 0-0 0 0-0
13 Zavala, Ronald 6 1 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17813 25 18 68 280 0.089 137 0.489 21-0 6 2-2
Opponent 18 - 17804 34 19 87 227 0.150 113 0.498 13-0 11 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kwong, Owen 15 15 1272:02 20 1.42 44 0.688 6 8 1 5/2 130
33 Meneses, Jason 2 2 135:00 7 4.67 11 0.611 0 2 0 0/0 41
13 Zavala, Ronald 5 1 212:58 7 2.96 21 0.750 0 1 0 0/2 44
Total 18 - 1620:00 34 1.89 76 0.691 6 11 1 7 215
Opponents 18 - 1620:00 25 1.39 110 0.815 8 267

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Gavette, Michael 9 7 502 6 0 12 25 0.240 15 0.600 0-0 2 0-0
10 Nunez, Agustin 9 9 634 3 6 12 25 0.120 13 0.520 1-0 0 0-0
9 Torales, Martin 9 8 538 4 0 8 24 0.167 12 0.500 0-0 1 1-1
23 Harmer, Brennan 9 9 757 1 2 4 14 0.071 5 0.357 1-0 1 0-0
4 Randall, Eric 9 6 483 1 2 4 7 0.143 4 0.571 0-0 0 0-0
8 Escobar, Chris 9 8 665 1 1 3 15 0.067 6 0.400 2-0 0 0-0
21 Vanderpool, Dylan 9 9 616 1 1 3 17 0.059 11 0.647 3-0 0 0-0
3 Johnston, Joey 9 2 341 1 0 2 11 0.091 2 0.182 0-0 0 0-0
12 Leibeck, Ethan 9 5 433 1 0 2 9 0.111 2 0.222 0-0 1 0-0
16 Petersen, Evan 4 1 53 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Cook, Chris 9 9 763 0 1 1 2 0.000 0 0.000 2-0 0 0-0
28 Lebron, Owen 9 6 600 0 1 1 2 0.000 2 1.000 1-0 0 0-0
26 Bilong, Kenan 9 1 328 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Haak, Miles 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hernandez, Jason 7 5 404 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Holmes, Mason 1 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Kelley, Connor 8 3 396 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Kwong, Owen 9 9 777 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 LaValley, Hunter 4 0 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Lombardo, Joe 1 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Moussavou, Van 5 1 123 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Padgett, Brendan 8 0 127 0 0 0 3 0.000 2 0.667 0-0 0 0-0
29 Parker, Gavin 2 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Ross, Chase 8 0 175 0 0 0 5 0.000 3 0.600 0-0 0 0-0
13 Zavala, Ronald 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8948 20 14 54 168 0.119 81 0.482 21-0 5 1-1
Opponent 9 - 8904 9 4 22 61 0.148 27 0.443 13-0 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kwong, Owen 9 9 777:02 9 1.04 17 0.654 5 3 1 4/2 52
13 Zavala, Ronald 2 0 32:58 0 0.00 0 0 0 0 0 0/2 0
Total 9 - 810:00 9 1.00 17 0.654 5 3 1 6 52
Opponents 9 - 810:00 20 2.22 61 0.753 1 158

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 vs SUNY Potsdam L 0-1 (0-1) 180
9/3/2022 at Bard L 0-1 (0-2) 155
9/7/2022 at St. Lawrence L 0-9 (0-3-0) 84
9/10/2022 at Wells W 4-0 (1-3-0) 75 Brennan Harmer (1) (Eric Randall)
Agustin Nunez (0)
Agustin Nunez (2) (Eric Randall)
Joey Johnston (1)
9/14/2022 vs Clarkson University L 0-3 (1-4) 75
9/17/2022 vs SUNY Cobleskill W 8-0 (2-4-0, 1-0-0 NAC) 1-0-0 NAC 128 Brennan Harmer (2) (Agustin Nunez)
Michael Gavette (1) (Brennan Harmer , Agustin Nunez)
Martin Torales (1)
Michael Gavette (2) (Brennan Harmer , Agustin Nunez)
Michael Gavette (3) (Owen Lebron)
Michael Gavette (4)
Dylan Vanderpool (1) (Agustin Nunez , Eric Randall)
Agustin Nunez (3) (Chris Cook)
9/20/2022 at Russell Sage College L 0-3 (2-5-0) 97
09/24/2022 at NVU-Lyndon W 2-0 (3-5-0, 2-0-0) 2-0-0 117 Martin Torales (2) (Agustin Nunez)
Agustin Nunez (4)
9/25/2022 at Me.-Farmington L 1-2 (3-6-0, 2-1-0) 2-1-0 115 Martin Torales (0)
10/1/2022 vs NVU-Johnson T 0-0 (3-6-1, 2-1-1 NAC) 2-1-1 NAC 123
10/05/2022 at Alfred State L 1-3 (3-7-1) 71 Ethan Leibeck (1) (Martin Torales , Dylan Vanderpool)
10/8/2022 vs Maine Presque Isle W 4-0 (4-7-1, 3-1-1 NAC) 3-1-1 NAC 54 Michael Gavette (5) (Dylan Vanderpool , Agustin Nunez)
Eric Randall (1)
Joey Johnston (2) (Eric Randall)
Martin Torales (4) (Chris Escobar)
10/9/2022 vs Husson University L 1-3 (4-8-1, 3-2-1 NAC) 3-2-1 NAC 63 Agustin Nunez (0)
10/12/2022 at SUNY Poly L 1-4 (4-9-1, 3-3-1 NAC) 3-3-1 NAC 40 Evan Petersen (1)
10/15/2022 at Cazenovia W 1-0 (5-9-1, 4-3-1 NAC) 4-3-1 NAC 50 Leibeck, Ethan (2)
10/18/2022 vs Plattsburgh State L 0-4 (5-10-1) 46
10/22/2022 vs SUNY Delhi W 2-0 (6-10-1, 5-3-1 NAC) 5-3-1 NAC 167 Michael Gavette (6)
Chris Escobar (1)
10/29/2022 vs SUNY Delhi L 0-1 (6-11-1) 109

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 vs SUNY Potsdam 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
9/3/2022 at Bard 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
9/7/2022 at St. Lawrence 0-9 0 0 0 11 0.000 5 0.455 0-0 0 0-0 976
9/10/2022 at Wells 4-0 4 2 10 33 0.121 21 0.636 3-0 1 1-1 990
9/14/2022 vs Clarkson University 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 958
9/17/2022 vs SUNY Cobleskill 8-0 8 9 25 28 0.286 12 0.429 0-0 1 0-0 1010
9/20/2022 at Russell Sage College 0-3 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
09/24/2022 at NVU-Lyndon 2-0 2 1 5 33 0.061 12 0.364 2-0 1 0-0 990
9/25/2022 at Me.-Farmington 1-2 1 0 2 16 0.063 6 0.375 2-0 0 1-1 989
10/1/2022 vs NVU-Johnson 0-0 0 0 0 25 0.000 10 0.400 1-0 0 0-0 990
10/05/2022 at Alfred State 1-3 1 2 4 12 0.083 6 0.500 0-0 0 0-0 990
10/8/2022 vs Maine Presque Isle 4-0 4 4 12 23 0.174 14 0.609 1-0 1 0-0 990
10/9/2022 vs Husson University 1-3 1 0 2 9 0.111 5 0.556 2-0 0 0-0 984
10/12/2022 at SUNY Poly 1-4 1 0 2 6 0.167 4 0.667 1-0 0 0-0 991
10/15/2022 at Cazenovia 1-0 1 0 2 16 0.063 10 0.625 1-0 1 0-0 990
10/18/2022 vs Plattsburgh State 0-4 0 0 0 6 0.000 3 0.500 3-0 0 0-0 991
10/22/2022 vs SUNY Delhi 2-0 2 0 4 12 0.167 8 0.667 2-0 1 0-0 1014
10/29/2022 vs SUNY Delhi 0-1 0 0 0 14 0.000 7 0.500 1-0 0 0-0 990
Total 25-34 25 18 68 280 0.089 137 0.489 21-0 6 2-2 17813
Opponent - 34 19 87 227 0.150 113 0.498 13-0 11 - 17804

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 SUNY Potsdam 0-1 90:00 1 1.00 5 0.833 0 1 0 0 14
9/3/2022 Bard 0-1 90:00 1 1.00 8 0.889 0 1 0 0 23
9/7/2022 St. Lawrence 0-9 90:00 9 3.67 10 0.526 0 1 0 0 32
9/10/2022 Wells 4-0 90:00 0 2.75 1 1.000 1 0 0 1 12
9/14/2022 Clarkson University 0-3 90:00 3 2.80 4 0.571 0 1 0 0 11
9/17/2022 SUNY Cobleskill 8-0 90:00 0 2.33 2 1.000 1 0 0 1 5
9/20/2022 Russell Sage College 0-3 90:00 3 2.43 9 0.750 0 1 0 0 19
09/24/2022 NVU-Lyndon 2-0 90:00 0 2.13 2 1.000 1 0 0 1 5
9/25/2022 Me.-Farmington 1-2 90:00 2 2.11 3 0.600 0 1 0 0 5
10/1/2022 NVU-Johnson 0-0 90:00 0 1.90 1 1.000 0 0 1 1 1
10/05/2022 Alfred State 1-3 90:00 3 2.00 7 0.700 0 1 0 0 19
10/8/2022 Maine Presque Isle 4-0 90:00 0 1.83 1 1.000 1 0 0 1 4
10/9/2022 Husson University 1-3 90:00 3 1.92 5 0.625 0 1 0 0 11
10/12/2022 SUNY Poly 1-4 90:00 4 2.07 1 0.200 0 1 0 0 12
10/15/2022 Cazenovia 1-0 90:00 0 1.93 1 1.000 1 0 0 1 2
10/18/2022 Plattsburgh State 0-4 90:00 4 2.06 13 0.765 0 1 0 0 26
10/22/2022 SUNY Delhi 2-0 90:00 0 1.94 1 1.000 1 0 0 1 7
10/29/2022 SUNY Delhi 0-1 90:00 1 1.89 4 0.800 0 1 0 0 7
Totals - 1620 34 1.89 78 0.696 6 11 1 7 215
Opponent - 1620:00 25 1.39 112 0.818 11 6 1 8 267

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 SUNY Potsdam 1-0 1 1 3 14 0.071 6 0.429 2-0 1 0-0 977
9/3/2022 Bard 1-0 1 0 2 24 0.042 9 0.375 1-0 1 0-0 989
9/7/2022 St. Lawrence 9-0 9 7 25 32 0.281 19 0.594 0-0 1 0-0 992
9/10/2022 Wells 0-4 0 0 0 12 0.000 1 0.083 1-0 0 0-0 990
9/14/2022 Clarkson University 3-0 3 2 8 11 0.273 7 0.636 0-0 1 0-0 990
9/17/2022 SUNY Cobleskill 0-8 0 0 0 5 0.000 2 0.400 0-0 0 0-0 991
9/20/2022 Russell Sage College 3-0 3 2 8 19 0.158 12 0.632 0-0 1 0-0 991
09/24/2022 NVU-Lyndon 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
9/25/2022 Me.-Farmington 2-1 2 1 5 12 0.167 6 0.500 1-0 1 0-0 988
10/1/2022 NVU-Johnson 0-0 0 0 0 1 0.000 1 1.000 0-0 0 0-0 991
10/05/2022 Alfred State 3-1 3 3 9 19 0.158 10 0.526 1-0 1 0-0 990
10/8/2022 Maine Presque Isle 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 985
10/9/2022 Husson University 3-1 3 1 7 11 0.273 8 0.727 5-0 1 0-0 990
10/12/2022 SUNY Poly 4-1 4 2 10 14 0.286 5 0.357 0-0 1 2-2 990
10/15/2022 Cazenovia 0-1 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
10/18/2022 Plattsburgh State 4-0 4 0 8 28 0.143 17 0.607 0-0 1 1-1 990
10/22/2022 SUNY Delhi 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 989
10/29/2022 SUNY Delhi 1-0 1 0 2 7 0.143 5 0.714 0-0 1 0-0 991
Total 34-25 34 19 87 227 0.150 113 0.498 13-0 11 3-3 17804
SUNY Canton - 25 18 68 280 0.089 137 0.489 21-0 6 - 17813

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 SUNY Potsdam 1-0 90:00 0 0.00 4 1.000 1 0 0 1 7
9/3/2022 Bard 1-0 90:00 0 0.00 3 1.000 1 0 0 1 9
9/7/2022 St. Lawrence 9-0 90:00 0 0.00 5 1.000 1 0 0 1 11
9/10/2022 Wells 0-4 90:00 4 1.00 17 0.810 0 1 0 0 32
9/14/2022 Clarkson University 3-0 90:00 0 0.80 2 1.000 1 0 0 1 6
9/17/2022 SUNY Cobleskill 0-8 90:00 8 2.00 4 0.333 0 1 0 0 28
9/20/2022 Russell Sage College 3-0 90:00 0 1.71 5 1.000 1 0 0 1 12
09/24/2022 NVU-Lyndon 0-2 90:00 2 1.75 10 0.833 0 1 0 0 33
9/25/2022 Me.-Farmington 2-1 90:00 1 1.67 5 0.833 1 0 0 0 6
10/1/2022 NVU-Johnson 0-0 90:00 0 1.50 10 1.000 0 0 1 1 25
10/05/2022 Alfred State 3-1 90:00 1 1.45 5 0.833 1 0 0 0 12
10/8/2022 Maine Presque Isle 0-4 90:00 4 1.67 10 0.714 0 1 0 0 23
10/9/2022 Husson University 3-1 90:00 1 1.62 4 0.800 1 0 0 0 9
10/12/2022 SUNY Poly 4-1 90:00 1 1.57 3 0.750 1 0 0 0 6
10/15/2022 Cazenovia 0-1 90:00 1 1.53 9 0.900 0 1 0 0 16
10/18/2022 Plattsburgh State 4-0 90:00 0 1.44 3 1.000 1 0 0 1 6
10/22/2022 SUNY Delhi 0-2 90:00 2 1.47 6 0.750 0 1 0 0 12
10/29/2022 SUNY Delhi 1-0 90:00 0 1.39 7 1.000 1 0 0 1 14
Totals - 1620 25 1.39 112 0.818 11 6 1 8 267
SUNY Canton - 1620:00 34 1.89 78 0.696 6 11 1 7 215

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2022 vs SUNY Potsdam 0-1 0/1 0/1 9/14 4/6 5/8 0/2 0/0
9/3/2022 at Bard 0-1 0/1 0/0 9/24 3/9 5/11 1/1 0/0
9/7/2022 at St. Lawrence 0-9 0/9 0/7 11/32 5/19 2/7 0/0 0/0
9/10/2022 at Wells 4-0 4/0 2/0 33/12 21/1 11/1 3/1 0/0
9/14/2022 vs Clarkson University 0-3 0/3 0/2 6/11 2/7 4/3 0/0 0/0
9/17/2022 vs SUNY Cobleskill 8-0 8/0 9/0 28/5 12/2 9/2 0/0 0/0
9/20/2022 at Russell Sage College 0-3 0/3 0/2 12/19 5/12 4/6 1/0 0/0
09/24/2022 at NVU-Lyndon 2-0 2/0 1/0 33/5 12/2 7/3 2/0 0/0
9/25/2022 at Me.-Farmington 1-2 1/2 0/1 16/12 6/6 8/8 2/1 0/0
10/1/2022 vs NVU-Johnson 0-0 0/0 0/0 25/1 10/1 3/1 1/0 0/0
10/05/2022 at Alfred State 1-3 1/3 2/3 12/19 6/10 0/2 0/1 0/0
10/8/2022 vs Maine Presque Isle 4-0 4/0 4/0 23/4 14/1 14/3 1/0 0/0
10/9/2022 vs Husson University 1-3 1/3 0/1 9/11 5/8 6/13 2/5 0/0
10/12/2022 at SUNY Poly 1-4 1/4 0/2 6/14 4/5 3/5 1/0 0/0
10/15/2022 at Cazenovia 1-0 1/0 0/0 16/2 10/1 8/1 1/2 0/0
10/18/2022 vs Plattsburgh State 0-4 0/4 0/0 6/28 3/17 0/5 3/0 0/0
10/22/2022 vs SUNY Delhi 2-0 2/0 0/0 12/7 8/1 2/6 2/0 0/0
10/29/2022 vs SUNY Delhi 0-1 0/1 0/0 14/7 7/5 11/6 1/0 0/0
Totals 25/34 18/19 280/227 137/113 102/91 21/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 SUNY Cobleskill (9/17/2022)
GOALS 8 SUNY Cobleskill (9/17/2022)
ASSISTS 9 SUNY Cobleskill (9/17/2022)
SHOTS 33 Wells (9/10/2022)
NVU-Lyndon (09/24/2022)
SHOTS ON GOAL 21 Wells (9/10/2022)
SAVES 13 Plattsburgh State (10/18/2022)
FOULS 17 Russell Sage College (9/20/2022)
CORNER KICKS 14 Maine Presque Isle (10/8/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 St. Lawrence (9/7/2022)
GOALS 9 St. Lawrence (9/7/2022)
ASSISTS 7 St. Lawrence (9/7/2022)
SHOTS 32 St. Lawrence (9/7/2022)
SHOTS ON GOAL 19 St. Lawrence (9/7/2022)
SAVES 17 Wells (9/10/2022)
FOULS 21 Me.-Farmington (9/25/2022)
CORNER KICKS 13 Husson University (10/9/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Me.-Farmington (9/25/2022)
Husson University (10/9/2022)
SUNY Poly (10/12/2022)
Cazenovia (10/15/2022)
GOALS 1 Me.-Farmington (9/25/2022)
Alfred State (10/05/2022)
Husson University (10/9/2022)
SUNY Poly (10/12/2022)
Cazenovia (10/15/2022)
ASSISTS 1 NVU-Lyndon (09/24/2022)
SHOTS 6 SUNY Potsdam (9/1/2022)
Bard (9/3/2022)
Clarkson University (9/14/2022)
Husson University (10/9/2022)
SUNY Poly (10/12/2022)
Plattsburgh State (10/18/2022)
SHOTS ON GOAL 2 Bard (9/3/2022)
Clarkson University (9/14/2022)
Plattsburgh State (10/18/2022)
SAVES 1 Wells (9/10/2022)
SUNY Cobleskill (9/17/2022)
NVU-Lyndon (09/24/2022)
NVU-Johnson (10/1/2022)
Maine Presque Isle (10/8/2022)
SUNY Poly (10/12/2022)
Cazenovia (10/15/2022)
SUNY Delhi (10/22/2022)
FOULS 3 Clarkson University (9/14/2022)
Husson University (10/9/2022)
CORNER KICKS 2 St. Lawrence (9/7/2022)
SUNY Delhi (10/22/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bard (9/3/2022)
SUNY Delhi (10/29/2022)
GOALS 1 SUNY Potsdam (9/1/2022)
Bard (9/3/2022)
SUNY Delhi (10/29/2022)
ASSISTS 1 SUNY Potsdam (9/1/2022)
Me.-Farmington (9/25/2022)
Husson University (10/9/2022)
SHOTS 1 NVU-Johnson (10/1/2022)
Cazenovia (10/15/2022)
SHOTS ON GOAL 1 Wells (9/10/2022)
SUNY Cobleskill (9/17/2022)
NVU-Lyndon (09/24/2022)
NVU-Johnson (10/1/2022)
Maine Presque Isle (10/8/2022)
Cazenovia (10/15/2022)
SUNY Delhi (10/22/2022)
SAVES 2 Bard (9/3/2022)
Clarkson University (9/14/2022)
SUNY Poly (10/12/2022)
Plattsburgh State (10/18/2022)
FOULS 2 Clarkson University (9/14/2022)
NVU-Johnson (10/1/2022)
Cazenovia (10/15/2022)
CORNER KICKS 1 Wells (9/10/2022)
SUNY Cobleskill (9/17/2022)
NVU-Johnson (10/1/2022)
Alfred State (10/05/2022)
Cazenovia (10/15/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 SUNY Cobleskill (9/17/2022)
GOALS 4 SUNY Cobleskill (9/17/2022)
ASSISTS 4 SUNY Cobleskill (9/17/2022)
SHOTS 7 Wells (9/10/2022)
SHOTS ON GOAL 5 SUNY Cobleskill (9/17/2022)
SAVES 9 Russell Sage College (9/20/2022)
FOULS 4 Cazenovia (10/15/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 SUNY Cobleskill (9/17/2022)
GOALS 8 SUNY Cobleskill (9/17/2022)
ASSISTS 9 SUNY Cobleskill (9/17/2022)
SHOTS 33 Wells (9/10/2022)
NVU-Lyndon (09/24/2022)
SHOTS ON GOAL 21 Wells (9/10/2022)
SAVES 13 Plattsburgh State (10/18/2022)
FOULS 17 Russell Sage College (9/20/2022)
CORNER KICKS 14 Maine Presque Isle (10/8/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Michael Gavette
SUNY Cobleskill (9/17/2022)
GOALS 4 Michael Gavette
SUNY Cobleskill (9/17/2022)
ASSISTS 4 Agustin Nunez
SUNY Cobleskill (9/17/2022)
SHOTS 7 Brennan Harmer
Wells (9/10/2022)
SHOTS ON GOAL 5 Michael Gavette
SUNY Cobleskill (9/17/2022)
SAVES 9 Owen Kwong
Russell Sage College (9/20/2022)
FOULS 4 Leibeck, Ethan
Cazenovia (10/15/2022)

Leaders

Team Leaders: Points
Player High
Points
Nunez, Agustin 16
Gavette, Michael 12
Torales, Martin 9
Harmer, Brennan 6
Randall, Eric 6
Team Leaders: Goals
Player High
Goals
Gavette, Michael 6
Nunez, Agustin 5
Torales, Martin 4
Harmer, Brennan 2
Johnston, Joey 2
Team Leaders: Assists
Player High
Assists
Nunez, Agustin 6
Randall, Eric 4
Harmer, Brennan 2
Vanderpool, Dylan 2
Torales, Martin 1
Team Leaders: Shots
Player High
Shots
Nunez, Agustin 39
Gavette, Michael 39
Torales, Martin 30
Escobar, Chris 30
Vanderpool, Dylan 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nunez, Agustin 23
Gavette, Michael 20
Vanderpool, Dylan 16
Torales, Martin 15
Escobar, Chris 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gavette, Michael 2
Harmer, Brennan 2
Torales, Martin 1
Leibeck, Ethan 1