2013-14 Men's Ice Hockey Cumulative Statistics

Team (6-14-3)

Overall Team Statistics
Statistic SUNY Canton Opponents
Shots
Goals-Shots 56-636 92-889
Goals Per Game 2.4 4.0
Shot Percentage .088 .103
Shots Per Game 27.7 38.7
Assists 79 134
Saves 688 513
Power Plays
Goals-Opportunities 20-106 27-111
Conversion Percentage .189 .243
Goal Breakdown
Total 56 92
Power Play 22 24
Short Handed 4 1
Empty Net 0 4
Unassisted 5 6
Overtime 1 0
Hat Tricks 0 0
Penalties
Total 126 124
Minutes 268 286
Per Game 5.5 5.4
Minutes Per Game 11.7 12.4
Minor 104 103
Major 0 2
10 Minute Misconduct 0 0
Game Misconduct 1 1
Gross Misconduct 1 2
Match Misconduct 0 0
Faceoffs
Won-Lost 597-701 701-597
Percentage .460 .540

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
2 Giczewski, Cory 23 11 9 20 55 .200 -5 5 2 1 1 0 0 0 1 13-26 10 0 0 18
19 Leach, Kristian 23 7 9 16 52 .135 -1 3 2 1 0 0 0 0 1 10-20 9 0 0 6
5 Lafferty, J.R. 22 3 13 16 59 .051 0 2 0 0 0 0 0 0 0 8-16 5 0 0 4
14 Schneider, Dave 19 6 7 13 41 .146 +1 3 0 2 0 0 0 0 0 12-32 10 0 1 6
9 Root, Austin 22 4 5 9 22 .182 -8 0 0 0 1 0 1 0 1 6-12 6 0 0 6
12 Paisley, Zach 20 4 4 8 36 .111 -7 3 0 0 1 0 0 0 0 2-4 1 0 0 1
4 Vasilopoulos, Nick 18 5 2 7 31 .161 -2 0 0 1 0 1 0 0 1 0-0 0 0 0 1
18 Melde, Lee 23 4 2 6 23 .174 -10 0 0 2 1 0 0 0 0 5-10 3 0 0 0
10 Bridgman, Vance 18 2 4 6 17 .118 -1 1 0 0 1 0 0 0 0 1-2 1 0 0 5
6 McLaughlin, Sam 18 2 4 6 21 .095 -6 1 0 0 0 0 0 0 1 5-10 3 0 0 1
13 Casale, Joe 23 1 5 6 20 .050 -8 1 0 0 0 0 0 0 0 7-14 7 0 0 4
17 Preston, Saylor 21 3 2 5 23 .130 -8 1 0 1 1 0 0 0 0 12-24 10 0 0 4
15 Ferris, Dave 20 1 3 4 24 .042 -9 1 0 0 0 0 0 0 0 4-8 4 0 0 11
11 Ranahan, Jake 14 1 2 3 10 .100 -3 1 0 0 0 0 0 0 0 3-6 3 0 0 2
16 Brooks, Justin 18 0 3 3 11 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 2
21 Gallagher, Sean 17 1 1 2 13 .077 -3 0 0 0 0 0 0 0 0 11-22 9 0 0 2
27 Semjonovs, Nils 10 0 2 2 8 .000 -4 0 0 0 0 0 0 0 0 5-10 4 0 0 1
25 Grimsley, Jordan 5 1 0 1 3 .333 -2 0 0 1 0 0 0 0 0 1-10 0 0 1 0
3 McDougall, Logan 20 0 1 1 12 .000 -15 0 0 0 0 0 0 0 0 3-6 3 0 0 9
24 Pickering, Taylor 19 0 1 1 15 .000 -15 0 0 0 0 0 0 0 0 8-16 8 0 0 12
34 Barr, Morgan 12 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Dora, Kyle 16 0 0 0 12 .000 -1 0 0 0 0 0 0 0 0 4-8 2 0 0 5
1 Marsillo, Christopher 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Moore, Dalton 10 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
26 Osuna, Arnie 7 0 0 0 7 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 1
35 Puig, Louie 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Shotwell, Lorne 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Stewart, Matthew 11 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 4
8 Weise, Brandon 4 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team 23 0 0 0 111 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 8  
Total 23 56 79 135 636 .088 -123 22 4 9 6 1 1 0 5 126-268 104 0 2 116
Opponents 23 92 134 226 889 .103 +168 24 1 14 14 2 0 0 6 124-286 103 2 3 78

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
34 Barr, Morgan 12-12 691:15 37 3.12 11 0 1 384 .912 3 6 2 1
1 Marsillo, Christopher 7-4 316:59 21 3.97 6 0 0 169 .889 1 3 0 0
35 Puig, Louie 9-7 384:37 31 4.84 6 1 0 243 .887 2 5 0 0
TM Team 23-0 04:01 3 44.81 1 0 3 0 .000 0 0 0 0  

Game-By-Game

SUNY Canton

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/13 Univ. of New England T 2-2 2 1 3 26 .077 5-10 0 0 0 0 0 0 1 10
11/02/13 vs Skidmore L 1-11 1 1 2 19 .053 2-4 0 0 0 0 0 0 0 8
11/03/13 Nichols College L 1-5 1 1 2 26 .038 6-12 0 0 0 0 0 0 0 0
11/08/13 at Fredonia State W 2-0 2 3 5 20 .100 5-10 2 0 0 1 0 0 0 20
11/15/13 So. New Hampshire L 1-6 1 2 3 22 .045 8-16 1 0 0 0 0 0 0 11
11/16/13 So. New Hampshire L 3-5 3 5 8 29 .103 6-12 0 0 0 0 0 0 0 3
11/19/13 Stonehill College L 2-6 2 3 5 26 .077 6-12 1 0 0 0 0 0 0 7
11/22/13 at SUNY Potsdam L 3-5 3 3 6 23 .130 6-12 1 1 0 0 0 0 0 0
11/23/13 SUNY Potsdam L 1-6 1 2 3 18 .056 7-14 1 0 0 0 0 0 0 5
12/01/13 Hamilton College L 0-3 0 0 0 16 .000 6-12 0 0 0 0 0 0 0 11
12/06/13 at Western New England L 3-6 3 5 8 32 .094 4-8 0 1 0 0 0 0 0 0
12/07/13 at Becker W 5-2 5 10 15 38 .132 5-10 2 0 0 1 0 0 0 0
1/04/14 at Connecticut College L 2-5 2 2 4 20 .100 8-16 1 1 0 0 0 0 1 0
1/05/14 at Wesleyan University L 3-4 3 4 7 23 .130 5-10 2 0 0 0 0 0 1 0
1/11/14 at Suffolk University W 6-2 6 9 15 35 .171 9-18 3 0 0 1 0 0 0 0
1/12/14 at Curry L 2-4 2 2 4 37 .054 5-18 1 0 0 0 0 0 1 9
1/17/14 at Morrisville State T 3-3 3 5 8 17 .176 4-8 2 0 0 0 1 0 0 5
1/18/14 Johnson & Wales L 2-4 2 4 6 46 .043 4-8 0 0 0 0 0 0 0 8
1/23/14 at Curry L 0-4 0 0 0 25 .000 6-12 0 0 0 0 0 0 0 3
2/07/14 at Assumption W 3-2 3 4 7 23 .130 5-18 2 0 0 1 0 0 0 0
2/08/14 at Assumption W 4-1 4 6 10 24 .167 6-12 1 0 0 1 0 0 0 4
2/14/14 Franklin Pierce T 2-2 2 2 4 44 .045 3-6 0 0 0 0 0 0 0 4
2/15/14 Franklin Pierce W 5-4 5 5 10 47 .106 5-10 2 1 0 1 0 0 1 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/13 Univ. of New England T 2-2 65:00 2 1.85 36 .947 0 0 1 1 0 0
11/02/13 vs Skidmore L 1-11 60:00 11 11.00 24 .686 0 1 0 1 0 0
11/03/13 Nichols College L 1-5 60:00 5 5.00 37 .881 0 1 0 1 0 0
11/08/13 at Fredonia State W 2-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
11/15/13 So. New Hampshire L 1-6 60:00 6 6.00 25 .806 0 1 0 3 1 0
11/16/13 So. New Hampshire L 3-5 60:00 5 4.00 18 .783 0 1 0 2 0 1
11/19/13 Stonehill College L 2-6 60:00 6 6.00 41 .872 0 1 0 1 0 0
11/22/13 at SUNY Potsdam L 3-5 60:00 5 5.00 39 .886 0 1 0 2 0 0
11/23/13 SUNY Potsdam L 1-6 60:00 6 6.00 39 .867 0 1 0 1 0 0
12/01/13 Hamilton College L 0-3 60:00 3 3.00 27 .900 0 1 0 1 0 0
12/06/13 at Western New England L 3-6 60:00 6 5.00 33 .846 0 1 0 1 0 1
12/07/13 at Becker W 5-2 60:00 2 2.00 44 .957 1 0 0 0 0 0
1/04/14 at Connecticut College L 2-5 59:22 5 4.07 30 .857 0 1 0 2 0 1
1/05/14 at Wesleyan University L 3-4 59:17 4 4.07 40 .909 0 1 0 0 0 0
1/11/14 at Suffolk University W 6-2 60:00 2 2.00 38 .950 1 0 0 1 0 0
1/12/14 at Curry L 2-4 60:00 4 3.00 44 .917 0 1 0 1 0 1
1/17/14 at Morrisville State T 3-3 65:00 3 2.77 31 .912 0 0 1 2 0 0
1/18/14 Johnson & Wales L 2-4 60:00 4 4.00 29 .879 0 1 0 2 0 0
1/23/14 at Curry L 0-4 60:00 4 4.00 37 .902 0 1 0 2 0 0
2/07/14 at Assumption W 3-2 60:00 2 2.00 44 .957 1 0 0 0 0 0
2/08/14 at Assumption W 4-1 60:00 1 1.00 52 .981 1 0 0 0 0 0
2/14/14 Franklin Pierce T 2-2 65:00 2 1.85 28 .933 0 0 1 0 0 0
2/15/14 Franklin Pierce W 5-4 63:13 4 3.81 26 .867 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/13 at Univ. of New England T 2-2 2 3 5 38 .053 4-19 1 0 0 0 1 0 0 5
11/02/13 vs Skidmore W 11-1 11 17 28 35 .314 4-8 1 0 0 1 0 0 0 9
11/03/13 at Nichols College W 5-1 5 6 11 42 .119 5-10 1 0 0 1 0 0 0 3
11/08/13 Fredonia State L 0-2 0 0 0 34 .000 6-12 0 0 0 0 0 0 0 9
11/15/13 at So. New Hampshire W 6-1 6 9 15 31 .194 8-16 3 1 0 1 0 0 0 2
11/16/13 at So. New Hampshire W 5-3 5 8 13 23 .217 8-16 2 0 1 1 0 0 0 4
11/19/13 at Stonehill College W 6-2 6 9 15 47 .128 6-12 1 0 0 1 0 0 1 3
11/22/13 SUNY Potsdam W 5-3 5 9 14 44 .114 4-8 2 0 0 1 0 0 0 0
11/23/13 at SUNY Potsdam W 6-1 6 7 13 45 .133 7-14 1 0 0 1 0 0 1 1
12/01/13 at Hamilton College W 3-0 3 5 8 30 .100 4-8 1 0 0 1 0 0 0 5
12/06/13 Western New England W 6-3 6 5 11 39 .154 5-10 1 0 1 1 0 0 2 1
12/07/13 Becker L 2-5 2 3 5 46 .043 5-10 0 0 0 0 0 0 0 0
1/04/14 Connecticut College W 5-2 5 6 11 35 .143 4-8 2 0 1 1 0 0 1 0
1/05/14 Wesleyan University W 4-3 4 6 10 45 .089 4-8 0 0 0 1 0 0 0 0
1/11/14 Suffolk University L 2-6 2 3 5 40 .050 8-24 1 0 0 0 0 0 0 0
1/12/14 Curry W 4-2 4 6 10 48 .083 4-8 1 0 1 1 0 0 1 5
1/17/14 Morrisville State T 3-3 3 6 9 34 .088 5-10 2 0 0 0 0 0 0 10
1/18/14 at Johnson & Wales W 4-2 4 5 9 33 .121 4-8 2 0 0 1 0 0 0 8
1/23/14 Curry W 4-0 4 8 12 41 .098 4-8 2 0 0 1 0 0 0 0
2/07/14 Assumption L 2-3 2 4 6 46 .043 6-23 0 0 0 0 0 0 0 2
2/08/14 Assumption L 1-4 1 1 2 53 .019 7-22 0 0 0 0 0 0 0 1
2/14/14 at Franklin Pierce T 2-2 2 3 5 30 .067 5-10 0 0 0 0 1 0 0 2
2/15/14 at Franklin Pierce L 4-5 4 5 9 30 .133 7-14 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/13 at Univ. of New England T 2-2 65:00 2 1.85 24 .923 0 0 1 0 0 0
11/02/13 vs Skidmore W 11-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
11/03/13 at Nichols College W 5-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/08/13 Fredonia State L 0-2 60:00 2 2.00 18 .900 0 1 0 2 0 0
11/15/13 at So. New Hampshire W 6-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
11/16/13 at So. New Hampshire W 5-3 60:00 3 3.00 26 .897 1 0 0 0 0 0
11/19/13 at Stonehill College W 6-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
11/22/13 SUNY Potsdam W 5-3 60:00 3 3.00 20 .870 1 0 0 1 1 0
11/23/13 at SUNY Potsdam W 6-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
12/01/13 at Hamilton College W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
12/06/13 Western New England W 6-3 60:00 3 3.00 29 .906 1 0 0 0 1 0
12/07/13 Becker L 2-5 60:00 5 5.00 33 .868 0 1 0 2 0 0
1/04/14 Connecticut College W 5-2 60:00 2 2.00 18 .900 1 0 0 1 1 0
1/05/14 Wesleyan University W 4-3 60:00 3 3.00 20 .870 1 0 0 2 0 0
1/11/14 Suffolk University L 2-6 60:00 6 6.00 29 .829 0 1 0 3 0 0
1/12/14 Curry W 4-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
1/17/14 Morrisville State T 3-3 65:00 3 2.77 14 .824 0 0 1 2 0 0
1/18/14 at Johnson & Wales W 4-2 60:00 2 2.00 44 .957 1 0 0 0 0 0
1/23/14 Curry W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
2/07/14 Assumption L 2-3 60:00 3 3.00 20 .870 0 1 0 2 0 0
2/08/14 Assumption L 1-4 60:00 4 4.00 20 .833 0 1 0 1 0 0
2/14/14 at Franklin Pierce T 2-2 65:00 2 1.85 42 .955 0 0 1 0 0 0
2/15/14 at Franklin Pierce L 4-5 63:13 5 4.76 42 .894 0 1 0 2 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/13 Univ. of New England T 2/2 1/3 26/38 5-10 / 4-19
11/02/13 vs Skidmore L 1/11 1/17 19/35 2-4 / 4-8
11/03/13 Nichols College L 1/5 1/6 26/42 6-12 / 5-10
11/08/13 at Fredonia State W 2/0 3/0 20/34 5-10 / 6-12
11/15/13 So. New Hampshire L 1/6 2/9 22/31 8-16 / 8-16
11/16/13 So. New Hampshire L 3/5 5/8 29/23 6-12 / 8-16
11/19/13 Stonehill College L 2/6 3/9 26/47 6-12 / 6-12
11/22/13 at SUNY Potsdam L 3/5 3/9 23/44 6-12 / 4-8
11/23/13 SUNY Potsdam L 1/6 2/7 18/45 7-14 / 7-14
12/01/13 Hamilton College L 0/3 0/5 16/30 6-12 / 4-8
12/06/13 at Western New England L 3/6 5/5 32/39 4-8 / 5-10
12/07/13 at Becker W 5/2 10/3 38/46 5-10 / 5-10
1/04/14 at Connecticut College L 2/5 2/6 20/35 8-16 / 4-8
1/05/14 at Wesleyan University L 3/4 4/6 23/45 5-10 / 4-8
1/11/14 at Suffolk University W 6/2 9/3 35/40 9-18 / 8-24
1/12/14 at Curry L 2/4 2/6 37/48 5-18 / 4-8
1/17/14 at Morrisville State T 3/3 5/6 17/34 4-8 / 5-10
1/18/14 Johnson & Wales L 2/4 4/5 46/33 4-8 / 4-8
1/23/14 at Curry L 0/4 0/8 25/41 6-12 / 4-8
2/07/14 at Assumption W 3/2 4/4 23/46 5-18 / 6-23
2/08/14 at Assumption W 4/1 6/1 24/53 6-12 / 7-22
2/14/14 Franklin Pierce T 2/2 2/3 44/30 3-6 / 5-10
2/15/14 Franklin Pierce W 5/4 5/5 47/30 5-10 / 7-14
SUNY Canton 56/92 79/134 636/889 126-268 / 124-286
Opponents 92/56 134/79 889/636 124-286 / 126-268

Game Highs

SUNY Canton Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Becker (12/07/13); Suffolk University (1/11/14)
GOALS 6 Suffolk University (1/11/14)
ASSISTS 10 Becker (12/07/13)
SHOTS 47 Franklin Pierce (2/15/14)
POWER PLAY GOALS 3 Suffolk University (1/11/14)
SAVES 52 Assumption (2/08/14)
PENALTIES 9 Suffolk University (1/11/14)
PENALTY MINUTES 18 Suffolk University (1/11/14); Curry (1/12/14); Assumption (2/07/14)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 28 Skidmore (11/02/13)
GOALS 11 Skidmore (11/02/13)
ASSISTS 17 Skidmore (11/02/13)
SHOTS 53 Assumption (2/08/14)
POWER PLAY GOALS 3 So. New Hampshire (11/15/13)
SAVES 44 Johnson & Wales (1/18/14)
PENALTIES 8 So. New Hampshire (11/15/13); So. New Hampshire (11/16/13); Suffolk University (1/11/14)
PENALTY MINUTES 24 Suffolk University (1/11/14)

SUNY Canton Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Hamilton College (12/01/13)
SAVES 18 So. New Hampshire (11/16/13)
PENALTIES 2 Skidmore (11/02/13)
PENALTY MINUTES 4 Skidmore (11/02/13)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 23 So. New Hampshire (11/16/13)
SAVES 14 Morrisville State (1/17/14)
PENALTIES 4 Univ. of New England (11/01/13); Skidmore (11/02/13); Hamilton College (12/01/13); Johnson & Wales (1/18/14); SUNY Potsdam (11/22/13); Connecticut College (1/04/14); Wesleyan University (1/05/14); Curry (1/12/14); Curry (1/23/14)
PENALTY MINUTES 8 Skidmore (11/02/13); Hamilton College (12/01/13); Johnson & Wales (1/18/14); SUNY Potsdam (11/22/13); Connecticut College (1/04/14); Wesleyan University (1/05/14); Curry (1/12/14); Curry (1/23/14)

SUNY Canton Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Cory Giczewski - Suffolk University (1/11/14)
GOALS 2 Cory Giczewski - Franklin Pierce (2/15/14); Cory Giczewski - SUNY Potsdam (11/22/13); Cory Giczewski - Suffolk University (1/11/14); Zach Paisley - Morrisville State (1/17/14); Saylor Preston - Assumption (2/08/14)
ASSISTS 3 J.R. Lafferty - Suffolk University (1/11/14)
SHOTS 35 TEAM - Suffolk University (1/11/14)
POWER PLAY GOALS 2 Zach Paisley - Morrisville State (1/17/14)
SAVES 52 Louie Puig - Assumption (2/08/14)
PENALTIES 2 Sean Gallagher - Univ. of New England (11/01/13); Dave Ferris - So. New Hampshire (11/16/13); Austin Root - SUNY Potsdam (11/23/13); Taylor Pickering - Hamilton College (12/01/13); Kristian Leach - Johnson & Wales (1/18/14); Nils Semjonovs - Fredonia State (11/08/13); Joe Casale - SUNY Potsdam (11/22/13); Cory Giczewski - Becker (12/07/13); Kyle Dora - Connecticut College (1/04/14); J.R. Lafferty - Wesleyan University (1/05/14); Sam McLaughlin - Suffolk University (1/11/14); Dave Schneider - Curry (1/12/14); Nils Semjonovs - Curry (1/23/14); J.R. Lafferty - Assumption (2/08/14)
PENALTY MINUTES 12 Dave Schneider - Curry (1/12/14)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Anthony Bird - Skidmore (11/02/13)
GOALS 2 Aaron Beck - Skidmore (11/02/13); Frank Butler - Nichols College (11/03/13); Dane Caracino - So. New Hampshire (11/15/13); John Humphrey - So. New Hampshire (11/16/13); Mike Arnold - SUNY Potsdam (11/23/13); Robbie Murden - Hamilton College (12/01/13); Brian Prost - Western New England (12/06/13); Jeff Celniker - Connecticut College (1/04/14); Jay Matthews - Wesleyan University (1/05/14); Mike Heyde - Assumption (2/07/14)
ASSISTS 3 Anthony Bird - Skidmore (11/02/13); Joe Collins - So. New Hampshire (11/16/13)
SHOTS 44 TEAM - Becker (12/07/13); TEAM - Wesleyan University (1/05/14)
POWER PLAY GOALS 2 Joe Collins - So. New Hampshire (11/15/13)
SAVES 44 Joey Ballmer - Johnson & Wales (1/18/14)
PENALTIES 4 Mike Cherpak - Suffolk University (1/11/14)
PENALTY MINUTES 16 Mike Cherpak - Suffolk University (1/11/14)