2019-20 Men's Basketball Cumulative Statistics

Team Stats (16-12, 10-4)

Overall Team Statistics
Statistic SUNY Canton Opponents
Scoring
Total Points 2000 1928
Points Per Game 71.4 68.9
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 749-1762 699-1841
FG: Percentage .425 .380
FG: Per Game 26.8 25.0
3PT: Made-Attempted 207-680 219-687
3PT: Percentage .304 .319
3PT: Per Game 7.4 7.8
FT: Made-Attempted 295-437 311-455
FT: Percentage .675 .684
FT: Per Game 10.5 11.1
Rebounding
Total 1221 1049
Per Game 43.6 37.5
Margin 6.1 --
Assists
Total 366 363
Per Game 13.1 13.0
Turnovers
Total 475 365
Per Game 17.0 13.0
Margin -3.9 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 11.1 15.2
Steals
Total 194 211
Per Game 6.9 7.5
Blocks
Total 155 99
Per Game 5.5 3.5
Attendance
Total 1825 3783
Per Game 11-166 13-291

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Santana, Danny 28 28 861 30.8 136 344 .395 61 190 .321 67 80 .838 400 14.3 19 88 107 3.8 40 37 66 16 2
02 DuBois, Quran 28 27 867 31.0 131 330 .397 38 134 .284 73 99 .737 373 13.3 26 111 137 4.9 61 49 72 58 13
21 Werner, Joseph 28 28 823 29.4 116 220 .527 5 27 .185 40 66 .606 277 9.9 97 167 264 9.4 70 80 79 23 17
33 Fitch, Andrew 26 20 560 21.5 97 196 .495 13 36 .361 19 38 .500 226 8.7 58 141 199 7.7 62 24 32 12 91
04 Nehma, George 28 7 517 18.5 86 185 .465 16 39 .410 17 25 .680 205 7.3 38 101 139 5.0 52 30 42 16 18
22 Chambers-Phillips, Juztin 28 2 548 19.6 63 168 .375 35 114 .307 31 39 .795 192 6.9 8 49 57 2.0 48 30 33 24 3
34 Smith, Ibu 28 1 367 13.1 41 106 .387 7 33 .212 18 28 .643 107 3.8 20 61 81 2.9 27 19 30 7 4
00 Bennett, Kahdean 27 25 619 22.9 34 109 .312 9 48 .188 22 46 .478 99 3.7 18 77 95 3.5 71 61 58 19 6
25 Pedlar, Zaavan 10 0 82 8.2 10 22 .455 5 10 .500 0 2 .000 25 2.5 3 7 10 1.0 11 9 16 2 0
05 Blaker, Brandon 19 1 215 11.3 15 29 .517 4 9 .444 4 8 .500 38 2.0 6 20 26 1.4 20 19 21 9 1
01 Averitt, Brandon 24 1 202 8.4 15 41 .366 13 37 .351 3 4 .750 46 1.9 0 20 20 0.8 13 7 14 7 0
11 Lamarche, Juan 3 0 5 1.7 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 2 2 0.7 0 0 0 0 0
24 Allen, Marcus 3 0 3 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 1 0 0 0
23 Harrington, Kobe 7 0 16 2.3 2 4 .500 0 1 .000 1 2 .500 5 0.7 0 0 0 0.0 1 0 2 1 0
15 Atcha-Dedji, Fadil 5 0 12 2.4 1 5 .200 0 0 .000 0 0 .000 2 0.4 1 2 3 0.6 2 0 1 0 0
03 Fountain, Cole 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 44 80 2.9 0 0 9 0 0  
Total 28 5700 203.6 749 1762 .425 207 680 .304 295 437 .675 2000 71.43 330 891 1221 43.6 478 366 475 194 155
Opponents 28 5700 203.6 699 1841 .380 219 687 .319 311 455 .684 1928 68.86 307 742 1049 37.5 459 363 365 211 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 DuBois, Quran 14 13 445 31.8 77 185 .416 26 77 .338 43 50 .860 223 15.9 15 57 72 5.1 32 18 1.3 33 25 10
13 Santana, Danny 14 14 429 30.6 66 174 .379 29 89 .326 28 32 .875 189 13.5 10 45 55 3.9 18 21 1.5 34 9 1
21 Werner, Joseph 14 14 408 29.1 56 107 .523 2 13 .154 15 33 .455 129 9.2 56 87 143 10.2 39 43 3.1 40 11 11
04 Nehma, George 14 7 318 22.7 55 114 .482 9 23 .391 11 19 .579 130 9.3 28 49 77 5.5 28 19 1.4 23 10 14
33 Fitch, Andrew 12 6 225 18.8 36 84 .429 5 17 .294 10 20 .500 87 7.3 25 57 82 6.8 21 10 0.8 10 6 35
00 Bennett, Kahdean 14 12 342 24.4 25 67 .373 6 31 .194 15 31 .484 71 5.1 14 44 58 4.1 40 29 2.1 22 10 4
22 Chambers-Phillips, Juztin 14 2 306 21.9 26 86 .302 15 59 .254 12 15 .800 79 5.6 3 26 29 2.1 27 16 1.1 11 15 3
34 Smith, Ibu 14 1 199 14.2 28 67 .418 5 20 .250 12 18 .667 73 5.2 14 38 52 3.7 11 13 0.9 14 1 4
14 Blaker, Brandon 11 1 140 12.7 12 25 .480 1 6 .167 4 6 .667 29 2.6 5 12 17 1.5 12 13 1.2 7 6 1
01 Averitt, Brandon 12 0 53 4.4 5 13 .385 5 12 .417 2 2 1.000 17 1.4 0 5 5 0.4 5 0 0.0 5 0 0
25 Pedlar, Zaavan 2 0 14 7.0 1 2 .500 1 1 1.000 0 0 .000 3 1.5 2 1 3 1.5 0 0 0.0 2 1 0
24 Allen, Marcus 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
15 Atcha-Dedji, Fadil 4 0 10 2.5 1 5 .200 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 1 0 0.0 1 0 0
23 Harrington, Kobe 4 0 9 2.3 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 1 0 0.0 2 1 0
11 Lamarche, Juan 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 22 35 2.5 0 0 0.0 3 0 0  
Total 14 2900 207.1 388 930 .417 104 348 .299 153 228 .671 1033 73.79 186 445 631 45.1 235 182 13.0 207 95 83
Opponents 14 2900 207.1 335 911 .368 110 359 .306 142 193 .736 922 65.86 139 386 525 37.5 242 187 13.4 183 83 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Santana, Danny 28 28 861 136 344 .395 61 190 .321 67 80 .838 400 14.3
02 DuBois, Quran 28 27 867 131 330 .397 38 134 .284 73 99 .737 373 13.3
21 Werner, Joseph 28 28 823 116 220 .527 5 27 .185 40 66 .606 277 9.9
33 Fitch, Andrew 26 20 560 97 196 .495 13 36 .361 19 38 .500 226 8.7
04 Nehma, George 28 7 517 86 185 .465 16 39 .410 17 25 .680 205 7.3
22 Chambers-Phillips, Juztin 28 2 548 63 168 .375 35 114 .307 31 39 .795 192 6.9
00 Bennett, Kahdean 27 25 619 34 109 .312 9 48 .188 22 46 .478 99 3.7
34 Smith, Ibu 28 1 367 41 106 .387 7 33 .212 18 28 .643 107 3.8
05 Blaker, Brandon 19 1 215 15 29 .517 4 9 .444 4 8 .500 38 2.0
25 Pedlar, Zaavan 10 0 82 10 22 .455 5 10 .500 0 2 .000 25 2.5
01 Averitt, Brandon 24 1 202 15 41 .366 13 37 .351 3 4 .750 46 1.9
11 Lamarche, Juan 3 0 5 1 2 .500 1 2 .500 0 0 .000 3 1.0
24 Allen, Marcus 3 0 3 1 1 1.000 0 0 .000 0 0 .000 2 0.7
15 Atcha-Dedji, Fadil 5 0 12 1 5 .200 0 0 .000 0 0 .000 2 0.4
03 Fountain, Cole 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Harrington, Kobe 7 0 16 2 4 .500 0 1 .000 1 2 .500 5 0.7
Total 28 5700 749 1762 .425 207 680 .304 295 437 .675 2000 71.43
Opponents 28 5700 699 1841 .380 219 687 .319 311 455 .684 1928 68.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Santana, Danny 28 30.8 .395 .321 .838 0.7 3.1 3.8 1.3 0.6 0.1 14.3
02 DuBois, Quran 28 31.0 .397 .284 .737 0.9 4.0 4.9 1.8 2.1 0.5 13.3
21 Werner, Joseph 28 29.4 .527 .185 .606 3.5 6.0 9.4 2.9 0.8 0.6 9.9
33 Fitch, Andrew 26 21.5 .495 .361 .500 2.2 5.4 7.7 0.9 0.5 3.5 8.7
04 Nehma, George 28 18.5 .465 .410 .680 1.4 3.6 5.0 1.1 0.6 0.6 7.3
22 Chambers-Phillips, Juztin 28 19.6 .375 .307 .795 0.3 1.8 2.0 1.1 0.9 0.1 6.9
00 Bennett, Kahdean 27 22.9 .312 .188 .478 0.7 2.9 3.5 2.3 0.7 0.2 3.7
34 Smith, Ibu 28 13.1 .387 .212 .643 0.7 2.2 2.9 0.7 0.3 0.1 3.8
05 Blaker, Brandon 19 11.3 .517 .444 .500 0.3 1.1 1.4 1.0 0.5 0.1 2.0
25 Pedlar, Zaavan 10 8.2 .455 .500 .000 0.3 0.7 1.0 0.9 0.2 0.0 2.5
01 Averitt, Brandon 24 8.4 .366 .351 .750 0.0 0.8 0.8 0.3 0.3 0.0 1.9
11 Lamarche, Juan 3 1.7 .500 .500 .000 0.0 0.7 0.7 0.0 0.0 0.0 1.0
24 Allen, Marcus 3 1.0 1.000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.7
15 Atcha-Dedji, Fadil 5 2.4 .200 .000 .000 0.2 0.4 0.6 0.0 0.0 0.0 0.4
03 Fountain, Cole 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Harrington, Kobe 7 2.3 .500 .000 .500 0.0 0.0 0.0 0.0 0.1 0.0 0.7
Total 28 203.6 .425 .304 .675 11.8 31.8 43.6 13.1 6.9 5.5 71.43
Opponents 28 203.6 .380 .319 .684 11.0 26.5 37.5 13.0 7.5 3.5 68.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Potsdam 11/08/19 67-75 L 29-74 .392 7-28 .250 2-4 .500 14 30 44 44.0 24 13 21 5 7 67 67.0
vs Clarkson University 11/12/19 60-52 W 20-44 .455 2-12 .167 18-24 .750 5 39 44 44.0 14 11 21 6 6 60 63.5
vs Wentworth 11/15/19 52-61 L 16-53 .302 4-25 .160 16-25 .640 14 27 41 43.0 17 3 24 10 7 52 59.7
at Bridgewater State 11/16/19 95-86 W 36-64 .563 8-19 .421 15-18 .833 13 27 40 42.3 12 18 21 3 11 95 68.5
at Paul Smith's College 11/19/19 88-74 W 33-62 .532 12-30 .400 10-12 .833 11 42 53 44.4 18 18 17 5 9 88 72.4
vs Middlebury College 11/21/19 68-89 L 27-67 .403 6-18 .333 8-9 .889 15 28 43 44.2 14 14 15 4 4 68 71.7
vs St. Lawrence 11/26/19 97-87 W 33-67 .493 17-41 .415 14-18 .778 15 32 47 44.6 19 24 19 6 9 97 75.3
at SUNY Geneseo 12/03/19 59-65 L 21-64 .328 8-32 .250 9-16 .563 9 31 40 44.0 23 9 13 3 10 59 73.3
vs Thomas College 12/06/19 56-59 L 21-64 .328 6-24 .250 8-10 .800 20 27 47 44.3 16 5 20 7 6 56 71.3
vs Thomas College 12/07/19 78-66 W (OT) 28-75 .373 7-28 .250 15-16 .938 15 38 53 45.2 13 16 14 7 5 78 72.0
at Farmingdale St. 12/14/19 59-71 L 24-57 .421 5-19 .263 6-12 .500 6 26 32 44.0 18 14 21 5 8 59 70.8
at John Jay 12/15/19 58-62 L 23-54 .426 4-19 .211 8-13 .615 7 29 36 43.3 17 13 24 8 12 58 69.8
at SUNY Delhi 01/04/20 54-58 L 20-63 .317 7-24 .292 7-14 .500 16 33 49 43.8 19 12 18 8 8 54 68.5
at Maine Maritime 01/10/20 69-62 W 29-61 .475 8-26 .308 3-5 .600 7 36 43 43.7 11 13 17 9 3 69 68.6
at Maine Maritime 01/11/20 74-69 W (OT) 26-64 .406 9-30 .300 13-21 .619 13 30 43 43.7 18 12 17 6 8 74 68.9
vs Maine Presque Isle 01/17/20 77-75 W (2 OT) 32-98 .327 2-29 .069 11-16 .688 24 43 67 45.1 14 7 17 11 9 77 69.4
vs Maine Presque Isle 01/18/20 85-67 W 33-65 .508 11-24 .458 8-15 .533 11 35 46 45.2 16 16 17 7 9 85 70.4
vs Husson University 01/24/20 79-63 W 28-58 .483 8-18 .444 15-21 .714 10 34 44 45.1 17 14 12 6 10 79 70.8
vs Husson University 01/25/20 82-63 W 25-58 .431 9-24 .375 23-31 .742 12 34 46 45.2 24 12 18 3 5 82 71.4
at NVU-Johnson 01/31/20 68-51 W 29-62 .468 6-17 .353 4-8 .500 10 25 35 44.7 13 10 9 2 7 68 71.3
at NVU-Johnson 02/01/20 65-40 W 24-58 .414 8-18 .444 9-13 .692 10 24 34 44.1 13 13 11 5 5 65 71.0
vs Maine Farmington 02/07/20 72-62 W 26-64 .406 7-32 .219 13-21 .619 14 37 51 44.5 22 14 17 6 8 72 71.0
vs Maine Farmington 02/08/20 61-72 L 23-62 .371 11-33 .333 4-7 .571 12 23 35 44.0 15 15 16 5 5 61 70.6
at NVU-Lyndon 02/14/20 90-92 L 36-73 .493 5-20 .250 13-20 .650 14 27 41 43.9 19 16 12 5 12 90 71.4
at NVU-Lyndon 02/15/20 77-81 L 28-68 .412 7-25 .280 14-24 .583 14 32 46 44.0 24 19 10 4 3 77 71.6
vs Husson 02/28/20 89-81 W 33-58 .569 6-20 .300 17-24 .708 7 40 47 44.1 19 15 19 4 2 89 72.3
at Me.-Farmington 02/29/20 72-71 W 25-53 .472 12-27 .444 10-14 .714 9 28 37 43.9 19 11 16 1 3 72 72.3
at Springfield 03/06/20 49-74 L 21-52 .404 5-18 .278 2-6 .333 3 34 37 43.6 10 9 19 4 3 49 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Potsdam 11/08/19 75-67 W 23-58 .397 6-14 .429 23-36 .639 11 33 44 44.0 12 8 17 4 13 75 75.0
Clarkson University 11/12/19 52-60 L 20-72 .278 9-35 .257 3-6 .500 14 20 34 39.0 21 16 11 3 6 52 63.5
Wentworth 11/15/19 61-52 W 19-53 .358 7-14 .500 16-19 .842 10 25 35 37.7 22 8 22 4 9 61 62.7
Bridgewater State 11/16/19 86-95 L 33-68 .485 6-25 .240 14-21 .667 10 18 28 35.3 16 13 15 2 11 86 68.5
Paul Smith's College 11/19/19 74-88 L 27-74 .365 7-20 .350 13-20 .650 12 20 32 34.6 12 12 12 2 7 74 69.6
Middlebury College 11/21/19 89-68 W 36-72 .500 12-32 .375 5-9 .556 10 23 33 34.3 13 18 7 1 8 89 72.8
St. Lawrence 11/26/19 87-97 L 31-70 .443 6-18 .333 19-24 .792 10 20 30 33.7 15 14 11 0 10 87 74.9
SUNY Geneseo 12/03/19 65-59 W 23-56 .411 6-23 .261 13-24 .542 6 38 44 35.0 17 12 14 5 5 65 73.6
Thomas College 12/06/19 59-56 W 21-62 .339 5-21 .238 12-17 .706 14 24 38 35.3 16 11 12 5 8 59 72.0
Thomas College 12/07/19 66-78 L (OT) 25-75 .333 9-37 .243 7-10 .700 11 31 42 36.0 19 11 10 6 7 66 71.4
Farmingdale St. 12/14/19 71-59 W 27-63 .429 8-24 .333 9-15 .600 13 30 43 36.6 13 11 20 4 6 71 71.4
John Jay 12/15/19 62-58 W 20-69 .290 6-19 .316 16-20 .800 23 24 47 37.5 18 12 23 6 12 62 70.6
SUNY Delhi 01/04/20 58-54 W 24-69 .348 4-20 .200 6-15 .400 18 32 50 38.5 16 13 10 5 12 58 69.6
Maine Maritime 01/10/20 62-69 L 25-67 .373 8-30 .267 4-6 .667 8 27 35 38.2 12 15 10 1 8 62 69.1
Maine Maritime 01/11/20 69-74 L (OT) 23-57 .404 10-29 .345 13-18 .722 8 30 38 38.2 19 19 18 4 3 69 69.1
Maine Presque Isle 01/17/20 75-77 L (2 OT) 29-84 .345 8-32 .250 9-10 .900 12 43 55 39.3 20 15 19 3 10 75 69.4
Maine Presque Isle 01/18/20 67-85 L 23-64 .359 8-23 .348 13-16 .813 8 27 35 39.0 13 12 13 2 12 67 69.3
Husson University 01/24/20 63-79 L 26-68 .382 6-22 .273 5-12 .417 14 23 37 38.9 18 9 10 5 4 63 68.9
Husson University 01/25/20 63-82 L 20-57 .351 3-15 .200 20-28 .714 6 24 30 38.4 26 8 10 6 5 63 68.6
NVU-Johnson 01/31/20 51-68 L 21-58 .362 4-12 .333 5-7 .714 7 21 28 37.9 13 10 13 6 3 51 67.8
NVU-Johnson 02/01/20 40-65 L 16-53 .302 4-14 .286 4-4 1.000 7 21 28 37.4 14 9 15 7 3 40 66.4
Maine Farmington 02/07/20 62-72 L 24-81 .296 5-28 .179 9-15 .600 21 28 49 38.0 18 7 13 2 9 62 66.2
Maine Farmington 02/08/20 72-61 W 29-62 .468 6-22 .273 8-8 1.000 8 26 34 37.8 13 15 10 5 8 72 66.5
NVU-Lyndon 02/14/20 92-90 W 29-59 .492 20-40 .500 14-17 .824 5 28 33 37.6 18 25 18 1 3 92 67.5
NVU-Lyndon 02/15/20 81-77 W 24-64 .375 14-34 .412 19-25 .760 10 33 43 37.8 23 21 12 1 0 81 68.1
Husson 02/28/20 81-89 L 28-76 .368 12-32 .375 13-23 .565 11 21 32 37.6 20 11 9 1 6 81 68.6
Me.-Farmington 02/29/20 71-72 L 25-63 .397 8-21 .381 13-20 .650 13 22 35 37.5 17 11 6 4 6 71 68.7
Springfield 03/06/20 74-49 W 28-67 .418 12-31 .387 6-10 .600 7 30 37 37.5 5 17 5 4 17 74 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Potsdam 11/08/19 67-75 -8 29-74/23-58 .392/.397 7-28/6-14 .250/.429 2-4/23-36 .500-.639 44/44 0 13/8 21/17 5/4 7/13 24/12
Clarkson University 11/12/19 60-52 8 20-44/20-72 .455/.278 2-12/9-35 .167/.257 18-24/3-6 .750-.500 44/34 10 11/16 21/11 6/3 6/6 14/21
Wentworth 11/15/19 52-61 -9 16-53/19-53 .302/.358 4-25/7-14 .160/.500 16-25/16-19 .640-.842 41/35 6 3/8 24/22 10/4 7/9 17/22
Bridgewater State 11/16/19 95-86 9 36-64/33-68 .563/.485 8-19/6-25 .421/.240 15-18/14-21 .833-.667 40/28 12 18/13 21/15 3/2 11/11 12/16
Paul Smith's College 11/19/19 88-74 14 33-62/27-74 .532/.365 12-30/7-20 .400/.350 10-12/13-20 .833-.650 53/32 21 18/12 17/12 5/2 9/7 18/12
Middlebury College 11/21/19 68-89 -21 27-67/36-72 .403/.500 6-18/12-32 .333/.375 8-9/5-9 .889-.556 43/33 10 14/18 15/7 4/1 4/8 14/13
St. Lawrence 11/26/19 97-87 10 33-67/31-70 .493/.443 17-41/6-18 .415/.333 14-18/19-24 .778-.792 47/30 17 24/14 19/11 6/0 9/10 19/15
SUNY Geneseo 12/03/19 59-65 -6 21-64/23-56 .328/.411 8-32/6-23 .250/.261 9-16/13-24 .563-.542 40/44 -4 9/12 13/14 3/5 10/5 23/17
Thomas College 12/06/19 56-59 -3 21-64/21-62 .328/.339 6-24/5-21 .250/.238 8-10/12-17 .800-.706 47/38 9 5/11 20/12 7/5 6/8 16/16
Thomas College 12/07/19 78-66 12 28-75/25-75 .373/.333 7-28/9-37 .250/.243 15-16/7-10 .938-.700 53/42 11 16/11 14/10 7/6 5/7 13/19
Farmingdale St. 12/14/19 59-71 -12 24-57/27-63 .421/.429 5-19/8-24 .263/.333 6-12/9-15 .500-.600 32/43 -11 14/11 21/20 5/4 8/6 18/13
John Jay 12/15/19 58-62 -4 23-54/20-69 .426/.290 4-19/6-19 .211/.316 8-13/16-20 .615-.800 36/47 -11 13/12 24/23 8/6 12/12 17/18
SUNY Delhi 01/04/20 54-58 -4 20-63/24-69 .317/.348 7-24/4-20 .292/.200 7-14/6-15 .500-.400 49/50 -1 12/13 18/10 8/5 8/12 19/16
Maine Maritime 01/10/20 69-62 7 29-61/25-67 .475/.373 8-26/8-30 .308/.267 3-5/4-6 .600-.667 43/35 8 13/15 17/10 9/1 3/8 11/12
Maine Maritime 01/11/20 74-69 5 26-64/23-57 .406/.404 9-30/10-29 .300/.345 13-21/13-18 .619-.722 43/38 5 12/19 17/18 6/4 8/3 18/19
Maine Presque Isle 01/17/20 77-75 2 32-98/29-84 .327/.345 2-29/8-32 .069/.250 11-16/9-10 .688-.900 67/55 12 7/15 17/19 11/3 9/10 14/20
Maine Presque Isle 01/18/20 85-67 18 33-65/23-64 .508/.359 11-24/8-23 .458/.348 8-15/13-16 .533-.813 46/35 11 16/12 17/13 7/2 9/12 16/13
Husson University 01/24/20 79-63 16 28-58/26-68 .483/.382 8-18/6-22 .444/.273 15-21/5-12 .714-.417 44/37 7 14/9 12/10 6/5 10/4 17/18
Husson University 01/25/20 82-63 19 25-58/20-57 .431/.351 9-24/3-15 .375/.200 23-31/20-28 .742-.714 46/30 16 12/8 18/10 3/6 5/5 24/26
NVU-Johnson 01/31/20 68-51 17 29-62/21-58 .468/.362 6-17/4-12 .353/.333 4-8/5-7 .500-.714 35/28 7 10/10 9/13 2/6 7/3 13/13
NVU-Johnson 02/01/20 65-40 25 24-58/16-53 .414/.302 8-18/4-14 .444/.286 9-13/4-4 .692-1.000 34/28 6 13/9 11/15 5/7 5/3 13/14
Maine Farmington 02/07/20 72-62 10 26-64/24-81 .406/.296 7-32/5-28 .219/.179 13-21/9-15 .619-.600 51/49 2 14/7 17/13 6/2 8/9 22/18
Maine Farmington 02/08/20 61-72 -11 23-62/29-62 .371/.468 11-33/6-22 .333/.273 4-7/8-8 .571-1.000 35/34 1 15/15 16/10 5/5 5/8 15/13
NVU-Lyndon 02/14/20 90-92 -2 36-73/29-59 .493/.492 5-20/20-40 .250/.500 13-20/14-17 .650-.824 41/33 8 16/25 12/18 5/1 12/3 19/18
NVU-Lyndon 02/15/20 77-81 -4 28-68/24-64 .412/.375 7-25/14-34 .280/.412 14-24/19-25 .583-.760 46/43 3 19/21 10/12 4/1 3/0 24/23
Husson 02/28/20 89-81 8 33-58/28-76 .569/.368 6-20/12-32 .300/.375 17-24/13-23 .708-.565 47/32 15 15/11 19/9 4/1 2/6 19/20
Me.-Farmington 02/29/20 72-71 1 25-53/25-63 .472/.397 12-27/8-21 .444/.381 10-14/13-20 .714-.650 37/35 2 11/11 16/6 1/4 3/6 19/17
Springfield 03/06/20 49-74 -25 21-52/28-67 .404/.418 5-18/12-31 .278/.387 2-6/6-10 .333-.600 37/37 0 9/17 19/5 4/4 3/17 10/5

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 St. Lawrence (11/26/19)
FIELD GOALS MADE 36 Bridgewater State (11/16/19); NVU-Lyndon (02/14/20)
FIELD GOAL ATTEMPTS 98 Maine Presque Isle (01/17/20)
3 PT FIELD GOALS MADE 17 St. Lawrence (11/26/19)
3 PT FG ATTEMPTS 41 St. Lawrence (11/26/19)
FREE THROWS MADE 23 Husson University (01/25/20)
FREE THROW ATTEMPTS 31 Husson University (01/25/20)
REBOUNDS 67 Maine Presque Isle (01/17/20)
ASSISTS 24 St. Lawrence (11/26/19)
STEALS 12 John Jay (12/15/19); NVU-Lyndon (02/14/20)
BLOCKED SHOTS 11 Maine Presque Isle (01/17/20)
TURNOVERS 24 Wentworth (11/15/19); John Jay (12/15/19)
FOULS 24 Husson University (01/25/20); SUNY Potsdam (11/08/19); NVU-Lyndon (02/15/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Danny Santana Bridgewater State (11/16/19)
FIELD GOALS MADE 12 Joseph Werner Maine Presque Isle (01/17/20)
FIELD GOAL ATTEMPTS 22 Quran DuBois Maine Presque Isle (01/17/20)
3 PT FIELD GOALS MADE 7 J. Chambers-Phillips St. Lawrence (11/26/19)
3 PT FG ATTEMPTS 15 Danny Santana St. Lawrence (11/26/19)
FREE THROWS MADE 10 Danny Santana Clarkson University (11/12/19); Husson University (01/25/20)
FREE THROW ATTEMPTS 11 Danny Santana Clarkson University (11/12/19); Husson University (01/25/20)
REBOUNDS 21 Joseph Werner Maine Presque Isle (01/17/20)
ASSISTS 6 Joseph Werner; Quran Dubois St. Lawrence (11/26/19); Husson University (01/25/20); Bridgewater State (11/16/19)
STEALS 7 Quran DuBois John Jay (12/15/19)
BLOCKED SHOTS 9 Andrew Fitch Wentworth (11/15/19)
TURNOVERS 7 Kahdean Bennett John Jay (12/15/19)
FOULS 5 Kahdean Bennett; Andrew Fitch Maine Presque Isle (01/17/20); Maine Farmington (02/07/20); SUNY Delhi (01/04/20); NVU-Lyndon (02/15/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Santana, Danny 28 400 14.3
#02 DuBois, Quran 28 373 13.3
#21 Werner, Joseph 28 277 9.9
#33 Fitch, Andrew 26 226 8.7
#04 Nehma, George 28 205 7.3
#22 Chambers-Phillips, Juztin 28 192 6.9
#34 Smith, Ibu 28 107 3.8
#00 Bennett, Kahdean 27 99 3.7
#01 Averitt, Brandon 24 46 1.9
#05 Blaker, Brandon 19 38 2.0
#25 Pedlar, Zaavan 10 25 2.5
#23 Harrington, Kobe 7 5 0.7
#11 Lamarche, Juan 3 3 1.0
#24 Allen, Marcus 3 2 0.7
#15 Atcha-Dedji, Fadil 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Santana, Danny 28 136 344 .395 4.9 12.3
#02 DuBois, Quran 28 131 330 .397 4.7 11.8
#21 Werner, Joseph 28 116 220 .527 4.1 7.9
#33 Fitch, Andrew 26 97 196 .495 3.7 7.5
#04 Nehma, George 28 86 185 .465 3.1 6.6
#22 Chambers-Phillips, Juztin 28 63 168 .375 2.3 6.0
#34 Smith, Ibu 28 41 106 .387 1.5 3.8
#00 Bennett, Kahdean 27 34 109 .312 1.3 4.0
#01 Averitt, Brandon 24 15 41 .366 0.6 1.7
#05 Blaker, Brandon 19 15 29 .517 0.8 1.5
#25 Pedlar, Zaavan 10 10 22 .455 1.0 2.2
#23 Harrington, Kobe 7 2 4 .500 0.3 0.6
#24 Allen, Marcus 3 1 1 1.000 0.3 0.3
#15 Atcha-Dedji, Fadil 5 1 5 .200 0.2 1.0
#11 Lamarche, Juan 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Santana, Danny 28 61 190 .321 2.2 6.8
#02 DuBois, Quran 28 38 134 .284 1.4 4.8
#22 Chambers-Phillips, Juztin 28 35 114 .307 1.3 4.1
#04 Nehma, George 28 16 39 .410 0.6 1.4
#01 Averitt, Brandon 24 13 37 .351 0.5 1.5
#33 Fitch, Andrew 26 13 36 .361 0.5 1.4
#00 Bennett, Kahdean 27 9 48 .188 0.3 1.8
#34 Smith, Ibu 28 7 33 .212 0.3 1.2
