2017-18 Men's Basketball Cumulative Statistics

Team Stats (7-18)

Overall Team Statistics
Statistic SUNY Canton Opponents
Scoring
Total Points 1687 1888
Points Per Game 67.5 75.5
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 594-1573 702-1675
FG: Percentage .378 .419
FG: Per Game 23.8 28.1
3PT: Made-Attempted 147-583 199-601
3PT: Percentage .252 .331
3PT: Per Game 5.9 8.0
FT: Made-Attempted 352-529 285-423
FT: Percentage .665 .674
FT: Per Game 14.1 11.4
Rebounding
Total 1064 1042
Per Game 42.6 41.7
Margin 0.9 --
Assists
Total 268 409
Per Game 10.7 16.4
Turnovers
Total 432 347
Per Game 17.3 13.9
Margin -3.4 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 12.5 16.2
Steals
Total 184 203
Per Game 7.4 8.1
Blocks
Total 134 78
Per Game 5.4 3.1
Attendance
Total 3372 1589
Per Game 11-307 11-144

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Williams, Adrian 25 25 781 31.2 110 329 .334 24 118 .203 82 125 .656 326 13.0 53 75 128 5.1 33 57 81 48 4
13 Santana, Danny 24 22 723 30.1 81 259 .313 40 140 .286 56 69 .812 258 10.8 22 75 97 4.0 37 22 45 15 6
02 Stewart, Jordan 24 15 620 25.8 87 209 .416 19 82 .232 61 82 .744 254 10.6 38 67 105 4.4 43 57 66 34 4
33 Fitch, Andrew 25 19 567 22.7 76 158 .481 10 26 .385 31 47 .660 193 7.7 58 136 194 7.8 67 9 40 11 72
34 Smith, Ibu 24 8 546 22.8 62 183 .339 17 69 .246 30 48 .625 171 7.1 36 103 139 5.8 54 23 35 17 17
12 Bakre, Victor 9 2 162 18.0 19 39 .487 3 16 .188 21 35 .600 62 6.9 19 17 36 4.0 19 4 22 12 4
21 Werner, Joseph 24 22 681 28.4 71 130 .546 0 14 .000 21 42 .500 163 6.8 65 131 196 8.2 82 33 53 17 22
05 Adkisson, Brandon 23 9 410 17.8 40 136 .294 16 61 .262 22 34 .647 118 5.1 7 25 32 1.4 32 39 37 14 1
01 Ayers, Jordan 9 1 107 11.9 18 45 .400 4 16 .250 4 7 .571 44 4.9 7 5 12 1.3 12 2 20 4 0
23 Foster, Deon 17 1 161 9.5 17 44 .386 11 25 .440 10 12 .833 55 3.2 4 8 12 0.7 1 7 16 1 0
24 Allen, Marcus 1 0 11 11.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 1 2 0 0
25 Pedlar, Zaavan 14 1 131 9.4 7 22 .318 2 9 .222 4 9 .444 20 1.4 5 14 19 1.4 20 6 7 4 4
00 Bennett, Kahdean 11 0 38 3.5 3 6 .500 0 0 .000 6 13 .462 12 1.1 2 1 3 0.3 2 4 4 3 0
03 Bortnick, Tommy 11 0 28 2.5 1 6 .167 1 3 .333 3 4 .750 6 0.5 1 2 3 0.3 2 1 1 0 0
11 Pierre, Raheem 8 0 25 3.1 1 4 .250 0 3 .000 0 0 .000 2 0.3 0 1 1 0.1 2 3 1 4 0
04 Monplaisir, Josh 6 0 7 1.2 0 1 .000 0 1 .000 1 2 .500 1 0.2 0 0 0 0.0 1 0 0 0 0
14 Ashby, Taylor 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 53 85 3.4 0 0 2 0 0  
Total 25 5000 200.0 594 1573 .378 147 583 .252 352 529 .665 1687 67.48 349 715 1064 42.6 408 268 432 184 134
Opponents 25 4808 192.3 702 1675 .419 199 601 .331 285 423 .674 1888 75.52 329 713 1042 41.7 468 409 347 203 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Williams, Adrian 25 25 781 110 329 .334 24 118 .203 82 125 .656 326 13.0
13 Santana, Danny 24 22 723 81 259 .313 40 140 .286 56 69 .812 258 10.8
02 Stewart, Jordan 24 15 620 87 209 .416 19 82 .232 61 82 .744 254 10.6
33 Fitch, Andrew 25 19 567 76 158 .481 10 26 .385 31 47 .660 193 7.7
34 Smith, Ibu 24 8 546 62 183 .339 17 69 .246 30 48 .625 171 7.1
21 Werner, Joseph 24 22 681 71 130 .546 0 14 .000 21 42 .500 163 6.8
12 Bakre, Victor 9 2 162 19 39 .487 3 16 .188 21 35 .600 62 6.9
05 Adkisson, Brandon 23 9 410 40 136 .294 16 61 .262 22 34 .647 118 5.1
01 Ayers, Jordan 9 1 107 18 45 .400 4 16 .250 4 7 .571 44 4.9
23 Foster, Deon 17 1 161 17 44 .386 11 25 .440 10 12 .833 55 3.2
24 Allen, Marcus 1 0 11 1 2 .500 0 0 .000 0 0 .000 2 2.0
25 Pedlar, Zaavan 14 1 131 7 22 .318 2 9 .222 4 9 .444 20 1.4
00 Bennett, Kahdean 11 0 38 3 6 .500 0 0 .000 6 13 .462 12 1.1
14 Ashby, Taylor 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Bortnick, Tommy 11 0 28 1 6 .167 1 3 .333 3 4 .750 6 0.5
04 Monplaisir, Josh 6 0 7 0 1 .000 0 1 .000 1 2 .500 1 0.2
11 Pierre, Raheem 8 0 25 1 4 .250 0 3 .000 0 0 .000 2 0.3
Total 25 5000 594 1573 .378 147 583 .252 352 529 .665 1687 67.48
Opponents 25 4808 702 1675 .419 199 601 .331 285 423 .674 1888 75.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Williams, Adrian 25 31.2 .334 .203 .656 2.1 3.0 5.1 2.3 1.9 0.2 13.0
13 Santana, Danny 24 30.1 .313 .286 .812 0.9 3.1 4.0 0.9 0.6 0.3 10.8
02 Stewart, Jordan 24 25.8 .416 .232 .744 1.6 2.8 4.4 2.4 1.4 0.2 10.6
33 Fitch, Andrew 25 22.7 .481 .385 .660 2.3 5.4 7.8 0.4 0.4 2.9 7.7
34 Smith, Ibu 24 22.8 .339 .246 .625 1.5 4.3 5.8 1.0 0.7 0.7 7.1
21 Werner, Joseph 24 28.4 .546 .000 .500 2.7 5.5 8.2 1.4 0.7 0.9 6.8
12 Bakre, Victor 9 18.0 .487 .188 .600 2.1 1.9 4.0 0.4 1.3 0.4 6.9
05 Adkisson, Brandon 23 17.8 .294 .262 .647 0.3 1.1 1.4 1.7 0.6 0.0 5.1
01 Ayers, Jordan 9 11.9 .400 .250 .571 0.8 0.6 1.3 0.2 0.4 0.0 4.9
23 Foster, Deon 17 9.5 .386 .440 .833 0.2 0.5 0.7 0.4 0.1 0.0 3.2
24 Allen, Marcus 1 11.0 .500 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
25 Pedlar, Zaavan 14 9.4 .318 .222 .444 0.4 1.0 1.4 0.4 0.3 0.3 1.4
00 Bennett, Kahdean 11 3.5 .500 .000 .462 0.2 0.1 0.3 0.4 0.3 0.0 1.1
14 Ashby, Taylor 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
03 Bortnick, Tommy 11 2.5 .167 .333 .750 0.1 0.2 0.3 0.1 0.0 0.0 0.5
04 Monplaisir, Josh 6 1.2 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.2
11 Pierre, Raheem 8 3.1 .250 .000 .000 0.0 0.1 0.1 0.4 0.5 0.0 0.3
Total 25 200.0 .378 .252 .665 14.0 28.6 42.6 10.7 7.4 5.4 67.48
Opponents 25 192.3 .419 .331 .674 13.2 28.5 41.7 16.4 8.1 3.1 75.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ithaca 11/17/17 72-100 L 24-69 .348 3-22 .136 21-33 .636 17 29 46 46.0 18 9 25 1 13 72 72.0
at SUNY Cortland 11/18/17 54-93 L 21-59 .356 5-28 .179 7-17 .412 11 21 32 39.0 20 7 20 2 5 54 63.0
vs St. Lawrence 11/21/17 78-89 L 30-77 .390 12-32 .375 6-7 .857 21 23 44 40.7 18 21 17 3 6 78 68.0
at Rochester 11/25/17 51-84 L 22-62 .355 7-26 .269 0-2 .000 7 21 28 37.5 15 12 20 1 11 51 63.8
at Keuka College 11/26/17 67-59 W 22-54 .407 4-19 .211 19-26 .731 13 37 50 40.0 18 5 21 6 4 67 64.4
vs Paul Smith's College 11/28/17 80-73 W 24-57 .421 7-26 .269 25-36 .694 17 21 38 39.7 14 15 20 5 14 80 67.0
vs Sage Colleges 12/02/17 74-76 L 27-57 .474 7-22 .318 13-25 .520 12 27 39 39.6 20 13 21 4 11 74 68.0
vs Clarkson University 12/05/17 60-86 L 21-54 .389 7-22 .318 11-20 .550 13 29 42 39.9 16 9 17 4 3 60 67.0
vs Alfred University 12/09/17 85-89 L 31-62 .500 4-20 .200 19-24 .792 13 24 37 39.6 17 11 11 8 6 85 69.0
at Morrisville State 12/16/17 60-72 L 21-68 .309 4-27 .148 14-19 .737 17 23 40 39.6 11 10 13 2 10 60 68.1
at Oswego State 12/29/17 70-77 L 25-61 .410 10-29 .345 10-15 .667 8 33 41 39.7 24 16 15 3 4 70 68.3
vs Anna Maria College 12/30/17 56-62 L 19-60 .317 3-15 .200 15-16 .938 12 31 43 40.0 15 10 15 5 7 56 67.3
vs Cazenovia College 01/06/18 74-65 W 24-62 .387 4-18 .222 22-30 .733 17 29 46 40.5 11 11 17 8 13 74 67.8
at SUNY Potsdam 01/09/18 70-73 L 25-62 .403 4-17 .235 16-22 .727 13 32 45 40.8 15 9 19 8 10 70 67.9
at Pine Manor 01/12/18 69-67 W 27-69 .391 4-17 .235 11-23 .478 15 29 44 41.0 12 15 21 4 6 69 68.0
at Pine Manor 01/13/18 63-83 L 18-62 .290 2-15 .133 25-34 .735 17 29 46 41.3 17 5 21 4 6 63 67.7
vs UMPI 01/19/18 89-74 W 28-66 .424 10-27 .370 23-28 .821 14 27 41 41.3 12 13 11 8 7 89 68.9
vs UMPI 01/20/18 53-66 L 17-62 .274 6-30 .200 13-23 .565 16 28 44 41.4 17 7 13 5 7 53 68.1
vs SUNY Delhi 01/23/18 68-65 W 24-58 .414 5-18 .278 15-33 .455 18 39 57 42.3 20 10 21 11 4 68 68.1
at Paul Smith's College 01/26/18 106-68 W 41-75 .547 15-34 .441 10-14 .714 14 32 46 42.5 7 22 11 9 11 107 70.0
at Plattsburgh State 01/30/18 58-88 L 24-79 .304 4-20 .200 6-9 .667 17 28 45 42.6 15 6 16 6 7 58 69.4
vs Middlebury College 02/06/18 57-79 L 22-64 .344 5-21 .238 8-13 .615 10 34 44 42.6 19 7 17 5 2 57 68.9
at Alfred State 02/11/18 39-53 L 14-58 .241 2-27 .074 9-12 .750 16 24 40 42.5 20 7 18 5 10 39 67.6
at Albertus Magnus 02/13/18 72-84 L 25-62 .403 4-19 .211 18-28 .643 9 34 43 42.5 23 9 15 9 4 72 67.8
vs Alfred State 02/17/18 61-63 L 18-54 .333 9-32 .281 16-20 .800 12 31 43 42.6 14 9 17 8 3 61 67.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ithaca 11/17/17 100-72 W 39-73 .534 12-33 .364 10-18 .556 11 33 44 44.0 23 23 19 4 13 100 100.0
SUNY Cortland 11/18/17 93-54 W 34-67 .507 14-40 .350 11-15 .733 11 29 40 42.0 18 25 11 0 5 93 96.5
St. Lawrence 11/21/17 89-78 W 31-70 .443 10-29 .345 17-21 .810 18 25 43 42.3 13 22 15 5 9 89 94.0
Rochester 11/25/17 84-51 W 32-67 .478 10-36 .278 10-12 .833 15 34 49 44.0 13 21 18 4 13 84 91.5
Keuka College 11/26/17 59-67 L 20-56 .357 4-14 .286 15-23 .652 7 25 32 41.6 22 8 13 0 10 59 85.0
Paul Smith's College 11/28/17 73-80 L 28-72 .389 5-20 .250 12-16 .750 23 23 46 42.3 25 14 22 3 9 73 83.0
Sage Colleges 12/02/17 76-74 W 29-72 .403 6-18 .333 12-17 .706 16 22 38 41.7 21 16 14 1 9 76 82.0
Clarkson University 12/05/17 86-60 W 28-63 .444 13-30 .433 17-23 .739 10 26 36 41.0 17 15 6 0 8 86 82.5
Alfred University 12/09/17 89-85 W 30-73 .411 15-36 .417 14-19 .737 22 21 43 41.2 20 19 11 2 2 89 83.2
Morrisville State 12/16/17 72-60 W 30-61 .492 8-19 .421 4-4 1.000 8 31 39 41.0 19 21 19 4 8 72 82.1
Oswego State 12/29/17 77-70 W 25-58 .431 8-27 .296 19-29 .655 6 28 34 40.4 14 14 7 1 5 77 81.6
Anna Maria College 12/30/17 62-56 W 24-69 .348 8-26 .308 6-11 .545 18 29 47 40.9 15 15 11 7 8 62 80.0
Cazenovia College 01/06/18 65-74 L 26-66 .394 6-22 .273 7-8 .875 12 23 35 40.5 20 13 19 3 7 65 78.8
SUNY Potsdam 01/09/18 73-70 W 26-68 .382 7-22 .318 14-17 .824 12 29 41 40.5 22 15 15 4 11 73 78.4
Pine Manor 01/12/18 67-69 L 27-59 .458 6-21 .286 7-11 .636 4 34 38 40.3 20 14 23 7 11 67 77.7
Pine Manor 01/13/18 83-63 W 34-68 .500 5-13 .385 10-16 .625 9 31 40 40.3 28 19 17 7 13 83 78.0
UMPI 01/19/18 74-89 L 31-66 .470 8-20 .400 4-10 .400 11 27 38 40.2 22 14 16 3 6 74 77.8
UMPI 01/20/18 66-53 W 23-59 .390 8-20 .400 12-19 .632 12 33 45 40.4 17 11 12 2 5 66 77.1
SUNY Delhi 01/23/18 65-68 L 24-70 .343 10-34 .294 7-19 .368 13 24 37 40.3 25 15 10 2 10 65 76.5
Paul Smith's College 01/26/18 68-106 L 28-66 .424 10-25 .400 2-4 .500 7 22 29 39.7 13 20 17 1 2 68 76.1
Plattsburgh State 01/30/18 88-58 W 31-79 .392 7-25 .280 19-22 .864 21 39 60 40.7 14 14 15 6 9 88 76.6
Middlebury College 02/06/18 79-57 W 29-72 .403 7-23 .304 14-21 .667 12 36 48 41.0 16 19 5 6 7 79 76.7
Alfred State 02/11/18 53-39 W 20-57 .351 4-18 .222 9-17 .529 17 29 46 41.2 12 17 17 2 6 53 75.7
Albertus Magnus 02/13/18 84-72 W 27-77 .351 5-20 .250 25-39 .641 21 34 55 41.8 21 11 6 2 9 84 76.0
Alfred State 02/17/18 63-61 W 26-67 .388 3-10 .300 8-12 .667 13 26 39 41.7 18 14 9 2 8 63 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ithaca 11/17/17 72-100 -28 24-69/39-73 .348/.534 3-22/12-33 .136/.364 21-33/10-18 .636-.556 46/44 2 9/23 25/19 1/4 13/13 18/23
SUNY Cortland 11/18/17 54-93 -39 21-59/34-67 .356/.507 5-28/14-40 .179/.350 7-17/11-15 .412-.733 32/40 -8 7/25 20/11 2/0 5/5 20/18
St. Lawrence 11/21/17 78-89 -11 30-77/31-70 .390/.443 12-32/10-29 .375/.345 6-7/17-21 .857-.810 44/43 1 21/22 17/15 3/5 6/9 18/13
Rochester 11/25/17 51-84 -33 22-62/32-67 .355/.478 7-26/10-36 .269/.278 0-2/10-12 .000-.833 28/49 -21 12/21 20/18 1/4 11/13 15/13
Keuka College 11/26/17 67-59 8 22-54/20-56 .407/.357 4-19/4-14 .211/.286 19-26/15-23 .731-.652 50/32 18 5/8 21/13 6/0 4/10 18/22
Paul Smith's College 11/28/17 80-73 7 24-57/28-72 .421/.389 7-26/5-20 .269/.250 25-36/12-16 .694-.750 38/46 -8 15/14 20/22 5/3 14/9 14/25
Sage Colleges 12/02/17 74-76 -2 27-57/29-72 .474/.403 7-22/6-18 .318/.333 13-25/12-17 .520-.706 39/38 1 13/16 21/14 4/1 11/9 20/21
Clarkson University 12/05/17 60-86 -26 21-54/28-63 .389/.444 7-22/13-30 .318/.433 11-20/17-23 .550-.739 42/36 6 9/15 17/6 4/0 3/8 16/17
Alfred University 12/09/17 85-89 -4 31-62/30-73 .500/.411 4-20/15-36 .200/.417 19-24/14-19 .792-.737 37/43 -6 11/19 11/11 8/2 6/2 17/20
Morrisville State 12/16/17 60-72 -12 21-68/30-61 .309/.492 4-27/8-19 .148/.421 14-19/4-4 .737-1.000 40/39 1 10/21 13/19 2/4 10/8 11/19
Oswego State 12/29/17 70-77 -7 25-61/25-58 .410/.431 10-29/8-27 .345/.296 10-15/19-29 .667-.655 41/34 7 16/14 15/7 3/1 4/5 24/14
Anna Maria College 12/30/17 56-62 -6 19-60/24-69 .317/.348 3-15/8-26 .200/.308 15-16/6-11 .938-.545 43/47 -4 10/15 15/11 5/7 7/8 15/15
Cazenovia College 01/06/18 74-65 9 24-62/26-66 .387/.394 4-18/6-22 .222/.273 22-30/7-8 .733-.875 46/35 11 11/13 17/19 8/3 13/7 11/20
SUNY Potsdam 01/09/18 70-73 -3 25-62/26-68 .403/.382 4-17/7-22 .235/.318 16-22/14-17 .727-.824 45/41 4 9/15 19/15 8/4 10/11 15/22
Pine Manor 01/12/18 69-67 2 27-69/27-59 .391/.458 4-17/6-21 .235/.286 11-23/7-11 .478-.636 44/38 6 15/14 21/23 4/7 6/11 12/20
Pine Manor 01/13/18 63-83 -20 18-62/34-68 .290/.500 2-15/5-13 .133/.385 25-34/10-16 .735-.625 46/40 6 5/19 21/17 4/7 6/13 17/28
UMPI 01/19/18 89-74 15 28-66/31-66 .424/.470 10-27/8-20 .370/.400 23-28/4-10 .821-.400 41/38 3 13/14 11/16 8/3 7/6 12/22
UMPI 01/20/18 53-66 -13 17-62/23-59 .274/.390 6-30/8-20 .200/.400 13-23/12-19 .565-.632 44/45 -1 7/11 13/12 5/2 7/5 17/17
SUNY Delhi 01/23/18 68-65 3 24-58/24-70 .414/.343 5-18/10-34 .278/.294 15-33/7-19 .455-.368 57/37 20 10/15 21/10 11/2 4/10 20/25
Paul Smith's College 01/26/18 106-68 38 41-75/28-66 .547/.424 15-34/10-25 .441/.400 10-14/2-4 .714-.500 46/29 17 22/20 11/17 9/1 11/2 7/13
Plattsburgh State 01/30/18 58-88 -30 24-79/31-79 .304/.392 4-20/7-25 .200/.280 6-9/19-22 .667-.864 45/60 -15 6/14 16/15 6/6 7/9 15/14
Middlebury College 02/06/18 57-79 -22 22-64/29-72 .344/.403 5-21/7-23 .238/.304 8-13/14-21 .615-.667 44/48 -4 7/19 17/5 5/6 2/7 19/16
Alfred State 02/11/18 39-53 -14 14-58/20-57 .241/.351 2-27/4-18 .074/.222 9-12/9-17 .750-.529 40/46 -6 7/17 18/17 5/2 10/6 20/12
Albertus Magnus 02/13/18 72-84 -12 25-62/27-77 .403/.351 4-19/5-20 .211/.250 18-28/25-39 .643-.641 43/55 -12 9/11 15/6 9/2 4/9 23/21
Alfred State 02/17/18 61-63 -2 18-54/26-67 .333/.388 9-32/3-10 .281/.300 16-20/8-12 .800-.667 43/39 4 9/14 17/9 8/2 3/8 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Paul Smith's College (01/26/18)
FIELD GOALS MADE 41 Paul Smith's College (01/26/18)
FIELD GOAL ATTEMPTS 79 Plattsburgh State (01/30/18)
3 PT FIELD GOALS MADE 15 Paul Smith's College (01/26/18)
3 PT FG ATTEMPTS 34 Paul Smith's College (01/26/18)
FREE THROWS MADE 25 Paul Smith's College (11/28/17); Pine Manor (01/13/18)
FREE THROW ATTEMPTS 36 Paul Smith's College (11/28/17)
REBOUNDS 57 SUNY Delhi (01/23/18)
ASSISTS 22 Paul Smith's College (01/26/18)
STEALS 14 Paul Smith's College (11/28/17)
BLOCKED SHOTS 11 SUNY Delhi (01/23/18)
TURNOVERS 25 Ithaca (11/17/17)
FOULS 24 Oswego State (12/29/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Danny Santana Paul Smith's College (01/26/18)
FIELD GOALS MADE 10 Danny Santana Paul Smith's College (01/26/18)
FIELD GOAL ATTEMPTS 21 Danny Santana Paul Smith's College (01/26/18)
3 PT FIELD GOALS MADE 9 Danny Santana Paul Smith's College (01/26/18)
3 PT FG ATTEMPTS 16 Danny Santana Paul Smith's College (01/26/18)
FREE THROWS MADE 9 Jordan Stewart; Adrian Williams Paul Smith's College (11/28/17); Pine Manor (01/13/18)
FREE THROW ATTEMPTS 12 Adrian Williams Albertus Magnus (02/13/18)
REBOUNDS 18 Joseph Werner SUNY Delhi (01/23/18)
ASSISTS 9 Jordan Stewart Oswego State (12/29/17)
STEALS 6 Jordan Stewart Cazenovia College (01/06/18)
BLOCKED SHOTS 8 Andrew Fitch Alfred State (02/17/18)
TURNOVERS 6 Jordan Stewart; Adrian Williams Anna Maria College (12/30/17); Cazenovia College (01/06/18); SUNY Delhi (01/23/18); Alfred State (02/17/18)
FOULS 5 Joseph Werner; Andrew Fitch; Danny Santana Sage Colleges (12/02/17); Anna Maria College (12/30/17); Middlebury College (02/06/18); SUNY Cortland (11/18/17); Morrisville State (12/16/17); Oswego State (12/29/17); Alfred State (02/11/18); Albertus Magnus (02/13/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Williams, Adrian 25 326 13.0
#13 Santana, Danny 24 258 10.8
#02 Stewart, Jordan 24 254 10.6
#33 Fitch, Andrew 25 193 7.7
#34 Smith, Ibu 24 171 7.1
#21 Werner, Joseph 24 163 6.8
#05 Adkisson, Brandon 23 118 5.1
#12 Bakre, Victor 9 62 6.9
#23 Foster, Deon 17 55 3.2
#01 Ayers, Jordan 9 44 4.9
#25 Pedlar, Zaavan 14 20 1.4
#00 Bennett, Kahdean 11 12 1.1
#03 Bortnick, Tommy 11 6 0.5
#24 Allen, Marcus 1 2 2.0
#11 Pierre, Raheem 8 2 0.3
#04 Monplaisir, Josh 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Williams, Adrian 25 110 329 .334 4.4 13.2
#02 Stewart, Jordan 24 87 209 .416 3.6 8.7
#13 Santana, Danny 24 81 259 .313 3.4 10.8
#33 Fitch, Andrew 25 76 158 .481 3.0 6.3
#21 Werner, Joseph 24 71 130 .546 3.0 5.4
#34 Smith, Ibu 24 62 183 .339 2.6 7.6
#05 Adkisson, Brandon 23 40 136 .294 1.7 5.9
#12 Bakre, Victor 9 19 39 .487 2.1 4.3
#01 Ayers, Jordan 9 18 45 .400 2.0 5.0
#23 Foster, Deon 17 17 44 .386 1.0 2.6
#25 Pedlar, Zaavan 14 7 22 .318 0.5 1.6
#00 Bennett, Kahdean 11 3 6 .500 0.3 0.5
#24 Allen, Marcus 1 1 2 .500 1.0 2.0
#03 Bortnick, Tommy 11 1 6 .167 0.1 0.5
#11 Pierre, Raheem 8 1 4 .250 0.1 0.5
#04 Monplaisir, Josh 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Santana, Danny 24 40 140 .286 1.7 5.8
#22 Williams, Adrian 25 24 118 .203 1.0 4.7
#02 Stewart, Jordan 24 19 82 .232 0.8 3.4
#34 Smith, Ibu 24 17 69 .246 0.7 2.9
#05 Adkisson, Brandon 23 16 61 .262 0.7 2.7
#23 Foster, Deon 17 11 25 .440 0.6 1.5
#33 Fitch, Andrew 25 10 26 .385 0.4 1.0
#01 Ayers, Jordan 9 4 16 .250 0.4 1.8
#12 Bakre, Victor 9 3 16 .188 0.3 1.8
#25 Pedlar, Zaavan 14 2 9 .222 0.1 0.6
#03 Bortnick, Tommy 11 1 3 .333 0.1 0.3
#04 Monplaisir, Josh 6 0 1 .000 0.0 0.2
#11 Pierre, Raheem 8 0 3 .000 0.0 0.4
#21 Werner, Joseph 24 0 14 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Williams, Adrian 25 82 125 .656 3.3 5.0
#02 Stewart, Jordan 24 61 82 .744 2.5 3.4
#13 Santana, Danny 24 56 69 .812 2.3 2.9
#33 Fitch, Andrew 25 31 47 .660 1.2 1.9
#34 Smith, Ibu 24 30 48 .625 1.3 2.0
#05 Adkisson, Brandon 23 22 34 .647 1.0 1.5
#12 Bakre, Victor 9 21 35 .600 2.3 3.9
#21 Werner, Joseph 24 21 42 .500 0.9 1.8
#23 Foster, Deon 17 10 12 .833 0.6 0.7
#00 Bennett, Kahdean 11 6 13 .462 0.5 1.2
#01 Ayers, Jordan 9 4 7 .571 0.4 0.8
#25 Pedlar, Zaavan 14 4 9 .444 0.3 0.6
#03 Bortnick, Tommy 11 3 4 .750 0.3 0.4
#04 Monplaisir, Josh 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Werner, Joseph 24 196 8.2 65 2.7 131 5.5
#33 Fitch, Andrew 25 194 7.8 58 2.3 136 5.4
#34 Smith, Ibu 24 139 5.8 36 1.5 103 4.3
#22 Williams, Adrian 25 128 5.1 53 2.1 75 3.0
#02 Stewart, Jordan 24 105 4.4 38 1.6 67 2.8
#13 Santana, Danny 24 97 4.0 22 0.9 75 3.1
#TM Team 25 85 3.4 32 1.3 53 2.1
#12 Bakre, Victor 9 36 4.0 19 2.1 17 1.9
#05 Adkisson, Brandon 23 32 1.4 7 0.3 25 1.1
#25 Pedlar, Zaavan 14 19 1.4 5 0.4 14 1.0
#01 Ayers, Jordan 9 12 1.3 7 0.8 5 0.6
#23 Foster, Deon 17 12 0.7 4 0.2 8 0.5
#00 Bennett, Kahdean 11 3 0.3 2 0.2 1 0.1
#03 Bortnick, Tommy 11 3 0.3 1 0.1 2 0.2
#24 Allen, Marcus 1 1 1.0 0 0.0 1 1.0
#14 Ashby, Taylor 1 1 1.0 0 0.0 1 1.0
#11 Pierre, Raheem 8 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Stewart, Jordan 24 57 2.4
#22 Williams, Adrian 25 57 2.3
#05 Adkisson, Brandon 23 39 1.7
#21 Werner, Joseph 24 33 1.4
#34 Smith, Ibu 24 23 1.0
#13 Santana, Danny 24 22 0.9
#33 Fitch, Andrew 25 9 0.4
#23 Foster, Deon 17 7 0.4
#25 Pedlar, Zaavan 14 6 0.4
#12 Bakre, Victor 9 4 0.4
#00 Bennett, Kahdean 11 4 0.4
#11 Pierre, Raheem 8 3 0.4
#01 Ayers, Jordan 9 2 0.2
#24 Allen, Marcus 1 1 1.0
#03 Bortnick, Tommy 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Fitch, Andrew 25 72 2.9
#21 Werner, Joseph 24 22 0.9
#34 Smith, Ibu 24 17 0.7
#13 Santana, Danny 24 6 0.3
#12 Bakre, Victor 9 4 0.4
#25 Pedlar, Zaavan 14 4 0.3
#02 Stewart, Jordan 24 4 0.2
#22 Williams, Adrian 25 4 0.2
#05 Adkisson, Brandon 23 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Williams, Adrian 25 48 1.9
#02 Stewart, Jordan 24 34 1.4
#34 Smith, Ibu 24 17 0.7
#21 Werner, Joseph 24 17 0.7
#13 Santana, Danny 24 15 0.6
#05 Adkisson, Brandon 23 14 0.6
#12 Bakre, Victor 9 12 1.3
