2014-15 Men's Basketball Cumulative Statistics

Team Stats (16-6)

Overall Team Statistics
Statistic SUNY Canton Opponents
Scoring
Total Points 1687 1483
Points Per Game 76.7 67.4
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 600-1422 554-1385
FG: Percentage .422 .400
FG: Per Game 27.3 25.2
3PT: Made-Attempted 152-463 106-381
3PT: Percentage .328 .278
3PT: Per Game 6.9 4.8
FT: Made-Attempted 333-523 269-425
FT: Percentage .637 .633
FT: Per Game 15.1 12.2
Rebounding
Total 982 833
Per Game 44.6 37.9
Margin 6.8 --
Assists
Total 323 268
Per Game 14.7 12.2
Turnovers
Total 331 340
Per Game 15.0 15.5
Margin 0.4 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 16.4 13.8
Steals
Total 206 179
Per Game 9.4 8.1
Blocks
Total 89 69
Per Game 4.0 3.1
Attendance
Total 5659 1788
Per Game 10-566 11-163

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Annorh, Sam 22 22 632 28.7 127 311 .408 41 118 .347 79 111 .712 374 17.0 23 60 83 3.8 39 92 77 36 0
24 Fletcher, Romario 22 22 562 25.5 95 189 .503 3 13 .231 66 102 .647 259 11.8 65 79 144 6.5 46 30 35 35 29
22 Bratton, Khalil 22 21 545 24.8 89 177 .503 11 42 .262 32 52 .615 221 10.0 39 117 156 7.1 22 49 25 38 7
02 Peterkin, Kam 22 0 367 16.7 45 130 .346 22 61 .361 40 49 .816 152 6.9 7 34 41 1.9 39 28 30 19 1
10 Pickett, Vonallen 17 0 198 11.6 43 75 .573 6 10 .600 12 19 .632 104 6.1 27 37 64 3.8 21 11 7 3 3
05 Ellison, Tyler 22 1 377 17.1 47 97 .485 0 2 .000 31 60 .517 125 5.7 30 54 84 3.8 41 16 37 23 12
33 Bartenstein, Scott 20 12 303 15.2 38 81 .469 20 50 .400 5 7 .714 101 5.1 11 32 43 2.2 27 14 15 10 3
03 Felt, Adam 22 10 260 11.8 28 90 .311 27 85 .318 2 2 1.000 85 3.9 6 18 24 1.1 18 11 7 4 0
23 Richardson, Rashad 19 0 225 11.8 20 62 .323 0 0 .000 20 35 .571 60 3.2 20 43 63 3.3 15 14 23 7 3
30 Fisher, Xzavier 14 1 156 11.1 11 38 .289 6 25 .240 12 23 .522 40 2.9 21 29 50 3.6 14 15 6 5 0
55 Spencer, Matt 18 16 228 12.7 20 48 .417 0 3 .000 9 13 .692 49 2.7 6 31 37 2.1 30 7 9 6 20
34 Jeter, Walt 19 5 244 12.8 16 40 .400 9 20 .450 6 8 .750 47 2.5 23 28 51 2.7 26 14 20 4 5
11 Baksh, Kevin 19 0 166 8.7 13 50 .260 5 28 .179 14 27 .519 45 2.4 6 21 27 1.4 25 20 24 16 0
44 Robinson, Laquan 13 0 86 6.6 5 21 .238 1 3 .333 4 8 .500 15 1.2 9 11 20 1.5 12 0 8 0 1
12 Pinnock, Keyan 4 0 19 4.8 1 5 .200 1 3 .333 0 2 .000 3 0.8 1 3 4 1.0 0 1 3 0 0
21 Whitehead, Dontae 7 0 34 4.9 2 8 .250 0 0 .000 1 5 .200 5 0.7 5 7 12 1.7 5 1 4 0 5
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 36 43 79 3.6 0 0 1 0 0  
Total 22 4402 200.1 600 1422 .422 152 463 .328 333 523 .637 1687 76.68 335 647 982 44.6 380 323 331 206 89
Opponents 22 4401 200.0 554 1385 .400 106 381 .278 269 425 .633 1483 67.41 251 582 833 37.9 418 268 340 179 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Annorh, Sam 22 22 632 127 311 .408 41 118 .347 79 111 .712 374 17.0
24 Fletcher, Romario 22 22 562 95 189 .503 3 13 .231 66 102 .647 259 11.8
22 Bratton, Khalil 22 21 545 89 177 .503 11 42 .262 32 52 .615 221 10.0
02 Peterkin, Kam 22 0 367 45 130 .346 22 61 .361 40 49 .816 152 6.9
10 Pickett, Vonallen 17 0 198 43 75 .573 6 10 .600 12 19 .632 104 6.1
33 Bartenstein, Scott 20 12 303 38 81 .469 20 50 .400 5 7 .714 101 5.1
05 Ellison, Tyler 22 1 377 47 97 .485 0 2 .000 31 60 .517 125 5.7
03 Felt, Adam 22 10 260 28 90 .311 27 85 .318 2 2 1.000 85 3.9
23 Richardson, Rashad 19 0 225 20 62 .323 0 0 .000 20 35 .571 60 3.2
55 Spencer, Matt 18 16 228 20 48 .417 0 3 .000 9 13 .692 49 2.7
34 Jeter, Walt 19 5 244 16 40 .400 9 20 .450 6 8 .750 47 2.5
30 Fisher, Xzavier 14 1 156 11 38 .289 6 25 .240 12 23 .522 40 2.9
11 Baksh, Kevin 19 0 166 13 50 .260 5 28 .179 14 27 .519 45 2.4
44 Robinson, Laquan 13 0 86 5 21 .238 1 3 .333 4 8 .500 15 1.2
12 Pinnock, Keyan 4 0 19 1 5 .200 1 3 .333 0 2 .000 3 0.8
21 Whitehead, Dontae 7 0 34 2 8 .250 0 0 .000 1 5 .200 5 0.7
Total 22 4402 600 1422 .422 152 463 .328 333 523 .637 1687 76.68
Opponents 22 4401 554 1385 .400 106 381 .278 269 425 .633 1483 67.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Annorh, Sam 22 28.7 .408 .347 .712 1.0 2.7 3.8 4.2 1.6 0.0 17.0
24 Fletcher, Romario 22 25.5 .503 .231 .647 3.0 3.6 6.5 1.4 1.6 1.3 11.8
22 Bratton, Khalil 22 24.8 .503 .262 .615 1.8 5.3 7.1 2.2 1.7 0.3 10.0
02 Peterkin, Kam 22 16.7 .346 .361 .816 0.3 1.5 1.9 1.3 0.9 0.0 6.9
10 Pickett, Vonallen 17 11.6 .573 .600 .632 1.6 2.2 3.8 0.6 0.2 0.2 6.1
33 Bartenstein, Scott 20 15.2 .469 .400 .714 0.6 1.6 2.2 0.7 0.5 0.2 5.1
05 Ellison, Tyler 22 17.1 .485 .000 .517 1.4 2.5 3.8 0.7 1.0 0.5 5.7
03 Felt, Adam 22 11.8 .311 .318 1.000 0.3 0.8 1.1 0.5 0.2 0.0 3.9
23 Richardson, Rashad 19 11.8 .323 .000 .571 1.1 2.3 3.3 0.7 0.4 0.2 3.2
55 Spencer, Matt 18 12.7 .417 .000 .692 0.3 1.7 2.1 0.4 0.3 1.1 2.7
34 Jeter, Walt 19 12.8 .400 .450 .750 1.2 1.5 2.7 0.7 0.2 0.3 2.5
30 Fisher, Xzavier 14 11.1 .289 .240 .522 1.5 2.1 3.6 1.1 0.4 0.0 2.9
11 Baksh, Kevin 19 8.7 .260 .179 .519 0.3 1.1 1.4 1.1 0.8 0.0 2.4
44 Robinson, Laquan 13 6.6 .238 .333 .500 0.7 0.8 1.5 0.0 0.0 0.1 1.2
12 Pinnock, Keyan 4 4.8 .200 .333 .000 0.3 0.8 1.0 0.3 0.0 0.0 0.8
21 Whitehead, Dontae 7 4.9 .250 .000 .200 0.7 1.0 1.7 0.1 0.0 0.7 0.7
Total 22 200.1 .422 .328 .637 15.2 29.4 44.6 14.7 9.4 4.0 76.68
Opponents 22 200.0 .400 .278 .633 11.4 26.5 37.9 12.2 8.1 3.1 67.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fredonia 11/15/14 80-72 W 28-65 .431 14-32 .438 10-18 .556 14 24 38 38.0 15 15 12 1 15 80 80.0
at Allegheny 11/16/14 64-73 L 23-72 .319 7-25 .280 11-18 .611 19 31 50 44.0 20 10 15 4 7 64 72.0
at Clarkson University 11/20/14 58-81 L 21-59 .356 3-13 .231 13-20 .650 14 19 33 40.3 7 7 9 3 6 58 67.3
at Davis 11/22/14 76-75 W 28-72 .389 2-19 .105 18-22 .818 14 22 36 39.3 13 17 9 1 10 76 69.5
at D'Youville College 11/30/14 75-65 W 24-61 .393 8-18 .444 19-40 .475 20 31 51 41.6 24 14 19 2 8 75 70.6
vs Utica College 12/05/14 78-67 W 30-64 .469 6-17 .353 12-16 .750 22 26 48 42.7 12 17 20 10 11 78 71.8
vs Houghton College 12/06/14 107-96 W 32-61 .525 4-10 .400 39-58 .672 9 33 42 42.6 29 16 18 3 9 107 76.9
at Vaughn College 12/16/14 72-64 W 24-52 .462 7-18 .389 17-26 .654 9 44 53 43.9 19 17 28 6 5 72 76.3
at Mount Saint Mary 01/07/15 76-62 W 25-50 .500 7-19 .368 19-24 .792 6 30 36 43.0 20 11 22 2 9 76 76.2
at Wells 01/11/15 81-62 W 33-64 .516 8-23 .348 7-10 .700 13 30 43 43.0 16 15 13 5 7 81 76.7
vs The Sage Colleges 01/14/15 70-75 L 29-70 .414 6-21 .286 6-14 .429 14 24 38 42.5 18 12 14 6 8 70 76.1
vs Davis 01/17/15 83-64 W 32-66 .485 9-20 .450 10-21 .476 14 41 55 43.6 16 16 18 3 7 83 76.7
at SUNY-ESF 01/19/15 89-74 W 27-71 .380 10-26 .385 25-36 .694 14 24 38 43.2 16 13 10 4 13 89 77.6
at Vermont Tech 01/25/15 69-55 W 26-65 .400 4-16 .250 13-25 .520 21 27 48 43.5 15 9 12 0 9 69 77.0
vs Alfred State College 01/31/15 86-44 W 29-58 .500 9-21 .429 19-24 .792 14 35 49 43.9 15 19 13 4 8 86 77.6
vs St. Lawrence 02/03/15 81-91 L 24-65 .369 9-25 .360 22-29 .759 17 20 37 43.4 25 18 11 3 8 81 77.8
vs Albany Pharmacy 02/07/15 82-46 W 27-62 .435 5-20 .250 23-30 .767 11 29 40 43.2 12 21 8 7 12 82 78.1
vs Vermont Tech 02/11/15 80-56 W 33-70 .471 9-24 .375 5-8 .625 19 29 48 43.5 8 16 16 3 11 80 78.2
at Alfred University 02/14/15 71-90 L 28-67 .418 5-27 .185 10-17 .588 12 31 43 43.5 24 14 21 1 14 71 77.8
at Alfred State 02/15/15 67-42 W 22-59 .373 8-20 .400 15-27 .556 20 36 56 44.1 23 16 19 6 10 67 77.3
vs SUNY-ESF 02/18/15 74-57 W 28-72 .389 8-25 .320 10-21 .476 17 35 52 44.5 11 17 12 5 11 74 77.1
vs Morrisville State 02/22/15 68-72 L 27-77 .351 4-24 .167 10-19 .526 22 26 48 44.6 22 13 12 10 8 68 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fredonia 11/15/14 72-80 L 31-61 .508 2-13 .154 8-14 .571 10 25 35 35.0 15 10 17 4 9 72 72.0
Allegheny 11/16/14 73-64 W 25-65 .385 4-23 .174 19-25 .760 11 34 45 40.0 16 7 11 4 11 73 72.5
Clarkson University 11/20/14 81-58 W 32-61 .525 12-24 .500 5-6 .833 11 26 37 39.0 13 24 12 2 6 81 75.3
Davis 11/22/14 75-76 L 29-57 .509 4-17 .235 13-22 .591 9 32 41 39.5 19 21 18 5 1 75 75.3
D'Youville College 11/30/14 65-75 L 20-58 .345 10-29 .345 15-25 .600 11 26 37 39.0 29 15 22 5 11 65 73.2
Utica College 12/05/14 67-78 L 27-63 .429 4-15 .267 9-14 .643 13 14 27 37.0 12 8 13 2 16 67 72.2
Houghton College 12/06/14 96-107 L 32-81 .395 3-20 .150 29-39 .744 21 29 50 38.9 38 10 18 3 9 96 75.6
Vaughn College 12/16/14 64-72 L 25-76 .329 4-21 .190 10-13 .769 10 22 32 38.0 19 11 11 2 12 64 74.1
Mount Saint Mary 01/07/15 62-76 L 23-60 .383 4-15 .267 12-24 .500 14 21 35 37.7 20 11 17 1 11 62 72.8
Wells 01/11/15 62-81 L 22-57 .386 4-12 .333 14-21 .667 9 19 28 36.7 11 10 15 1 8 62 71.7
The Sage Colleges 01/14/15 75-70 W 28-68 .412 4-10 .400 15-19 .789 19 31 50 37.9 16 13 19 3 9 75 72.0
Davis 01/17/15 64-83 L 24-68 .353 6-24 .250 10-22 .455 9 28 37 37.8 16 10 12 5 11 64 71.3
SUNY-ESF 01/19/15 74-89 L 31-61 .508 2-5 .400 10-21 .476 6 31 37 37.8 21 15 20 6 3 74 71.5
Vermont Tech 01/25/15 55-69 L 23-56 .411 4-21 .190 5-10 .500 7 28 35 37.6 22 14 15 0 3 55 70.4
Alfred State College 01/31/15 44-86 L 17-56 .304 5-17 .294 5-9 .556 5 18 23 36.6 19 9 13 2 7 44 68.6
St. Lawrence 02/03/15 91-81 W 29-54 .537 8-16 .500 25-32 .781 8 27 35 36.5 21 19 11 2 6 91 70.0
Albany Pharmacy 02/07/15 46-82 L 21-60 .350 1-8 .125 3-10 .300 11 30 41 36.8 21 6 18 2 1 46 68.6
Vermont Tech 02/11/15 56-80 L 23-59 .390 7-21 .333 3-4 .750 7 20 27 36.2 11 12 18 1 10 56 67.9
Alfred University 02/14/15 90-71 W 32-69 .464 9-27 .333 17-31 .548 15 31 46 36.7 18 22 15 5 17 90 69.1
Alfred State 02/15/15 42-67 L 12-58 .207 1-18 .056 17-28 .607 15 27 42 37.0 28 4 17 6 7 42 67.7
SUNY-ESF 02/18/15 57-74 L 24-70 .343 1-10 .100 8-14 .571 12 34 46 37.4 16 8 14 4 5 57 67.2
Morrisville State 02/22/15 72-68 W 24-67 .358 7-15 .467 17-22 .773 18 29 47 37.9 17 9 14 4 6 72 67.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fredonia 11/15/14 80-72 8 28-65/31-61 .431/.508 14-32/2-13 .438/.154 10-18/8-14 .556-.571 38/35 3 15/10 12/17 1/4 15/9 15/15
Allegheny 11/16/14 64-73 -9 23-72/25-65 .319/.385 7-25/4-23 .280/.174 11-18/19-25 .611-.760 50/45 5 10/7 15/11 4/4 7/11 20/16
Clarkson University 11/20/14 58-81 -23 21-59/32-61 .356/.525 3-13/12-24 .231/.500 13-20/5-6 .650-.833 33/37 -4 7/24 9/12 3/2 6/6 7/13
Davis 11/22/14 76-75 1 28-72/29-57 .389/.509 2-19/4-17 .105/.235 18-22/13-22 .818-.591 36/41 -5 17/21 9/18 1/5 10/1 13/19
D'Youville College 11/30/14 75-65 10 24-61/20-58 .393/.345 8-18/10-29 .444/.345 19-40/15-25 .475-.600 51/37 14 14/15 19/22 2/5 8/11 24/29
Utica College 12/05/14 78-67 11 30-64/27-63 .469/.429 6-17/4-15 .353/.267 12-16/9-14 .750-.643 48/27 21 17/8 20/13 10/2 11/16 12/12
Houghton College 12/06/14 107-96 11 32-61/32-81 .525/.395 4-10/3-20 .400/.150 39-58/29-39 .672-.744 42/50 -8 16/10 18/18 3/3 9/9 29/38
Vaughn College 12/16/14 72-64 8 24-52/25-76 .462/.329 7-18/4-21 .389/.190 17-26/10-13 .654-.769 53/32 21 17/11 28/11 6/2 5/12 19/19
Mount Saint Mary 01/07/15 76-62 14 25-50/23-60 .500/.383 7-19/4-15 .368/.267 19-24/12-24 .792-.500 36/35 1 11/11 22/17 2/1 9/11 20/20
Wells 01/11/15 81-62 19 33-64/22-57 .516/.386 8-23/4-12 .348/.333 7-10/14-21 .700-.667 43/28 15 15/10 13/15 5/1 7/8 16/11
The Sage Colleges 01/14/15 70-75 -5 29-70/28-68 .414/.412 6-21/4-10 .286/.400 6-14/15-19 .429-.789 38/50 -12 12/13 14/19 6/3 8/9 18/16
Davis 01/17/15 83-64 19 32-66/24-68 .485/.353 9-20/6-24 .450/.250 10-21/10-22 .476-.455 55/37 18 16/10 18/12 3/5 7/11 16/16
SUNY-ESF 01/19/15 89-74 15 27-71/31-61 .380/.508 10-26/2-5 .385/.400 25-36/10-21 .694-.476 38/37 1 13/15 10/20 4/6 13/3 16/21
Vermont Tech 01/25/15 69-55 14 26-65/23-56 .400/.411 4-16/4-21 .250/.190 13-25/5-10 .520-.500 48/35 13 9/14 12/15 0/0 9/3 15/22
Alfred State College 01/31/15 86-44 42 29-58/17-56 .500/.304 9-21/5-17 .429/.294 19-24/5-9 .792-.556 49/23 26 19/9 13/13 4/2 8/7 15/19
St. Lawrence 02/03/15 81-91 -10 24-65/29-54 .369/.537 9-25/8-16 .360/.500 22-29/25-32 .759-.781 37/35 2 18/19 11/11 3/2 8/6 25/21
Albany Pharmacy 02/07/15 82-46 36 27-62/21-60 .435/.350 5-20/1-8 .250/.125 23-30/3-10 .767-.300 40/41 -1 21/6 8/18 7/2 12/1 12/21
Vermont Tech 02/11/15 80-56 24 33-70/23-59 .471/.390 9-24/7-21 .375/.333 5-8/3-4 .625-.750 48/27 21 16/12 16/18 3/1 11/10 8/11
Alfred University 02/14/15 71-90 -19 28-67/32-69 .418/.464 5-27/9-27 .185/.333 10-17/17-31 .588-.548 43/46 -3 14/22 21/15 1/5 14/17 24/18
Alfred State 02/15/15 67-42 25 22-59/12-58 .373/.207 8-20/1-18 .400/.056 15-27/17-28 .556-.607 56/42 14 16/4 19/17 6/6 10/7 23/28
SUNY-ESF 02/18/15 74-57 17 28-72/24-70 .389/.343 8-25/1-10 .320/.100 10-21/8-14 .476-.571 52/46 6 17/8 12/14 5/4 11/5 11/16
Morrisville State 02/22/15 68-72 -4 27-77/24-67 .351/.358 4-24/7-15 .167/.467 10-19/17-22 .526-.773 48/47 1 13/9 12/14 10/4 8/6 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Houghton College (12/06/14)
FIELD GOALS MADE 33 Vermont Tech (02/11/15); Wells (01/11/15)
FIELD GOAL ATTEMPTS 77 Morrisville State (02/22/15)
3 PT FIELD GOALS MADE 14 Fredonia (11/15/14)
3 PT FG ATTEMPTS 32 Fredonia (11/15/14)
FREE THROWS MADE 39 Houghton College (12/06/14)
FREE THROW ATTEMPTS 58 Houghton College (12/06/14)
REBOUNDS 56 Alfred State (02/15/15)
ASSISTS 21 Albany Pharmacy (02/07/15)
STEALS 15 Fredonia (11/15/14)
BLOCKED SHOTS 10 Utica College (12/05/14); Morrisville State (02/22/15)
TURNOVERS 28 Vaughn College (12/16/14)
FOULS 29 Houghton College (12/06/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Sam Annorh Houghton College (12/06/14)
FIELD GOALS MADE 11 Romario Fletcher Davis (11/22/14)
FIELD GOAL ATTEMPTS 23 Sam Annorh Morrisville State (02/22/15)
3 PT FIELD GOALS MADE 6 Sam Annorh Fredonia (11/15/14)
3 PT FG ATTEMPTS 12 Sam Annorh Morrisville State (02/22/15)
FREE THROWS MADE 12 Sam Annorh Houghton College (12/06/14)
FREE THROW ATTEMPTS 17 Sam Annorh D'Youville College (11/30/14)
REBOUNDS 16 Romario Fletcher D'Youville College (11/30/14)
ASSISTS 7 Sam Annorh Houghton College (12/06/14)
STEALS 5 Sam Annorh; Romario Fletcher Fredonia (11/15/14); Davis (11/22/14); Alfred University (02/14/15)
BLOCKED SHOTS 5 Matt Spencer; Romario Fletcher Utica College (12/05/14); Morrisville State (02/22/15)
TURNOVERS 9 Sam Annorh Mount Saint Mary (01/07/15)
FOULS 6 Scott Bartenstein Allegheny (11/16/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Annorh, Sam 22 374 17.0
#24 Fletcher, Romario 22 259 11.8
#22 Bratton, Khalil 22 221 10.0
#02 Peterkin, Kam 22 152 6.9
#05 Ellison, Tyler 22 125 5.7
#10 Pickett, Vonallen 17 104 6.1
#33 Bartenstein, Scott 20 101 5.1
#03 Felt, Adam 22 85 3.9
#23 Richardson, Rashad 19 60 3.2
#55 Spencer, Matt 18 49 2.7
#34 Jeter, Walt 19 47 2.5
#11 Baksh, Kevin 19 45 2.4
#30 Fisher, Xzavier 14 40 2.9
#44 Robinson, Laquan 13 15 1.2
#21 Whitehead, Dontae 7 5 0.7
#12 Pinnock, Keyan 4 3 0.8
#TM Team 22 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Annorh, Sam 22 127 311 .408 5.8 14.1
#24 Fletcher, Romario 22 95 189 .503 4.3 8.6
#22 Bratton, Khalil 22 89 177 .503 4.0 8.0
#05 Ellison, Tyler 22 47 97 .485 2.1 4.4
#02 Peterkin, Kam 22 45 130 .346 2.0 5.9
#10 Pickett, Vonallen 17 43 75 .573 2.5 4.4
#33 Bartenstein, Scott 20 38 81 .469 1.9 4.1
#03 Felt, Adam 22 28 90 .311 1.3 4.1
#23 Richardson, Rashad 19 20 62 .323 1.1 3.3
#55 Spencer, Matt 18 20 48 .417 1.1 2.7
#34 Jeter, Walt 19 16 40 .400 0.8 2.1
#11 Baksh, Kevin 19 13 50 .260 0.7 2.6
#30 Fisher, Xzavier 14 11 38 .289 0.8 2.7
#44 Robinson, Laquan 13 5 21 .238 0.4 1.6
#21 Whitehead, Dontae 7 2 8 .250 0.3 1.1
#12 Pinnock, Keyan 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Annorh, Sam 22 41 118 .347 1.9 5.4
#03 Felt, Adam 22 27 85 .318 1.2 3.9
#02 Peterkin, Kam 22 22 61 .361 1.0 2.8
#33 Bartenstein, Scott 20 20 50 .400 1.0 2.5
#22 Bratton, Khalil 22 11 42 .262 0.5 1.9
#34 Jeter, Walt 19 9 20 .450 0.5 1.1
#30 Fisher, Xzavier 14 6 25 .240 0.4 1.8
#10 Pickett, Vonallen 17 6 10 .600 0.4 0.6
#11 Baksh, Kevin 19 5 28 .179 0.3 1.5
#24 Fletcher, Romario 22 3 13 .231 0.1 0.6
#12 Pinnock, Keyan 4 1 3 .333 0.3 0.8
#44 Robinson, Laquan 13 1 3 .333 0.1 0.2
#05 Ellison, Tyler 22 0 2 .000 0.0 0.1
#55 Spencer, Matt 18 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Annorh, Sam 22 79 111 .712 3.6 5.0
#24 Fletcher, Romario 22 66 102 .647 3.0 4.6
#02 Peterkin, Kam 22 40 49 .816 1.8 2.2
#22 Bratton, Khalil 22 32 52 .615 1.5 2.4
#05 Ellison, Tyler 22 31 60 .517 1.4 2.7
#23 Richardson, Rashad 19 20 35 .571 1.1 1.8
#11 Baksh, Kevin 19 14 27 .519 0.7 1.4
#30 Fisher, Xzavier 14 12 23 .522 0.9 1.6
#10 Pickett, Vonallen 17 12 19 .632 0.7 1.1
#55 Spencer, Matt 18 9 13 .692 0.5 0.7
#34 Jeter, Walt 19 6 8 .750 0.3 0.4
#33 Bartenstein, Scott 20 5 7 .714 0.3 0.4
#44 Robinson, Laquan 13 4 8 .500 0.3 0.6
#03 Felt, Adam 22 2 2 1.000 0.1 0.1
#21 Whitehead, Dontae 7 1 5 .200 0.1 0.7
#12 Pinnock, Keyan 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Bratton, Khalil 22 156 7.1 39 1.8 117 5.3
#24 Fletcher, Romario 22 144 6.5 65 3.0 79 3.6
#05 Ellison, Tyler 22 84 3.8 30 1.4 54 2.5
#01 Annorh, Sam 22 83 3.8 23 1.0 60 2.7
#TM Team 22 79 3.6 36 1.6 43 2.0
#10 Pickett, Vonallen 17 64 3.8 27 1.6 37 2.2
#23 Richardson, Rashad 19 63 3.3 20 1.1 43 2.3
#34 Jeter, Walt 19 51 2.7 23 1.2 28 1.5
#30 Fisher, Xzavier 14 50 3.6 21 1.5 29 2.1
#33 Bartenstein, Scott 20 43 2.2 11 0.6 32 1.6
#02 Peterkin, Kam 22 41 1.9 7 0.3 34 1.5
#55 Spencer, Matt 18 37 2.1 6 0.3 31 1.7
#11 Baksh, Kevin 19 27 1.4 6 0.3 21 1.1
#03 Felt, Adam 22 24 1.1 6 0.3 18 0.8
#44 Robinson, Laquan 13 20 1.5 9 0.7 11 0.8
#21 Whitehead, Dontae 7 12 1.7 5 0.7 7 1.0
#12 Pinnock, Keyan 4 4 1.0 1 0.3 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Annorh, Sam 22 92 4.2
#22 Bratton, Khalil 22 49 2.2
#24 Fletcher, Romario 22 30 1.4
#02 Peterkin, Kam 22 28 1.3
#11 Baksh, Kevin 19 20 1.1
#05 Ellison, Tyler 22 16 0.7
#30 Fisher, Xzavier 14 15 1.1
#33 Bartenstein, Scott 20 14 0.7
#34 Jeter, Walt 19 14 0.7
#23 Richardson, Rashad 19 14 0.7
#03 Felt, Adam 22 11 0.5
#10 Pickett, Vonallen 17 11 0.6
#55 Spencer, Matt 18 7 0.4
#12 Pinnock, Keyan 4 1 0.3
#21 Whitehead, Dontae 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Fletcher, Romario 22 29 1.3
#55 Spencer, Matt 18 20 1.1
#05 Ellison, Tyler 22 12 0.5
#22 Bratton, Khalil 22 7 0.3
#34 Jeter, Walt 19 5 0.3
#21 Whitehead, Dontae 7 5 0.7
#33 Bartenstein, Scott 20 3 0.2
#10 Pickett, Vonallen 17 3 0.2
#23 Richardson, Rashad 19 3 0.2
#02 Peterkin, Kam 22 1 0.0
#44 Robinson, Laquan 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Bratton, Khalil 22 38 1.7
#01 Annorh, Sam 22 36 1.6
#24 Fletcher, Romario 22 35 1.6
#05 Ellison, Tyler 22 23 1.0
#02 Peterkin, Kam 22 19 0.9
#11 Baksh, Kevin 19 16 0.8
#33 Bartenstein, Scott 20 10 0.5
#23 Richardson, Rashad 19 7 0.4
#55 Spencer, Matt 18 6 0.3
#30 Fisher, Xzavier 14 5 0.4
#03 Felt, Adam 22 4 0.2
#34 Jeter, Walt 19 4 0.2
#10 Pickett, Vonallen 17 3 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Annorh, Sam 22 77 3.5
#05 Ellison, Tyler 22 37 1.7
#24 Fletcher, Romario 22 35 1.6
#02 Peterkin, Kam 22 30 1.4
#22 Bratton, Khalil 22 25 1.1
#11 Baksh, Kevin 19 24 1.3
#23 Richardson, Rashad 19 23 1.2
#34 Jeter, Walt 19 20 1.1
#33 Bartenstein, Scott 20 15 0.8
#55 Spencer, Matt 18 9 0.5
#44 Robinson, Laquan 13 8 0.6
#03 Felt, Adam 22 7 0.3
#10 Pickett, Vonallen 17 7 0.4
#30 Fisher, Xzavier 14 6 0.4
#21 Whitehead, Dontae 7 4 0.6
#12 Pinnock, Keyan 4 3 0.8
#TM Team 22 1 0.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Fletcher, Romario 22 46 2.1
#05 Ellison, Tyler 22 41 1.9
#01 Annorh, Sam 22 39 1.8
#02 Peterkin, Kam 22 39 1.8
#55 Spencer, Matt 18 30 1.7
#33 Bartenstein, Scott 20 27 1.4
#34 Jeter, Walt 19 26 1.4
#11 Baksh, Kevin 19 25 1.3
#22 Bratton, Khalil 22 22 1.0
#10 Pickett, Vonallen 17 21 1.2
#03 Felt, Adam 22 18 0.8
#23 Richardson, Rashad 19 15 0.8
#30 Fisher, Xzavier 14 14 1.0
#44 Robinson, Laquan 13 12 0.9
#21 Whitehead, Dontae 7 5 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Annorh, Sam 22 632 28.7
#24 Fletcher, Romario 22 562 25.5
