2013-14 Men's Basketball Cumulative Statistics

Team Stats (9-13)

Overall Team Statistics
Statistic SUNY Canton Opponents
Scoring
Total Points 1687 1666
Points Per Game 76.7 75.7
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 606-1410 608-1379
FG: Percentage .430 .441
FG: Per Game 27.5 27.6
3PT: Made-Attempted 139-423 123-376
3PT: Percentage .329 .327
3PT: Per Game 6.3 5.6
FT: Made-Attempted 336-520 327-488
FT: Percentage .646 .670
FT: Per Game 15.3 14.9
Rebounding
Total 830 922
Per Game 37.7 41.9
Margin -4.2 --
Assists
Total 299 341
Per Game 13.6 15.5
Turnovers
Total 350 417
Per Game 15.9 19.0
Margin 3.0 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 19.0 17.5
Steals
Total 234 175
Per Game 10.6 8.0
Blocks
Total 86 88
Per Game 3.9 4.0
Attendance
Total 2891 1245
Per Game 8-361 11-113

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Annorh, Sam 22 20 653 29.7 121 269 .450 36 93 .387 99 125 .792 377 17.1 13 51 64 2.9 55 100 71 51 1
22 Bratton, Khalil 22 11 525 23.9 107 215 .498 14 45 .311 37 64 .578 265 12.0 49 75 124 5.6 43 39 41 32 9
12 Vaughn, Khalid 10 6 211 21.1 31 83 .373 4 15 .267 34 52 .654 100 10.0 13 21 34 3.4 24 27 33 16 0
24 Fletcher, Romario 22 17 465 21.1 82 155 .529 0 2 .000 35 59 .593 199 9.0 54 60 114 5.2 48 16 23 22 24
05 Ellison, Tyler 22 21 511 23.2 74 153 .484 0 5 .000 30 55 .545 178 8.1 54 79 133 6.0 48 11 28 38 20
33 Bartenstein, Scott 20 17 361 18.1 43 105 .410 28 77 .364 5 5 1.000 119 6.0 6 32 38 1.9 32 19 27 14 3
23 Richardson, Rashad 22 9 407 18.5 45 119 .378 0 0 .000 27 41 .659 117 5.3 24 46 70 3.2 35 22 40 15 12
21 Dixon, Scott 17 3 332 19.5 25 82 .305 19 73 .260 7 13 .538 76 4.5 9 41 50 2.9 34 14 16 18 8
02 Peterkin, Kam 22 1 286 13.0 23 75 .307 9 29 .310 20 37 .541 75 3.4 6 17 23 1.0 21 21 21 10 0
03 Felt, Adam 17 0 173 10.2 19 48 .396 16 41 .390 2 5 .400 56 3.3 1 6 7 0.4 10 7 10 2 0
30 Fisher, Xzavier 19 2 226 11.9 20 53 .377 4 16 .250 16 28 .571 60 3.2 20 34 54 2.8 21 12 19 12 6
11 Coloney, Tom 21 3 285 13.6 15 45 .333 9 27 .333 22 33 .667 61 2.9 6 31 37 1.8 30 11 16 2 1
44 Robinson, Laquan 8 0 44 5.5 1 8 .125 0 0 .000 2 3 .667 4 0.5 2 6 8 1.0 6 0 0 2 2
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 37 74 3.4 0 0 5 0 0  
Total 22 4479 203.6 606 1410 .430 139 423 .329 336 520 .646 1687 76.68 294 536 830 37.7 407 299 350 234 86
Opponents 22 4479 203.6 608 1379 .441 123 376 .327 327 488 .670 1666 75.73 314 608 922 41.9 425 341 417 175 88

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Annorh, Sam 22 20 653 121 269 .450 36 93 .387 99 125 .792 377 17.1
22 Bratton, Khalil 22 11 525 107 215 .498 14 45 .311 37 64 .578 265 12.0
12 Vaughn, Khalid 10 6 211 31 83 .373 4 15 .267 34 52 .654 100 10.0
24 Fletcher, Romario 22 17 465 82 155 .529 0 2 .000 35 59 .593 199 9.0
05 Ellison, Tyler 22 21 511 74 153 .484 0 5 .000 30 55 .545 178 8.1
33 Bartenstein, Scott 20 17 361 43 105 .410 28 77 .364 5 5 1.000 119 6.0
23 Richardson, Rashad 22 9 407 45 119 .378 0 0 .000 27 41 .659 117 5.3
21 Dixon, Scott 17 3 332 25 82 .305 19 73 .260 7 13 .538 76 4.5
30 Fisher, Xzavier 19 2 226 20 53 .377 4 16 .250 16 28 .571 60 3.2
02 Peterkin, Kam 22 1 286 23 75 .307 9 29 .310 20 37 .541 75 3.4
03 Felt, Adam 17 0 173 19 48 .396 16 41 .390 2 5 .400 56 3.3
11 Coloney, Tom 21 3 285 15 45 .333 9 27 .333 22 33 .667 61 2.9
44 Robinson, Laquan 8 0 44 1 8 .125 0 0 .000 2 3 .667 4 0.5
Total 22 4479 606 1410 .430 139 423 .329 336 520 .646 1687 76.68
Opponents 22 4479 608 1379 .441 123 376 .327 327 488 .670 1666 75.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Annorh, Sam 22 29.7 .450 .387 .792 0.6 2.3 2.9 4.5 2.3 0.0 17.1
22 Bratton, Khalil 22 23.9 .498 .311 .578 2.2 3.4 5.6 1.8 1.5 0.4 12.0
12 Vaughn, Khalid 10 21.1 .373 .267 .654 1.3 2.1 3.4 2.7 1.6 0.0 10.0
24 Fletcher, Romario 22 21.1 .529 .000 .593 2.5 2.7 5.2 0.7 1.0 1.1 9.0
05 Ellison, Tyler 22 23.2 .484 .000 .545 2.5 3.6 6.0 0.5 1.7 0.9 8.1
33 Bartenstein, Scott 20 18.1 .410 .364 1.000 0.3 1.6 1.9 1.0 0.7 0.2 6.0
23 Richardson, Rashad 22 18.5 .378 .000 .659 1.1 2.1 3.2 1.0 0.7 0.5 5.3
21 Dixon, Scott 17 19.5 .305 .260 .538 0.5 2.4 2.9 0.8 1.1 0.5 4.5
30 Fisher, Xzavier 19 11.9 .377 .250 .571 1.1 1.8 2.8 0.6 0.6 0.3 3.2
02 Peterkin, Kam 22 13.0 .307 .310 .541 0.3 0.8 1.0 1.0 0.5 0.0 3.4
03 Felt, Adam 17 10.2 .396 .390 .400 0.1 0.4 0.4 0.4 0.1 0.0 3.3
11 Coloney, Tom 21 13.6 .333 .333 .667 0.3 1.5 1.8 0.5 0.1 0.0 2.9
44 Robinson, Laquan 8 5.5 .125 .000 .667 0.3 0.8 1.0 0.0 0.3 0.3 0.5
Total 22 203.6 .430 .329 .646 13.4 24.4 37.7 13.6 10.6 3.9 76.68
Opponents 22 203.6 .441 .327 .670 14.3 27.6 41.9 15.5 8.0 4.0 75.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Potsdam 11/15/13 69-71 L 26-59 .441 5-20 .250 12-24 .500 9 27 36 36.0 27 13 21 3 11 69 69.0
vs Clarkson University 11/16/13 67-85 L 28-57 .491 5-17 .294 6-13 .462 7 17 24 30.0 25 14 17 1 10 67 68.0
vs Clarkson University 11/20/13 66-76 L 27-71 .380 5-19 .263 7-11 .636 14 23 37 32.3 13 14 12 4 12 66 67.3
vs Alfred University 11/23/13 96-100 L 32-75 .427 2-10 .200 30-41 .732 25 33 58 38.8 28 13 30 4 14 96 74.5
at Utica College 12/04/13 86-103 L 30-77 .390 6-19 .316 20-21 .952 17 15 32 37.4 26 12 12 2 14 86 76.8
at Houghton 12/06/13 89-104 L 29-73 .397 5-17 .294 26-47 .553 12 15 27 35.7 21 8 10 2 5 89 78.8
at ACPHS 12/07/13 93-94 L (2 OT) 31-82 .378 10-28 .357 21-40 .525 19 32 51 37.9 26 19 18 5 15 93 80.9
at St. Lawrence 01/04/14 70-81 L 25-58 .431 4-17 .235 16-19 .842 9 24 33 37.3 21 8 16 3 6 70 79.5
at Cazenovia College 01/09/14 84-71 W 25-56 .446 10-23 .435 24-32 .750 10 31 41 37.7 11 18 17 4 15 84 80.0
vs Rochester (Mich.) 01/17/14 58-81 L 20-49 .408 8-19 .421 10-18 .556 5 26 31 37.0 12 7 20 4 5 58 77.8
at University of Maine-Fort Kent 01/18/14 69-52 W 25-57 .439 4-16 .250 15-25 .600 11 24 35 36.8 13 15 10 2 12 69 77.0
at The Sage Colleges 01/21/14 79-89 L 28-66 .424 3-17 .176 20-32 .625 17 30 47 37.7 29 14 19 4 7 79 77.2
vs SUNY ESF 01/24/14 94-62 W 34-65 .523 10-20 .500 16-24 .667 12 25 37 37.6 12 19 11 7 11 94 78.5
vs Fisher College 01/25/14 63-65 L 20-53 .377 9-19 .474 14-18 .778 10 28 38 37.6 14 11 18 6 5 63 77.4
vs Johnson State 01/29/14 92-87 W (OT) 33-73 .452 10-24 .417 16-27 .593 13 30 43 38.0 20 17 15 7 10 92 78.3
vs College of St. Joseph 01/31/14 84-79 W 33-63 .524 5-17 .294 13-23 .565 13 21 34 37.8 14 12 13 3 11 84 78.7
at St. Joseph's (VT) 02/02/14 72-89 L 22-59 .373 8-24 .333 20-30 .667 14 19 33 37.5 11 8 20 4 7 72 78.3
at Morrisville State 02/04/14 70-76 L 27-70 .386 5-18 .278 11-14 .786 15 17 32 37.2 23 9 19 4 19 70 77.8
vs Alfred State 02/08/14 86-49 W 28-59 .475 10-23 .435 20-24 .833 12 24 36 37.1 14 18 11 5 13 86 78.3
at Vermont Tech 02/12/14 73-54 W 31-58 .534 6-15 .400 5-5 1.000 15 21 36 37.1 15 17 18 2 9 73 78.0
vs Vermont Tech 02/16/14 62-49 W 27-65 .415 2-18 .111 6-16 .375 17 25 42 37.3 15 18 12 3 12 62 77.2
at Alfred State 02/23/14 65-49 W 25-65 .385 7-23 .304 8-16 .500 18 29 47 37.7 17 15 11 7 11 65 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Potsdam 11/15/13 71-69 W 24-57 .421 1-15 .067 22-35 .629 13 32 45 45.0 23 11 25 1 8 71 71.0
Clarkson University 11/16/13 85-67 W 31-58 .534 4-9 .444 19-29 .655 17 26 43 44.0 16 23 19 0 9 85 78.0
Clarkson University 11/20/13 76-66 W 30-64 .469 7-17 .412 9-13 .692 14 33 47 45.0 11 20 17 0 10 76 77.3
Alfred University 11/23/13 100-96 W 35-90 .389 8-33 .242 22-35 .629 27 28 55 47.5 31 18 21 8 19 100 83.0
Utica College 12/04/13 103-86 W 39-63 .619 3-11 .273 22-32 .688 16 30 46 47.2 18 21 21 4 5 103 87.0
Houghton 12/06/13 104-89 W 38-62 .613 9-19 .474 19-29 .655 14 42 56 48.7 29 28 27 7 1 104 89.8
ACPHS 12/07/13 94-93 W (2 OT) 30-75 .400 10-29 .345 24-35 .686 17 39 56 49.7 25 17 23 8 9 94 90.4
St. Lawrence 01/04/14 81-70 W 27-58 .466 9-20 .450 18-27 .667 9 27 36 48.0 20 16 13 3 3 81 89.3
Cazenovia College 01/09/14 71-84 L 28-63 .444 7-22 .318 8-10 .800 6 24 30 46.0 20 19 17 5 12 71 87.2
Rochester (Mich.) 01/17/14 81-58 W 29-65 .446 15-29 .517 8-8 1.000 10 28 38 45.2 18 16 13 6 10 81 86.6
University of Maine-Fort Kent 01/18/14 52-69 L 18-59 .305 5-17 .294 11-14 .786 17 29 46 45.3 19 8 21 5 4 52 83.5
The Sage Colleges 01/21/14 89-79 W 29-69 .420 4-16 .250 27-42 .643 20 30 50 45.7 24 17 12 4 10 89 83.9
SUNY ESF 01/24/14 62-94 L 27-58 .466 3-13 .231 5-15 .333 8 24 32 44.6 20 16 21 4 8 62 82.2
Fisher College 01/25/14 65-63 W 26-57 .456 6-15 .400 7-17 .412 10 22 32 43.7 19 13 12 1 8 65 81.0
Johnson State 01/29/14 87-92 L (OT) 33-72 .458 2-12 .167 19-21 .905 10 30 40 43.5 20 15 19 5 7 87 81.4
College of St. Joseph 01/31/14 79-84 L 29-65 .446 11-21 .524 10-14 .714 15 20 35 42.9 21 16 17 3 9 79 81.3
St. Joseph's (VT) 02/02/14 89-72 W 38-70 .543 4-16 .250 9-13 .692 14 28 42 42.9 21 23 14 8 7 89 81.7
Morrisville State 02/04/14 76-70 W 22-54 .407 5-12 .417 27-34 .794 21 29 50 43.3 11 13 30 6 11 76 81.4
Alfred State 02/08/14 49-86 L 16-51 .314 3-16 .188 14-19 .737 14 22 36 42.9 20 4 23 3 8 49 79.7
Vermont Tech 02/12/14 54-73 L 22-61 .361 3-13 .231 7-11 .636 19 12 31 42.3 11 12 15 0 7 54 78.4
Vermont Tech 02/16/14 49-62 L 19-50 .380 3-8 .375 8-15 .533 10 26 36 42.0 13 7 20 4 7 49 77.0
Alfred State 02/23/14 49-65 L 18-58 .310 1-13 .077 12-20 .600 13 27 40 41.9 15 8 17 3 3 49 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Potsdam 11/15/13 69-71 -2 26-59/24-57 .441/.421 5-20/1-15 .250/.067 12-24/22-35 .500-.629 36/45 -9 13/11 21/25 3/1 11/8 27/23
Clarkson University 11/16/13 67-85 -18 28-57/31-58 .491/.534 5-17/4-9 .294/.444 6-13/19-29 .462-.655 24/43 -19 14/23 17/19 1/0 10/9 25/16
Clarkson University 11/20/13 66-76 -10 27-71/30-64 .380/.469 5-19/7-17 .263/.412 7-11/9-13 .636-.692 37/47 -10 14/20 12/17 4/0 12/10 13/11
Alfred University 11/23/13 96-100 -4 32-75/35-90 .427/.389 2-10/8-33 .200/.242 30-41/22-35 .732-.629 58/55 3 13/18 30/21 4/8 14/19 28/31
Utica College 12/04/13 86-103 -17 30-77/39-63 .390/.619 6-19/3-11 .316/.273 20-21/22-32 .952-.688 32/46 -14 12/21 12/21 2/4 14/5 26/18
Houghton 12/06/13 89-104 -15 29-73/38-62 .397/.613 5-17/9-19 .294/.474 26-47/19-29 .553-.655 27/56 -29 8/28 10/27 2/7 5/1 21/29
ACPHS 12/07/13 93-94 -1 31-82/30-75 .378/.400 10-28/10-29 .357/.345 21-40/24-35 .525-.686 51/56 -5 19/17 18/23 5/8 15/9 26/25
St. Lawrence 01/04/14 70-81 -11 25-58/27-58 .431/.466 4-17/9-20 .235/.450 16-19/18-27 .842-.667 33/36 -3 8/16 16/13 3/3 6/3 21/20
Cazenovia College 01/09/14 84-71 13 25-56/28-63 .446/.444 10-23/7-22 .435/.318 24-32/8-10 .750-.800 41/30 11 18/19 17/17 4/5 15/12 11/20
Rochester (Mich.) 01/17/14 58-81 -23 20-49/29-65 .408/.446 8-19/15-29 .421/.517 10-18/8-8 .556-1.000 31/38 -7 7/16 20/13 4/6 5/10 12/18
University of Maine-Fort Kent 01/18/14 69-52 17 25-57/18-59 .439/.305 4-16/5-17 .250/.294 15-25/11-14 .600-.786 35/46 -11 15/8 10/21 2/5 12/4 13/19
The Sage Colleges 01/21/14 79-89 -10 28-66/29-69 .424/.420 3-17/4-16 .176/.250 20-32/27-42 .625-.643 47/50 -3 14/17 19/12 4/4 7/10 29/24
SUNY ESF 01/24/14 94-62 32 34-65/27-58 .523/.466 10-20/3-13 .500/.231 16-24/5-15 .667-.333 37/32 5 19/16 11/21 7/4 11/8 12/20
Fisher College 01/25/14 63-65 -2 20-53/26-57 .377/.456 9-19/6-15 .474/.400 14-18/7-17 .778-.412 38/32 6 11/13 18/12 6/1 5/8 14/19
Johnson State 01/29/14 92-87 5 33-73/33-72 .452/.458 10-24/2-12 .417/.167 16-27/19-21 .593-.905 43/40 3 17/15 15/19 7/5 10/7 20/20
College of St. Joseph 01/31/14 84-79 5 33-63/29-65 .524/.446 5-17/11-21 .294/.524 13-23/10-14 .565-.714 34/35 -1 12/16 13/17 3/3 11/9 14/21
St. Joseph's (VT) 02/02/14 72-89 -17 22-59/38-70 .373/.543 8-24/4-16 .333/.250 20-30/9-13 .667-.692 33/42 -9 8/23 20/14 4/8 7/7 11/21
Morrisville State 02/04/14 70-76 -6 27-70/22-54 .386/.407 5-18/5-12 .278/.417 11-14/27-34 .786-.794 32/50 -18 9/13 19/30 4/6 19/11 23/11
Alfred State 02/08/14 86-49 37 28-59/16-51 .475/.314 10-23/3-16 .435/.188 20-24/14-19 .833-.737 36/36 0 18/4 11/23 5/3 13/8 14/20
Vermont Tech 02/12/14 73-54 19 31-58/22-61 .534/.361 6-15/3-13 .400/.231 5-5/7-11 1.000-.636 36/31 5 17/12 18/15 2/0 9/7 15/11
Vermont Tech 02/16/14 62-49 13 27-65/19-50 .415/.380 2-18/3-8 .111/.375 6-16/8-15 .375-.533 42/36 6 18/7 12/20 3/4 12/7 15/13
Alfred State 02/23/14 65-49 16 25-65/18-58 .385/.310 7-23/1-13 .304/.077 8-16/12-20 .500-.600 47/40 7 15/8 11/17 7/3 11/3 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Alfred University (11/23/13)
FIELD GOALS MADE 34 SUNY ESF (01/24/14)
FIELD GOAL ATTEMPTS 82 ACPHS (12/07/13)
3 PT FIELD GOALS MADE 10 SUNY ESF (01/24/14); Johnson State (01/29/14); Alfred State (02/08/14); ACPHS (12/07/13); Cazenovia College (01/09/14)
3 PT FG ATTEMPTS 28 ACPHS (12/07/13)
FREE THROWS MADE 30 Alfred University (11/23/13)
FREE THROW ATTEMPTS 47 Houghton (12/06/13)
REBOUNDS 58 Alfred University (11/23/13)
ASSISTS 19 SUNY ESF (01/24/14); ACPHS (12/07/13)
STEALS 19 Morrisville State (02/04/14)
BLOCKED SHOTS 7 SUNY ESF (01/24/14); Johnson State (01/29/14); Alfred State (02/23/14)
TURNOVERS 30 Alfred University (11/23/13)
FOULS 29 The Sage Colleges (01/21/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Sam Annorh Johnson State (01/29/14)
FIELD GOALS MADE 10 Khalil Bratton Houghton (12/06/13); Morrisville State (02/04/14)
FIELD GOAL ATTEMPTS 24 Khalil Bratton Morrisville State (02/04/14)
3 PT FIELD GOALS MADE 5 Adam Felt; Scott Dixon; Sam Annorh SUNY ESF (01/24/14); Utica College (12/04/13); Cazenovia College (01/09/14)
3 PT FG ATTEMPTS 10 Scott Dixon Utica College (12/04/13)
FREE THROWS MADE 14 Sam Annorh Utica College (12/04/13)
FREE THROW ATTEMPTS 14 Khalid Vaughn; Sam Annorh Alfred University (11/23/13); Johnson State (01/29/14); Utica College (12/04/13)
REBOUNDS 17 Tyler Ellison Alfred University (11/23/13)
ASSISTS 9 Sam Annorh Johnson State (01/29/14); ACPHS (12/07/13); University of Maine-Fort Kent (01/18/14)
STEALS 6 Tyler Ellison; Sam Annorh; Khalid Vaughn Alfred University (11/23/13); Utica College (12/04/13); ACPHS (12/07/13)
BLOCKED SHOTS 4 Romario Fletcher Fisher College (01/25/14); Johnson State (01/29/14)
TURNOVERS 9 Sam Annorh Rochester (Mich.) (01/17/14)
FOULS 5 Khalid Vaughn; Romario Fletcher; Khalil Bratton; Scott Dixon; Scott Bartenstein; Sam Annorh Alfred University (11/23/13); Johnson State (01/29/14); Houghton (12/06/13); ACPHS (12/07/13); The Sage Colleges (01/21/14); Morrisville State (02/04/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Annorh, Sam 22 377 17.1
#22 Bratton, Khalil 22 265 12.0
#24 Fletcher, Romario 22 199 9.0
#05 Ellison, Tyler 22 178 8.1
#33 Bartenstein, Scott 20 119 6.0
#23 Richardson, Rashad 22 117 5.3
#12 Vaughn, Khalid 10 100 10.0
#21 Dixon, Scott 17 76 4.5
#02 Peterkin, Kam 22 75 3.4
#11 Coloney, Tom 21 61 2.9
#30 Fisher, Xzavier 19 60 3.2
#03 Felt, Adam 17 56 3.3
#44 Robinson, Laquan 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Annorh, Sam 22 121 269 .450 5.5 12.2
#22 Bratton, Khalil 22 107 215 .498 4.9 9.8
#24 Fletcher, Romario 22 82 155 .529 3.7 7.0
#05 Ellison, Tyler 22 74 153 .484 3.4 7.0
#23 Richardson, Rashad 22 45 119 .378 2.0 5.4
#33 Bartenstein, Scott 20 43 105 .410 2.2 5.3
#12 Vaughn, Khalid 10 31 83 .373 3.1 8.3
#21 Dixon, Scott 17 25 82 .305 1.5 4.8
#02 Peterkin, Kam 22 23 75 .307 1.0 3.4
#30 Fisher, Xzavier 19 20 53 .377 1.1 2.8
#03 Felt, Adam 17 19 48 .396 1.1 2.8
#11 Coloney, Tom 21 15 45 .333 0.7 2.1
#44 Robinson, Laquan 8 1 8 .125 0.1 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Annorh, Sam 22 36 93 .387 1.6 4.2
#33 Bartenstein, Scott 20 28 77 .364 1.4 3.9
#21 Dixon, Scott 17 19 73 .260 1.1 4.3
#03 Felt, Adam 17 16 41 .390 0.9 2.4
#22 Bratton, Khalil 22 14 45 .311 0.6 2.0
#11 Coloney, Tom 21 9 27 .333 0.4 1.3
#02 Peterkin, Kam 22 9 29 .310 0.4 1.3
#30 Fisher, Xzavier 19 4 16 .250 0.2 0.8
#12 Vaughn, Khalid 10 4 15 .267 0.4 1.5
#05 Ellison, Tyler 22 0 5 .000 0.0 0.2
#24 Fletcher, Romario 22 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Annorh, Sam 22 99 125 .792 4.5 5.7
#22 Bratton, Khalil 22 37 64 .578 1.7 2.9
#24 Fletcher, Romario 22 35 59 .593 1.6 2.7
#12 Vaughn, Khalid 10 34 52 .654 3.4 5.2
#05 Ellison, Tyler 22 30 55 .545 1.4 2.5
#23 Richardson, Rashad 22 27 41 .659 1.2 1.9
#11 Coloney, Tom 21 22 33 .667 1.0 1.6
#02 Peterkin, Kam 22 20 37 .541 0.9 1.7
#30 Fisher, Xzavier 19 16 28 .571 0.8 1.5
#21 Dixon, Scott 17 7 13 .538 0.4 0.8
#33 Bartenstein, Scott 20 5 5 1.000 0.3 0.3
#03 Felt, Adam 17 2 5 .400 0.1 0.3
#44 Robinson, Laquan 8 2 3 .667 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Ellison, Tyler 22 133 6.0 54 2.5 79 3.6
#22 Bratton, Khalil 22 124 5.6 49 2.2 75 3.4
#24 Fletcher, Romario 22 114 5.2 54 2.5 60 2.7
#TM Team 22 74 3.4 37 1.7 37 1.7
#23 Richardson, Rashad 22 70 3.2 24 1.1 46 2.1
#01 Annorh, Sam 22 64 2.9 13 0.6 51 2.3
#30 Fisher, Xzavier 19 54 2.8 20 1.1 34 1.8
#21 Dixon, Scott 17 50 2.9 9 0.5 41 2.4
#33 Bartenstein, Scott 20 38 1.9 6 0.3 32 1.6
#11 Coloney, Tom 21 37 1.8 6 0.3 31 1.5
#12 Vaughn, Khalid 10 34 3.4 13 1.3 21 2.1
#02 Peterkin, Kam 22 23 1.0 6 0.3 17 0.8
#44 Robinson, Laquan 8 8 1.0 2 0.3 6 0.8
#03 Felt, Adam 17 7 0.4 1 0.1 6 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Annorh, Sam 22 100 4.5
#22 Bratton, Khalil 22 39 1.8
#12 Vaughn, Khalid 10 27 2.7
#23 Richardson, Rashad 22 22 1.0
#02 Peterkin, Kam 22 21 1.0
#33 Bartenstein, Scott 20 19 1.0
#24 Fletcher, Romario 22 16 0.7
#21 Dixon, Scott 17 14 0.8
#30 Fisher, Xzavier 19 12 0.6
#11 Coloney, Tom 21 11 0.5
#05 Ellison, Tyler 22 11 0.5
#03 Felt, Adam 17 7 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Fletcher, Romario 22 24 1.1
#05 Ellison, Tyler 22 20 0.9
#23 Richardson, Rashad 22 12 0.5
#22 Bratton, Khalil 22 9 0.4
#21 Dixon, Scott 17 8 0.5
#30 Fisher, Xzavier 19 6 0.3
#33 Bartenstein, Scott 20 3 0.2
#44 Robinson, Laquan 8 2 0.3
#01 Annorh, Sam 22 1 0.0
#11 Coloney, Tom 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Annorh, Sam 22 51 2.3
#05 Ellison, Tyler 22 38 1.7
#22 Bratton, Khalil 22 32 1.5
#24 Fletcher, Romario 22 22 1.0
#21 Dixon, Scott 17 18 1.1
#12 Vaughn, Khalid 10 16 1.6
#23 Richardson, Rashad 22 15 0.7
#33 Bartenstein, Scott 20 14 0.7
#30 Fisher, Xzavier 19 12 0.6
#02 Peterkin, Kam 22 10 0.5
#11 Coloney, Tom 21 2 0.1
#03 Felt, Adam 17 2 0.1
#44 Robinson, Laquan 8 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Annorh, Sam 22 71 3.2
#22 Bratton, Khalil 22 41 1.9
#23 Richardson, Rashad 22 40 1.8
#12 Vaughn, Khalid 10 33 3.3
#05 Ellison, Tyler 22 28 1.3
#33 Bartenstein, Scott 20 27 1.4
#24 Fletcher, Romario 22 23 1.0
#02 Peterkin, Kam 22 21 1.0
#30 Fisher, Xzavier 19 19 1.0
#11 Coloney, Tom 21 16 0.8
#21 Dixon, Scott 17 16 0.9
#03 Felt, Adam 17 10 0.6
#TM Team 22 5 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Annorh, Sam 22 55 2.5
#05 Ellison, Tyler 22 48 2.2
#24 Fletcher, Romario 22 48 2.2
#22 Bratton, Khalil 22 43 2.0
#23 Richardson, Rashad 22 35 1.6
#21 Dixon, Scott 17 34 2.0
#33 Bartenstein, Scott 20 32 1.6
#11 Coloney, Tom 21 30 1.4
#12 Vaughn, Khalid 10 24 2.4
#30 Fisher, Xzavier 19 21 1.1
#02 Peterkin, Kam 22 21 1.0
#03 Felt, Adam 17 10 0.6
#44 Robinson, Laquan 8 6 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Annorh, Sam 22 653 29.7
#22 Bratton, Khalil 22 525 23.9
#05 Ellison, Tyler 22 511 23.2
#24 Fletcher, Romario 22 465 21.1
#23 Richardson, Rashad 22 407 18.5
#33 Bartenstein, Scott 20 361 18.1
#21 Dixon, Scott 17 332 19.5
#02 Peterkin, Kam 22 286 13.0
#11 Coloney, Tom 21 285 13.6
#30 Fisher, Xzavier 19 226 11.9
#12 Vaughn, Khalid 10 211 21.1
#03 Felt, Adam 17 173 10.2
#44 Robinson, Laquan 8 44 5.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Annorh, Sam 22 100 71 1.41
#02 Peterkin, Kam 22 21 21 1.00