2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Bautista, Brandon 18 Bautista, Brandon .277 .748 35-31 101 11 28 5 0 1 16 36 .356 19 0 25 1 .392 0 0 1-2
4 Iacovetta, Jesse 4 Iacovetta, Jesse .268 .653 30-29 97 14 26 3 0 0 12 29 .299 12 2 15 3 .354 2 1 9-12
27 Santana, Brian 27 Santana, Brian .252 .625 37-35 127 21 32 6 0 0 7 38 .299 13 1 30 1 .326 0 4 8-9
9 Miller, Ben 9 Miller, Ben .240 .634 30-25 96 7 23 5 1 0 12 30 .313 11 1 9 4 .321 1 1 0-1
7 Malinoski, Jr., Edward 7 Malinoski, Jr., Edward .238 .732 37-37 105 31 25 5 0 0 11 30 .286 31 10 25 1 .446 2 2 10-12
26 Hoberman, Brett 26 Hoberman, Brett .233 .557 29-26 103 9 24 3 0 1 24 30 .291 4 1 19 3 .266 1 0 1-1
6/51 Lynk, Collin 6/51 Lynk, Collin .232 .681 37-30 95 10 22 4 0 0 11 26 .274 19 9 31 2 .407 0 0 2-3
34 Santana, Fernando 34 Santana, Fernando .179 .509 37-25 95 9 17 4 0 0 8 21 .221 10 5 24 0 .288 1 0 1-1
42 Hyde, Jeff 42 Hyde, Jeff .318 .764 18-5 22 3 7 1 0 0 3 8 .364 3 0 8 0 .400 0 0 0-0
24 Trathen, Collin 24 Trathen, Collin .294 .753 25-17 34 3 10 2 0 0 3 12 .353 6 0 6 1 .400 0 1 0-0
22 DuPont, Derrek 22 DuPont, Derrek .238 .762 24-16 21 1 5 2 0 0 1 7 .333 5 2 8 0 .429 0 0 0-0
39/31 Pisharody, Gokul 39/31 Pisharody, Gokul .231 .517 8-4 13 2 3 0 0 0 2 3 .231 0 1 4 0 .286 0 0 0-0
1 Campbell, Joseph 1 Campbell, Joseph .190 .530 21-3 21 5 4 1 0 0 0 5 .238 2 1 5 0 .292 0 0 2-2
2 Arias, Ricky 2 Arias, Ricky .182 .523 25-17 33 3 6 0 0 0 2 6 .182 7 1 16 0 .341 0 0 0-0
13 Mather, Mackenzie 13 Mather, Mackenzie .167 .334 4-1 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
21 Garcia, Jesus 21 Garcia, Jesus .128 .475 22-17 47 8 6 2 0 0 2 8 .170 11 1 24 1 .305 0 0 2-2
35 Rodriguez, Don Louis 35 Rodriguez, Don Louis .125 .409 22-14 48 2 6 1 0 0 5 7 .146 8 1 20 1 .263 0 0 0-1
12 Tiernan, Shane 12 Tiernan, Shane .100 .350 15-10 20 1 2 0 0 0 1 2 .100 4 0 10 0 .250 0 0 0-0
33 Thomas, Dwayne 33 Thomas, Dwayne .077 .154 9-3 13 0 1 0 0 0 0 1 .077 0 0 4 0 .077 0 1 0-1
99 Kerr, Dawson 99 Kerr, Dawson .077 .154 15-2 13 2 1 0 0 0 0 1 .077 0 0 6 0 .077 0 0 0-0
14 Heath, Grant 14 Heath, Grant .000 .000 9-3 12 0 0 0 0 0 0 0 .000 0 0 7 1 .000 0 0 0-0
19 Keag, Chris 19 Keag, Chris .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Brito, Nicholas 8 Brito, Nicholas .000 .000 6-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Velasquez, Henry 3 Velasquez, Henry .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Cohen, Phil 44 Cohen, Phil .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Morehouse, James 5 Morehouse, James .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Vierno, Jake 16 Vierno, Jake .000 1.000 10-7 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .220 .602 37-37 1132 143 249 44 1 2 120 301 .266 165 37 303 19 .336 7 10 36-47
Opponents .322 .886 37-37 1267 357 408 106 11 13 306 575 .454 222 44 219 13 .432 27 11 90-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Trathen, Collin 24Trathen, Collin 5.97 1.67 1-3 10-6 1 0-0 0 37.2 47 30 25 16 34 12 1 2 156 .301 3 1 0 4 1
16 Vierno, Jake 16Vierno, Jake 10.47 2.53 0-4 9-7 0 0-0 0 38.2 64 55 45 34 38 21 0 5 174 .368 9 4 1 4 1
29 Smith, Nick 29Smith, Nick 0.00 4.50 0-0 1-0 0 0-0 0 0.2 0 0 0 3 0 0 0 0 2 .000 1 1 0 0 0
33 Thomas, Dwayne 33Thomas, Dwayne 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 1 0 0 0
36 Lavigne, Eirik 36Lavigne, Eirik 0.00 1.33 0-0 2-0 0 0-0 0 3.0 2 0 0 2 3 0 0 0 11 .182 0 0 0 0 0
50 MacDonald, Cameron 50MacDonald, Cameron 0.00 .60 0-0 2-0 0 0-0 0 1.2 0 0 0 1 1 0 0 0 5 .000 0 0 0 0 0
11 Newman, Zack 11Newman, Zack 3.94 1.72 2-5 15-4 1 0-0 2 32.0 31 26 14 24 36 8 0 0 127 .244 7 4 0 1 3
12 Tiernan, Shane 12Tiernan, Shane 5.73 1.64 0-2 6-3 0 0-0 0 22.0 19 17 14 17 15 5 1 1 84 .226 6 5 0 1 0
18 Bautista, Brandon 18Bautista, Brandon 6.33 1.78 1-5 6-5 0 0-0 0 21.1 24 25 15 14 15 7 0 1 93 .258 0 4 1 0 0
22 DuPont, Derrek 22DuPont, Derrek 7.07 1.99 1-4 8-6 0 0-0 0 35.2 57 49 28 14 14 12 5 2 159 .358 2 5 1 3 5
49 Miller, Jordan 49Miller, Jordan 7.30 2.27 1-0 8-0 0 0-0 0 12.1 25 14 10 3 8 9 1 0 58 .431 1 4 0 2 0
99 Kerr, Dawson 99Kerr, Dawson 9.00 2.33 0-0 2-0 0 0-0 0 3.0 4 6 3 3 3 3 0 0 16 .250 3 0 0 1 0
20 Torres-Rivera, Luis 20Torres-Rivera, Luis 10.19 2.55 0-2 12-2 0 0-0 0 17.2 26 25 20 19 4 3 0 0 75 .347 10 4 0 3 0
40 Myers, Creigh 40Myers, Creigh 10.38 2.23 0-0 9-1 0 0-0 0 13.0 18 16 15 11 8 2 0 0 56 .321 5 0 1 0 0
15 Gibson, Kieran 15Gibson, Kieran 10.88 2.21 0-2 9-2 1 0-0 0 24.0 37 34 29 16 16 13 1 0 105 .352 2 5 0 4 1
43 Tur, Anthony 43Tur, Anthony 11.00 2.56 1-3 12-1 0 0-0 0 18.0 30 24 22 16 13 8 1 1 81 .370 5 1 0 2 0
1 Campbell, Joseph 1Campbell, Joseph 12.00 5.00 0-0 4-0 0 0-0 0 3.0 5 7 4 10 2 1 1 0 14 .357 1 0 0 1 0
44 Cohen, Phil 44Cohen, Phil 19.73 3.35 0-0 7-0 0 0-0 0 8.2 17 21 19 12 8 2 0 1 41 .415 5 4 1 0 0
3 Velasquez, Henry 3Velasquez, Henry 27.00 6.00 0-0 2-0 0 0-0 0 1.1 2 8 4 6 0 0 0 0 7 .286 0 1 0 1 0
Totals 8.15 2.14 7-30 125-37 3 0 2 294.2 408 357 267 222 219 106 11 13 1267 .322 60 44 5 27 11
Opponents 3.13 1.35 30-7 122-37 3 7 9 307.2 249 143 107 165 303 44 1 2 1132 .220 24 37 10 7 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Lynk, Collin 6 Lynk, Collin 28 26 2 0 1.000 1 0 0 0 0
42 Hyde, Jeff 42 Hyde, Jeff 19 18 1 0 1.000 1 0 0 0 0
14 Heath, Grant 14 Heath, Grant 17 15 2 0 1.000 1 5 1 3 0
99 Kerr, Dawson 99 Kerr, Dawson 9 9 0 0 1.000 0 0 0 0 0
15 Gibson, Kieran 15 Gibson, Kieran 3 2 1 0 1.000 0 12 1 0 0
49 Miller, Jordan 49 Miller, Jordan 2 0 2 0 1.000 0 2 1 0 0
50 MacDonald, Cameron 50 MacDonald, Cameron 1 1 0 0 1.000 0 0 0 0 0
26 Hoberman, Brett 26 Hoberman, Brett 131 111 19 1 .992 1 45 5 21 0
18 Bautista, Brandon 18 Bautista, Brandon 189 166 21 2 .989 8 11 0 0 0
34 Santana, Fernando 34 Santana, Fernando 66 60 5 1 .985 2 0 0 0 0
35 Rodriguez, Don Louis 35 Rodriguez, Don Louis 104 92 9 3 .971 0 37 1 13 0
9 Miller, Ben 9 Miller, Ben 110 102 4 4 .964 6 0 0 0 0
4 Iacovetta, Jesse 4 Iacovetta, Jesse 55 53 0 2 .964 0 0 0 0 0
7 Malinoski, Jr., Edward 7 Malinoski, Jr., Edward 170 65 97 8 .953 14 0 0 0 0
27 Santana, Brian 27 Santana, Brian 66 59 3 4 .939 0 0 0 0 0
24 Trathen, Collin 24 Trathen, Collin 61 25 32 4 .934 5 8 1 0 0
16 Vierno, Jake 16 Vierno, Jake 9 3 5 1 .889 1 18 1 0 0
21 Garcia, Jesus 21 Garcia, Jesus 65 23 34 8 .877 3 0 0 0 0
11 Newman, Zack 11 Newman, Zack 8 3 4 1 .875 0 2 1 0 0
2 Arias, Ricky 2 Arias, Ricky 61 16 35 10 .836 5 0 0 0 0
33 Thomas, Dwayne 33 Thomas, Dwayne 6 3 2 1 .833 0 0 0 0 0
22 DuPont, Derrek 22 DuPont, Derrek 33 8 18 7 .788 1 10 1 0 0
12 Tiernan, Shane 12 Tiernan, Shane 32 6 19 7 .781 2 6 1 0 0
1 Campbell, Joseph 1 Campbell, Joseph 25 11 8 6 .760 2 4 0 0 0
39 Pisharody, Gokul 39 Pisharody, Gokul 12 3 6 3 .750 2 0 0 0 0
40 Myers, Creigh 40 Myers, Creigh 4 1 2 1 .750 1 1 0 0 0
8 Brito, Nicholas 8 Brito, Nicholas 3 2 0 1 .667 0 0 0 0 0
43 Tur, Anthony 43 Tur, Anthony 2 1 0 1 .500 0 3 0 0 0
20 Torres-Rivera, Luis 20 Torres-Rivera, Luis 1 0 0 1 .000 0 6 1 0 0
13 Mather, Mackenzie 13 Mather, Mackenzie 0 0 0 0 .000 0 0 0 0 0
19 Keag, Chris 19 Keag, Chris 0 0 0 0 .000 0 0 0 0 0
29 Smith, Nick 29 Smith, Nick 0 0 0 0 .000 0 0 0 0 0
3 Velasquez, Henry 3 Velasquez, Henry 0 0 0 0 .000 0 2 0 0 0
36 Lavigne, Eirik 36 Lavigne, Eirik 0 0 0 0 .000 0 1 0 0 0
44 Cohen, Phil 44 Cohen, Phil 0 0 0 0 .000 0 5 0 0 0
5 Morehouse, James 5 Morehouse, James 0 0 0 0 .000 0 0 0 0 0
Totals 1292 884 331 77 .940 21 178 15 37 0
Opponents 1332 923 362 47 .965 29 72 21 27 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Trathen, Collin 24Trathen, Collin .333 .804 14-10 24 2 8 1 0 0 3 9 .375 4 0 6 0 .429 0 0 0-0
42 Hyde, Jeff 42Hyde, Jeff .333 .733 9-2 9 0 3 0 0 0 0 3 .333 1 0 3 0 .400 0 0 0-0
4 Iacovetta, Jesse 4Iacovetta, Jesse .300 .717 14-14 40 6 12 0 0 0 5 12 .300 7 1 6 2 .417 0 0 5-8
26 Hoberman, Brett 26Hoberman, Brett .292 .763 14-12 48 5 14 3 0 1 15 20 .417 3 1 10 1 .346 0 0 0-0
27 Santana, Brian 27Santana, Brian .279 .634 18-17 61 11 17 2 0 0 1 19 .311 3 1 18 1 .323 0 2 2-2
18 Bautista, Brandon 18Bautista, Brandon .235 .672 16-15 51 3 12 2 0 1 4 17 .333 8 0 16 0 .339 0 0 0-0
9 Miller, Ben 9Miller, Ben .231 .675 17-14 52 2 12 5 1 0 8 19 .365 5 1 5 3 .310 0 0 0-1
21 Garcia, Jesus 21Garcia, Jesus .214 .675 8-6 14 3 3 1 0 0 0 4 .286 4 0 5 0 .389 0 0 2-2
7 Malinoski, Jr., Edward 7Malinoski, Jr., Edward .200 .602 18-18 55 14 11 1 0 0 3 12 .218 13 4 15 1 .384 1 1 4-5
12 Tiernan, Shane 12Tiernan, Shane .200 .473 7-4 10 0 2 0 0 0 1 2 .200 1 0 4 0 .273 0 0 0-0
6 Lynk, Collin 6Lynk, Collin .184 .537 18-15 49 2 9 1 0 0 4 10 .204 7 4 16 2 .333 0 0 1-2
1 Campbell, Joseph 1Campbell, Joseph .182 .364 7-1 11 1 2 0 0 0 0 2 .182 0 0 5 0 .182 0 0 1-1
2 Arias, Ricky 2Arias, Ricky .111 .415 14-10 18 0 2 0 0 0 0 2 .111 5 0 11 0 .304 0 0 0-0
34 Santana, Fernando 34Santana, Fernando .091 .336 18-12 44 3 4 0 0 0 1 4 .091 6 3 15 0 .245 0 0 0-0
35 Rodriguez, Don Louis 35Rodriguez, Don Louis .053 .196 10-6 19 0 1 0 0 0 0 1 .053 2 0 11 0 .143 0 0 0-1
14 Heath, Grant 14Heath, Grant .000 .000 5-3 7 0 0 0 0 0 0 0 .000 0 0 4 1 .000 0 0 0-0
39 Pisharody, Gokul 39Pisharody, Gokul .000 .143 4-3 6 0 0 0 0 0 0 0 .000 0 1 2 0 .143 0 0 0-0
22 DuPont, Derrek 22DuPont, Derrek .000 .200 10-7 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
99 Kerr, Dawson 99Kerr, Dawson .000 .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
33 Thomas, Dwayne 33Thomas, Dwayne .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
13 Mather, Mackenzie 13Mather, Mackenzie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .212 .578 18-18 529 52 112 16 1 2 45 136 .257 69 17 157 11 .321 1 3 15-23
Opponents .336 .933 18-18 613 172 206 53 9 9 150 304 .496 100 21 101 7 .437 14 5 31-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Thomas, Dwayne 33Thomas, Dwayne 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 1 0 0 0
20 Torres-Rivera, Luis 20Torres-Rivera, Luis 1.17 1.67 0-0 4-0 0 0-0 0 7.2 9 3 1 3 3 0 0 0 30 .300 1 0 0 0 0
12 Tiernan, Shane 12Tiernan, Shane 1.93 .99 0-1 3-1 0 0-0 0 9.1 4 2 2 5 6 0 1 0 30 .133 3 2 0 0 0
43 Tur, Anthony 43Tur, Anthony 3.86 1.79 0-2 8-0 0 0-0 0 14.0 15 8 6 10 8 5 1 0 55 .273 5 1 0 2 0
11 Newman, Zack 11Newman, Zack 4.91 2.18 1-5 8-4 1 0-0 1 22.0 25 24 12 23 15 6 0 0 91 .275 4 3 0 1 2
22 DuPont, Derrek 22DuPont, Derrek 7.01 2.06 1-2 6-4 0 0-0 0 25.2 42 36 20 10 12 8 4 2 117 .359 1 5 0 2 1
16 Vierno, Jake 16Vierno, Jake 8.23 2.25 0-1 6-4 0 0-0 0 27.1 39 30 25 22 25 10 0 4 115 .339 5 2 0 3 1
24 Trathen, Collin 24Trathen, Collin 11.45 2.45 0-2 4-2 0 0-0 0 11.0 20 16 14 7 7 6 1 2 49 .408 1 0 0 3 1
18 Bautista, Brandon 18Bautista, Brandon 12.46 2.93 0-2 2-2 0 0-0 0 4.1 8 11 6 4 2 4 0 1 23 .348 0 1 0 0 0
49 Miller, Jordan 49Miller, Jordan 13.50 3.50 0-0 3-0 0 0-0 0 4.0 14 10 6 0 3 5 1 0 24 .583 1 2 0 1 0
15 Gibson, Kieran 15Gibson, Kieran 13.94 2.38 0-1 5-1 0 0-0 0 10.1 16 17 16 8 10 7 1 0 45 .356 2 2 0 2 0
40 Myers, Creigh 40Myers, Creigh 15.75 2.75 0-0 4-0 0 0-0 0 4.0 6 7 7 5 4 1 0 0 17 .353 2 0 0 0 0
44 Cohen, Phil 44Cohen, Phil 36.00 5.00 0-0 2-0 0 0-0 0 2.0 8 8 8 2 5 1 0 0 14 .571 0 2 0 0 0
Totals 7.76 2.15 2-16 56-18 1 0 1 142.2 206 172 123 100 101 53 9 9 613 .336 25 21 0 14 5
Opponents 2.36 1.22 16-2 47-18 2 5 5 148.2 112 52 39 69 157 16 1 2 529 .212 9 17 0 1 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Hoberman, Brett 26 Hoberman, Brett 70 60 10 0 1.000 1 17 4 14 0
6 Lynk, Collin 6 Lynk, Collin 14 13 1 0 1.000 1 0 0 0 0
14 Heath, Grant 14 Heath, Grant 13 11 2 0 1.000 0 5 1 3 0
42 Hyde, Jeff 42 Hyde, Jeff 6 5 1 0 1.000 1 0 0 0 0
15 Gibson, Kieran 15 Gibson, Kieran 1 1 0 0 1.000 0 4 1 0 0
49 Miller, Jordan 49 Miller, Jordan 1 0 1 0 1.000 0 0 1 0 0
18 Bautista, Brandon 18 Bautista, Brandon 114 105 8 1 .991 6 3 0 0 0
7 Malinoski, Jr., Edward 7 Malinoski, Jr., Edward 84 35 47 2 .976 10 0 0 0 0
35 Rodriguez, Don Louis 35 Rodriguez, Don Louis 35 30 4 1 .971 0 6 0 4 0
34 Santana, Fernando 34 Santana, Fernando 24 18 5 1 .958 1 0 0 0 0
24 Trathen, Collin 24 Trathen, Collin 36 14 20 2 .944 2 4 0 0 0
9 Miller, Ben 9 Miller, Ben 53 48 2 3 .943 2 0 0 0 0
27 Santana, Brian 27 Santana, Brian 34 30 2 2 .941 0 0 0 0 0
4 Iacovetta, Jesse 4 Iacovetta, Jesse 26 24 0 2 .923 0 0 0 0 0
21 Garcia, Jesus 21 Garcia, Jesus 18 5 11 2 .889 0 0 0 0 0
16 Vierno, Jake 16 Vierno, Jake 8 3 4 1 .875 1 9 1 0 0
11 Newman, Zack 11 Newman, Zack 6 3 2 1 .833 0 1 1 0 0
12 Tiernan, Shane 12 Tiernan, Shane 21 2 15 4 .810 2 3 1 0 0
2 Arias, Ricky 2 Arias, Ricky 36 10 19 7 .806 3 0 0 0 0
1 Campbell, Joseph 1 Campbell, Joseph 13 5 5 3 .769 1 1 0 0 0
22 DuPont, Derrek 22 DuPont, Derrek 12 2 7 3 .750 0 5 1 0 0
39 Pisharody, Gokul 39 Pisharody, Gokul 6 1 3 2 .667 0 0 0 0 0
40 Myers, Creigh 40 Myers, Creigh 3 1 1 1 .667 1 0 0 0 0
33 Thomas, Dwayne 33 Thomas, Dwayne 2 1 0 1 .500 0 0 0 0 0
43 Tur, Anthony 43 Tur, Anthony 2 1 0 1 .500 0 1 0 0 0
20 Torres-Rivera, Luis 20 Torres-Rivera, Luis 1 0 0 1 .000 0 1 0 0 0
13 Mather, Mackenzie 13 Mather, Mackenzie 0 0 0 0 .000 0 0 0 0 0
44 Cohen, Phil 44 Cohen, Phil 0 0 0 0 .000 0 0 0 0 0
99 Kerr, Dawson 99 Kerr, Dawson 0 0 0 0 .000 0 0 0 0 0
Totals 639 428 170 41 .936 32 60 11 21 0
Opponents 641 446 182 13 .980 44 30 15 11 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2019 at NYU L 0-8 23 0 3 0 1 0 0 2 0 0 0 0 1 0 0 3 18 6 0 .130
3/8/2019 at NYU L 3-13 25 3 5 2 1 0 0 5 0 0 0 1 1 0 0 9 18 7 2 .200
3/9/2019 at NYU L 3-6 30 3 3 3 1 0 0 3 0 0 1 2 0 0 0 10 24 9 4 .100
3/11/2019 vs Bridgewater State W 11-5 42 11 16 11 3 0 0 3 0 1 0 1 0 1 0 10 27 7 1 .381
3/11/2019 vs Ohio Wesleyan L 2-14 36 2 8 2 2 0 0 2 0 0 0 2 0 0 0 14 27 8 1 .222
3/12/2019 vs Swarthmore College L 6-22 28 6 3 5 0 0 0 12 0 0 0 2 0 1 0 8 24 9 2 .107
3/14/2019 vs North Central L 2-12 34 2 9 2 1 0 0 3 0 0 0 0 1 0 0 6 24 7 1 .265
3/15/2019 vs Bridgewater State L 6-20 34 6 8 4 2 0 0 9 0 1 0 1 0 0 1 5 27 13 3 .235
3/15/2019 vs Bridgewater State W 10-6 44 10 14 9 2 0 0 4 0 3 0 1 0 0 0 10 27 10 2 .318
3/16/2019 vs Vassar College L 2-10 29 2 4 2 1 0 0 6 0 0 0 0 0 1 0 9 27 6 2 .138
3/23/2019 at Fisher L 3-13 28 3 5 0 0 0 0 4 0 1 0 1 0 0 0 4 18 3 1 .179
3/23/2019 vs Me.-Presque Isle W 6-3 29 6 7 6 1 0 0 1 0 4 0 1 1 3 0 5 27 12 1 .241
3/24/2019 at Northern Vermont-Lyn L 2-3 32 2 5 1 2 0 0 6 0 1 1 1 0 0 1 5 24 10 2 .156
3/29/2019 at Ithaca College L 1-10 25 1 0 1 0 0 0 6 0 1 0 1 0 0 2 8 24 7 1 .000
3/30/2019 at Ithaca College L 0-10 24 0 4 0 0 0 0 1 0 1 0 0 0 0 1 8 18 5 3 .167
3/30/2019 at Ithaca College L 0-24 28 0 4 0 1 0 0 3 0 0 2 1 0 0 1 10 24 13 2 .143
4/5/2019 at Houghton L 4-6 36 4 7 4 0 0 0 4 0 0 1 0 0 0 0 9 27 13 3 .194
4/6/2019 at Houghton L 0-7 23 0 4 0 0 0 0 4 0 0 1 0 0 0 1 7 21 5 3 .174
4/6/2019 at Houghton L 3-13 32 3 7 3 2 0 0 11 0 1 0 4 0 0 1 9 27 10 5 .219
4/7/2019 at Oswego State L 3-11 31 3 6 2 0 0 0 6 0 1 0 1 0 0 3 7 24 7 1 .194
4/7/2019 at Oswego State L 0-1 24 0 4 0 1 0 0 1 0 1 0 1 0 0 1 7 18 4 0 .167
4/10/2019 at Utica College L 2-20 25 2 6 1 2 0 0 3 0 1 1 2 0 0 0 5 18 7 2 .240
4/10/2019 at Utica College L 5-6 31 5 7 5 0 1 0 4 0 1 0 1 0 0 0 7 26 14 4 .226
4/11/2019 at St. Lawrence L 8-9 40 8 7 5 1 0 0 8 1 2 0 0 1 0 0 9 27 14 4 .175
4/13/2019 Stevens L 6-8 29 6 8 5 2 0 2 2 0 0 0 2 0 0 0 15 21 4 5 .276
4/13/2019 Stevens L 2-15 34 2 10 2 4 0 0 2 0 0 1 0 0 0 1 7 27 8 1 .294
4/14/2019 Stevens W 7-6 29 7 6 5 0 0 0 9 1 3 0 1 1 1 0 14 27 11 2 .207
4/16/2019 St. Lawrence W 9-7 31 9 11 8 4 0 0 6 0 4 1 2 2 0 1 7 27 14 3 .355
4/17/2019 Clarkson University L 6-19 35 6 8 5 1 0 0 7 0 0 0 1 0 0 1 10 27 9 3 .229
4/18/2019 at St. John Fisher L 0-1 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 18 10 0 .045
4/18/2019 at St. John Fisher L 5-16 34 5 11 5 1 0 0 5 0 2 1 2 1 0 2 10 24 8 3 .324
4/20/2019 at St. John Fisher L 0-4 31 0 7 0 0 0 0 8 0 0 0 0 0 0 2 13 24 12 1 .226
4/28/2019 Elmira College W 5-4 28 5 9 5 2 0 0 3 0 2 0 0 0 0 0 9 21 12 1 .321
4/28/2019 Elmira College L 8-9 36 8 10 6 1 0 0 1 0 3 0 1 0 0 0 5 27 8 1 .278
4/29/2019 Elmira College L 3-4 33 3 5 2 0 0 0 2 0 0 0 0 0 0 0 7 27 14 1 .152
4/29/2019 Elmira College W 9-3 28 9 11 8 4 0 0 8 0 2 0 2 0 0 0 8 21 6 3 .393
4/30/2019 Utica College L 1-9 29 1 6 1 1 0 0 1 0 0 1 2 1 0 0 8 27 9 3 .207
Total 143-357 1132 143 249 120 44 1 2 165 2 36 11 37 10 7 19 303 884 331 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2019 at NYU L 0-8 6.0 9 8 8 3 6 5 0 0 3 1 3 1 0 1 0 12.00
3/8/2019 at NYU L 3-13 6.0 8 13 10 10 3 4 1 0 2 1 2 0 0 2 0 15.00
3/9/2019 at NYU L 3-6 8.0 8 6 2 3 4 2 0 0 2 1 0 0 0 3 0 2.25
3/11/2019 vs Bridgewater State W 11-5 9.0 11 5 5 7 9 2 0 0 0 0 2 0 1 3 0 5.00
3/11/2019 vs Ohio Wesleyan L 2-14 9.0 17 14 12 11 9 5 0 0 0 0 1 0 1 4 0 12.00
3/12/2019 vs Swarthmore College L 6-22 8.0 22 22 20 9 7 2 0 1 1 0 1 0 1 5 0 22.50
3/14/2019 vs North Central L 2-12 8.0 13 12 9 10 0 3 0 1 5 0 0 0 1 6 0 10.13
3/15/2019 vs Bridgewater State L 6-20 9.0 19 20 17 7 0 6 1 0 0 1 2 0 1 7 0 17.00
3/15/2019 vs Bridgewater State W 10-6 9.0 9 6 3 2 10 2 0 0 0 0 0 0 2 7 0 3.00
3/16/2019 vs Vassar College L 2-10 9.0 10 10 7 8 9 4 0 0 0 0 0 0 2 8 0 7.00
3/23/2019 at Fisher L 3-13 6.0 15 13 11 7 8 5 0 0 3 0 0 0 2 9 0 16.50
3/23/2019 vs Me.-Presque Isle W 6-3 9.0 8 3 3 2 14 1 0 0 3 0 0 0 3 9 0 3.00
3/24/2019 at Northern Vermont-Lyn L 2-3 8.0 6 3 2 2 9 1 0 0 2 0 1 0 3 10 0 2.25
3/29/2019 at Ithaca College L 1-10 8.0 12 10 10 7 5 3 0 3 2 0 0 0 3 11 0 11.25
3/30/2019 at Ithaca College L 0-10 6.0 6 10 7 8 2 2 0 1 2 0 0 0 3 12 0 10.50
3/30/2019 at Ithaca College L 0-24 8.0 23 24 17 6 2 6 2 3 3 0 0 0 3 13 0 19.13
4/5/2019 at Houghton L 4-6 9.0 9 6 6 9 5 4 0 1 0 0 1 0 3 14 0 6.00
4/6/2019 at Houghton L 0-7 7.0 8 7 4 2 3 3 1 0 1 0 1 0 3 15 0 5.14
4/6/2019 at Houghton L 3-13 9.0 17 13 8 5 5 4 1 0 0 0 0 0 3 16 0 8.00
4/7/2019 at Oswego State L 3-11 8.0 6 11 7 14 2 0 0 1 5 0 3 0 3 17 0 7.88
4/7/2019 at Oswego State L 0-1 6.0 4 1 1 2 2 1 0 0 0 0 2 0 3 18 0 1.50
4/10/2019 at Utica College L 2-20 6.0 19 20 13 8 7 5 0 0 4 0 2 0 3 19 0 19.50
