2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Matos, Wilson 5 Matos, Wilson .336 .934 35-35 128 23 43 5 4 4 27 68 .531 8 7 15 3 .403 1 0 16-19
34 Santana, Fernando 34 Santana, Fernando .309 .767 30-22 81 10 25 5 0 1 9 33 .407 6 1 26 0 .360 1 1 1-2
8 Dwy, Joseph 8 Dwy, Joseph .282 .750 36-33 110 13 31 8 1 1 11 44 .400 7 5 32 1 .350 1 2 6-7
3 Schindler, Travis 3 Schindler, Travis .270 .653 36-36 126 23 34 6 0 0 12 40 .317 12 2 19 2 .336 3 3 7-10
18 Bautista, Brandon 18 Bautista, Brandon .269 .745 35-33 93 13 25 5 0 2 11 36 .387 13 0 28 0 .358 0 0 2-2
26 Hoberman, Brett 26 Hoberman, Brett .263 .668 33-32 114 13 30 8 1 0 11 40 .351 5 4 25 1 .317 0 2 5-8
6 Lynk, Collin 6 Lynk, Collin .248 .634 34-30 101 11 25 2 1 0 26 29 .287 14 2 20 1 .347 1 1 0-1
7 Malinoski, Jr., Edward 7 Malinoski, Jr., Edward .191 .509 35-32 94 13 18 2 0 0 5 20 .213 5 9 17 1 .296 0 0 1-2
50 Palumbo, Francesco 50 Palumbo, Francesco .184 .400 27-11 49 5 9 0 0 0 3 9 .184 1 1 15 0 .216 0 3 0-1
27 Santana, Brian 27 Santana, Brian .157 .493 30-19 51 10 8 1 0 0 6 9 .176 12 0 18 0 .317 0 3 4-6
4 Keleher, Trevor 4 Keleher, Trevor .212 .550 14-10 33 3 7 1 0 0 5 8 .242 5 0 8 0 .308 1 0 1-1
24 Trathen, Collin 24 Trathen, Collin .200 .629 13-9 5 1 1 0 0 0 1 1 .200 2 0 1 0 .429 0 0 0-0
14 Heath, Grant 14 Heath, Grant .167 .334 5-1 6 0 1 0 0 0 0 1 .167 0 0 2 1 .167 0 0 0-0
1 Campbell, Joseph 1 Campbell, Joseph .161 .494 17-9 31 4 5 0 0 0 1 5 .161 6 2 8 1 .333 0 1 1-2
2 Abillar, Gerald 2 Abillar, Gerald .143 .543 7-1 7 2 1 0 0 0 0 1 .143 2 1 4 0 .400 0 0 0-0
9 Miller, Ben 9 Miller, Ben .109 .342 25-15 55 2 6 2 0 0 3 8 .145 5 1 8 2 .197 0 0 0-0
22 DuPont, Derrek 22 DuPont, Derrek .000 .286 14-11 5 1 0 0 0 0 0 0 .000 2 0 3 0 .286 0 0 0-0
35 Rodriguez, Don Louis 35 Rodriguez, Don Louis .000 .167 5-1 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
21 Clemente, Bobby 21 Clemente, Bobby .000 .000 8-1 4 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-4
42 Hyde, Jeff 42 Hyde, Jeff .000 .200 9-1 4 0 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-1
54 Aubrey, Bryan 54 Aubrey, Bryan .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Marshall, Alex 23 Marshall, Alex .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .243 .645 36-36 1106 149 269 45 7 8 131 352 .318 106 36 258 13 .327 8 16 46-66
Opponents .321 .895 36-36 1175 321 377 81 13 16 278 532 .453 204 63 197 9 .442 15 19 68-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Vierno, Jake 16Vierno, Jake 4.35 1.69 3-3 9-9 0 0-0 0 49.2 40 34 24 44 49 13 2 2 185 .216 11 7 0 0 2
22 DuPont, Derrek 22DuPont, Derrek 8.46 2.10 3-4 9-9 0 0-0 0 44.2 70 47 42 24 31 17 4 1 195 .359 4 8 2 0 1
45 Pinkney, Greg 45Pinkney, Greg 1.80 .80 0-0 2-0 0 0-0 0 5.0 3 3 1 1 0 1 0 0 20 .150 1 1 1 0 0
49 Miller, Jordan 49Miller, Jordan 2.08 1.15 0-0 5-0 0 0-0 0 8.2 6 3 2 4 4 2 1 0 31 .194 1 6 0 2 0
15 Cortese, Zach 15Cortese, Zach 5.96 1.83 0-0 15-0 0 0-0 1 25.2 36 20 17 11 12 6 1 3 111 .324 2 8 1 2 1
20 Torres-Rivera, Luis 20Torres-Rivera, Luis 6.27 1.93 0-4 9-3 1 0-0 0 18.2 22 20 13 14 4 2 1 0 74 .297 5 5 0 2 3
11 Newman, Zack 11Newman, Zack 6.99 1.84 2-3 14-2 1 0-0 3 28.1 37 27 22 15 32 4 2 0 115 .322 3 6 1 1 6
43 Tur, Anthony 43Tur, Anthony 7.85 2.34 1-1 14-1 0 0-0 0 28.2 39 37 25 28 22 8 0 1 124 .315 7 5 0 1 0
44 Cohen, Phil 44Cohen, Phil 8.59 2.45 0-0 7-0 0 0-0 0 7.1 10 14 7 8 4 3 0 0 29 .345 1 1 0 0 2
40 Lamay, Austin 40Lamay, Austin 9.75 1.92 0-1 8-1 0 0-0 1 12.0 16 14 13 7 9 1 0 1 48 .333 4 2 0 0 1
24 Trathen, Collin 24Trathen, Collin 10.32 2.69 0-5 9-5 1 0-0 0 22.2 37 35 26 24 11 7 1 4 103 .359 4 6 0 1 2
9 Miller, Ben 9Miller, Ben 13.50 3.00 0-0 4-0 0 0-0 0 3.1 7 6 5 3 3 2 0 0 17 .412 0 0 0 1 0
18 Bautista, Brandon 18Bautista, Brandon 16.20 3.05 0-5 6-6 0 0-0 0 18.1 37 47 33 19 12 8 1 1 89 .416 7 8 0 4 1
55 Swartz, Zack 55Swartz, Zack 19.89 3.00 0-1 5-0 0 0-0 0 6.1 17 14 14 2 4 7 0 3 34 .500 3 0 0 1 0
Totals 7.86 2.08 9-27 116-36 3 0 5 279.1 377 321 244 204 197 81 13 16 1175 .321 53 63 5 15 19
Opponents 3.60 1.27 27-9 92-36 6 6 4 295.1 269 149 118 106 258 45 7 8 1106 .243 21 36 0 8 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 DuPont, Derrek 22 DuPont, Derrek 11 2 9 0 1.000 0 8 10 0 0
43 Tur, Anthony 43 Tur, Anthony 7 4 3 0 1.000 0 9 3 0 0
14 Heath, Grant 14 Heath, Grant 4 4 0 0 1.000 0 0 0 0 0
21 Clemente, Bobby 21 Clemente, Bobby 3 3 0 0 1.000 0 0 0 0 0
2 Abillar, Gerald 2 Abillar, Gerald 2 2 0 0 1.000 0 0 0 0 0
23 Marshall, Alex 23 Marshall, Alex 1 0 1 0 1.000 0 0 0 0 0
38 Homer, Dalton 38 Homer, Dalton 1 1 0 0 1.000 0 0 0 0 0
45 Pinkney, Greg 45 Pinkney, Greg 1 0 1 0 1.000 0 0 0 0 0
49 Miller, Jordan 49 Miller, Jordan 1 1 0 0 1.000 0 2 1 0 0
55 Swartz, Zack 55 Swartz, Zack 1 1 0 0 1.000 0 0 0 0 0
3 Schindler, Travis 3 Schindler, Travis 74 71 1 2 .973 1 0 0 0 0
6 Lynk, Collin 6 Lynk, Collin 30 28 1 1 .967 0 0 0 0 0
8 Dwy, Joseph 8 Dwy, Joseph 238 153 77 8 .966 4 33 23 7 0
34 Santana, Fernando 34 Santana, Fernando 88 82 3 3 .966 5 0 0 0 0
18 Bautista, Brandon 18 Bautista, Brandon 190 166 17 7 .963 9 8 4 0 0
9 Miller, Ben 9 Miller, Ben 48 46 0 2 .958 0 1 0 0 0
7 Malinoski, Jr., Edward 7 Malinoski, Jr., Edward 114 48 59 7 .939 6 0 0 0 0
1 Campbell, Joseph 1 Campbell, Joseph 46 34 9 3 .935 0 16 4 8 0
27 Santana, Brian 27 Santana, Brian 34 29 2 3 .912 0 0 0 0 0
5 Matos, Wilson 5 Matos, Wilson 168 58 94 16 .905 9 0 0 0 0
26 Hoberman, Brett 26 Hoberman, Brett 93 53 31 9 .903 5 18 3 6 0
50 Palumbo, Francesco 50 Palumbo, Francesco 30 27 0 3 .900 0 0 0 0 0
15 Cortese, Zach 15 Cortese, Zach 9 2 6 1 .889 0 4 2 0 0
24 Trathen, Collin 24 Trathen, Collin 17 6 9 2 .882 3 5 2 0 0
4 Keleher, Trevor 4 Keleher, Trevor 34 12 17 5 .853 0 0 0 0 0
42 Hyde, Jeff 42 Hyde, Jeff 4 3 0 1 .750 0 0 0 0 0
11 Newman, Zack 11 Newman, Zack 11 0 8 3 .727 0 6 3 0 0
16 Vierno, Jake 16 Vierno, Jake 10 2 5 3 .700 0 13 5 0 0
40 Lamay, Austin 40 Lamay, Austin 3 0 2 1 .667 0 5 2 0 0
35 Rodriguez, Don Louis 35 Rodriguez, Don Louis 7 0 3 4 .429 0 0 0 0 0
20 Torres-Rivera, Luis 20 Torres-Rivera, Luis 5 0 2 3 .400 0 3 2 0 0
44 Cohen, Phil 44 Cohen, Phil 0 0 0 0 .000 0 4 2 0 0
54 Aubrey, Bryan 54 Aubrey, Bryan 0 0 0 0 .000 0 0 0 0 0
Totals 1285 838 360 87 .932 17 135 66 21 0
Opponents 1309 886 375 48 .963 17 92 36 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Heath, Grant 14Heath, Grant .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 1 .500 0 0 0-0
5 Matos, Wilson 5Matos, Wilson .308 1.005 15-15 52 10 16 2 1 4 13 32 .615 5 2 10 1 .390 0 0 5-7
34 Santana, Fernando 34Santana, Fernando .294 .822 13-9 34 5 10 3 0 1 4 16 .471 3 0 11 0 .351 0 0 1-1
50 Palumbo, Francesco 50Palumbo, Francesco .286 .572 11-4 21 2 6 0 0 0 3 6 .286 0 0 7 0 .286 0 1 0-1
3 Schindler, Travis 3Schindler, Travis .250 .622 15-15 48 5 12 3 0 0 7 15 .313 4 1 6 0 .309 2 2 2-3
24 Trathen, Collin 24Trathen, Collin .250 .750 7-6 4 1 1 0 0 0 1 1 .250 2 0 1 0 .500 0 0 0-0
18 Bautista, Brandon 18Bautista, Brandon .209 .556 15-14 43 7 9 3 0 0 1 12 .279 4 0 12 0 .277 0 0 0-0
8 Dwy, Joseph 8Dwy, Joseph .205 .581 15-14 44 5 9 2 1 0 2 13 .295 2 3 12 1 .286 0 2 4-5
27 Santana, Brian 27Santana, Brian .200 .533 12-8 20 4 4 0 0 0 2 4 .200 4 0 7 0 .333 0 1 2-2
26 Hoberman, Brett 26Hoberman, Brett .196 .558 14-13 46 4 9 4 0 0 4 13 .283 2 3 13 0 .275 0 2 2-3
6 Lynk, Collin 6Lynk, Collin .195 .533 15-12 41 2 8 1 0 0 9 9 .220 6 1 10 1 .313 0 0 0-1
7 Malinoski, Jr., Edward 7Malinoski, Jr., Edward .179 .478 15-15 39 3 7 1 0 0 2 8 .205 2 3 11 0 .273 0 0 0-0
1 Campbell, Joseph 1Campbell, Joseph .083 .297 9-4 12 2 1 0 0 0 1 1 .083 2 0 3 0 .214 0 0 1-1
9 Miller, Ben 9Miller, Ben .045 .205 11-6 22 1 1 0 0 0 0 1 .045 3 0 4 2 .160 0 0 0-0
22 DuPont, Derrek 22DuPont, Derrek .000 .286 8-6 5 1 0 0 0 0 0 0 .000 2 0 3 0 .286 0 0 0-0
4 Keleher, Trevor 4Keleher, Trevor .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Abillar, Gerald 2Abillar, Gerald .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
42 Hyde, Jeff 42Hyde, Jeff .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Marshall, Alex 23Marshall, Alex .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Rodriguez, Don Louis 35Rodriguez, Don Louis .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
54 Aubrey, Bryan 54Aubrey, Bryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .212 .596 15-15 443 52 94 19 2 5 49 132 .298 42 13 116 6 .298 2 8 17-24
Opponents .341 .949 15-15 510 145 174 41 4 9 127 250 .490 92 23 85 4 .459 5 9 18-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Pinkney, Greg 45Pinkney, Greg 1.80 .80 0-0 2-0 0 0-0 0 5.0 3 3 1 1 0 1 0 0 20 .150 1 1 1 0 0
16 Vierno, Jake 16Vierno, Jake 2.13 1.43 1-2 4-4 0 0-0 0 25.1 16 14 6 20 29 4 1 1 90 .178 8 3 0 0 1
49 Miller, Jordan 49Miller, Jordan 2.57 1.43 0-0 4-0 0 0-0 0 7.0 6 3 2 4 4 2 1 0 27 .222 1 5 0 1 0
44 Cohen, Phil 44Cohen, Phil 7.71 2.38 0-0 4-0 0 0-0 0 4.2 8 8 4 2 4 2 0 0 20 .400 1 0 0 0 2
20 Torres-Rivera, Luis 20Torres-Rivera, Luis 9.00 2.75 0-1 4-1 0 0-0 0 4.0 3 4 4 8 1 0 0 0 16 .188 1 1 0 0 0
9 Miller, Ben 9Miller, Ben 9.00 2.50 0-0 2-0 0 0-0 0 2.0 5 2 2 0 2 1 0 0 11 .455 0 0 0 0 0
22 DuPont, Derrek 22DuPont, Derrek 9.78 2.41 1-2 4-4 0 0-0 0 19.1 35 24 21 11 13 11 0 1 89 .393 1 4 0 0 1
15 Cortese, Zach 15Cortese, Zach 10.03 2.95 0-0 6-0 0 0-0 0 11.2 26 16 13 7 3 4 1 3 60 .433 2 0 1 2 1
24 Trathen, Collin 24Trathen, Collin 10.13 2.67 0-3 5-3 1 0-0 0 13.1 21 18 15 14 5 4 0 1 60 .350 3 4 0 0 1
43 Tur, Anthony 43Tur, Anthony 11.17 3.04 1-1 5-1 0 0-0 0 9.2 14 13 12 14 8 3 0 1 40 .350 1 2 0 1 0
11 Newman, Zack 11Newman, Zack 11.81 2.25 1-1 8-1 0 0-0 2 10.2 17 18 14 6 12 1 1 0 46 .370 2 2 0 0 3
40 Lamay, Austin 40Lamay, Austin 27.00 15.00 0-0 1-0 0 0-0 0 0.2 2 2 2 1 2 0 0 0 4 .500 1 0 0 0 0
55 Swartz, Zack 55Swartz, Zack 29.70 4.52 0-0 2-0 0 0-0 0 3.1 12 11 11 2 1 6 0 2 20 .600 1 0 0 1 0
18 Bautista, Brandon 18Bautista, Brandon 243.00 80.00 0-1 1-1 0 0-0 0 0.1 6 9 9 2 1 2 0 0 7 .857 1 1 0 0 0
Totals 8.92 2.27 4-11 52-15 1 0 2 117.0 174 145 116 92 85 41 4 9 510 .341 24 23 2 5 9
Opponents 3.00 1.11 11-4 37-15 4 3 2 123.0 94 52 41 42 116 19 2 5 443 .212 5 13 0 2 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Campbell, Joseph 1 Campbell, Joseph 15 10 5 0 1.000 0 2 3 1 0
22 DuPont, Derrek 22 DuPont, Derrek 6 0 6 0 1.000 0 3 3 0 0
43 Tur, Anthony 43 Tur, Anthony 3 2 1 0 1.000 0 4 1 0 0
11 Newman, Zack 11 Newman, Zack 2 0 2 0 1.000 0 0 1 0 0
2 Abillar, Gerald 2 Abillar, Gerald 2 2 0 0 1.000 0 0 0 0 0
45 Pinkney, Greg 45 Pinkney, Greg 1 0 1 0 1.000 0 0 0 0 0
49 Miller, Jordan 49 Miller, Jordan 1 1 0 0 1.000 0 1 0 0 0
18 Bautista, Brandon 18 Bautista, Brandon 81 75 4 2 .975 6 1 0 0 0
8 Dwy, Joseph 8 Dwy, Joseph 103 68 32 3 .971 2 11 7 1 0
34 Santana, Fernando 34 Santana, Fernando 34 33 0 1 .971 0 0 0 0 0
3 Schindler, Travis 3 Schindler, Travis 31 29 1 1 .968 1 0 0 0 0
9 Miller, Ben 9 Miller, Ben 23 22 0 1 .957 0 0 0 0 0
7 Malinoski, Jr., Edward 7 Malinoski, Jr., Edward 53 22 27 4 .925 3 0 0 0 0
26 Hoberman, Brett 26 Hoberman, Brett 39 24 12 3 .923 3 4 0 3 0
27 Santana, Brian 27 Santana, Brian 12 11 0 1 .917 0 0 0 0 0
6 Lynk, Collin 6 Lynk, Collin 12 11 0 1 .917 0 0 0 0 0
5 Matos, Wilson 5 Matos, Wilson 75 27 40 8 .893 4 0 0 0 0
24 Trathen, Collin 24 Trathen, Collin 11 3 6 2 .818 2 3 1 0 0
50 Palumbo, Francesco 50 Palumbo, Francesco 11 9 0 2 .818 0 0 0 0 0
15 Cortese, Zach 15 Cortese, Zach 5 1 3 1 .800 0 1 0 0 0
16 Vierno, Jake 16 Vierno, Jake 2 1 0 1 .500 0 5 3 0 0
20 Torres-Rivera, Luis 20 Torres-Rivera, Luis 2 0 1 1 .500 0 0 0 0 0
14 Heath, Grant 14 Heath, Grant 0 0 0 0 .000 0 0 0 0 0
23 Marshall, Alex 23 Marshall, Alex 0 0 0 0 .000 0 0 0 0 0
35 Rodriguez, Don Louis 35 Rodriguez, Don Louis 0 0 0 0 .000 0 0 0 0 0
38 Homer, Dalton 38 Homer, Dalton 0 0 0 0 .000 0 0 0 0 0
4 Keleher, Trevor 4 Keleher, Trevor 0 0 0 0 .000 0 0 0 0 0
40 Lamay, Austin 40 Lamay, Austin 0 0 0 0 .000 0 0 0 0 0
42 Hyde, Jeff 42 Hyde, Jeff 0 0 0 0 .000 0 0 0 0 0
44 Cohen, Phil 44 Cohen, Phil 0 0 0 0 .000 0 0 2 0 0
54 Aubrey, Bryan 54 Aubrey, Bryan 0 0 0 0 .000 0 0 0 0 0
55 Swartz, Zack 55 Swartz, Zack 0 0 0 0 .000 0 0 0 0 0
Totals 524 351 141 32 .939 21 35 21 5 0
Opponents 544 369 160 15 .972 22 34 13 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2018 at New York Univ. L 3-13 30 3 9 1 0 0 0 4 0 3 2 2 0 0 0 7 21 7 2 .300
3/4/2018 at New York Univ. L 2-8 34 2 8 2 2 0 0 1 0 0 0 1 0 0 2 5 24 21 3 .235
3/4/2018 at New York Univ. L 0-9 31 0 4 0 0 0 0 1 0 2 0 2 0 0 0 6 24 13 1 .129
3/9/2018 at Southern Virginia L 9-10 36 9 12 9 5 1 1 4 0 2 1 1 1 2 0 4 25 8 2 .333
3/10/2018 at Southern Virginia L 8-18 36 8 7 7 0 1 0 4 0 1 0 0 0 0 0 6 24 8 2 .194
3/12/2018 vs Gallaudet University W 11-7 33 11 14 10 3 0 1 5 0 6 1 0 1 2 0 4 27 11 2 .424
3/13/2018 vs Ohio Wesleyan L 2-10 34 2 9 2 1 0 0 1 0 2 1 0 0 0 0 10 24 9 3 .265
3/15/2018 vs Marietta College W 7-4 38 7 15 5 4 0 0 5 0 0 1 0 1 0 0 6 27 8 5 .395
3/16/2018 vs Keystone College L 8-13 40 8 13 7 2 0 0 4 0 2 0 3 0 0 1 8 27 11 5 .325
3/17/2018 vs Susquehanna Univ. W 6-5 34 6 8 4 0 1 0 1 0 1 0 0 1 0 0 7 27 13 2 .235
3/22/2018 at Wells L 6-7 43 6 12 5 2 0 1 3 0 2 1 3 0 0 0 6 27 17 1 .279
3/25/2018 at Hamilton L 4-5 23 4 2 4 0 0 0 9 0 0 0 1 0 0 0 7 18 5 0 .087
3/25/2018 at Hamilton L 2-9 23 2 4 2 0 0 0 2 0 0 0 0 1 0 0 6 18 10 1 .174
3/30/2018 at Stevens L 0-3 28 0 1 0 0 0 0 0 0 1 0 0 0 0 0 15 24 12 3 .036
3/31/2018 at Stevens W 5-3 32 5 8 5 1 1 0 2 0 0 0 1 1 0 0 9 24 14 0 .250
3/31/2018 at Stevens L 8-10 26 8 9 7 3 1 0 6 0 2 1 0 1 0 2 10 18 11 4 .346
4/2/2018 at Oswego State L 1-6 30 1 10 1 1 0 0 0 0 2 0 1 0 0 0 8 18 6 1 .333
4/2/2018 at Oswego State L 4-8 30 4 5 2 0 0 0 3 0 1 1 2 1 0 0 10 24 13 5 .167
4/13/2018 at Houghton L 4-5 34 4 8 3 0 0 0 3 0 2 0 2 0 0 1 7 24 9 3 .235
4/14/2018 at Houghton W 4-3 25 4 5 4 2 0 0 3 0 2 1 0 0 0 0 14 21 11 2 .200
4/14/2018 at Houghton L 5-15 37 5 10 5 4 0 1 1 0 2 0 0 0 0 0 7 24 12 2 .270
4/15/2018 at Cortland L 0-21 24 0 0 0 0 0 0 4 0 0 3 1 0 0 0 14 24 10 7 .000
4/15/2018 at Cortland L 0-7 24 0 5 0 0 0 0 2 0 0 0 2 0 0 2 5 18 7 5 .208
4/18/2018 vs St. John Fisher L 4-25 32 4 6 4 0 0 1 7 0 0 0 1 1 0 0 6 24 6 4 .188
4/21/2018 vs Ithaca College W 2-1 21 2 3 2 1 0 1 1 0 1 1 1 0 0 0 3 21 5 0 .143
4/21/2018 vs Ithaca College L 0-18 30 0 3 0 0 0 0 4 0 3 0 0 1 0 0 9 27 5 2 .100
4/22/2018 Ithaca College L 3-23 33 3 5 3 0 0 0 5 0 1 0 1 0 1 1 6 27 8 2 .152
4/24/2018 vs St. John Fisher L 0-2 21 0 3 0 0 0 0 1 0 0 2 1 0 0 1 2 21 12 0 .143
4/24/2018 vs St. John Fisher L 1-10 29 1 4 0 0 0 0 3 0 1 0 2 1 0 0 5 27 9 2 .138
4/28/2018 at Elmira College W 9-8 33 9 11 9 4 0 0 3 0 2 1 4 2 1 0 8 27 7 1 .333
4/29/2018 at Elmira College L 3-11 26 3 5 3 1 0 2 1 0 0 0 0 0 0 0 8 18 10 3 .192
4/29/2018 at Elmira College L 4-8 36 4 13 4 3 0 0 2 1 0 1 0 1 0 1 7 24 10 4 .361
5/3/2018 at Plattsburgh State L 6-7 25 6 7 5 2 1 0 3 0 1 0 1 1 2 0 5 18 11 1 .280
5/3/2018 at Plattsburgh State L 1-3 26 1 5 1 0 1 0 2 0 0 0 0 0 0 0 5 18 5 3 .192
5/6/2018 Plattsburgh State W 12-3 35 12 13 10 2 0 0 5 0 3 0 2 1 0 1 7 27 15 2 .371
5/6/2018 Plattsburgh State W 5-3 34 5 13 5 2 0 0 1 0 1 2 1 0 0 1 6 27 11 2 .382
Total 149-321 1106 149 269 131 45 7 8 106 1 46 20 36 16 8 13 258 838 360 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2018 at New York Univ. L 3-13 7.0 7 13 11 12 5 4 0 1 4 0 5 0 0 1 0 14.14
3/4/2018 at New York Univ. L 2-8 8.0 6 8 4 5 5 1 0 0 2 0 2 0 0 2 0 4.50
3/4/2018 at New York Univ. L 0-9 8.0 13 9 9 4 6 1 1 0 0 1 4 0 0 3 0 10.13
3/9/2018 at Southern Virginia L 9-10 8.1 12 10 10 5 5 4 0 1 0 0 1 0 0 4 0 10.80
3/10/2018 at Southern Virginia L 8-18 8.0 20 18 17 5 6 3 0 1 1 0 3 0 0 5 0 19.13
3/12/2018 vs Gallaudet University W 11-7 9.0 15 7 6 3 9 3 2 0 3 1 0 0 1 5 1 6.00
3/13/2018 vs Ohio Wesleyan L 2-10 8.0 10 10 7 6 5 1 0 0 2 0 3 0 1 6 0 7.88
3/15/2018 vs Marietta College W 7-4 9.0 7 4 2 7 8 2 1 0 0 0 3 0 2 6 1 2.00
3/16/2018 vs Keystone College L 8-13 9.0 9 13 4 7 6 4 0 1 0 0 4 0 2 7 0 4.00
3/17/2018 vs Susquehanna Univ. W 6-5 9.0 10 5 3 4 3 1 0 0 0 0 1 0 3 7 0 3.00
3/22/2018 at Wells L 6-7 9.0 10 7 7 10 8 4 0 0 2 1 2 0 3 8 0 7.00
3/25/2018 at Hamilton L 4-5 6.0 7 5 5 4 1 2 1 0 0 0 0 0 3 9 0 7.50
3/25/2018 at Hamilton L 2-9 6.0 12 9 7 7 2 1 1 0 1 0 2 0 3 10 0 10.50
3/30/2018 at Stevens L 0-3 8.0 6 3 2 4 7 1 1 1 1 0 0 0 3 11 0 2.25
3/31/2018 at Stevens W 5-3 8.0 9 3 3 3 6 1 0 0 0 0 3 0 4 11 0 3.38
3/31/2018 at Stevens L 8-10 6.0 6 10 9 12 1 0 0 0 2 1 0 0 4 12 0 13.50
4/2/2018 at Oswego State L 1-6 6.0 7 6 5 4 3 1 0 0 0 0 2 0 4 13 0 7.50
4/2/2018 at Oswego State L 4-8 8.0 10 8 2 9 5 1 0 0 4 0 1 0 4 14 0 2.25
4/13/2018 at Houghton L 4-5 8.0 6 5 2 7 9 2 0 0 1 0 1 0 4 15 0 2.25
4/14/2018 at Houghton W 4-3 7.0 8 3 2 1 5 3 0 0 0 0 0 0 5 15 1 2.57
4/14/2018 at Houghton L 5-15 8.0 17 15 13 4 1 4 1 1 1 0 2 0 5 16 0 14.63
4/15/2018 at Cortland L 0-21 8.0 16 21 11 10 8 2 1 3 5 0 1 0 5 17 0 12.38
4/15/2018 at Cortland L 0-7 6.0 8 7 3 1 2 1 1 0 3 0 1 0 5 18 0 4.50
4/18/2018 vs St. John Fisher L 4-25 8.0 21 25 22 8 5 6 0 3 5 0 6 0 5 19 0 24.75
4/21/2018 vs Ithaca College W 2-1 7.0 4 1 1 5 8 1 0 0 1 0 1 0 6 19 1 1.29
4/21/2018 vs Ithaca College L 0-18 9.0 15 18 17 13 10 5 1 0 3 1 3 0 6 20 0 17.00
4/22/2018 Ithaca College L 3-23 9.0 31 23 20 9 5 7 0 2 1 0 1 0 6 21 0 20.00
4/24/2018 vs St. John Fisher L 0-2 7.0 5 2 2 6 1 0 0 0 0 0 2 0 6 22 0 2.57
4/24/2018 vs St. John Fisher L 1-10 9.0 11 10 7 7 5 4 0 1 0 0 1 0 6 23 0 7.00
4/28/2018 at Elmira College W 9-8 9.0 8 8 3 6 13 1 1 0 5 0 1 1 7 23 0 3.00
4/29/2018 at Elmira College L 3-11 6.0 14 11 6 2 3 2 0 1 3 0 1 0 7 24 0 9.00
4/29/2018 at Elmira College L 4-8 8.0 13 8 7 5 6 4 0 0 1 0 1 0 7 25 0 7.88
5/3/2018 at Plattsburgh State L 6-7 6.0 6 7 7 2 0 0 0 0 1 0 3 0 7 26 0 10.50
5/3/2018 at Plattsburgh State L 1-3 6.0 6 3 3 2 10 0 1 0 0 0 0 0 7 27 0 4.50
5/6/2018 Plattsburgh State W 12-3 9.0 6 3 2 2 7 2 0 0 0 0 1 0 8 27 0 2.00
5/6/2018 Plattsburgh State W 5-3 9.0 6 3 3 3 8 2 0 0 1 0 1 0 9 27 1 3.00
Total 149-321 279.1 377 321 244 204 197 81 13 16 53 5 63 1 9 27 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Wells (3/22/2018)
RUNS SCORED 12 Plattsburgh State (5/6/2018)
HITS 15 Marietta College (3/15/2018)
RBIS 10 Gallaudet University (3/12/2018); Plattsburgh State (5/6/2018)
DOUBLES 5 Southern Virginia (3/9/2018)
