2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Douglas, Seth 27 Douglas, Seth .377 1.147 37-37 146 34 55 14 2 9 39 100 .685 20 5 23 0 .462 2 0 10-11
3 Schindler, Travis 3 Schindler, Travis .357 .955 36-35 140 41 50 15 0 2 19 71 .507 20 3 15 1 .448 0 0 4-6
5 Matos, Wilson 5 Matos, Wilson .336 .972 34-34 131 28 44 13 2 5 43 76 .580 11 3 8 1 .392 3 0 9-12
4 Keleher, Trevor 4 Keleher, Trevor .273 .678 33-28 99 14 27 2 2 0 14 33 .333 10 2 10 0 .345 2 5 1-2
34 Welch, Brandon 34 Welch, Brandon .272 .658 36-36 136 16 37 6 0 0 17 43 .316 12 4 12 2 .342 3 1 2-2
33 Nazario-Cruz, Christian 33 Nazario-Cruz, Christian .248 .667 37-36 125 18 31 9 1 0 12 42 .336 11 5 15 1 .331 1 7 14-19
7 Malinoski, Jr., Edward 7 Malinoski, Jr., Edward .226 .695 34-33 93 23 21 7 0 1 13 31 .333 19 2 20 0 .362 2 4 2-4
9 Miller, Ben 9 Miller, Ben .189 .568 31-27 95 7 18 4 1 1 11 27 .284 8 5 14 2 .284 1 1 0-0
50 Palumbo, Francesco 50 Palumbo, Francesco .394 .853 21-8 33 5 13 1 0 0 1 14 .424 2 0 6 0 .429 0 2 0-0
17 Baez, Jeremy 17 Baez, Jeremy .250 .743 5-5 16 0 4 2 0 0 1 6 .375 3 0 2 1 .368 0 0 1-1
24 Brusca, Tom 24 Brusca, Tom .233 .554 26-15 43 3 10 1 0 0 4 11 .256 3 1 7 1 .298 0 0 1-1
20 Demarais, Nicolas 20 Demarais, Nicolas .208 .416 30-13 48 7 10 0 0 0 5 10 .208 0 0 12 3 .208 0 1 2-3
26 Hoberman, Brett 26 Hoberman, Brett .197 .472 21-10 61 5 12 4 0 0 7 16 .262 1 0 20 0 .210 0 1 1-1
1 Campbell, Joseph 1 Campbell, Joseph .167 .368 16-4 24 3 4 1 0 0 2 5 .208 0 0 5 0 .160 1 0 0-0
21 Clemente, Bobby 21 Clemente, Bobby .138 .305 13-8 29 2 4 0 0 0 1 4 .138 1 0 8 1 .167 0 0 0-0
13 Bondinello, Vinny 13 Bondinello, Vinny .071 .227 16-6 28 3 2 0 0 0 1 2 .071 2 1 10 0 .156 1 1 0-0
22 DuPont, Derrek 22 DuPont, Derrek .000 .250 2-1 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Totals .274 .743 37-37 1250 210 342 79 8 18 190 491 .393 124 31 189 13 .350 16 23 47-62
Opponents .307 .835 37-37 1251 292 384 75 11 19 248 538 .430 157 65 223 7 .405 23 23 92-118

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Douglas, Seth 27Douglas, Seth 6.49 1.50 1-6 11-8 2 0-0 0 52.2 68 47 38 11 48 12 4 2 217 .313 4 9 1 5 5
12 Hall, Matt 12Hall, Matt 7.14 1.65 1-2 11-8 1 0-0 0 46.2 61 43 37 16 27 12 1 6 190 .321 4 5 0 3 3
32 Bigelow, Travis 32Bigelow, Travis 2.45 1.36 0-1 2-2 0 0-0 0 11.0 14 10 3 1 10 4 0 1 48 .292 1 2 1 1 2
16 Vierno, Jake 16Vierno, Jake 3.18 1.45 2-3 5-4 1 0-0 0 28.1 25 10 10 16 23 5 0 0 106 .236 2 2 1 1 1
40 Lamay, Austin 40Lamay, Austin 3.98 1.26 4-3 14-4 0 0-1 1 31.2 23 19 14 17 14 1 1 3 114 .202 8 6 0 3 1
35 Krotje, Andrew 35Krotje, Andrew 4.50 2.50 0-0 1-0 0 0-0 0 2.0 4 5 1 1 0 1 0 2 11 .364 0 0 0 0 0
19 Coant, Dan 19Coant, Dan 6.32 1.63 1-2 12-3 0 0-1 1 31.1 34 29 22 17 20 12 1 0 119 .286 2 16 0 1 4
20 Demarais, Nicolas 20Demarais, Nicolas 7.36 2.11 0-1 10-0 0 0-0 0 14.2 26 17 12 5 4 4 0 0 67 .388 1 2 0 3 1
43 Tur, Anthony 43Tur, Anthony 7.71 1.68 1-2 14-2 0 0-0 1 30.1 42 30 26 9 21 7 0 4 129 .326 6 8 0 1 1
15 Cortese, Zach 15Cortese, Zach 9.00 1.50 0-0 2-0 0 0-0 0 2.0 3 3 2 0 1 0 0 0 9 .333 0 1 0 0 1
24 Brusca, Tom 24Brusca, Tom 9.39 2.43 0-3 12-4 0 0-1 0 23.0 34 28 24 22 25 7 0 0 100 .340 9 4 2 4 2
22 DuPont, Derrek 22DuPont, Derrek 10.12 1.13 0-0 1-0 0 0-0 0 2.2 2 3 3 1 4 1 0 0 10 .200 1 3 0 0 0
55 Osterer, Robbie 55Osterer, Robbie 10.43 2.80 0-3 14-0 0 0-0 1 14.2 22 19 17 19 18 4 0 0 65 .338 7 3 0 0 1
11 Newman, Zack 11Newman, Zack 12.51 3.00 0-1 7-2 0 0-0 0 13.2 22 26 19 19 6 5 3 1 58 .379 7 4 1 1 1
44 Cohen, Phil 44Cohen, Phil 13.50 7.50 0-0 1-0 0 0-0 0 0.2 2 2 1 3 1 0 0 0 4 .500 0 0 0 0 0
9 Miller, Ben 9Miller, Ben 13.50 3.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 1 0 1 0 4 .500 2 0 0 0 0
Totals 6.76 1.77 10-27 118-37 4 1 4 306.0 384 292 230 157 223 75 11 19 1251 .307 54 65 6 23 23
Opponents 4.64 1.47 27-10 104-37 5 1 11 318.0 342 210 164 124 189 79 8 18 1250 .274 28 31 3 16 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Schindler, Travis 3 Schindler, Travis 96 95 1 0 1.000 0 0 0 0 0
13 Bondinello, Vinny 13 Bondinello, Vinny 22 15 7 0 1.000 2 7 0 0 0
21 Clemente, Bobby 21 Clemente, Bobby 21 20 1 0 1.000 0 0 0 0 0
12 Hall, Matt 12 Hall, Matt 10 4 6 0 1.000 0 6 4 0 0
19 Coant, Dan 19 Coant, Dan 8 1 7 0 1.000 0 10 4 0 0
11 Newman, Zack 11 Newman, Zack 6 0 6 0 1.000 0 4 1 0 0
43 Tur, Anthony 43 Tur, Anthony 4 0 4 0 1.000 0 7 6 0 0
40 Lamay, Austin 40 Lamay, Austin 3 0 3 0 1.000 0 12 2 0 0
55 Osterer, Robbie 55 Osterer, Robbie 3 1 2 0 1.000 0 3 1 0 0
22 DuPont, Derrek 22 DuPont, Derrek 2 0 2 0 1.000 0 0 0 0 0
32 Bigelow, Travis 32 Bigelow, Travis 2 1 1 0 1.000 0 6 0 0 0
35 Krotje, Andrew 35 Krotje, Andrew 1 0 1 0 1.000 0 0 0 0 0
20 Demarais, Nicolas 20 Demarais, Nicolas 109 99 8 2 .982 1 6 2 0 0
9 Miller, Ben 9 Miller, Ben 96 90 4 2 .979 6 0 0 0 0
33 Nazario-Cruz, Christian 33 Nazario-Cruz, Christian 92 85 5 2 .978 1 0 0 0 0
34 Welch, Brandon 34 Welch, Brandon 250 187 54 9 .964 0 79 23 12 0
27 Douglas, Seth 27 Douglas, Seth 196 131 56 9 .954 6 19 2 0 0
24 Brusca, Tom 24 Brusca, Tom 13 9 3 1 .923 0 13 1 0 0
50 Palumbo, Francesco 50 Palumbo, Francesco 13 12 0 1 .923 0 0 0 0 0
7 Malinoski, Jr., Edward 7 Malinoski, Jr., Edward 124 50 64 10 .919 4 0 0 0 0
17 Baez, Jeremy 17 Baez, Jeremy 10 1 8 1 .900 0 0 0 0 0
5 Matos, Wilson 5 Matos, Wilson 119 47 60 12 .899 7 0 0 0 0
16 Vierno, Jake 16 Vierno, Jake 9 1 7 1 .889 0 4 3 0 0
4 Keleher, Trevor 4 Keleher, Trevor 88 36 42 10 .886 4 0 0 0 0
26 Hoberman, Brett 26 Hoberman, Brett 41 29 7 5 .878 1 6 1 3 0
1 Campbell, Joseph 1 Campbell, Joseph 7 4 1 2 .714 0 0 0 1 0
15 Cortese, Zach 15 Cortese, Zach 0 0 0 0 .000 0 0 0 0 0
36 Rivers, Jake 36 Rivers, Jake 0 0 0 0 .000 0 0 0 0 0
44 Cohen, Phil 44 Cohen, Phil 0 0 0 0 .000 0 2 0 0 0
8 Baptiste, Josh 8 Baptiste, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 1345 918 360 67 .950 12 184 50 16 0
Opponents 1438 954 425 59 .959 27 94 29 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Douglas, Seth 27Douglas, Seth .386 1.220 18-18 70 17 27 8 0 6 15 53 .757 9 1 11 0 .463 0 0 5-5
5 Matos, Wilson 5Matos, Wilson .377 1.091 17-17 61 16 23 6 1 3 25 40 .656 6 1 5 0 .435 1 0 6-7
50 Palumbo, Francesco 50Palumbo, Francesco .364 .800 11-8 22 4 8 1 0 0 0 9 .409 1 0 6 0 .391 0 1 0-0
3 Schindler, Travis 3Schindler, Travis .319 .839 18-17 69 18 22 6 0 1 7 31 .449 7 1 8 1 .390 0 0 3-3
4 Keleher, Trevor 4Keleher, Trevor .296 .660 16-14 54 7 16 1 0 0 8 17 .315 2 2 8 0 .345 0 1 1-1
24 Brusca, Tom 24Brusca, Tom .296 .700 13-9 27 3 8 1 0 0 4 9 .333 2 1 5 0 .367 0 0 1-1
34 Welch, Brandon 34Welch, Brandon .286 .749 18-18 63 9 18 5 0 0 6 23 .365 9 1 4 2 .384 0 0 1-1
21 Clemente, Bobby 21Clemente, Bobby .250 .500 6-2 8 1 2 0 0 0 0 2 .250 0 0 3 0 .250 0 0 0-0
33 Nazario-Cruz, Christian 33Nazario-Cruz, Christian .213 .531 18-18 61 4 13 3 0 0 5 16 .262 2 3 8 0 .269 1 4 5-6
7 Malinoski, Jr., Edward 7Malinoski, Jr., Edward .184 .531 18-17 49 8 9 3 0 0 4 12 .245 6 1 8 0 .286 0 0 0-0
20 Demarais, Nicolas 20Demarais, Nicolas .176 .352 13-6 17 3 3 0 0 0 1 3 .176 0 0 6 0 .176 0 1 0-0
9 Miller, Ben 9Miller, Ben .170 .438 16-13 47 2 8 3 0 0 3 11 .234 0 2 6 0 .204 0 0 0-0
1 Campbell, Joseph 1Campbell, Joseph .143 .347 9-3 14 2 2 1 0 0 1 3 .214 0 0 4 0 .133 1 0 0-0
26 Hoberman, Brett 26Hoberman, Brett .130 .304 8-3 23 1 3 1 0 0 5 4 .174 0 0 3 0 .130 0 1 0-0
13 Bondinello, Vinny 13Bondinello, Vinny .000 .000 6-1 9 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
Totals .273 .727 18-18 594 95 162 39 1 10 84 233 .392 44 13 91 3 .335 3 8 22-24
Opponents .327 .915 18-18 605 155 198 40 8 15 139 299 .494 78 26 95 2 .421 8 10 34-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Cortese, Zach 15Cortese, Zach 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
16 Vierno, Jake 16Vierno, Jake 1.50 1.17 1-1 2-1 1 0-0 0 12.0 7 2 2 7 7 3 0 0 41 .171 1 0 0 0 0
20 Demarais, Nicolas 20Demarais, Nicolas 3.38 1.75 0-0 4-0 0 0-0 0 8.0 12 8 3 2 4 2 0 0 37 .324 1 1 0 0 0
35 Krotje, Andrew 35Krotje, Andrew 4.50 2.50 0-0 1-0 0 0-0 0 2.0 4 5 1 1 0 1 0 2 11 .364 0 0 0 0 0
27 Douglas, Seth 27Douglas, Seth 7.53 1.70 0-4 5-4 2 0-0 0 28.2 42 28 24 6 28 6 3 2 125 .336 2 5 1 2 3
40 Lamay, Austin 40Lamay, Austin 7.62 2.08 1-2 6-2 0 0-1 0 13.0 14 16 11 13 4 1 1 3 52 .269 5 4 0 1 1
19 Coant, Dan 19Coant, Dan 7.88 1.88 0-2 5-2 0 0-1 1 16.0 20 15 14 10 11 9 1 0 63 .317 1 7 0 1 1
12 Hall, Matt 12Hall, Matt 8.33 1.77 1-2 6-5 1 0-0 0 31.1 44 33 29 11 16 7 1 4 131 .336 2 3 0 3 2
55 Osterer, Robbie 55Osterer, Robbie 8.44 1.96 0-0 4-0 0 0-0 1 5.1 3 5 5 7 5 1 0 0 18 .167 1 1 0 0 1
43 Tur, Anthony 43Tur, Anthony 11.08 2.15 1-1 7-1 0 0-0 0 13.0 23 18 16 5 11 6 0 3 61 .377 5 3 0 0 0
9 Miller, Ben 9Miller, Ben 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 1 0 1 0 4 .500 2 0 0 0 0
24 Brusca, Tom 24Brusca, Tom 13.91 3.27 0-2 4-3 0 0-1 0 11.0 23 17 17 13 7 4 0 0 51 .451 5 1 0 1 2
11 Newman, Zack 11Newman, Zack 18.00 5.00 0-0 1-0 0 0-0 0 1.0 2 7 2 3 1 0 1 1 6 .333 2 1 0 0 0
Totals 7.87 1.93 4-14 47-18 4 1 2 143.0 198 155 125 78 95 40 8 15 605 .327 27 26 1 8 10
Opponents 4.65 1.40 14-4 38-18 5 0 4 147.0 162 95 76 44 91 39 1 10 594 .273 16 13 1 3 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Schindler, Travis 3 Schindler, Travis 53 53 0 0 1.000 0 0 0 0 0
33 Nazario-Cruz, Christian 33 Nazario-Cruz, Christian 50 47 3 0 1.000 0 0 0 0 0
21 Clemente, Bobby 21 Clemente, Bobby 7 7 0 0 1.000 0 0 0 0 0
12 Hall, Matt 12 Hall, Matt 6 1 5 0 1.000 0 6 2 0 0
19 Coant, Dan 19 Coant, Dan 5 1 4 0 1.000 0 7 2 0 0
40 Lamay, Austin 40 Lamay, Austin 2 0 2 0 1.000 0 6 2 0 0
43 Tur, Anthony 43 Tur, Anthony 2 0 2 0 1.000 0 0 1 0 0
13 Bondinello, Vinny 13 Bondinello, Vinny 1 0 1 0 1.000 0 0 0 0 0
35 Krotje, Andrew 35 Krotje, Andrew 1 0 1 0 1.000 0 0 0 0 0
55 Osterer, Robbie 55 Osterer, Robbie 1 0 1 0 1.000 0 0 0 0 0
9 Miller, Ben 9 Miller, Ben 51 48 2 1 .980 1 0 0 0 0
20 Demarais, Nicolas 20 Demarais, Nicolas 41 38 2 1 .976 1 1 1 0 0
27 Douglas, Seth 27 Douglas, Seth 92 60 29 3 .967 3 10 1 0 0
34 Welch, Brandon 34 Welch, Brandon 119 86 27 6 .950 0 34 11 4 0
7 Malinoski, Jr., Edward 7 Malinoski, Jr., Edward 65 26 34 5 .923 0 0 0 0 0
4 Keleher, Trevor 4 Keleher, Trevor 38 17 18 3 .921 2 0 0 0 0
50 Palumbo, Francesco 50 Palumbo, Francesco 10 9 0 1 .900 0 0 0 0 0
24 Brusca, Tom 24 Brusca, Tom 9 6 2 1 .889 0 3 1 0 0
5 Matos, Wilson 5 Matos, Wilson 50 16 28 6 .880 3 0 0 0 0
16 Vierno, Jake 16 Vierno, Jake 5 1 3 1 .800 0 1 2 0 0
1 Campbell, Joseph 1 Campbell, Joseph 4 3 0 1 .750 0 0 0 0 0
26 Hoberman, Brett 26 Hoberman, Brett 17 10 2 5 .706 1 0 0 1 0
11 Newman, Zack 11 Newman, Zack 0 0 0 0 .000 0 0 0 0 0
15 Cortese, Zach 15 Cortese, Zach 0 0 0 0 .000 0 0 0 0 0
8 Baptiste, Josh 8 Baptiste, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 629 429 166 34 .946 11 68 23 5 0
Opponents 651 441 180 30 .954 34 44 4 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2017 at New York University L 5-6 31 5 4 4 0 1 0 9 0 6 0 1 0 0 0 8 25 6 2 .129
3/5/2017 at New York University L 1-20 27 1 1 1 1 0 0 9 0 1 0 0 0 0 0 6 24 5 1 .037
3/14/2017 vs Denison University L 5-7 35 5 13 5 1 1 0 1 0 1 1 2 2 0 0 5 24 9 2 .371
3/15/2017 vs Anderson University L 0-1 26 0 2 0 1 0 0 3 1 2 0 3 2 0 3 2 27 11 1 .077
3/17/2017 vs Ohio Wesleyan Univ. L 4-5 37 4 9 4 3 1 1 0 0 1 2 2 1 1 1 4 28 15 0 .243
3/17/2017 vs Nichols College L 3-9 29 3 4 3 0 0 0 1 0 2 0 1 0 2 0 9 24 10 3 .138
3/18/2017 vs Susquehanna Univ. L 4-10 40 4 12 3 2 0 0 4 0 0 1 1 0 0 0 9 27 9 4 .300
3/19/2017 vs Amherst College L 11-12 39 11 13 11 3 1 0 1 0 1 0 0 1 1 0 7 25 6 1 .333
3/24/2017 at Wells W 7-4 32 7 8 7 2 0 0 9 0 2 1 0 2 1 1 1 27 12 2 .250
3/25/2017 at Ursinus L 7-11 34 7 11 6 2 1 1 3 0 1 1 3 1 1 2 4 24 13 4 .324
3/25/2017 at Ursinus L 6-8 36 6 9 5 2 0 0 1 0 0 0 1 1 1 0 6 24 9 1 .250
3/26/2017 at Ursinus W 9-2 32 9 9 9 1 0 1 9 0 3 1 1 1 2 1 5 27 9 2 .281
4/1/2017 at St. John Fisher L 1-6 32 1 8 1 2 0 0 1 0 0 0 1 2 0 0 5 24 10 0 .250
4/2/2017 at St. John Fisher L 7-19 31 7 10 7 4 0 1 1 0 2 0 0 0 1 0 4 18 8 3 .323
4/2/2017 at St. John Fisher L 3-11 33 3 8 2 1 0 0 1 0 0 1 2 0 0 0 8 24 14 4 .242
4/8/2017 vs Stevens Institute L 4-5 30 4 10 4 2 0 1 4 0 1 0 0 0 0 0 3 21 7 0 .333
4/8/2017 vs Stevens W 5-4 33 5 10 5 5 0 0 1 0 0 0 0 0 0 0 7 27 9 0 .303
4/11/2017 at Clarkson University W 10-7 37 10 11 8 1 0 2 5 1 1 1 0 1 0 0 8 27 12 0 .297
4/12/2017 at Utica College L 6-11 33 6 11 6 3 0 1 0 0 2 0 0 0 0 0 1 18 9 2 .333
4/12/2017 at Utica College L 4-7 34 4 10 3 2 0 0 3 0 2 0 1 0 1 0 1 24 12 1 .294
4/13/2017 Cazenovia College W 10-6 36 10 16 10 4 1 1 2 0 2 1 0 1 2 1 2 27 14 3 .444
4/14/2017 Ithaca College L 2-9 25 2 4 1 0 0 0 1 0 0 0 0 0 0 0 8 21 6 0 .160
4/14/2017 Ithaca College L 5-11 37 5 9 5 1 0 1 2 0 2 0 0 0 0 1 8 27 6 8 .243
4/15/2017 Ithaca College L 3-12 32 3 4 2 0 1 0 4 0 1 0 0 1 0 0 5 27 12 2 .125
4/17/2017 Plattsburgh State L 2-8 32 2 10 2 2 0 0 4 0 0 2 1 0 1 0 2 27 12 1 .313
4/21/2017 Stevens Institute L 5-12 36 5 9 5 5 0 1 2 0 3 0 0 0 0 0 7 27 6 4 .250
4/22/2017 at ELMIRA L 1-2 27 1 5 1 0 0 0 0 0 0 0 0 1 0 0 7 18 5 2 .185
4/22/2017 at ELMIRA W 1-0 30 1 2 1 0 0 0 2 0 1 0 1 1 0 1 4 27 5 1 .067
4/23/2017 at ELMIRA L 4-6 38 4 11 4 3 0 0 2 0 3 0 2 0 0 1 3 24 10 2 .289
4/25/2017 at St. Lawrence W 9-5 37 9 12 8 3 0 0 8 0 0 0 1 0 1 0 2 27 9 2 .324
4/26/2017 at Clarkson University L 1-3 32 1 6 1 1 0 0 4 0 0 1 0 1 0 0 5 24 10 1 .188
4/28/2017 Houghton College L 14-15 42 14 15 12 4 0 1 6 0 2 0 2 0 0 0 9 27 11 0 .357
4/29/2017 Houghton College L 7-8 28 7 10 5 1 0 0 4 0 0 0 1 0 1 0 4 21 5 0 .357
4/29/2017 Houghton College W 14-11 37 14 13 11 2 0 2 6 1 3 1 2 2 0 0 2 27 15 2 .351
4/30/2017 at SUNY Cortland L 6-10 34 6 9 6 3 0 1 5 0 1 1 0 1 0 0 7 24 11 1 .265
5/2/2017 at Plattsburgh State W 15-3 50 15 21 13 8 1 1 2 0 1 0 1 0 0 1 6 27 12 2 .420
5/7/2017 vs Utica College W 9-6 36 9 13 9 4 0 2 4 1 0 0 1 1 0 0 5 27 16 3 .361
Total 210-292 1250 210 342 190 79 8 18 124 4 47 15 31 23 16 13 189 918 360 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2017 at New York University L 5-6 8.1 11 6 6 2 10 5 0 0 1 0 2 0 0 1 0 6.48
3/5/2017 at New York University L 1-20 8.0 16 20 16 5 11 3 2 0 3 0 11 0 0 2 0 18.00
3/14/2017 vs Denison University L 5-7 8.0 9 7 3 4 8 2 0 1 1 0 1 0 0 3 0 3.38
3/15/2017 vs Anderson University L 0-1 9.0 2 1 1 5 6 0 0 0 1 0 0 0 0 4 0 1.00
3/17/2017 vs Ohio Wesleyan Univ. L 4-5 9.1 10 5 5 9 2 2 0 0 2 0 0 0 0 5 0 4.82
3/17/2017 vs Nichols College L 3-9 8.0 12 9 6 7 3 2 0 0 0 0 1 0 0 6 0 6.75
3/18/2017 vs Susquehanna Univ. L 4-10 9.0 12 10 3 3 7 3 0 1 3 1 1 0 0 7 0 3.00
3/19/2017 vs Amherst College L 11-12 8.1 14 12 8 4 6 3 0 0 1 0 2 0 0 8 0 8.64
3/24/2017 at Wells W 7-4 9.0 6 4 4 6 7 1 0 0 1 0 1 0 1 8 1 4.00
3/25/2017 at Ursinus L 7-11 8.0 12 11 8 4 3 2 0 0 2 1 1 0 1 9 0 9.00
3/25/2017 at Ursinus L 6-8 8.0 10 8 7 3 6 2 0 0 0 0 5 0 1 10 0 7.88
3/26/2017 at Ursinus W 9-2 9.0 7 2 2 2 10 3 0 0 0 1 3 0 2 10 0 2.00
4/1/2017 at St. John Fisher L 1-6 8.0 13 6 6 3 6 3 1 2 0 0 1 0 2 11 0 6.75
4/2/2017 at St. John Fisher L 7-19 6.0 14 19 13 6 2 3 1 2 6 0 2 0 2 12 0 19.50
4/2/2017 at St. John Fisher L 3-11 8.0 14 11 8 5 3 1 1 0 0 0 5 0 2 13 0 9.00
4/8/2017 vs Stevens Institute L 4-5 7.0 10 5 5 0 5 1 1 0 0 1 0 0 2 14 0 6.43
4/8/2017 vs Stevens W 5-4 9.0 8 4 4 5 6 2 0 0 1 0 0 0 3 14 0 4.00
4/11/2017 at Clarkson University W 10-7 9.0 11 7 7 5 6 3 0 0 4 0 3 0 4 14 1 7.00
4/12/2017 at Utica College L 6-11 6.0 13 11 8 2 8 2 1 0 2 0 2 0 4 15 0 12.00
4/12/2017 at Utica College L 4-7 8.0 12 7 7 2 6 3 0 0 3 0 1 0 4 16 0 7.88
4/13/2017 Cazenovia College W 10-6 9.0 7 6 4 6 9 3 0 0 3 0 1 0 5 16 0 4.00
4/14/2017 Ithaca College L 2-9 7.0 12 9 9 3 4 2 1 0 0 0 2 0 5 17 0 11.57
4/14/2017 Ithaca College L 5-11 9.0 10 11 2 11 1 1 0 2 2 0 3 0 5 18 0 2.00
4/15/2017 Ithaca College L 3-12 9.0 11 12 12 6 4 6 1 0 2 0 3 0 5 19 0 12.00
4/17/2017 Plattsburgh State L 2-8 9.0 9 8 8 2 3 0 0 0 0 0 2 0 5 20 0 8.00
4/21/2017 Stevens Institute L 5-12 9.0 12 12 10 5 12 3 0 1 0 0 1 0 5 21 0 10.00
4/22/2017 at ELMIRA L 1-2 6.0 5 2 2 4 4 2 0 0 1 0 0 0 5 22 0 3.00
4/22/2017 at ELMIRA W 1-0 9.0 4 0 0 8 5 1 0 0 1 0 0 0 6 22 1 0.00
4/23/2017 at ELMIRA L 4-6 8.0 8 6 5 2 9 1 0 0 0 0 2 0 6 23 0 5.63
4/25/2017 at St. Lawrence W 9-5 9.0 7 5 2 2 10 0 0 2 2 1 1 0 7 23 0 2.00
4/26/2017 at Clarkson University L 1-3 8.0 11 3 3 2 10 0 0 0 0 1 1 0 7 24 0 3.38
4/28/2017 Houghton College L 14-15 9.0 16 15 15 3 7 3 1 3 4 0 3 0 7 25 0 15.00
4/29/2017 Houghton College L 7-8 7.0 13 8 8 5 5 2 0 0 3 0 0 0 7 26 0 10.29
4/29/2017 Houghton College W 14-11 9.0 12 11 7 3 3 2 0 5 2 0 1 0 8 26 1 7.00
4/30/2017 at SUNY Cortland L 6-10 8.0 14 10 10 4 4 1 1 0 1 0 2 0 8 27 0 11.25
5/2/2017 at Plattsburgh State W 15-3 9.0 6 3 2 4 7 0 0 0 2 0 1 0 9 27 0 2.00
5/7/2017 vs Utica College W 9-6 9.0 11 6 4 5 5 2 0 0 0 0 0 0 10 27 0 4.00
Total 210-292 306.0 384 292 230 157 223 75 11 19 54 6 65 0 10 27 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Plattsburgh State (5/2/2017)
RUNS SCORED 15 Plattsburgh State (5/2/2017)
HITS 21 Plattsburgh State (5/2/2017)
RBIS 13 Plattsburgh State (5/2/2017)
DOUBLES 8 Plattsburgh State (5/2/2017)
TRIPLES 1 Cazenovia College (4/13/2017); Ithaca College (4/15/2017); New York University (3/5/2017); Denison University (3/14/2017); Ohio Wesleyan Univ. (3/17/2017)
HOME RUNS 2 Houghton College (4/29/2017); Utica College (5/7/2017); Clarkson University (4/11/2017)
WALKS 9 New York University (3/5/2017); New York University (3/5/2017); Wells (3/24/2017); Ursinus (3/26/2017)
STRIKEOUTS 9 Susquehanna Univ. (3/18/2017); Houghton College (4/28/2017); Nichols College (3/17/2017)
SAC HITS 2 Anderson University (3/15/2017); Houghton College (4/29/2017); Denison University (3/14/2017); Wells (3/24/2017); St. John Fisher (4/1/2017)
SAC FLIES 2 Cazenovia College (4/13/2017); Nichols College (3/17/2017); Ursinus (3/26/2017)
STOLEN BASES 6 New York University (3/5/2017)
HIT BY PITCH 3 Anderson University (3/15/2017); Ursinus (3/25/2017)
CAUGHT STEALING 2 Plattsburgh State (4/17/2017); Ohio Wesleyan Univ. (3/17/2017)
HIT INTO DP 3 Anderson University (3/15/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Anderson University (3/15/2017); Susquehanna Univ. (3/18/2017); Stevens (4/8/2017); Cazenovia College (4/13/2017); Ithaca College (4/14/2017)
RUNS ALLOWED 20 New York University (3/5/2017)
EARNED RUNS 16 New York University (3/5/2017)
WALKS ALLOWED 11 Ithaca College (4/14/2017)
STRIKEOUTS 12 Stevens Institute (4/21/2017)
HITS ALLOWED 16 Houghton College (4/28/2017); New York University (3/5/2017)
DOUBLES ALLOWED 6 Ithaca College (4/15/2017)
TRIPLES ALLOWED 2 New York University (3/5/2017)
HOME RUNS ALLOWED 5 Houghton College (4/29/2017)
WILD PITCHES 6 St. John Fisher (4/2/2017)
HIT BATTERS 11 New York University (3/5/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Ohio Wesleyan Univ. (3/17/2017)
ASSISTS 16 Utica College (5/7/2017)
