2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Douglas, Seth 27 Douglas, Seth .383 1.073 39-39 154 30 59 9 3 8 51 98 .636 11 6 19 1 .437 3 0 13-15
5 Matos, Wilson 5 Matos, Wilson .379 1.068 37-37 153 41 58 10 8 4 29 96 .627 12 5 13 0 .441 0 0 13-16
25 Roenbeck, Chris 25 Roenbeck, Chris .324 1.022 35-31 105 19 34 12 0 5 22 61 .581 20 2 10 2 .441 0 0 0-0
17 Baez, Jeremy 17 Baez, Jeremy .310 .865 39-37 145 31 45 9 2 4 26 70 .483 14 4 25 2 .382 2 0 2-2
34 Welch, Brandon 34 Welch, Brandon .272 .727 32-32 114 13 31 3 0 4 18 46 .404 7 4 23 2 .323 5 0 1-1
33 Nazario-Cruz, Christian 33 Nazario-Cruz, Christian .227 .641 38-38 141 32 32 6 2 0 14 42 .298 19 6 29 1 .343 0 5 7-9
7 Malinoski, Jr., Edward 7 Malinoski, Jr., Edward .176 .557 36-28 85 16 15 2 1 0 7 19 .224 17 3 16 2 .333 0 7 0-2
8 Baptiste, Josh 8 Baptiste, Josh .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
4 Keleher, Trevor 4 Keleher, Trevor .333 .666 10-0 3 2 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
20 Demarais, Nicolas 20 Demarais, Nicolas .308 .687 15-3 26 1 8 0 0 0 1 8 .308 3 0 7 1 .379 0 1 0-0
3 Schindler, Travis 3 Schindler, Travis .247 .613 29-27 93 10 23 4 0 1 12 30 .323 6 0 14 2 .290 1 0 4-6
21 Clemente, Bobby 21 Clemente, Bobby .242 .589 24-7 33 7 8 2 0 0 5 10 .303 1 1 5 1 .286 0 0 1-3
43 Festa, Kirkland 43 Festa, Kirkland .228 .530 24-19 57 9 13 0 0 0 1 13 .228 6 0 6 4 .302 0 1 1-2
9 Dobies, Greg 9 Dobies, Greg .222 .637 11-6 27 4 6 1 0 1 4 10 .370 2 0 5 1 .267 1 0 0-0
24 Brusca, Tom 24 Brusca, Tom .214 .547 23-14 28 4 6 0 0 0 3 6 .214 4 1 1 0 .333 0 0 1-1
22 DuPont, Derrek 22 DuPont, Derrek .209 .553 21-16 43 1 9 1 0 0 4 10 .233 6 1 12 1 .320 0 0 2-2
26 Hoberman, Brett 26 Hoberman, Brett .208 .477 27-17 72 7 15 0 0 0 9 15 .208 5 1 20 1 .269 0 0 2-2
6 Riviere, Axel 6 Riviere, Axel .200 .629 6-2 5 0 1 0 0 0 1 1 .200 2 0 1 0 .429 0 0 0-0
2 Abillar, Gerald 2 Abillar, Gerald .167 .542 4-1 6 0 1 0 0 0 1 1 .167 1 1 4 0 .375 0 0 0-0
51 Machado, Derrick 51 Machado, Derrick .158 .431 15-3 19 2 3 0 0 0 0 3 .158 3 0 5 1 .273 0 0 0-0
18 McGinn, Mike 18 McGinn, Mike .091 .182 10-2 11 0 1 0 0 0 0 1 .091 0 0 4 0 .091 0 0 0-0
1 Campbell, Joseph 1 Campbell, Joseph .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Palumbo, Francesco 50 Palumbo, Francesco .000 .200 7-0 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 1 0-1
15 Cortese, Zach 15 Cortese, Zach .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .278 .766 39-39 1331 230 370 59 16 27 208 542 .407 140 35 222 22 .359 12 15 47-62
Opponents .296 .827 39-39 1338 318 396 69 15 22 279 561 .419 203 60 207 2 .408 14 13 92-110

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Bigelow, Travis 32Bigelow, Travis 4.02 1.30 3-7 13-10 6 0-0 0 71.2 62 48 32 31 49 13 1 0 279 .222 5 20 0 2 2
44 Cohen, Phil 44Cohen, Phil 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 0 0 0 0 0
24 Brusca, Tom 24Brusca, Tom 5.01 2.07 2-1 10-5 0 0-0 0 32.1 30 22 18 37 29 4 0 0 126 .238 6 3 0 2 1
12 Hall, Matt 12Hall, Matt 6.65 2.12 1-0 14-1 0 0-0 0 21.2 32 22 16 14 7 4 3 1 94 .340 6 3 0 1 2
20 Demarais, Nicolas 20Demarais, Nicolas 6.75 2.25 0-0 3-0 0 0-0 0 2.2 6 2 2 0 0 1 0 0 14 .429 0 0 0 0 0
11 Bratton, Khalil 11Bratton, Khalil 7.75 1.83 1-4 11-6 0 0-0 0 36.0 46 34 31 20 35 3 2 5 154 .299 6 2 0 0 0
31 St. Mary, Jake 31St. Mary, Jake 7.83 1.95 2-1 14-3 0 0-0 0 33.1 40 36 29 25 23 9 0 3 142 .282 4 5 1 2 1
55 Osterer, Robbie 55Osterer, Robbie 8.06 2.06 1-2 10-3 0 0-0 3 22.1 25 20 20 21 23 10 0 1 89 .281 5 2 0 1 0
42 Lee, Chris 42Lee, Chris 8.66 1.84 1-3 13-4 1 0-0 0 35.1 42 43 34 23 11 4 3 2 139 .302 4 14 0 3 2
27 Douglas, Seth 27Douglas, Seth 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 0 0 4 .500 0 0 0 0 1
22 DuPont, Derrek 22DuPont, Derrek 9.39 2.28 0-3 3-3 0 0-0 0 15.1 26 24 16 9 6 5 2 2 72 .361 2 1 0 0 0
41 Caballero, Luis 41Caballero, Luis 10.40 2.15 4-1 13-3 0 0-0 0 36.1 63 43 42 15 18 14 4 7 166 .380 4 4 1 2 3
19 Coant, Dan 19Coant, Dan 13.89 2.40 0-2 5-1 0 0-0 0 11.2 22 23 18 6 6 2 0 1 56 .393 3 6 0 1 1
Totals 7.27 1.87 15-24 111-39 7 0 3 320.2 396 318 259 203 207 69 15 22 1338 .296 45 60 2 14 13
Opponents 4.53 1.55 24-15 114-39 4 3 3 328.0 370 230 165 140 222 59 16 27 1331 .278 15 35 1 12 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Schindler, Travis 3 Schindler, Travis 43 40 3 0 1.000 0 0 0 0 0
21 Clemente, Bobby 21 Clemente, Bobby 23 20 3 0 1.000 0 0 0 0 0
51 Machado, Derrick 51 Machado, Derrick 21 18 3 0 1.000 0 0 0 0 0
32 Bigelow, Travis 32 Bigelow, Travis 14 3 11 0 1.000 0 22 1 0 0
41 Caballero, Luis 41 Caballero, Luis 9 4 5 0 1.000 0 5 4 0 0
42 Lee, Chris 42 Lee, Chris 7 0 7 0 1.000 0 16 3 0 0
50 Palumbo, Francesco 50 Palumbo, Francesco 7 7 0 0 1.000 0 0 0 0 0
1 Campbell, Joseph 1 Campbell, Joseph 6 6 0 0 1.000 0 0 0 3 0
12 Hall, Matt 12 Hall, Matt 6 4 2 0 1.000 1 0 1 0 0
31 St. Mary, Jake 31 St. Mary, Jake 5 1 4 0 1.000 0 14 1 0 0
20 Demarais, Nicolas 20 Demarais, Nicolas 4 4 0 0 1.000 0 0 0 0 0
18 McGinn, Mike 18 McGinn, Mike 3 3 0 0 1.000 0 0 0 0 0
19 Coant, Dan 19 Coant, Dan 3 2 1 0 1.000 0 4 0 0 0
6 Riviere, Axel 6 Riviere, Axel 3 2 1 0 1.000 0 0 0 0 0
2 Abillar, Gerald 2 Abillar, Gerald 2 2 0 0 1.000 0 0 0 0 0
55 Osterer, Robbie 55 Osterer, Robbie 2 1 1 0 1.000 0 4 0 0 0
15 Cortese, Zach 15 Cortese, Zach 1 0 1 0 1.000 0 0 0 0 0
27 Douglas, Seth 27 Douglas, Seth 258 242 11 5 .981 6 0 0 0 0
25 Roenbeck, Chris 25 Roenbeck, Chris 48 46 1 1 .979 1 0 0 0 0
33 Nazario-Cruz, Christian 33 Nazario-Cruz, Christian 104 100 1 3 .971 0 0 0 0 0
34 Welch, Brandon 34 Welch, Brandon 204 165 30 9 .956 0 56 11 17 1
26 Hoberman, Brett 26 Hoberman, Brett 76 55 16 5 .934 0 36 7 11 0
7 Malinoski, Jr., Edward 7 Malinoski, Jr., Edward 105 33 65 7 .933 4 0 0 0 0
5 Matos, Wilson 5 Matos, Wilson 175 74 89 12 .931 3 0 0 0 0
22 DuPont, Derrek 22 DuPont, Derrek 42 15 24 3 .929 0 10 3 0 0
43 Festa, Kirkland 43 Festa, Kirkland 74 27 41 6 .919 4 0 0 0 0
17 Baez, Jeremy 17 Baez, Jeremy 72 63 2 7 .903 0 0 0 0 0
9 Dobies, Greg 9 Dobies, Greg 16 12 2 2 .875 0 0 0 0 0
24 Brusca, Tom 24 Brusca, Tom 34 10 19 5 .853 1 13 2 0 0
11 Bratton, Khalil 11 Bratton, Khalil 7 2 3 2 .714 0 4 3 0 0
4 Keleher, Trevor 4 Keleher, Trevor 7 1 1 5 .286 0 0 0 0 0
44 Cohen, Phil 44 Cohen, Phil 0 0 0 0 .000 0 0 0 0 0
8 Baptiste, Josh 8 Baptiste, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 1381 962 347 72 .948 8 184 36 31 1
Opponents 1484 984 424 76 .949 30 94 28 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Riviere, Axel 6Riviere, Axel .500 1.167 3-1 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
27 Douglas, Seth 27Douglas, Seth .382 1.127 18-18 68 13 26 4 1 5 20 47 .691 5 3 12 0 .436 2 0 3-3
5 Matos, Wilson 5Matos, Wilson .359 .906 16-16 64 14 23 2 2 1 8 32 .500 2 3 6 0 .406 0 0 6-8
25 Roenbeck, Chris 25Roenbeck, Chris .348 1.140 15-14 46 9 16 7 0 3 12 32 .696 7 1 3 1 .444 0 0 0-0
43 Festa, Kirkland 43Festa, Kirkland .318 .741 12-8 22 4 7 0 0 0 1 7 .318 4 0 3 1 .423 0 1 0-0
17 Baez, Jeremy 17Baez, Jeremy .288 .862 18-18 66 16 19 5 1 2 11 32 .485 9 1 10 1 .377 1 0 2-2
9 Dobies, Greg 9Dobies, Greg .286 .536 4-1 7 0 2 0 0 0 1 2 .286 0 0 2 0 .250 1 0 0-0
34 Welch, Brandon 34Welch, Brandon .271 .693 17-17 59 9 16 1 0 2 13 23 .390 2 2 13 1 .303 3 0 0-0
51 Machado, Derrick 51Machado, Derrick .250 .500 5-1 8 0 2 0 0 0 0 2 .250 0 0 3 0 .250 0 0 0-0
2 Abillar, Gerald 2Abillar, Gerald .250 .500 2-0 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
33 Nazario-Cruz, Christian 33Nazario-Cruz, Christian .224 .607 17-17 58 11 13 2 0 0 5 15 .259 8 3 13 1 .348 0 3 2-2
20 Demarais, Nicolas 20Demarais, Nicolas .222 .485 9-2 18 1 4 0 0 0 0 4 .222 1 0 5 0 .263 0 1 0-0
24 Brusca, Tom 24Brusca, Tom .222 .444 12-7 9 1 2 0 0 0 0 2 .222 0 0 1 0 .222 0 0 0-0
21 Clemente, Bobby 21Clemente, Bobby .200 .561 13-3 15 3 3 1 0 0 3 4 .267 1 1 3 0 .294 0 0 0-1
3 Schindler, Travis 3Schindler, Travis .191 .495 15-14 47 4 9 0 0 1 6 12 .255 3 0 4 2 .240 0 0 3-5
22 DuPont, Derrek 22DuPont, Derrek .179 .517 12-9 28 1 5 1 0 0 3 6 .214 4 1 8 0 .303 0 0 0-0
7 Malinoski, Jr., Edward 7Malinoski, Jr., Edward .163 .550 17-14 43 7 7 2 1 0 3 11 .256 7 1 9 2 .294 0 3 0-1
26 Hoberman, Brett 26Hoberman, Brett .150 .377 11-5 20 2 3 0 0 0 0 3 .150 2 0 9 0 .227 0 0 0-0
18 McGinn, Mike 18McGinn, Mike .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Campbell, Joseph 1Campbell, Joseph .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Keleher, Trevor 4Keleher, Trevor .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Baptiste, Josh 8Baptiste, Josh .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .269 .744 18-18 591 96 159 25 5 14 88 236 .399 56 16 108 9 .345 7 8 16-22
Opponents .296 .831 18-18 601 144 178 31 8 9 131 252 .419 99 24 103 2 .412 7 3 45-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Lee, Chris 42Lee, Chris 2.77 1.31 1-0 5-0 0 0-0 0 13.0 11 4 4 6 6 1 3 0 47 .234 1 2 0 0 0
32 Bigelow, Travis 32Bigelow, Travis 4.31 1.31 2-5 7-7 5 0-0 0 48.0 46 32 23 17 32 10 1 0 186 .247 1 11 0 2 1
24 Brusca, Tom 24Brusca, Tom 5.47 2.07 1-1 7-4 0 0-0 0 26.1 26 19 16 28 27 3 0 0 105 .248 6 3 0 1 1
31 St. Mary, Jake 31St. Mary, Jake 5.79 1.32 0-0 4-0 0 0-0 0 9.1 11 6 6 1 5 1 0 1 40 .275 0 2 1 0 0
20 Demarais, Nicolas 20Demarais, Nicolas 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 5 .400 0 0 0 0 0
12 Hall, Matt 12Hall, Matt 10.57 2.22 0-0 8-0 0 0-0 0 7.2 8 9 9 8 3 1 1 1 30 .267 3 0 0 0 0
55 Osterer, Robbie 55Osterer, Robbie 11.77 2.62 1-2 4-3 0 0-0 0 13.0 19 17 17 15 12 7 0 1 54 .352 3 2 0 1 0
41 Caballero, Luis 41Caballero, Luis 12.34 2.95 1-0 5-0 0 0-0 0 11.2 25 17 16 8 7 6 1 0 58 .431 1 1 1 2 1
11 Bratton, Khalil 11Bratton, Khalil 16.88 2.75 0-3 5-3 0 0-0 0 13.1 24 27 25 12 10 1 2 5 65 .369 3 0 0 0 0
19 Coant, Dan 19Coant, Dan 46.29 4.76 0-1 2-1 0 0-0 0 2.1 6 12 12 4 1 0 0 1 11 .545 2 3 0 1 0
Totals 7.97 1.91 6-12 48-18 5 0 0 145.2 178 144 129 99 103 31 8 9 601 .296 20 24 2 7 3
Opponents 4.14 1.45 12-6 44-18 3 2 2 148.0 159 96 68 56 108 25 5 14 591 .269 6 16 1 7 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Malinoski, Jr., Edward 7 Malinoski, Jr., Edward 47 19 28 0 1.000 4 0 0 0 0
3 Schindler, Travis 3 Schindler, Travis 28 26 2 0 1.000 0 0 0 0 0
21 Clemente, Bobby 21 Clemente, Bobby 9 7 2 0 1.000 0 0 0 0 0
32 Bigelow, Travis 32 Bigelow, Travis 8 2 6 0 1.000 0 19 1 0 0
25 Roenbeck, Chris 25 Roenbeck, Chris 6 6 0 0 1.000 1 0 0 0 0
41 Caballero, Luis 41 Caballero, Luis 4 1 3 0 1.000 0 3 1 0 0
51 Machado, Derrick 51 Machado, Derrick 4 3 1 0 1.000 0 0 0 0 0
1 Campbell, Joseph 1 Campbell, Joseph 3 3 0 0 1.000 0 0 0 2 0
2 Abillar, Gerald 2 Abillar, Gerald 2 2 0 0 1.000 0 0 0 0 0
42 Lee, Chris 42 Lee, Chris 2 0 2 0 1.000 0 5 0 0 0
55 Osterer, Robbie 55 Osterer, Robbie 2 1 1 0 1.000 0 3 0 0 0
12 Hall, Matt 12 Hall, Matt 1 1 0 0 1.000 0 0 1 0 0
18 McGinn, Mike 18 McGinn, Mike 1 1 0 0 1.000 0 0 0 0 0
19 Coant, Dan 19 Coant, Dan 1 0 1 0 1.000 0 4 0 0 0
20 Demarais, Nicolas 20 Demarais, Nicolas 1 1 0 0 1.000 0 0 0 0 0
31 St. Mary, Jake 31 St. Mary, Jake 1 0 1 0 1.000 0 0 0 0 0
9 Dobies, Greg 9 Dobies, Greg 1 1 0 0 1.000 0 0 0 0 0
27 Douglas, Seth 27 Douglas, Seth 143 133 8 2 .986 4 0 0 0 0
33 Nazario-Cruz, Christian 33 Nazario-Cruz, Christian 42 41 0 1 .976 0 0 0 0 0
43 Festa, Kirkland 43 Festa, Kirkland 32 16 15 1 .969 2 0 0 0 0
22 DuPont, Derrek 22 DuPont, Derrek 27 11 15 1 .963 0 0 0 0 0
34 Welch, Brandon 34 Welch, Brandon 109 90 13 6 .945 0 45 5 14 1
17 Baez, Jeremy 17 Baez, Jeremy 32 28 2 2 .938 0 0 0 0 0
5 Matos, Wilson 5 Matos, Wilson 69 24 39 6 .913 2 0 0 0 0
26 Hoberman, Brett 26 Hoberman, Brett 23 15 5 3 .870 0 0 1 1 0
24 Brusca, Tom 24 Brusca, Tom 17 4 10 3 .824 1 7 2 0 0
11 Bratton, Khalil 11 Bratton, Khalil 3 1 1 1 .667 0 4 1 0 0
4 Keleher, Trevor 4 Keleher, Trevor 0 0 0 0 .000 0 0 0 0 0
50 Palumbo, Francesco 50 Palumbo, Francesco 0 0 0 0 .000 0 0 0 0 0
6 Riviere, Axel 6 Riviere, Axel 0 0 0 0 .000 0 0 0 0 0
8 Baptiste, Josh 8 Baptiste, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 618 437 155 26 .958 14 90 12 17 1
Opponents 672 444 193 35 .948 38 32 12 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2016 vs Pitt-Greensburg W 9-6 40 9 13 8 3 0 2 0 0 2 0 0 1 0 0 2 27 10 4 .325
3/5/2016 vs Penn State Abington W 8-6 32 8 7 8 2 0 1 4 1 0 0 2 0 0 0 6 27 12 0 .219
3/6/2016 vs Pitt-Greensburg L 5-13 34 5 9 4 2 0 1 6 0 3 1 2 0 0 1 6 27 11 4 .265
3/7/2016 vs Oneonta W 3-2 25 3 5 3 0 1 0 3 0 2 2 2 1 0 0 7 27 8 2 .200
3/8/2016 vs Arcadia L 3-7 39 3 16 3 2 1 0 0 0 1 0 0 0 1 1 8 24 7 2 .410
3/9/2016 vs Arcadia L 5-6 31 5 5 3 0 0 0 7 0 0 0 3 0 1 2 4 24 12 3 .161
3/11/2016 vs New Jersey City U. L 7-11 35 7 8 7 2 1 1 6 0 0 0 0 0 0 0 5 24 10 2 .229
3/11/2016 vs Arcadia L 8-13 41 8 14 8 2 3 1 2 0 1 0 0 2 0 0 7 24 3 0 .341
3/12/2016 vs Misericordia Univ L 1-18 34 1 4 1 0 0 0 3 0 0 0 0 0 0 0 7 27 11 6 .118
3/12/2016 vs Susquehanna Univ L 1-4 36 1 11 1 2 0 0 3 0 0 0 0 0 0 2 7 24 8 2 .306
3/18/2016 at Penn St.-Abington W 10-5 39 10 14 10 2 0 3 4 0 0 0 0 0 1 0 5 27 11 1 .359
3/19/2016 at Swarthmore L 0-1 24 0 3 0 1 0 0 2 0 0 1 0 0 0 0 7 18 7 0 .125
3/19/2016 at Swarthmore L 4-14 29 4 8 3 0 0 0 2 0 0 0 1 0 0 2 5 18 6 4 .276
3/25/2016 at STEVENS L 1-4 24 1 5 1 0 0 0 0 0 1 1 1 0 1 0 6 18 9 1 .208
3/25/2016 at STEVENS L 4-5 36 4 10 4 3 0 1 3 2 3 1 1 0 1 0 7 26 10 1 .278
3/26/2016 at STEVENS L 3-12 33 3 6 3 0 0 2 2 0 2 0 0 0 0 0 13 24 13 1 .182
4/1/2016 at Houghton W 11-7 32 11 6 9 0 0 1 13 0 0 1 3 2 1 0 6 27 8 1 .188
4/1/2016 at Houghton W 16-3 44 16 22 14 8 0 0 2 0 0 1 0 0 0 0 4 21 10 1 .500
4/2/2016 at Houghton W 7-2 37 7 9 7 1 2 2 6 0 1 0 0 1 0 0 7 27 6 0 .243
4/10/2016 vs Ithaca College L 2-3 23 2 2 1 1 0 0 2 0 1 1 0 0 0 1 6 18 3 0 .087
4/10/2016 vs Ithaca College L 5-16 38 5 10 5 0 1 3 0 0 0 0 3 0 0 0 9 24 5 2 .263
4/11/2016 vs Ithaca College L 0-16 32 0 5 0 1 0 0 1 0 0 0 1 0 0 1 8 24 10 1 .156
4/13/2016 at Cazenovia College W 10-3 42 10 13 8 2 0 0 5 0 3 0 2 0 0 0 3 27 10 0 .310
4/14/2016 at St. Lawrence W 13-9 43 13 16 12 7 1 1 5 0 5 1 3 0 1 1 5 27 7 0 .372
4/16/2016 St. John Fisher L 2-3 24 2 4 2 0 0 1 0 0 0 0 0 0 0 0 1 21 8 2 .167
4/16/2016 St. John Fisher L 0-11 29 0 3 0 1 0 0 5 0 0 0 1 0 0 3 11 27 7 0 .103
4/17/2016 St. John Fisher L 6-24 37 6 9 6 3 1 1 6 0 0 0 1 0 0 0 6 27 5 3 .243
4/20/2016 Clarkson University L 8-19 34 8 7 8 1 0 1 8 0 1 0 2 0 0 0 8 27 14 6 .206
4/23/2016 Utica College L 4-5 33 4 10 4 0 0 0 5 0 3 1 0 2 0 0 6 24 16 2 .303
4/23/2016 Utica College W 9-4 36 9 15 8 0 0 1 1 0 2 0 1 1 1 1 4 27 8 3 .417
4/24/2016 Utica College L 8-9 40 8 14 8 4 0 0 2 0 2 0 2 0 2 0 2 27 8 5 .350
4/27/2016 at SUNY Poly W 9-4 34 9 12 6 0 2 1 4 0 3 1 0 0 0 0 4 21 5 1 .353
4/27/2016 at SUNY Poly L 6-10 27 6 7 6 1 0 1 4 0 2 2 0 0 0 0 5 18 10 3 .259
4/28/2016 at St. Lawrence W 16-12 46 16 18 16 1 2 0 6 0 3 0 1 1 0 0 2 27 6 4 .391
4/30/2016 Elmira College W 10-4 28 10 12 9 2 1 1 4 0 1 0 2 1 1 1 2 21 10 0 .429
4/30/2016 Elmira College W 6-5 33 6 13 5 1 0 1 1 0 0 0 0 1 0 2 1 27 9 0 .394
5/3/2016 St. Lawrence W 5-4 46 5 12 3 2 0 0 7 0 0 1 1 2 0 2 8 39 18 0 .261
5/8/2016 Elmira College L 2-11 32 2 4 2 0 0 0 3 0 0 0 0 0 0 0 9 27 10 3 .125
5/8/2016 Elmira College L 3-7 29 3 9 2 2 0 0 3 0 5 0 0 0 1 2 3 21 6 2 .310
Total 230-318 1331 230 370 208 59 16 27 140 3 47 15 35 15 12 22 222 962 347 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2016 vs Pitt-Greensburg W 9-6 9.0 3 6 3 12 7 1 0 0 2 0 1 0 1 0 1 3.00
3/5/2016 vs Penn State Abington W 8-6 9.0 9 6 6 4 3 3 0 0 0 0 0 0 2 0 1 6.00
3/6/2016 vs Pitt-Greensburg L 5-13 9.0 14 13 6 9 4 5 1 0 1 0 0 0 2 1 0 6.00
3/7/2016 vs Oneonta W 3-2 9.0 8 2 1 4 8 1 0 0 0 0 1 0 3 1 1 1.00
3/8/2016 vs Arcadia L 3-7 8.0 6 7 7 4 1 1 0 0 1 0 4 0 3 2 0 7.88
3/9/2016 vs Arcadia L 5-6 8.0 5 6 4 6 4 0 0 0 2 0 3 0 3 3 0 4.50
3/11/2016 vs New Jersey City U. L 7-11 8.0 16 11 9 3 4 1 2 1 2 0 0 0 3 4 0 10.13
3/11/2016 vs Arcadia L 8-13 8.0 19 13 13 2 6 4 2 4 3 0 0 0 3 5 0 14.63
3/12/2016 vs Misericordia Univ L 1-18 9.0 16 18 11 5 3 2 0 1 0 0 6 0 3 6 0 11.00
3/12/2016 vs Susquehanna Univ L 1-4 8.0 9 4 4 3 11 0 0 0 3 0 0 0 3 7 0 4.50
3/18/2016 at Penn St.-Abington W 10-5 9.0 9 5 5 3 6 1 0 0 0 0 3 0 4 7 0 5.00
3/19/2016 at Swarthmore L 0-1 6.0 3 1 1 2 6 0 0 0 0 0 4 0 4 8 0 1.50
3/19/2016 at Swarthmore L 4-14 6.0 14 14 11 6 4 5 0 1 4 0 2 0 4 9 0 16.50
3/25/2016 at STEVENS L 1-4 6.0 4 4 3 4 3 2 0 0 3 0 2 0 4 10 0 4.50
3/25/2016 at STEVENS L 4-5 8.2 6 5 4 4 7 0 0 0 0 0 3 1 4 11 0 4.15
3/26/2016 at STEVENS L 3-12 8.0 15 12 12 4 5 2 0 1 5 1 3 0 4 12 0 13.50
4/1/2016 at Houghton W 11-7 9.0 9 7 6 8 8 1 1 0 1 0 2 0 5 12 0 6.00
4/1/2016 at Houghton W 16-3 7.0 6 3 2 1 3 0 1 0 0 0 0 0 6 12 0 2.57
4/2/2016 at Houghton W 7-2 9.0 5 2 2 4 7 2 1 0 0 0 0 0 7 12 0 2.00
4/10/2016 vs Ithaca College L 2-3 6.0 6 3 3 0 2 3 0 0 0 0 1 0 7 13 0 4.50
4/10/2016 vs Ithaca College L 5-16 8.0 13 16 15 11 7 3 1 1 2 0 1 0 7 14 0 16.88
4/11/2016 vs Ithaca College L 0-16 8.0 15 16 16 11 1 0 1 1 3 0 1 0 7 15 0 18.00
4/13/2016 at Cazenovia College W 10-3 9.0 6 3 3 4 4 1 0 0 0 0 2 0 8 15 0 3.00
4/14/2016 at St. Lawrence W 13-9 9.0 16 9 9 6 7 4 0 3 0 0 0 0 9 15 0 9.00
4/16/2016 St. John Fisher L 2-3 7.0 6 3 1 0 4 2 0 0 0 0 1 0 9 16 0 1.29
4/16/2016 St. John Fisher L 0-11 9.0 13 11 11 4 2 2 1 4 2 0 1 0 9 17 0 11.00
4/17/2016 St. John Fisher L 6-24 9.0 24 24 24 12 7 7 0 1 1 0 2 0 9 18 0 24.00
4/20/2016 Clarkson University L 8-19 9.0 18 19 14 8 2 1 0 1 0 0 3 0 9 19 0 14.00
4/23/2016 Utica College L 4-5 8.0 6 5 3 5 6 2 0 0 1 0 3 0 9 20 0 3.38
4/23/2016 Utica College W 9-4 9.0 10 4 4 5 13 1 0 0 0 0 0 0 10 20 0 4.00
4/24/2016 Utica College L 8-9 9.0 13 9 7 5 6 0 2 1 0 1 0 0 10 21 0 7.00
4/27/2016 at SUNY Poly W 9-4 7.0 8 4 4 3 4 3 1 0 1 0 1 0 11 21 0 5.14
4/27/2016 at SUNY Poly L 6-10 6.0 14 10 5 2 1 0 1 0 2 0 3 0 11 22 0 7.50
4/28/2016 at St. Lawrence W 16-12 9.0 6 12 7 9 4 2 0 2 0 0 2 0 12 22 0 7.00
4/30/2016 Elmira College W 10-4 7.0 8 4 4 2 5 2 0 0 0 0 2 0 13 22 0 5.14
4/30/2016 Elmira College W 6-5 9.0 6 5 5 9 9 1 0 0 2 0 1 0 14 22 0 5.00
5/3/2016 St. Lawrence W 5-4 13.0 11 4 4 4 8 2 0 0 3 0 0 0 15 22 0 2.77
5/8/2016 Elmira College L 2-11 9.0 13 11 7 10 8 1 0 0 0 0 1 0 15 23 0 7.00
